All Contents Copyright � 2002 Jeff Sagarintm. All rights reserved.

Final COLLEGE FOOTBALL 2001 Ratings thru results of  THURSDAY, JANUARY 3, 2002  (all teams connected)
                                                                                (unbiased method)


this output has two parts:   (1) CONFERENCE AVERAGES
                                 (listed top-to-bottom & alphabetically)
                             (2) teams listed by CONFERENCE
                                 (listed in order within conferences)


The SCHEDULE ratings represent the average schedule difficulty faced
by each team in the games that it's played so far.  The schedule
difficulty of a given game takes into account the rating of the
opponent and the location of the game.

In COLLEGE FOOTBALL the W-L records include ALL games, but ONLY
games between the 242 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's CURRENT top 10 and CURRENT top 30 respectively.


For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED.

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS.

Conference Rankings

There are two group ratings, the "central mean" and the
"simple average" (also known as the "arithmetic mean")
The "central mean" gives the most weight to the middle team(s)
in the group and progressively less weight to teams as you go
away from the middle in either direction, up or down.

This tends to smooth out the effect of anomalous teams that are rated
much higher and lower than the middle team(s) in the group.  The
"simple average" ("arithmetic mean") weights each team equally
no matter where they are relative to the middle.

Here are a few examples of how the "central mean" is computed.
  4-team group ___ the weights are   1-2-2-1
  5-team group ___ the weights are   1-2-3-2-1
  6-team group ___ the weights are   1-2-3-3-2-1
  7-team group ___ the weights are   1-2-3-4-3-2-1
  8-team group ___ the weights are   1-2-3-4-4-3-2-1
  9-team group ___ the weights are   1-2-3-4-5-4-3-2-1
 10-team group ___ the weights are   1-2-3-4-5-5-4-3-2-1
 11-team group ___ the weights are   1-2-3-4-5-6-5-4-3-2-1
 12-team group ___ the weights are   1-2-3-4-5-6-6-5-4-3-2-1
 13-team group ___ the weights are   1-2-3-4-5-6-7-6-5-4-3-2-1
This is in a sense the continuous version of the discrete "tri-mean".
      CONFERENCE          CENTRAL MEAN    SIMPLE AVERAGE  TEAMS

   1  SOUTHEASTERN        (A) =  79.48      79.30  (  1)     12
   2  BIG 12              (A) =  79.26      78.60  (  2)     12
   3  PACIFIC-10          (A) =  78.90      78.05  (  3)     10
   4  ATLANTIC COAST      (A) =  77.44      76.04  (  5)      9
   5  BIG TEN             (A) =  76.59      76.68  (  4)     11
   6  BIG EAST            (A) =  76.37      75.90  (  6)      8
   7  MOUNTAIN WEST       (A) =  68.21      68.38  (  7)      8
   8  CONFERENCE USA      (A) =  64.33      63.60  (  8)     10
   9  WESTERN ATHLETIC    (A) =  62.97      62.72  (  9)     10
  10  MID-AMERICAN        (A) =  62.96      62.47  ( 10)     13
  11  I-A INDEPENDENTS    (A) =  62.30      61.13  ( 11)      7
  12  ATLANTIC 10         (AA)=  55.58      55.34  ( 12)     11
  13  SOUTHLAND           (AA)=  52.98      52.49  ( 14)      7
  14  BIG SKY             (AA)=  52.31      52.57  ( 13)      8
  15  SOUTHERN            (AA)=  51.22      50.87  ( 16)      9
  16  SUN BELT            (A) =  50.21      51.16  ( 15)      7
  17  GATEWAY             (AA)=  45.48      45.45  ( 17)      8
  18  OHIO VALLEY         (AA)=  43.74      41.67  ( 19)      7
  19  IVY LEAGUE          (AA)=  43.29      44.01  ( 18)      8
  20  PATRIOT LEAGUE      (AA)=  39.76      39.75  ( 20)      8
  21  I-AA INDEPENDENTS   (AA)=  33.14      33.10  ( 21)     14
  22  SOUTHWESTERN        (AA)=  27.88      27.93  ( 22)     10
  23  MID-EASTERN         (AA)=  26.22      26.01  ( 23)      9
  24  PIONEER             (AA)=  17.91      18.62  ( 24)      9
  25  NORTHEAST           (AA)=  16.08      16.41  ( 25)      9
  26  METRO ATLANTIC      (AA)=  13.72      14.34  ( 26)      8
  27  ***UNRATED***       (**)=-119.12    -119.12  ( 27)      1


      CONFERENCE          CENTRAL MEAN    SIMPLE AVERAGE  TEAMS

   4  ATLANTIC COAST      (A) =  77.44      76.04  (  5)      9
   6  BIG EAST            (A) =  76.37      75.90  (  6)      8
   5  BIG TEN             (A) =  76.59      76.68  (  4)     11
   2  BIG 12              (A) =  79.26      78.60  (  2)     12
   8  CONFERENCE USA      (A) =  64.33      63.60  (  8)     10
  10  MID-AMERICAN        (A) =  62.96      62.47  ( 10)     13
   7  MOUNTAIN WEST       (A) =  68.21      68.38  (  7)      8
   3  PACIFIC-10          (A) =  78.90      78.05  (  3)     10
   1  SOUTHEASTERN        (A) =  79.48      79.30  (  1)     12
  16  SUN BELT            (A) =  50.21      51.16  ( 15)      7
   9  WESTERN ATHLETIC    (A) =  62.97      62.72  (  9)     10
  11  I-A INDEPENDENTS    (A) =  62.30      61.13  ( 11)      7
  12  ATLANTIC 10         (AA)=  55.58      55.34  ( 12)     11
  14  BIG SKY             (AA)=  52.31      52.57  ( 13)      8
  17  GATEWAY             (AA)=  45.48      45.45  ( 17)      8
  19  IVY LEAGUE          (AA)=  43.29      44.01  ( 18)      8
  26  METRO ATLANTIC      (AA)=  13.72      14.34  ( 26)      8
  23  MID-EASTERN         (AA)=  26.22      26.01  ( 23)      9
  25  NORTHEAST           (AA)=  16.08      16.41  ( 25)      9
  18  OHIO VALLEY         (AA)=  43.74      41.67  ( 19)      7
  20  PATRIOT LEAGUE      (AA)=  39.76      39.75  ( 20)      8
  24  PIONEER             (AA)=  17.91      18.62  ( 24)      9
  15  SOUTHERN            (AA)=  51.22      50.87  ( 16)      9
  13  SOUTHLAND           (AA)=  52.98      52.49  ( 14)      7
  22  SOUTHWESTERN        (AA)=  27.88      27.93  ( 22)     10
  21  I-AA INDEPENDENTS   (AA)=  33.14      33.10  ( 21)     14
  27  ***UNRATED***       (**)=-119.12    -119.12  ( 27)      1
__________________________________________________________________________________________________

By Conference

_________________________________________________________________________________________________________________

   4  ATLANTIC COAST      (A) =  77.44      76.04  (  5)   TEAMS=  9
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
   9  Florida St.          A  =  87.69    8   4   79.04(   2)    1   2  |    3   3  |   85.20   16 |   89.01    8
  10  Maryland             A  =  87.37   10   2   71.79(  56)    0   2  |    2   2  |   89.02    8 |   84.57   15
  23  North Carolina       A  =  81.59    8   5   76.56(  16)    1   3  |    1   4  |   82.70   20 |   79.45   34
  26  Georgia Tech         A  =  81.15    8   5   72.55(  50)    0   2  |    3   3  |   80.37   29 |   81.03   26
  41  Clemson              A  =  77.35    7   5   73.00(  46)    0   2  |    1   4  |   78.62   32 |   75.30   48
  43  No. Carolina St.     A  =  76.90    7   5   72.33(  51)    1   1  |    1   3  |   76.66   36 |   76.53   43
  55  Wake Forest          A  =  73.55    6   5   73.35(  44)    0   2  |    1   3  |   75.91   42 |   70.63   65
  63  Virginia             A  =  70.38    5   7   74.62(  34)    0   2  |    1   4  |   72.31   58 |   68.12   75
 143  Duke                 A  =  48.34    0  11   75.05(  28)    0   2  |    0   4  |   50.34  141 |   47.93  143
_________________________________________________________________________________________________________________

   6  BIG EAST            (A) =  76.37      75.90  (  6)   TEAMS=  8
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
   1  Miami-Florida        A  = 106.36   12   0   75.18(  27)    2   0  |    6   0  |  101.57    1 |  108.70    1
  13  Syracuse             A  =  86.64   10   3   76.34(  17)    0   2  |    3   3  |   87.01   12 |   84.94   14
  19  Virginia Tech        A  =  83.67    8   4   71.54(  58)    0   2  |    1   3  |   78.30   33 |   90.31    6
  25  Boston College       A  =  81.17    8   4   71.66(  57)    0   1  |    1   4  |   79.95   30 |   81.55   23
  45  Pittsburgh           A  =  76.53    7   5   72.09(  53)    0   1  |    1   3  |   74.36   52 |   78.64   35
  83  West Virginia        A  =  65.62    3   8   74.58(  35)    0   2  |    0   5  |   61.48  102 |   71.71   61
  92  Temple               A  =  61.95    4   7   70.76(  61)    0   1  |    0   4  |   62.91   97 |   61.54   90
 152  Rutgers              A  =  45.22    2   9   67.71(  75)    0   1  |    0   4  |   48.47  151 |   43.63  161
_________________________________________________________________________________________________________________

   5  BIG TEN             (A) =  76.59      76.68  (  4)   TEAMS= 11
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
  15  Illinois             A  =  85.35   10   2   74.26(  38)    0   0  |    1   2  |   86.95   13 |   82.64   21
  18  Michigan             A  =  83.67    8   4   76.80(  13)    0   1  |    1   2  |   82.31   21 |   84.00   17
  31  Iowa                 A  =  80.17    7   5   74.07(  40)    0   0  |    1   1  |   75.56   44 |   85.75   11
  35  Ohio St.             A  =  78.96    7   5   74.35(  37)    0   0  |    1   3  |   77.26   35 |   80.17   31
  38  Michigan St.         A  =  77.63    7   5   73.36(  43)    0   0  |    2   0  |   75.32   46 |   79.80   33
  44  Penn St.             A  =  76.57    5   6   78.87(   3)    0   1  |    0   3  |   74.91   48 |   77.99   39
  48  Indiana              A  =  74.92    5   6   75.86(  21)    0   0  |    0   1  |   73.14   56 |   76.67   42
  51  Purdue               A  =  74.45    6   6   75.39(  25)    0   0  |    0   3  |   74.30   53 |   74.18   52
  53  Wisconsin            A  =  73.73    5   7   76.72(  15)    0   1  |    0   4  |   72.53   57 |   74.84   50
  67  Northwestern         A  =  69.09    4   7   73.72(  42)    0   0  |    0   1  |   67.64   73 |   71.01   64
  69  Minnesota            A  =  68.93    4   7   70.94(  60)    0   0  |    0   2  |   66.53   81 |   72.18   60
_________________________________________________________________________________________________________________

   2  BIG 12              (A) =  79.26      78.60  (  2)   TEAMS= 12
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
   3  Texas                A  =  93.78   11   2   72.93(  47)    1   2  |    4   2  |   89.88    5 |   96.35    3
   5  Nebraska             A  =  92.42   11   2   75.04(  29)    1   2  |    3   2  |   89.68    6 |   93.58    4
   7  Oklahoma             A  =  89.97   11   2   72.11(  52)    1   1  |    4   1  |   88.58   11 |   89.79    7
   8  Colorado             A  =  87.94   10   3   78.33(   4)    2   2  |    3   3  |   89.29    7 |   85.36   13
  21  Kansas St.           A  =  82.02    6   6   77.15(  10)    0   3  |    0   5  |   77.54   34 |   87.15   10
  29  Texas Tech           A  =  80.47    7   5   73.89(  41)    0   3  |    1   3  |   76.20   39 |   85.40   12
  32  Texas A&M            A  =  79.85    8   4   74.71(  31)    0   3  |    1   4  |   80.59   26 |   78.18   38
  40  Iowa St.             A  =  77.39    7   5   72.78(  49)    0   2  |    0   4  |   76.12   41 |   78.20   37
  59  Oklahoma St.         A  =  70.74    4   7   75.82(  22)    1   2  |    1   3  |   70.15   64 |   71.37   62
  72  Missouri             A  =  68.02    4   7   74.19(  39)    0   3  |    0   4  |   69.32   66 |   66.64   81
  93  Kansas               A  =  61.87    3   8   77.03(  12)    0   4  |    1   6  |   66.71   80 |   57.02  109
 109  Baylor               A  =  58.78    3   8   70.96(  59)    0   3  |    0   4  |   61.20  104 |   56.92  110
_________________________________________________________________________________________________________________

   8  CONFERENCE USA      (A) =  64.33      63.60  (  8)   TEAMS= 10
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
  27  Louisville           A  =  81.03   11   2   65.75(  84)    0   0  |    1   1  |   80.77   25 |   80.33   29
  58  East Carolina        A  =  71.89    6   6   69.80(  66)    0   0  |    0   3  |   69.42   65 |   74.94   49
  60  Southern Miss        A  =  70.65    6   5   66.03(  81)    0   0  |    0   2  |   67.15   74 |   75.37   47
  75  UAB                  A  =  67.47    6   5   64.20(  94)    0   1  |    0   1  |   64.16   93 |   72.19   59
  77  TCU                  A  =  66.90    6   6   66.84(  78)    0   1  |    1   1  |   65.78   86 |   68.60   72
  85  Cincinnati           A  =  65.31    7   5   61.50( 107)    0   0  |    0   1  |   65.19   88 |   65.88   82
  90  Memphis              A  =  63.87    5   6   64.99(  88)    0   1  |    0   2  |   61.50  100 |   67.54   76
 125  Tulane               A  =  54.01    3   9   66.53(  79)    0   0  |    0   3  |   54.26  131 |   55.17  117
 138  Army                 A  =  49.79    3   8   60.92( 108)    0   0  |    0   1  |   49.67  142 |   51.70  133
 154  Houston              A  =  45.03    0  11   70.13(  64)    0   1  |    0   3  |   43.45  171 |   48.66  142
_________________________________________________________________________________________________________________

  10  MID-AMERICAN        (A) =  62.96      62.47  ( 10)   TEAMS= 13
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
  34  Marshall             A  =  79.09   11   2   64.46(  93)    0   1  |    0   1  |   81.35   23 |   76.01   46
  46  Bowling Green        A  =  75.37    8   3   65.13(  86)    0   0  |    0   0  |   74.39   51 |   76.03   45
  54  Toledo               A  =  73.63   10   2   60.83( 109)    0   0  |    0   0  |   75.66   43 |   71.05   63
  62  Miami-Ohio           A  =  70.51    7   5   68.03(  73)    0   0  |    0   1  |   71.52   61 |   69.26   71
  76  Northern Illinois    A  =  67.41    6   5   65.60(  85)    0   0  |    0   1  |   69.19   67 |   65.53   83
  87  Kent St.             A  =  64.83    6   5   64.61(  92)    0   0  |    0   0  |   66.74   79 |   63.01   87
  89  Western Michigan     A  =  64.23    5   6   64.19(  95)    0   0  |    0   2  |   63.64   95 |   65.51   84
  99  Ball St.             A  =  60.57    5   6   62.61( 102)    0   0  |    0   0  |   62.83   98 |   58.74   99
 100  Akron                A  =  60.36    4   7   66.33(  80)    0   0  |    0   0  |   61.07  107 |   60.39   94
 127  Central Michigan     A  =  53.65    3   8   63.09( 101)    0   0  |    0   0  |   53.41  133 |   55.41  115
 131  Ohio U.              A  =  53.07    1  10   68.09(  72)    0   0  |    0   0  |   50.83  140 |   57.19  108
 144  Buffalo              A  =  48.29    3   8   58.29( 113)    0   0  |    0   0  |   48.32  152 |   50.12  138
 172  Eastern Michigan     A  =  41.12    2   9   57.65( 116)    0   1  |    0   1  |   42.33  173 |   42.14  166
_________________________________________________________________________________________________________________

   7  MOUNTAIN WEST       (A) =  68.21      68.38  (  7)   TEAMS=  8
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
  28  Brigham Young        A  =  80.79   12   2   65.86(  83)    0   0  |    0   1  |   80.57   27 |   80.05   32
  36  Utah                 A  =  78.73    8   4   70.32(  62)    0   1  |    0   2  |   76.39   38 |   80.83   28
  56  Colorado St.         A  =  73.13    7   5   70.14(  63)    0   1  |    0   4  |   73.17   55 |   72.75   57
  70  New Mexico           A  =  68.34    6   5   65.02(  87)    0   0  |    0   2  |   67.14   75 |   70.00   66
  78  UNLV                 A  =  66.88    4   7   68.82(  68)    0   0  |    0   1  |   64.81   90 |   69.85   67
  91  Air Force            A  =  63.51    6   6   65.92(  82)    0   1  |    0   2  |   65.93   84 |   61.23   92
 104  San Diego St.        A  =  59.61    3   8   68.93(  67)    0   0  |    0   1  |   60.56  110 |   59.42   97
 118  Wyoming              A  =  56.06    2   9   68.80(  69)    0   0  |    0   1  |   57.72  122 |   55.36  116
_________________________________________________________________________________________________________________

   3  PACIFIC-10          (A) =  78.90      78.05  (  3)   TEAMS= 10
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
   6  Oregon               A  =  91.61   11   1   75.32(  26)    1   0  |    3   1  |   94.07    2 |   88.23    9
  12  Washington St.       A  =  86.70   10   2   71.97(  55)    0   1  |    2   2  |   88.94    9 |   83.46   19
  14  Stanford             A  =  85.41    9   3   76.05(  19)    1   0  |    3   3  |   86.68   14 |   82.98   20
  16  UCLA                 A  =  84.68    7   4   77.36(   8)    0   1  |    2   3  |   83.69   18 |   84.49   16
  24  Washington           A  =  81.28    8   4   77.59(   7)    0   2  |    3   3  |   84.75   17 |   77.18   40
  37  Southern Cal         A  =  78.47    6   6   75.53(  24)    0   1  |    1   4  |   75.55   45 |   81.46   25
  47  Oregon St.           A  =  75.11    5   6   74.66(  32)    0   1  |    1   4  |   73.57   54 |   76.52   44
  61  Arizona St.          A  =  70.62    4   7   73.24(  45)    0   1  |    0   5  |   68.47   70 |   73.34   54
  66  Arizona              A  =  69.38    5   6   72.05(  54)    0   1  |    0   4  |   71.54   60 |   66.93   80
 115  California           A  =  57.22    1  10   78.24(   6)    0   1  |    0   7  |   60.29  111 |   54.71  121
_________________________________________________________________________________________________________________

   1  SOUTHEASTERN        (A) =  79.48      79.30  (  1)   TEAMS= 12
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
   2  Florida              A  =  99.46   10   2   75.68(  23)    2   1  |    5   1  |   93.02    4 |  105.98    2
   4  Tennessee            A  =  93.19   11   2   79.37(   1)    1   0  |    6   2  |   94.01    3 |   90.89    5
  11  LSU                  A  =  86.78   10   3   75.96(  20)    1   2  |    3   2  |   88.68   10 |   83.79   18
  17  South Carolina       A  =  84.22    9   3   74.63(  33)    0   2  |    2   2  |   85.92   15 |   81.46   24
  20  Georgia              A  =  82.47    8   4   72.79(  48)    1   1  |    2   3  |   82.97   19 |   80.87   27
  30  Alabama              A  =  80.32    7   5   74.45(  36)    0   1  |    0   4  |   79.56   31 |   80.23   30
  33  Arkansas             A  =  79.50    7   5   76.08(  18)    0   2  |    1   5  |   81.38   22 |   76.75   41
  39  Auburn               A  =  77.44    7   5   77.14(  11)    1   0  |    2   4  |   81.14   24 |   73.19   55
  49  Mississippi          A  =  74.78    7   4   67.68(  76)    0   0  |    2   1  |   76.13   40 |   72.81   56
  68  Mississippi St.      A  =  68.95    3   8   77.28(   9)    0   1  |    0   5  |   68.55   69 |   69.53   69
  80  Kentucky             A  =  66.26    2   9   78.29(   5)    0   2  |    0   6  |   65.02   89 |   68.19   73
 110  Vanderbilt           A  =  58.23    2   9   75.00(  30)    0   2  |    0   5  |   58.61  117 |   58.86   98
_________________________________________________________________________________________________________________

  16  SUN BELT            (A) =  50.21      51.16  ( 15)   TEAMS=  7
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
  74  Middle Tennessee     A  =  67.68    8   3   56.83( 117)    0   0  |    0   1  |   68.18   71 |   67.28   77
 103  North Texas          A  =  59.67    5   7   62.38( 104)    0   1  |    0   2  |   59.06  115 |   61.39   91
 117  New Mexico St.       A  =  56.27    5   7   63.25(  99)    0   1  |    0   3  |   57.93  121 |   55.55  113
 148  Louisiana-Lafayette  A  =  46.76    3   8   57.93( 115)    0   0  |    0   0  |   48.56  150 |   46.72  148
 155  Louisiana-Monroe     A  =  44.90    2   9   61.72( 105)    0   1  |    0   1  |   47.57  156 |   44.01  158
 163  Idaho                A  =  42.99    1  10   63.81(  97)    0   0  |    0   2  |   42.81  172 |   45.32  157
 175  Arkansas St.         A  =  39.86    2   9   56.55( 118)    0   0  |    0   1  |   42.28  175 |   39.67  173
_________________________________________________________________________________________________________________

   9  WESTERN ATHLETIC    (A) =  62.97      62.72  (  9)   TEAMS= 10
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
  22  Fresno St.           A  =  81.92   11   3   67.81(  74)    1   0  |    1   0  |   80.47   28 |   82.51   22
  50  Hawaii               A  =  74.65    9   3   62.43( 103)    0   0  |    2   0  |   74.70   50 |   74.13   53
  52  Boise St.            A  =  73.99    8   4   63.44(  98)    0   0  |    1   2  |   74.73   49 |   72.75   58
  64  Louisiana Tech       A  =  69.83    7   5   66.84(  77)    0   0  |    0   2  |   72.07   59 |   67.27   78
  82  Rice                 A  =  65.63    8   4   61.67( 106)    0   1  |    0   2  |   70.80   63 |   60.29   95
 105  SMU                  A  =  59.42    4   7   64.92(  90)    0   0  |    0   2  |   61.49  101 |   57.90  103
 114  Nevada               A  =  57.25    3   8   68.25(  70)    0   0  |    0   2  |   60.80  108 |   54.18  123
 116  San Jose St.         A  =  56.78    3   9   70.06(  65)    0   1  |    0   3  |   59.44  113 |   54.81  119
 160  UTEP                 A  =  44.36    2   9   60.75( 110)    0   0  |    0   1  |   47.88  154 |   42.53  164
 162  Tulsa                A  =  43.33    1  10   64.09(  96)    0   1  |    0   2  |   44.97  167 |   43.74  159
_________________________________________________________________________________________________________________

  11  I-A INDEPENDENTS    (A) =  62.30      61.13  ( 11)   TEAMS=  7
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
  42  Notre Dame           A  =  76.94    5   6   76.73(  14)    0   2  |    0   4  |   75.30   47 |   78.29   36
  65  UCF(Central Florida) A  =  69.60    6   5   63.21( 100)    0   0  |    0   2  |   66.01   82 |   74.55   51
  73  South Florida        A  =  67.85    8   3   54.98( 125)    0   0  |    0   0  |   66.79   78 |   69.39   70
  79  Troy St.             A  =  66.76    7   4   64.61(  91)    0   3  |    0   3  |   71.06   62 |   62.25   89
 106  Utah St.             A  =  59.24    4   7   68.13(  71)    0   1  |    0   4  |   60.65  109 |   58.53  100
 156  Connecticut          A  =  44.80    2   9   59.84( 111)    0   0  |    0   1  |   45.97  161 |   45.62  155
 166  Navy                 A  =  42.69    0  10   64.96(  89)    0   0  |    0   2  |   39.60  184 |   47.67  144
_________________________________________________________________________________________________________________

  12  ATLANTIC 10         (AA)=  55.58      55.34  ( 12)   TEAMS= 11
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
  84  Maine                AA =  65.43    9   3   55.83( 121)    0   0  |    0   0  |   68.06   72 |   62.76   88
  86  Villanova            AA =  65.23    8   3   53.84( 132)    0   0  |    0   0  |   67.12   77 |   63.43   86
  88  Hofstra              AA =  64.80    9   3   52.42( 137)    0   0  |    0   0  |   65.33   87 |   64.64   85
  94  William & Mary       AA =  61.77    8   4   54.98( 126)    0   0  |    0   0  |   63.41   96 |   60.55   93
 112  Rhode Island         AA =  57.54    8   3   52.11( 140)    0   0  |    0   0  |   61.45  103 |   54.02  124
 123  Richmond             AA =  54.25    3   8   58.79( 112)    0   0  |    0   0  |   52.10  136 |   58.22  102
 128  Northeastern         AA =  53.48    5   6   54.38( 127)    0   0  |    0   0  |   54.31  130 |   54.01  125
 132  Delaware             AA =  53.02    4   6   55.63( 122)    0   0  |    0   0  |   53.02  134 |   54.55  122
 150  New Hampshire        AA =  46.58    4   7   52.17( 139)    0   0  |    0   0  |   48.79  147 |   46.09  153
 158  Massachusetts        AA =  44.50    3   8   58.18( 114)    0   0  |    0   0  |   49.08  144 |   41.33  168
 168  James Madison        AA =  42.13    2   9   51.92( 143)    0   0  |    0   0  |   39.97  182 |   46.31  152
_________________________________________________________________________________________________________________

  14  BIG SKY             (AA)=  52.31      52.57  ( 13)   TEAMS=  8
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
  57  Montana              AA =  72.01   15   1   53.72( 133)    0   0  |    0   0  |   76.54   37 |   67.12   79
 102  Northern Arizona     AA =  59.70    8   4   53.90( 131)    0   0  |    0   0  |   62.06   99 |   57.83  104
 119  Portland St.         AA =  55.46    7   4   50.80( 149)    0   0  |    0   0  |   58.07  120 |   53.68  129
 126  Eastern Washington   AA =  53.90    7   4   51.45( 147)    0   0  |    0   0  |   54.10  132 |   55.14  118
 129  Montana St.          AA =  53.45    5   6   56.25( 120)    0   0  |    0   1  |   54.50  129 |   53.70  128
 153  Weber St.            AA =  45.15    3   8   55.53( 123)    0   0  |    0   0  |   46.74  160 |   45.48  156
 164  Idaho St.            AA =  42.75    4   7   53.45( 135)    0   0  |    0   0  |   44.46  168 |   43.12  163
 179  Sacramento St.       AA =  38.11    2   9   51.93( 141)    0   0  |    0   0  |   41.40  178 |   37.11  175
_________________________________________________________________________________________________________________

  17  GATEWAY             (AA)=  45.48      45.45  ( 17)   TEAMS=  8
FINAL College Football 2001 thru games of Thursday, January 3, 2002  (all teams connected)
HOME ADVANTAGE=  3.38           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO CHESS   |  PREDICTOR  
  95  Northern Iowa        AA =  61.50   11   3   53.50( 134)    0   0  |    0   0  |   69.06   68 |   53.78  127
 113  Western Kentucky     AA =  57.29    8   4   46.32( 166)    0   0  |    0   0  |   58.22  119 |   57.34  106
 122  Youngstown St.       AA =  55.00    8   3   46.46( 165)    0   0  |    0   0  |   55.81  125 |   55.42  114
 146  Western Illinois     AA =  46.99    5   5   48.62( 158)    0   0  |    0   0  |   51.80  138 |   43.28  162
 157  SMS(SW Missouri St.) AA =  44.70    6   5   44.59( 172)    0   0  |    0   0  |   48.58  149 |   42.40  165
 185  Indiana St.          AA =  35.49    3   8   47.75( 161)    0   0  |    0   0  |   42.30  174 |   30.22  195
 193  Illinois St.         AA =  32.74    2   9   46.23( 167)    0   0  |    0   0  |   36.67  194 |   31.45  192
 200  Southern Illinois    AA =  29.86    1  10   47.86( 160)    0   0  |    0   0  |   33.19  202 |   29.42  196
_________________________________________________________________________________________________________________

  19  IVY LEAGUE          (AA)=  43.29      44.01  ( 18)   TEAMS=  8
