American & National League Batters and Pitchers listed by TEAM thru games of Sunday, October 3, 2004
Copyright © 2004. Jeff Sagarintm. All rights reserved.
Explanation of Data

____________________________________________________________________________________________________________________
2004 American League Batters thru games of Sunday, October 3, 2004
                                   markov
                                      RPG   DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS

---------- ANAHEIM ANGELS
A   4  Guerrero, Vladimir     ANA R  7.98  25.1$  124 206  39 126  15  52 366 612   266   409   3  12.50      .989
A  32  Guillen, Jose          ANA R  5.98  18.2$   88 166  27 104   5  37 281 565   218   403   4   2.78      .849
A  50  Figgins, Chone         ANA B  5.23  18.8$   83 171   5  60  34  49 242 577   220   419  13  24.60      .770
A  56  Erstad, Darin          ANA L  5.10  16.1$   79 146   7  69  16  37 198 495   187   350   1  15.06      .746
A  57  Kennedy, Adam          ANA L  5.00  13.4$   70 130  10  48  15  41 190 468   184   343   5  11.25      .757
A  72  Eckstein, David        ANA R  4.24  14.4$   92 156   2  35  16  42 188 566   211   415   5  12.19      .671
B   2  Quinlan, Robb          ANA R  7.75    .5$   23  55   5  23   3  14  84 160    71   106   1   2.25      .926
B   5  Glaus, Troy            ANA R  6.70   5.5$   47  52  18  42   2  31 119 207    86   158   3    .80      .930
B  17  DaVanon, Jeff          ANA B  5.77   8.1$   41  79   7  34  18  46 119 285   125   209   3  15.43      .790
B  34  Anderson, Garret       ANA L  5.18  12.2$   57 133  14  75   2  29 197 442   163   310   1   1.33      .789
B  60  Molina, Bengie         ANA R  4.35   6.8$   36  93  10  54   0  18 136 337   113   245   1    .00      .717
B  78  Molina, Jose           ANA R  3.80    .4$   26  53   3  25   4  10  76 203    63   151   1   3.20      .670
B  87  Salmon, Tim            ANA R  3.34  -1.5$   15  47   2  23   1  14  60 186    63   139   0   1.00      .628
C  13  Washburn, Jarrod       ANA L  9.11 -16.6$    0   2   0   1   0   0   2   5     2     3   0    .00      .800
C  15  Galarraga, Andres      ANA R  7.60 -14.3$    1   3   1   2   0   0   6  10     4     7   0    .00      .964
C  37  McPherson, Dallas      ANA L  4.80 -10.1$    5   9   3   6   1   3  19  40    12    31   0   1.00      .754
C  48  Paul, Josh             ANA R  4.02  -7.1$   11  17   2  10   2   7  26  70    24    54   1   1.33      .679
C  52  Mondesi, Raul          ANA R  3.82  -4.2$   10  32   3  15   0  13  50 133    46   104   3    .00      .689
C  72  Halter, Shane          ANA R  3.03  -5.7$   10  23   4  13   1   7  40 114    30    92   1    .50      .599
C  75  Pride, Curtis          ANA L  2.97 -11.3$    5  10   0   3   1   0  13  40    11    30   0   1.00      .593
C  86  Kotchman, Casey        ANA L  2.71  -5.9$    7  26   0  15   3   7  32 116    37    90   0   3.00      .565
C 107  Riggs, Adam            ANA R  2.06 -12.6$    2   7   0   3   1   1  10  36     8    29   0   1.00      .494
C 108  Amezaga, Alfredo       ANA B  1.94  -7.1$   12  15   2  11   3   3  23  93    21    80   2   1.80      .459
C 148  Escobar, Kelvim        ANA R   .01 -19.2$    0   0   0   0   0   0   0   2     0     2   0    .00      .000
C 158  Ortiz, Ramon           ANA R   .01 -19.2$    0   0   0   0   0   0   0   3     0     3   0    .00      .000
C 162  Turnbow, Derrick       ANA R   .01 -19.2$    0   0   0   0   0   0   0   1     0     1   0    .00      .000
C 164  Colon, Bartolo         ANA R   .00 -19.2$    0   0   0   0   0   0   0   3     0     3   0    .00      .000
C 176  Lackey, John           ANA R   .00 -19.2$    0   0   0   0   0   0   0   2     0     2   0    .00      .000
C 208  Hensley, Matt          ANA R   .00 -19.2$    0   0   0   0   0   0   0   1     0     1   0    .00      .000
C 215  Sele, Aaron            ANA R   .00 -19.2$    0   0   0   0   0   0   0   1     0     1   0    .00      .000
C 216  Shields, Scot          ANA R   .00 -19.2$    0   0   0   0   0   0   0   1     0     1   0    .00      .000

2004 American League Pitchers thru games of Sunday, October 3, 2004
                                   markov                                                       OPP
                                    NPERA   DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS

---------- ANAHEIM ANGELS
A   9  Escobar, Kelvim        ANA R  3.22  23.4$  208.1  3.93  191  11  11.88   0    5.37      .702
A  21  Lackey, John           ANA R  3.84  12.4$  198.1  4.67  144  14  12.84   0    2.69      .765
A  27  Colon, Bartolo         ANA R  4.08  14.3$  208.1  5.01  158  18  12.48   0    3.34      .796
B   1  Rodriguez, Francisco   ANA R  1.38  20.6$   84.0  1.82  123   4   9.11  12   13.07      .480
B  12  Shields, Scot          ANA R  2.59  17.5$  105.1  3.33  109   8  11.96   4    6.35      .639
B  23  Gregg, Kevin           ANA R  3.08   9.8$   87.2  4.21   84   5  12.01   1    5.61      .699
B  48  Washburn, Jarrod       ANA L  3.78  10.8$  149.1  4.64   86  11  12.23   0    1.95      .762
B  59  Ortiz, Ramon           ANA R  4.07   6.5$  128.0  4.43   82   5  12.73   0    2.04      .794
B  77  Sele, Aaron            ANA R  4.72  -8.3$  132.0  5.05   51   9  14.93   0   -2.45      .829
C   7  Turnbow, Derrick       ANA R  2.06 -11.6$    6.1   .00    3   0  12.79   0     .47      .451
C  15  Donnelly, Brendan      ANA R  2.68   6.6$   42.0  3.00   56   5  10.71   0   10.29      .643
C  22  Percival, Troy         ANA R  3.03   9.2$   49.2  2.90   33   2  11.78  33    3.20      .682
C  62  Hensley, Matt          ANA R  4.27 -10.8$   27.2  4.88   30   0  13.34   0    5.42      .822
C 129  Bergman, Dusty         ANA L  7.33 -20.0$    2.0 13.50    1   0  22.50   0   -9.00     1.010
C 135  Weber, Ben             ANA R  7.59 -22.7$   22.1  8.06   11   0  20.96   0   -7.52     1.013
C 138  Dunn, Scott            ANA R  7.79 -20.1$    3.0  9.00    2   0  24.00   0   -9.00      .971

____________________________________________________________________________________________________________________
2004 American League Batters thru games of Sunday, October 3, 2004
                                   markov
                                      RPG   DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS

---------- BALTIMORE ORIOLES
A   1  Mora, Melvin           BAL R  8.71  21.5$  111 187  27 104  11  66 309 550   264   369   6   7.12      .981
A  20  Tejada, Miguel         BAL R  6.62  23.1$  107 203  34 150   4  48 349 653   261   451   1   3.20      .894
A  24  Lopez, Javy            BAL R  6.51  17.7$   83 183  23  86   0  47 291 579   236   396   0    .00      .872
A  43  Palmeiro, Rafael       BAL L  5.44  16.0$   68 142  23  88   2  86 240 550   234   409   1   1.33      .796
A  55  Bigbie, Larry          BAL L  5.10  13.9$   76 134  15  68   8  45 204 478   180   347   3   5.82      .768
A  66  Roberts, Brian         BAL B  4.70  19.6$  107 175   4  53  29  71 241 641   247   478  12  20.51      .720
B  12  Newhan, David          BAL L  5.95  12.0$   66 116   8  54  11  27 169 373   147   258   1  10.08      .814
B  20  Surhoff, B.J.          BAL L  5.59   8.4$   49 106   8  50   2  30 144 343   137   237   0   2.00      .785
B  22  Hairston, Jerry Jr.    BAL R  5.56   5.8$   43  87   2  24  13  29 114 287   124   208   8   8.05      .775
B  76  Gibbons, Jay           BAL L  3.99   6.3$   36  85  10  47   1  29 131 346   115   262   1    .50      .682
B  80  Garcia, Karim          BAL L  3.63   2.8$   33  59  10  33   3  14 100 258    73   199   0   3.00      .653
B  93  Matos, Luis            BAL R  3.20   5.0$   36  74   6  28  12  19 110 330    98   260   4   9.00      .609
C  22  Segui, David           BAL B  6.09  -7.9$    8  20   1   7   0   5  26  59    26    40   1    .00      .841
C  46  Mottola, Chad          BAL R  4.13 -13.6$    2   2   1   3   0   2   6  14     4    12   0    .00      .679
C  51  Gil, Geronimo          BAL R  3.87 -12.3$    1   9   0   4   0   3  11  32    12    23   0    .00      .687
C  67  Raines, Tim Jr.        BAL B  3.28  -6.8$   14  24   0   5   7   4  30  94    29    73   3   4.90      .612
C 100  Leon, Jose             BAL R  2.21  -9.7$    4  12   2   8   0   2  20  66    14    54   0    .00      .506
C 110  Lopez, Luis            BAL B  1.92  -8.4$    7  16   1   8   0   3  24  88    20    72   0    .00      .483
C 115  Machado, Robert        BAL R  1.60 -10.6$    5  11   1   3   0   4  17  73    15    62   0    .00      .428
C 124  McDonald, Darnell      BAL R  1.39 -13.5$    3   5   0   1   1   2   6  32     7    27   0   1.00      .393
C 125  Majewski, Val          BAL L  1.30 -14.7$    3   2   0   1   0   0   3  13     2    11   0    .00      .385
C 137  Bedard, Erik           BAL L   .27 -18.6$    0   0   0   0   0   1   0   4     1     4   0    .00      .200
C 141  Osik, Keith            BAL R   .14 -17.5$    0   2   0   0   0   0   2  25     2    23   0    .00      .160
C 159  Parrish, John          BAL L   .01 -19.2$    0   0   0   0   0   0   0   1     0     1   0    .00      .000
C 196  Ponson, Sidney         BAL R   .00 -19.2$    0   0   0   0   0   0   0   5     0     5   0    .00      .000
C 201  Cabrera, Daniel        BAL R   .00 -19.2$    0   0   0   0   0   0   0   4     0     4   0    .00      .000
C 203  Cust, Jack             BAL L   .00 -19.2$    0   0   0   0   0   0   0   1     0     1   0    .00      .000
C 204  DuBose, Eric           BAL L   .00 -19.2$    0   0   0   0   0   0   0   2     0     2   0    .00      .000
C 210  Riley, Matt            BAL L   .00 -19.2$    0   0   0   0   0   0   0   2     0     2   0    .00      .000
C 212  Rodriguez, Eddy        BAL R   .00 -19.2$    0   0   0   0   0   0   0   1     0     1   0    .00      .000

2004 American League Pitchers thru games of Sunday, October 3, 2004
                                   markov                                                       OPP
                                    NPERA   DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS

---------- BALTIMORE ORIOLES
A  10  Lopez, Rodrigo         BAL R  3.25  21.7$  170.2  3.59  121  14  11.60   0    3.78      .702
A  38  Ponson, Sidney         BAL R  4.46  -3.4$  215.2  5.30  115  11  14.27   0   -0.47      .810
B   4  Ryan, B.J.             BAL L  1.74  17.1$   87.0  2.28  122   4  10.34   3   11.28      .551
B  19  Bauer, Rick            BAL R  2.97  -2.9$   53.2  4.70   37   2  12.24   0    2.96      .657
B  30  Grimsley, Jason        BAL R  3.23    .3$   63.0  3.86   39   5  14.14   0     .43      .689
B  33  Parrish, John          BAL L  3.33   7.4$   78.0  3.46   71   6  14.54   1    2.65      .696
B  36  Julio, Jorge           BAL R  3.43   4.7$   69.0  4.57   70   2  13.17  22    4.96      .718
B  50  Cabrera, Daniel        BAL R  3.93  -2.3$  147.2  5.00   76  12  14.38   1   -0.75      .743
B  57  Borkowski, Dave        BAL R  4.06  -4.0$   56.0  5.14   45   3  13.34   0    2.89      .792
B  58  Bedard, Erik           BAL L  4.06   2.1$  137.1  4.59  121   6  14.88   0    2.05      .769
B  64  Riley, Matt            BAL L  4.22  -5.1$   64.0  5.63   60   3  14.77   0    2.67      .767
B  79  DuBose, Eric           BAL L  4.74  -9.6$   74.2  6.39   48   4  14.83   0   -0.04      .829
C   9  Rakers, Aaron          BAL R  2.20 -14.2$    4.1  4.15    3   0  12.46   0    2.77      .594
C  18  Williams, Todd         BAL R  2.81  -2.2$   31.1  2.87   13   2  11.49   0    1.24      .630
C  21  Chen, Bruce            BAL L  3.02   2.7$   47.2  3.02   32   2  10.38   0    4.66      .673
C  48  Rodriguez, Eddy        BAL R  3.98  -8.3$   43.1  4.78   37   1  14.75   0    1.94      .767
C  61  Groom, Buddy           BAL L  4.27  -6.5$   52.2  4.78   32   4  14.35   0     .11      .803
C 111  Cubillan, Darwin       BAL R  6.25 -18.5$   10.0  5.40    8   0  18.00   0   -1.80      .958
C 123  Ainsworth, Kurt        BAL R  6.97 -22.5$   30.2  9.68   20   0  18.78   0   -3.91      .987
C 151  Maine, John            BAL R 11.97 -20.8$    3.2  9.82    1   0  24.55   0  -13.09     1.214

____________________________________________________________________________________________________________________
2004 American League Batters thru games of Sunday, October 3, 2004
                                   markov
                                      RPG   DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS

---------- BOSTON RED SOX
A   3  Ramirez, Manny         BOS R  8.01  22.3$  108 175  43 130   2  82 348 568   263   397   4    .67     1.009
A   5  Ortiz, David           BOS L  7.72  21.9$   94 175  41 139   0  75 351 582   254   407   0    .00      .983
A  19  Millar, Kevin          BOS R  6.64  15.5$   74 151  18  74   1  57 241 508   225   358   1    .50      .857
A  22  Damon, Johnny          BOS L  6.60  22.7$  123 189  20  94  19  76 296 621   267   440   8  13.37      .857
A  23  Varitek, Jason         BOS B  6.58  15.2$   67 137  18  73  10  62 223 463   209   329   3   7.69      .872
A  33  Bellhorn, Mark         BOS B  5.96  17.1$   93 138  17  82   6  88 232 523   231   386   1   5.14      .817
A  73  Cabrera, Orlando       BOS R  4.18  16.2$   74 163  10  62  16  39 237 618   205   459   4  12.80      .689
B   3  Mirabelli, Doug        BOS R  6.81   1.5$   27  45   9  32   0  19  84 160    67   115   0    .00      .893
B   4  Nixon, Trot            BOS L  6.78    .0$   24  47   6  23   0  15  76 149    63   102   0    .00      .887
B  14  Mueller, Bill          BOS B  5.85  12.0$   75 113  12  57   2  51 178 399   168   288   2   1.00      .811
B  23  Youkilis, Kevin        BOS R  5.55   3.6$   38  54   7  35   0  33  86 208    91   155   1    .00      .780
B  38  Roberts, Dave          BOS L  5.03  12.4$   64  81   4  35  38  38 121 319   124   241   3  35.22      .716
B  52  McCarty, Dave          BOS R  4.62  -1.5$   24  39   4  17   1  14  61 151    55   112   0   1.00      .731
B  72  Kapler, Gabe           BOS R  4.08   5.3$   51  79   6  33   5  15 113 290    96   215   4   2.78      .700
B  74  Mientkiewicz, Doug     BOS L  4.05   7.2$   47  93   6  35   2  48 137 391   145   301   3    .80      .676
B 102  Reese, Pokey           BOS R  2.78   1.5$   32  54   3  29   6  17  74 244    71   192   2   4.50      .574
C  10  Hyzdu, Adam            BOS R  9.49 -13.4$    3   3   1   2   0   1   8  10     4     7   0    .00     1.164
C  34  Lowe, Derek            BOS R  4.89 -16.8$    0   1   0   1   0   0   2   4     1     3   0    .00      .750
C  40  Daubach, Brian         BOS L  4.70  -7.2$    9  17   2   8   0  10  31  75    28    58   0    .00      .739
C  73  Burks, Ellis           BOS R  2.99 -12.2$    6   6   1   1   2   3   9  33    10    27   0   2.00      .543
C  97  Gutierrez, Ricky       BOS R  2.34  -7.4$    8  22   0   8   1   8  25 103    31    81   0   1.00      .520
C 114  Snyder, Earl           BOS R  1.65 -18.0$    0   1   0   0   0   0   1   4     1     3   0    .00      .500
C 126  Crespo, Cesar          BOS B  1.26 -10.9$    6  13   0   2   2   0  17  79    13    66   0   2.00      .380
C 133  Dominique, Andy        BOS R   .76 -16.6$    0   2   0   1   0   0   2  11     2     9   0    .00      .364
C 135  Schilling, Curt        BOS R   .44 -18.0$    0   1   0   0   0   0   1   7     1     6   0    .00      .286
C 144  Anderson, Jimmy        BOS L   .01 -19.2$    0   0   0   0   0   0   0   1     0     1   0    .00      .000
C 177  Martinez, Sandy        BOS L   .00 -19.2$    0   0   0   0   0   0   0   6     0     6   0    .00      .000
C 178  Martinez, Pedro        BOS R   .00 -19.2$    0   0   0   0   0   0   0   2     0     2   0    .00      .000
C 180  Wakefield, Tim         BOS R   .00 -19.2$    0   0   0   0   0   0   0   2     0     2   0    .00      .000
C 199  Arroyo, Bronson        BOS R   .00 -19.2$    0   0   0   0   0   0   0   6     0     6   0    .00      .000

2004 American League Pitchers thru games of Sunday, October 3, 2004
                                   markov                                                       OPP
                                    NPERA   DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS

---------- BOSTON RED SOX
A   2  Schilling, Curt        BOS R  2.73  34.6$  226.2  3.26  203  21   9.77   0    7.29      .658
A   7  Martinez, Pedro        BOS R  3.14  28.9$  217.0  3.90  227  16  11.20   0    7.22      .700
A  11  Arroyo, Bronson        BOS R  3.34  19.0$  178.2  4.03  142  10  11.99   0    4.16      .716
A  25  Wakefield, Tim         BOS R  3.97   7.4$  188.1  4.87  116  12  13.19   0    1.35      .775
A  34  Lowe, Derek            BOS R  4.34  -3.9$  182.2  5.42  105  14  14.93   0   -0.76      .790
B   8  Foulke, Keith          BOS R  2.12  21.5$   83.0  2.17   79   5   9.11  32    8.46      .587
B  37  Timlin, Mike           BOS R  3.44   7.9$   76.1  4.13   56   5  11.67   1    3.93      .734
B  69  Adams, Terry           BOS R  4.43    .2$   70.0  4.76   56   6  14.66   3    1.54      .821
C   3  Williamson, Scott      BOS R  1.19  -1.7$   28.2  1.26   28   0  10.05   1    7.74      .423
C   5  McCarty, Dave          BOS R  1.62 -12.4$    3.2  2.45    4   0   7.36   0   11.45      .522
C   6  Seibel, Phil           BOS L  1.62 -14.6$    3.2   .00    1   0  14.73   0   -3.27      .333
C  10  Mendoza, Ramiro        BOS R  2.45  -1.3$   30.2  3.52   13   2   9.68   0    3.13      .611
C  24  Embree, Alan           BOS L  3.08   2.2$   52.1  4.13   37   2  10.49   0    4.87      .697
C  46  Kim, Byung-Hyun        BOS R  3.74 -13.3$   17.1  6.23    6   2  13.50   0   -1.38      .762
C  57  DiNardo, Lenny         BOS L  4.10 -14.0$   27.2  4.23   21   0  15.61   0     .22      .767
C  58  Myers, Mike            BOS L  4.16  -4.8$   42.2  4.64   32   5  14.77   0     .98      .795
C  71  Anderson, Jimmy        BOS L  4.60 -17.3$   15.2  5.17    6   0  15.51   1   -3.06      .789
C  72  Malaska, Mark          BOS L  4.63 -13.5$   20.0  4.50   12   1  15.30   0   -0.90      .825
C  91  Leskanic, Curtis       BOS R  5.13  -5.8$   43.1  5.19   37   3  16.20   4     .48      .870
C  97  Martinez, Anastacio    BOS R  5.37 -15.3$   10.2  8.44    5   2  16.87   0   -3.66      .874
C 110  Puffer, Brandon        BOS R  6.08 -19.3$   18.0  5.50   12   0  18.00   0   -3.00      .920
C 122  Astacio, Pedro         BOS R  6.89 -20.3$    8.2 10.38    6   0  18.69   0   -3.46      .998
C 133  Castillo, Frank        BOS R  7.59 -16.6$    1.0   .00    0   0  18.00   0   -9.00      .833
C 142  Brown, Jamie           BOS R  8.45 -20.0$    7.2  5.87    6   0  22.30   0   -6.26     1.075
C 152  Nelson, Joe            BOS R 12.77 -20.5$    2.2 16.87    5   0  30.37   0   -4.50     1.017
C 153  Jones, Bobby M.        BOS L 13.09 -20.2$    3.1  5.40    3   0  29.70   0  -12.60     1.124
C 155  Alvarez, Abe           BOS L 13.39 -20.9$    5.0  9.00    2   0  23.40   0  -10.80     1.420
C 156  Thomas, Brad           BOS L 13.66 -21.4$    2.2 16.87    0   0  27.00   0  -18.00     1.248

____________________________________________________________________________________________________________________
2004 American League Batters thru games of Sunday, October 3, 2004
                                   markov
                                      RPG   DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS

---------- CHICAGO WHITE SOX
A  14  Rowand, Aaron          CHW R  6.89  17.9$   94 151  24  69  17  30 265 487   191   341   5  13.14      .905
A  17  Lee, Carlos            CHW R  6.70  20.6$  103 180  31  99  11  54 310 591   241   416   5   7.56      .891
A  18  Konerko, Paul          CHW R  6.69  19.2$   84 156  41 117   1  69 301 563   231   407   0   1.00      .894
A  44  Uribe, Juan            CHW R  5.43  15.1$   82 142  23  74   9  32 254 502   177   371  11   4.05      .833
A  68  Valentin, Jose         CHW L  4.61  12.8$   73  97  30  70   8  43 213 450   143   359   6   4.57      .760
A  71  Crede, Joe             CHW R  4.39  12.6$   67 117  21  69   1  34 205 490   161   375   2    .33      .717
B   1  Thomas, Frank          CHW R  8.97   8.3$   53  65  18  49   0  64 135 240   135   177   2    .00      .997
B   8  Gload, Ross            CHW L  6.18   4.3$   28  75   7  44   0  20 112 234    97   162   3    .00      .853
B  16  Ordonez, Magglio       CHW R  5.78   3.1$   32  59   9  37   0  16  98 202    78   145   2    .00      .836
B  58  Everett, Carl          CHW B  4.40   3.9$   29  73   7  35   1  16 113 281    99   208   0   1.00      .721
B  64  Alomar, Roberto        CHW B  4.27  -1.0$   18  45   4  24   0  14  67 171    60   128   2    .00      .713
B  69  Harris, Willie         CHW L  4.11  10.3$   68 107   2  27  19  51 132 409   159   309   7  13.88      .665
B  82  Escobar, Alex          CHW R  3.51  -3.0$   20  32   1  12   1  23  47 152    56   121   1    .50      .627
B  83  Perez, Timo            CHW L  3.44   4.3$   38  72   5  40   3  15  99 293    89   222   1   2.25      .623
B  96  Alomar, Sandy Jr.      CHW R  3.14  -3.8$   15  35   2  14   0  11  45 146    48   111   0    .00      .606
B  97  Borchard, Joe          CHW B  3.13  -0.7$   26  35   9  20   1  19  68 201    55   166   0   1.00      .587
B  99  Davis, Ben             CHW B  3.08  -1.5$   22  40   6  18   1  12  67 193    53   154   1    .50      .603
C   2  Cotts, Neal            CHW L 19.36 -17.8$    0   1   0   0   0   0   2   1     1     0   0    .00     3.000
C   3  Schoeneweis, Scott     CHW L 19.36 -17.8$    0   1   0   0   0   0   2   2     1     1   0    .00     1.500
C  23  Burke, Jamie           CHW R  6.06  -2.6$   22  40   0  15   0  10  49 120    51    80   0    .00      .795
C  58  Dransfeldt, Kelly      CHW R  3.53 -11.4$    5  10   0   4   0   0  10  30    10    20   0    .00      .667
C  88  Valdez, Wilson         CHW R  2.68 -10.3$    8  10   1   4   1   2  14  43    12    35   2    .33      .592
C  98  Garland, Jon           CHW R  2.31 -18.0$    0   1   0   0   0   0   1   4     1     3   0    .00      .500
C 147  Diaz, Felix            CHW R   .01 -19.2$    0   0   0   0   0   0   0   1     0     1   0    .00      .000
C 155  Munoz, Arnie           CHW L   .01 -19.2$    0   0   0   0   0   0   0   1     0     1   0    .00      .000
C 188  Contreras, Jose        CHW R   .00 -19.2$    0   0   0   0   0   0   0   8     0     8   0    .00      .000
C 191  Garcia, Freddy         CHW R   .00 -19.2$    0   0   0   0   0   0   0   4     0     4   0    .00      .000
C 198  Buehrle, Mark          CHW L   .00 -19.2$    0   0   0   0   0   0   0   3     0     3   0    .00      .000

2004 American League Pitchers thru games of Sunday, October 3, 2004
                                   markov                                                       OPP
                                    NPERA   DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS

---------- CHICAGO WHITE SOX
A   5  Garcia, Freddy         CHW R  3.10  25.7$  210.0  3.81  184  13  11.27   0    5.61      .690
A  14  Buehrle, Mark          CHW L  3.52  26.5$  245.1  3.89  165  16  11.59   0    3.46      .739
A  29  Garland, Jon           CHW R  4.10   8.9$  217.0  4.89  113  12  12.57   0    1.12      .786
A  30  Contreras, Jose        CHW R  4.13   7.6$  170.1  5.50  150  13  13.63   0    3.29      .786
B   7  Takatsu, Shingo        CHW R  2.01  16.5$   62.1  2.31   50   6   9.10  19    7.12      .550
B  17  Marte, Damaso          CHW L  2.89  12.9$   73.2  3.42   68   6  11.36   6    5.95      .666
B  54  Cotts, Neal            CHW L  4.02  -2.2$   65.1  5.65   58   4  12.95   0    4.04      .784
B  76  Schoeneweis, Scott     CHW L  4.71  -4.8$  112.2  5.59   69   6  14.46   0     .05      .829
B  80  Adkins, Jon            CHW R  4.80  -5.3$   62.0  4.65   44   2  13.94   0    1.45      .862
C  32  Wunsch, Kelly          CHW L  3.30 -14.7$    2.0   .00    1   0  13.50   0     .00      .661
C  41  Politte, Cliff         CHW R  3.55  -6.3$   51.1  4.38   48   0  13.32   1    4.09      .755
C  69  Jackson, Mike          CHW R  4.53 -10.2$   46.2  5.01   26   2  14.08   0   -0.06      .838
C  98  Diaz, Felix            CHW R  5.40 -10.6$   49.1  6.75   33   2  14.78   0     .24      .926
C 104  Grilli, Jason          CHW R  5.52 -14.2$   45.0  7.40   26   2  15.00   0   -0.80      .910
C 119  Wright, Dan            CHW R  6.66 -21.7$   17.2  8.15    6   0  18.85   0   -6.79      .980
C 140  Munoz, Arnie           CHW L  8.12 -21.6$   14.1 10.05   11   0  20.72   0   -4.81     1.124
C 141  Bajenaru, Jeffrey      CHW R  8.20 -21.1$    8.1 10.80    8   0  22.68   0   -5.04     1.002
C 147  Villacis, Eduardo      CHW R  9.54 -21.5$    3.1 13.50    0   0  27.00   0  -18.00     1.063
C 149  Stewart, Josh          CHW L 10.67 -22.0$    7.2 15.26    5   0  22.30   0   -7.43     1.352

____________________________________________________________________________________________________________________
2004 American League Batters thru games of Sunday, October 3, 2004
                                   markov
                                      RPG   DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS

---------- CLEVELAND INDIANS
A   2  Hafner, Travis         CLE L  8.31  19.2$   96 150  28 109   3  68 281 482   235   334   2   1.80      .993
A  31  Martinez, Victor       CLE B  6.00  17.3$   77 147  23 108   0  60 256 520   212   374   1    .00      .851
A  35  Blake, Casey           CLE R  5.84  18.2$   93 159  28  88   5  68 285 587   236   436   8   1.92      .839
A  39  Lawton, Matt           CLE L  5.63  20.2$  109 164  20  70  23  74 249 591   249   436   9  16.53      .787
A  51  Crisp, Coco            CLE B  5.21  16.0$   78 146  15  71  20  36 219 491   182   358  13  12.12      .790
A  52  Belliard, Ron          CLE R  5.19  15.9$   78 169  12  70   3  60 255 599   231   432   2   1.80      .774
A  53  Vizquel, Omar          CLE B  5.17  16.9$   82 165   7  59  19  57 220 567   223   408   6  14.44      .741
A  63  Gerut, Jody            CLE L  4.77  13.3$   72 121  11  51  13  54 195 481   182   366   6   8.89      .739
B   6  Broussard, Ben         CLE L  6.33  13.1$   57 115  17  82   4  52 204 418   179   305   2   2.67      .858
B  40  Merloni, Lou           CLE R  4.94   1.1$   25  55   4  28   1  14  81 190    72   137   2    .33      .769
B  49  Phelps, Josh           CLE R  4.69   9.3$   51  93  17  61   0  22 167 371   122   278   0    .00      .754
C   1  Young, Ernie           CLE R 19.75 -17.3$    0   2   0   0   0   1   2   4     3     2   0    .00     1.100
C   7  Bard, Josh             CLE B 12.55 -11.0$    5   8   1   4   0   3  13  19    11    11   0    .00     1.162
C  18  Davis, Jason           CLE R  7.05 -15.5$    1   1   1   1   0   0   4   5     1     4   0    .00     1.000
C  36  Sizemore, Grady        CLE L  4.81  -2.0$   15  34   4  24   2  14  56 138    53   104   0   2.00      .739
C  53  Lee, Cliff             CLE L  3.78 -18.0$    0   1   0   0   0   0   1   3     1     2   0    .00      .667
C  55  Ludwick, Ryan          CLE R  3.70 -10.7$    3  11   2   4   0   2  19  50    15    39   0    .00      .658
C  64  Tadano, Kazuhito       CLE R  3.37 -17.0$    1   1   0   0   0   0   1   3     1     2   0    .00      .667
C  65  Elarton, Scott         CLE R  3.33 -15.6$    2   3   0   0   0   1   3  12     4     9   0    .00      .558
C  74  McDonald, John         CLE R  2.99  -6.5$   17  19   2   7   0   4  32  93    23    74   0    .00      .581
C  84  Peralta, Jhonny        CLE R  2.76 -13.1$    2   6   0   2   0   3   7  25     9    20   1    .00      .601
C  87  Laker, Tim             CLE R  2.70  -5.0$   12  25   3  17   0   7  36 117    33    92   0    .00      .570
C 119  Little, Mark           CLE R  1.47 -15.2$    0   4   0   2   0   0   4  20     6    16   0    .00      .461
C 121  Phillips, Brandon      CLE R  1.45 -14.4$    1   4   0   1   0   2   6  22     6    20   2    .00      .523
C 123  Sabathia, C.C.         CLE L  1.43 -18.0$    0   1   0   0   0   0   1   4     1     3   0    .00      .500
C 140  Gonzalez, Raul         CLE R   .16 -18.0$    0   1   0   0   0   0   1  11     1    10   0    .00      .182
C 194  Westbrook, Jake        CLE R   .00 -19.2$    0   0   0   0   0   0   0   3     0     3   0    .00      .000

2004 American League Pitchers thru games of Sunday, October 3, 2004
                                   markov                                                       OPP
                                    NPERA   DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS

---------- CLEVELAND INDIANS
A   8  Westbrook, Jake        CLE R  3.17  24.0$  215.2  3.38  116  14  11.43   0    2.41      .694
A  15  Sabathia, C.C.         CLE L  3.57  18.8$  188.0  4.12  139  11  12.21   0    3.45      .737
