All Contents Copyright © 2006 Jeff Sagarintm. All rights reserved.

COLLEGE BASKETBALL 2005-2006 FINAL Ratings thru results of  2006 APRIL 3 MONDAY - championship game



this output has one part: (1) teams listed by RATING top-to-bottom


RATINGS, WON-LOSS records, and SCHEDULE strengths are based SOLELY
on games between Division I teams -- i.e. the 334 teams in this
listing.

The SCHEDULE ratings represent the average schedule difficulty faced
by each team in the games that it's played so far.  The schedule
difficulty of a given game takes into account the rating of the
opponent and the location of the game.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  4  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  6  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 78.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 4 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's CURRENT top 10 and CURRENT top 30 respectively.


For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED.

----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).
                                      Div I games only

_________________________________________________________________________________________________________________
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
   1  Duke                 $  =  93.63   32   4   80.74(   7)    2   2  |    7   3  |   93.21    3 |   93.78    1
   2  Florida              $  =  93.62   33   6   78.15(  44)    5   0  |   10   5  |   94.08    1 |   92.93    2
   3  Connecticut          $  =  92.60   30   4   78.51(  36)    3   1  |   10   2  |   93.68    2 |   91.49    4
   4  Memphis              $  =  91.38   33   4   76.27(  84)    1   3  |    4   3  |   91.72    5 |   90.78    5
   5  Villanova            $  =  91.30   28   5   80.96(   4)    2   3  |    4   5  |   92.88    4 |   89.90    6
   6  Texas                $  =  90.81   30   7   77.77(  54)    2   2  |    7   4  |   89.52    9 |   92.27    3
   7  LSU                  $  =  90.09   26   9   81.09(   2)    2   4  |    8   5  |   90.87    7 |   89.15    8
   8  UCLA                 $  =  89.99   32   7   79.16(  22)    2   2  |    6   5  |   91.08    6 |   88.85   10
   9  Illinois             $  =  88.39   26   7   77.31(  66)    1   0  |    4   3  |   87.99   13 |   88.51   12
  10  Georgetown           $  =  88.05   23  10   79.40(  20)    1   4  |    3   6  |   87.63   16 |   88.20   13
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  11  Washington           $  =  88.01   26   7   76.53(  80)    3   1  |    5   2  |   86.87   19 |   89.12    9
  12  Pittsburgh           $  =  87.83   25   8   78.94(  23)    1   2  |    4   4  |   87.65   15 |   87.71   16
  13  North Carolina       $  =  87.75   23   8   79.49(  18)    1   2  |    5   5  |   86.79   21 |   88.59   11
  14  Boston College       $  =  87.61   27   8   77.72(  56)    0   3  |    3   4  |   86.92   17 |   88.07   14
  15  George Mason         $  =  87.34   27   8   76.80(  75)    1   1  |    4   1  |   88.66   11 |   86.02   20
  16  Gonzaga              $  =  87.28   29   4   76.32(  83)    0   3  |    0   4  |   89.79    8 |   85.34   25
  17  Ohio State           $  =  87.23   26   6   77.60(  59)    2   1  |    2   3  |   87.94   14 |   86.32   19
  18  West Virginia        $  =  87.09   21  11   80.25(   9)    4   4  |    5   7  |   86.90   18 |   86.98   17
  19  Tennessee            $  =  87.03   22   8   80.21(  10)    3   2  |    6   6  |   88.24   12 |   85.77   22
  20  South Carolina          =  87.02   22  15   80.85(   6)    2   2  |    4   8  |   85.93   24 |   88.03   15
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  21  Kansas               $  =  86.58   24   8   77.08(  70)    1   1  |    2   4  |   84.50   32 |   89.55    7
  22  Arkansas             $  =  86.16   22  10   77.92(  47)    1   4  |    5   5  |   85.53   26 |   86.55   18
  23  George Washington    $  =  85.66   27   3   72.22( 190)    0   1  |    0   2  |   88.78   10 |   83.39   36
  24  Iowa                 $  =  85.49   25   9   78.36(  39)    1   2  |    5   2  |   85.99   23 |   84.75   27
  25  Kentucky             $  =  85.42   22  13   80.65(   8)    0   4  |    5   9  |   85.71   25 |   84.84   26
  26  Bradley              $  =  85.30   22  11   78.45(  37)    0   1  |    4   4  |   84.69   29 |   85.66   24
  27  Wichita State        $  =  85.14   25   9   77.64(  58)    0   1  |    5   4  |   86.21   22 |   83.95   31
  28  Missouri State          =  84.96   22   9   77.91(  48)    0   0  |    1   4  |   84.02   35 |   85.74   23
  29  NC State             $  =  84.87   22  10   77.38(  64)    0   2  |    2   6  |   84.84   28 |   84.60   28
  30  Arizona              $  =  84.76   20  13   80.89(   5)    0   5  |    2   7  |   83.55   41 |   85.90   21
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  31  Indiana              $  =  84.20   19  12   79.58(  16)    1   3  |    3   7  |   84.25   34 |   83.85   33
  32  Michigan                =  84.16   22  11   78.53(  35)    1   2  |    1   6  |   84.47   33 |   83.58   35
  33  Cincinnati              =  84.10   20  13   80.01(  12)    1   4  |    2   7  |   83.72   40 |   84.20   30
  34  Syracuse             $  =  84.04   23  12   79.65(  15)    2   6  |    4   7  |   85.37   27 |   82.65   40
  35  Marquette            $  =  83.90   19  11   79.54(  17)    2   2  |    4   4  |   83.77   39 |   83.72   34
  36  Michigan State       $  =  83.69   21  12   79.31(  21)    1   2  |    6   7  |   84.66   31 |   82.56   44
  37  Northern Iowa        $  =  83.69   21  10   78.21(  42)    1   1  |    6   4  |   83.79   38 |   83.30   37
  38  Texas A&M            $  =  83.59   22   9   75.45(  95)    1   3  |    1   4  |   83.79   37 |   83.11   39
  39  Bucknell             $  =  83.42   26   5   71.88( 196)    0   3  |    1   3  |   86.82   20 |   80.88   69
  40  Alabama              $  =  83.29   18  13   80.08(  11)    2   3  |    5   7  |   83.79   36 |   82.54   46
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  41  Florida State           =  83.19   20  10   76.24(  86)    1   2  |    1   6  |   82.29   52 |   83.89   32
  42  NC Wilmington        $  =  83.13   25   8   74.92( 107)    0   0  |    1   2  |   83.41   42 |   82.56   45
  43  Nevada               $  =  83.00   26   6   74.07( 140)    0   1  |    1   1  |   83.08   45 |   82.62   42
  44  Notre Dame              =  82.91   16  14   78.79(  28)    0   4  |    0   7  |   81.51   57 |   84.28   29
  45  Louisville              =  82.85   21  13   77.58(  60)    0   4  |    1   9  |   83.15   43 |   82.26   52
  46  California           $  =  82.73   20  11   78.62(  33)    1   2  |    3   6  |   81.96   53 |   83.26   38
  47  Vanderbilt              =  82.63   17  13   79.98(  13)    1   4  |    4   8  |   82.61   48 |   82.34   49
  48  Wisconsin            $  =  82.62   19  12   78.87(  26)    0   1  |    2   5  |   82.53   49 |   82.42   48
  49  Creighton               =  82.45   20  10   77.42(  63)    0   0  |    4   4  |   82.36   51 |   82.25   53
  50  Southern Illinois    $  =  82.30   22  10   77.77(  55)    0   0  |    4   4  |   82.91   46 |   81.44   59
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  51  Hofstra                 =  82.29   26   7   74.76( 112)    0   0  |    2   0  |   84.67   30 |   80.19   76
  52  Oklahoma             $  =  82.28   20   9   77.66(  57)    1   2  |    1   4  |   82.37   50 |   81.90   56
  53  Old Dominion            =  82.21   24  10   75.15( 102)    0   0  |    1   1  |   83.14   44 |   81.09   65
  54  UAB                  $  =  82.21   23   7   74.18( 137)    1   2  |    1   3  |   82.86   47 |   81.33   61
  55  Maryland                =  81.71   18  13   78.66(  32)    0   2  |    2   8  |   81.09   60 |   82.07   54
  56  Saint Joseph's          =  81.71   19  14   78.68(  30)    0   1  |    1   5  |   80.65   63 |   82.60   43
  57  Miami-Florida           =  81.55   18  16   78.94(  24)    0   3  |    1   8  |   81.52   56 |   81.28   62
  58  Air Force            $  =  81.44   22   7   73.30( 162)    0   1  |    0   2  |   80.42   65 |   82.28   51
  59  Clemson                 =  81.40   18  13   77.35(  65)    0   1  |    1   4  |   80.33   67 |   82.29   50
  60  Wis.-Milwaukee       $  =  81.36   21   9   75.04( 105)    0   2  |    0   3  |   81.25   58 |   81.16   63
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  61  Xavier-Ohio          $  =  81.32   21  11   74.71( 113)    0   1  |    0   3  |   79.93   70 |   82.63   41
  62  Iona                 $  =  81.06   23   8   74.26( 132)    0   1  |    0   2  |   81.13   59 |   80.70   70
  63  Rutgers                 =  80.82   18  14   77.89(  49)    0   4  |    0   5  |   81.00   61 |   80.35   74
  64  Colorado                =  80.76   20  10   75.22( 101)    0   1  |    0   3  |   80.24   68 |   80.99   68
  65  Kent State           $  =  80.72   24   9   73.97( 142)    0   0  |    0   1  |   80.89   62 |   80.25   75
  66  Seton Hall           $  =  80.63   18  12   78.41(  38)    0   3  |    3   4  |   81.80   54 |   79.30   83
  67  Winthrop             $  =  80.62   21   8   71.00( 218)    0   1  |    0   3  |   78.80   85 |   82.52   47
  68  San Diego State      $  =  80.53   22   9   74.42( 122)    0   0  |    0   0  |   79.10   79 |   81.86   57
  69  Stanford                =  80.28   16  14   78.60(  34)    0   2  |    1   8  |   79.23   76 |   81.12   64
  70  Temple                  =  80.13   17  15   77.80(  53)    0   3  |    2   4  |   78.72   87 |   81.42   60
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  71  Oklahoma State          =  80.11   17  16   77.55(  61)    1   1  |    2   5  |   78.29   92 |   81.99   55
  72  Houston                 =  79.95   20  10   74.69( 114)    1   2  |    2   3  |   79.04   80 |   80.62   71
  73  Utah State           $  =  79.93   22   9   73.83( 147)    0   0  |    0   1  |   79.56   73 |   80.02   79
  74  Akron                   =  79.85   22  10   74.29( 130)    0   0  |    0   0  |   80.39   66 |   79.05   87
  75  Minnesota               =  79.58   16  15   77.85(  50)    0   2  |    1   5  |   79.64   71 |   79.22   84
  76  DePaul                  =  79.45   12  15   80.98(   3)    0   2  |    0   4  |   80.03   69 |   78.60   92
  77  Iowa State              =  79.43   15  14   77.51(  62)    0   1  |    1   4  |   78.21   94 |   80.47   73
  78  Wake Forest             =  79.39   17  17   78.77(  29)    0   4  |    3   8  |   79.26   75 |   79.21   85
  79  Pacific              $  =  79.20   22   8   70.97( 220)    0   0  |    0   1  |   77.78  100 |   80.48   72
  80  Montana              $  =  79.17   22   7   72.43( 186)    0   0  |    0   1  |   79.50   74 |   78.56   93
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  81  Charlotte               =  79.13   19  13   75.26(  99)    0   0  |    0   2  |   78.12   96 |   79.92   81
  82  Butler                  =  79.12   20  13   74.65( 117)    0   0  |    1   1  |   78.07   97 |   79.95   80
  83  BYU                     =  79.11   19   9   74.17( 138)    0   0  |    0   0  |   77.92   98 |   80.11   78
  84  Georgia                 =  79.10   15  15   78.66(  31)    0   3  |    2   9  |   80.54   64 |   77.54  102
  85  Northwestern State   $  =  79.09   23   8   72.56( 183)    0   0  |    1   2  |   81.57   55 |   76.76  111
  86  Providence              =  79.06   12  15   79.85(  14)    0   4  |    0   8  |   78.75   86 |   79.07   86
  87  Oregon                  =  78.98   14  18   77.83(  51)    0   4  |    2   7  |   76.50  114 |   81.76   58
  88  Western Kentucky        =  78.85   22   8   73.11( 168)    0   0  |    0   3  |   79.58   72 |   77.87   98
  89  Kansas State            =  78.81   15  13   75.54(  90)    0   1  |    1   2  |   76.70  110 |   81.03   66
  90  Southern California     =  78.78   16  13   76.59(  79)    1   1  |    3   4  |   78.29   93 |   78.98   88
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
  91  Miami-Ohio              =  78.73   18  11   75.25( 100)    0   0  |    0   1  |   78.51   90 |   78.66   91
  92  Northeastern            =  78.68   18  11   74.30( 129)    0   0  |    0   2  |   78.34   91 |   78.72   90
  93  Virginia                =  78.67   15  15   78.89(  25)    0   1  |    2   6  |   79.01   81 |   78.04   97
  94  Pennsylvania         $  =  78.67   19   9   71.54( 205)    0   3  |    0   3  |   76.45  115 |   81.02   67
  95  Mississippi State       =  78.50   15  15   78.27(  41)    0   3  |    2   8  |   79.19   77 |   77.55  101
  96  Virginia Tech           =  78.43   14  16   76.76(  77)    0   2  |    0   7  |   76.66  111 |   80.14   77
  97  Ohio U.                 =  78.35   18  11   73.69( 150)    0   0  |    0   1  |   78.15   95 |   78.25   96
  98  Murray State         $  =  78.32   23   7   70.30( 248)    0   0  |    0   2  |   78.86   83 |   77.50  103
  99  South Alabama        $  =  78.10   23   7   71.56( 204)    0   1  |    0   2  |   78.89   82 |   77.05  106
 100  UTEP                    =  78.09   19  10   72.85( 174)    0   2  |    0   2  |   77.55  104 |   78.33   95
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 101  Auburn                  =  78.02   12  16   79.48(  19)    0   3  |    0   9  |   77.88   99 |   77.86   99
 102  UNLV                    =  77.82   17  13   75.47(  93)    0   0  |    0   0  |   76.57  113 |   78.86   89
 103  Va. Commonwealth        =  77.69   19  10   73.31( 159)    0   0  |    0   2  |   78.62   88 |   76.51  117
 104  Georgia Tech            =  77.64   11  17   77.95(  46)    0   1  |    2   4  |   75.87  119 |   79.31   82
 105  Manhattan               =  77.54   20  11   74.52( 120)    0   0  |    0   1  |   79.16   78 |   75.79  125
 106  Northwestern            =  77.49   13  15   78.13(  45)    0   2  |    1   4  |   78.54   89 |   76.22  123
 107  Nebraska                =  77.25   19  14   75.49(  92)    0   1  |    0   4  |   78.81   84 |   75.54  130
 108  Saint Louis             =  77.24   16  13   75.52(  91)    0   0  |    0   4  |   77.58  103 |   76.60  115
 109  Marist                  =  77.21   19  10   73.15( 165)    0   0  |    0   0  |   77.47  105 |   76.66  113
 110  Hawaii                  =  77.17   17  11   73.89( 146)    0   0  |    0   0  |   77.08  109 |   76.95  108
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 111  St. John's              =  77.15   12  15   78.17(  43)    0   5  |    1   6  |   77.40  107 |   76.61  114
 112  Louisiana Tech          =  77.14   19  13   75.41(  97)    0   1  |    0   1  |   77.77  101 |   76.24  122
 113  Texas Tech              =  77.07   15  17   77.09(  69)    0   3  |    0   5  |   76.63  112 |   77.20  104
 114  La Salle                =  77.06   18  10   73.32( 158)    0   1  |    0   2  |   77.44  106 |   76.39  119
 115  Penn State              =  76.82   15  15   76.51(  81)    1   0  |    1   6  |   77.75  102 |   75.64  128
 116  Washington State        =  76.62   11  17   78.33(  40)    0   2  |    2   5  |   74.78  136 |   78.35   94
 117  Saint Mary's-Cal.       =  76.61   16  12   74.28( 131)    0   0  |    0   3  |   75.82  120 |   77.12  105
 118  Drexel                  =  76.35   15  16   75.41(  96)    0   2  |    0   3  |   74.73  137 |   77.80  100
 119  New Mexico              =  76.22   17  13   73.96( 143)    0   0  |    0   1  |   75.43  126 |   76.73  112
 120  Massachusetts           =  76.18   13  15   75.92(  87)    0   1  |    0   3  |   75.16  130 |   76.94  109
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 121  Toledo                  =  75.94   19  11   71.60( 203)    0   0  |    0   1  |   75.63  123 |   75.95  124
 122  Holy Cross              =  75.93   20  12   71.20( 210)    0   0  |    0   2  |   75.03  132 |   76.55  116
 123  Oral Roberts         $  =  75.76   20  12   71.13( 211)    0   1  |    0   2  |   74.40  140 |   76.90  110
 124  Davidson             $  =  75.73   17  11   71.85( 197)    0   1  |    0   3  |   74.83  135 |   76.36  120
 125  Northern Illinois       =  75.70   16  11   73.71( 149)    0   0  |    0   1  |   76.09  116 |   75.02  132
 126  Mississippi             =  75.58   14  16   76.87(  74)    0   4  |    2   8  |   77.30  108 |   73.66  145
 127  New Mexico State        =  75.49   15  14   75.46(  94)    0   1  |    0   1  |   75.70  122 |   74.99  133
 128  Siena                   =  75.49   15  13   74.36( 127)    0   0  |    0   0  |   75.10  131 |   75.59  129
 129  San Diego               =  75.47   17  12   72.95( 172)    0   0  |    0   3  |   74.40  141 |   76.27  121
 130  Buffalo                 =  75.30   18  13   73.33( 157)    0   0  |    0   1  |   75.92  118 |   74.40  138
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 131  Fordham                 =  75.28   16  16   75.05( 104)    0   0  |    0   1  |   75.59  124 |   74.68  135
 132  Colorado State          =  75.21   14  15   74.79( 111)    0   0  |    0   0  |   73.69  148 |   76.51  118
 133  Dayton                  =  74.99   13  17   74.85( 109)    0   0  |    0   1  |   73.99  144 |   75.71  127
 134  Fresno State            =  74.97   15  13   74.23( 134)    0   0  |    0   0  |   75.24  128 |   74.40  139
 135  Rhode Island            =  74.74   14  14   74.40( 124)    0   0  |    0   2  |   74.64  138 |   74.53  136
 136  Oregon State            =  74.66   13  18   77.07(  71)    0   3  |    1   6  |   75.28  127 |   73.75  142
 137  Loyola-Chicago          =  74.65   17  11   72.77( 178)    0   0  |    1   0  |   75.97  117 |   73.08  151
 138  Texas A&M-CorpusChristi =  74.64   16   8   66.81( 313)    0   0  |    0   1  |   72.18  171 |   76.95  107
 139  Utah                    =  74.45   13  15   74.65( 116)    0   0  |    0   1  |   73.26  156 |   75.37  131
 140  Samford                 =  74.39   18  11   71.04( 214)    0   1  |    0   1  |   75.00  133 |   73.49  147
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 141  Drake                   =  74.18   10  19   77.81(  52)    0   0  |    1   7  |   73.35  155 |   74.73  134
 142  Missouri                =  74.17   12  16   76.76(  76)    0   2  |    1   4  |   75.23  129 |   72.83  152
 143  Arizona State           =  73.96   11  17   77.20(  67)    0   2  |    0   7  |   73.58  150 |   74.05  140
 144  UC Irvine               =  73.81   16  11   70.83( 231)    0   0  |    0   1  |   72.82  158 |   74.52  137
 145  Albany-NY            $  =  73.80   21  11   69.66( 266)    0   3  |    0   3  |   71.63  175 |   75.73  126
 146  Baylor                  =  73.77    4  13   81.50(   1)    0   2  |    0   3  |   73.63  149 |   73.61  146
 147  Illinois-Chicago        =  73.77   16  14   73.91( 145)    0   0  |    0   0  |   74.95  134 |   72.31  161
 148  Indiana State           =  73.57   12  16   77.10(  68)    0   0  |    1   6  |   75.56  125 |   71.32  173
 149  Saint Peter's           =  73.46   17  15   74.19( 136)    0   1  |    0   2  |   74.61  139 |   72.02  166
 150  Eastern Washington      =  73.27   14  15   73.69( 151)    0   0  |    0   2  |   72.23  169 |   74.02  141
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 151  Loyola Marymount        =  73.27   12  18   76.24(  85)    0   0  |    0   4  |   72.92  157 |   73.31  148
 152  Sam Houston State       =  73.26   18   9   70.46( 243)    0   0  |    0   1  |   75.74  121 |   70.53  187
 153  Middle Tennessee        =  73.15   15  12   72.67( 181)    0   1  |    0   1  |   73.80  147 |   72.20  162
 154  Boise State             =  73.08   13  15   73.23( 164)    0   0  |    0   0  |   72.17  172 |   73.69  143
 155  Long Beach State        =  73.03   17  12   71.00( 217)    0   0  |    0   0  |   72.60  162 |   73.16  149
 156  Wyoming                 =  73.00   13  18   74.40( 125)    0   0  |    0   0  |   72.02  173 |   73.67  144
 157  Northern Arizona        =  72.94   18  11   70.94( 225)    0   0  |    0   1  |   73.40  153 |   72.18  163
 158  Santa Clara             =  72.87   11  16   75.27(  98)    0   0  |    0   3  |   72.32  167 |   73.12  150
 159  Purdue                  =  72.77    9  19   78.86(  27)    0   2  |    0   5  |   74.21  142 |   71.02  177
 160  Detroit                 =  72.58   14  16   74.38( 126)    0   0  |    0   2  |   73.40  154 |   71.46  171
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 161  Loyola-Maryland         =  72.37   15  13   72.62( 182)    0   0  |    0   0  |   73.50  151 |   70.94  179
 162  Wright State            =  72.37   12  15   73.31( 161)    0   0  |    0   0  |   72.46  163 |   71.97  167
 163  San Francisco           =  72.35   11  17   75.08( 103)    0   0  |    0   3  |   71.62  176 |   72.77  153
 164  Louisiana-Lafayette     =  72.25   13  16   74.60( 118)    0   1  |    0   2  |   72.46  164 |   71.73  168
 165  Georgia Southern        =  72.15   18  10   69.03( 282)    0   0  |    0   1  |   73.42  152 |   70.56  186
 166  IUPUI                   =  72.06   17  10   69.59( 271)    0   0  |    0   0  |   72.64  160 |   71.17  174
 167  Monmouth-NJ          $  =  71.96   19  15   70.69( 234)    0   1  |    0   2  |   71.47  178 |   72.14  164
 168  Coastal Carolina        =  71.90   16  10   69.64( 267)    0   0  |    0   0  |   73.86  146 |   69.59  199
 169  Evansville              =  71.88   10  19   76.62(  78)    0   0  |    0   6  |   72.63  161 |   70.83  182
 170  Illinois State          =  71.88    8  19   77.01(  73)    0   0  |    0   6  |   71.34  180 |   72.11  165
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 171  Birmingham-Southern     =  71.86   17   9   68.05( 301)    0   0  |    0   0  |   72.76  159 |   70.66  184
 172  Tennessee Tech          =  71.80   17  12   71.01( 216)    0   0  |    0   1  |   73.97  145 |   69.27  210
 173  Delaware State          =  71.76   21  14   70.33( 246)    0   1  |    0   3  |   74.18  143 |   68.96  215
 174  Sacramento State        =  71.76   13  15   72.71( 180)    0   1  |    0   1  |   70.87  188 |   72.33  159
 175  Fairleigh Dickinson     =  71.75   19  12   69.39( 276)    0   0  |    0   0  |   71.59  177 |   71.61  170
 176  Valparaiso              =  71.60   16  12   69.81( 262)    0   1  |    0   2  |   70.45  190 |   72.43  157
 177  UC Santa Barbara        =  71.46   14  14   70.97( 221)    0   0  |    0   1  |   70.15  193 |   72.45  156
 178  Denver                  =  71.44   16  15   70.91( 228)    0   0  |    0   0  |   71.42  179 |   71.16  175
 179  CS Fullerton            =  71.43   15  13   69.44( 274)    0   0  |    0   0  |   69.80  199 |   72.72  155
 180  Cent. Connecticut State =  71.38   18  11   67.56( 309)    0   0  |    0   0  |   70.05  196 |   72.38  158
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 181  College of Charleston   =  71.34   15  11   68.35( 294)    0   0  |    0   0  |   70.93  187 |   71.43  172
 182  Lehigh                  =  71.20   17  12   69.71( 265)    0   1  |    0   2  |   71.21  183 |   70.88  181
 183  Wis.-Green Bay          =  71.17   14  16   73.44( 156)    0   0  |    0   1  |   72.44  165 |   69.57  200
 184  Niagara                 =  71.15   11  18   74.09( 139)    0   0  |    0   0  |   71.11  186 |   70.88  180
 185  Austin Peay             =  71.08   17  14   69.84( 258)    0   0  |    0   0  |   72.18  170 |   69.66  197
 186  South Florida           =  70.94    7  22   77.03(  72)    1   3  |    1   4  |   68.72  217 |   72.76  154
 187  High Point              =  70.85   14  13   70.32( 247)    0   0  |    0   1  |   71.17  184 |   70.23  189
 188  Jacksonville State      =  70.81   15  13   69.83( 259)    0   0  |    0   0  |   71.79  174 |   69.50  203
 189  SE Louisiana            =  70.72   13  11   69.78( 263)    0   0  |    0   0  |   71.30  182 |   69.82  196
 190  Portland State          =  70.66   10  16   73.31( 160)    0   0  |    0   2  |   69.25  207 |   71.72  169
FINAL College Basketball 2005-2006    Div I games only    thru 2006 April 3 Monday - championship game
HOME ADVANTAGE=  4.04           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  ELO_CHESS   |  PREDICTOR  
 191  North Dakota State      =  70.57   12  12   70.13( 253)    0   0  |    0   0  |   69.80  200 |   71.03  176
 192  Belmont              $  =  70.51   20  11   66.61( 317)    0   1  |    0   2  |   70.06  194 |   70.66  185
 193  Western Michigan        =  70.28   13  17   73.83( 148)    0   0  |    0   0  |   72.41  166 |   67.69  229
 194  Ball State              =  70.21    8  18   73.94( 144)    0   0  |    0   0  |   69.13  209 |   70.95  178
 195  North Texas             =  70.02   11  14   71.80( 198)    0   0  |    0   0  |   70.28  191 |   69.46  205
 196  Lamar                   =  69.98   14  13   69.42( 275)    0   1  |    0   1  |   69.77  201 |   69.88  195
 197  Portland                =  69.97   11  17   74.04( 141)    0   0  |    0   2  |   70.47  189 |   69.15  211
 198  SMU                     =  69.93   12  16   69.82( 260)    0   1  |    0   1  |   66.95  244 |   72.33  160
 199  Texas-Arlington         =  69.80   10  16   72.32( 188)    0   1  |    0   1  |   69.34  206 |   69.95  194
