Copyright © 2006. Jeff Sagarintm. All rights reserved.

Final 2006 American League Pitchers thru games of October 1 Sunday

_______________________________________________________________________
PITCHERS ARE LISTED IN THREE TIERS: (all pitchers are now listed)

(A) at least 1.0 innings * average number of games played per team
(B) between (1/3) and 1.0 innings * average number of games played per team
(C) between 0 and (1/3) innings * average number of games played per team

the headings over and within each tier tell how many innings pitched
the pitchers in that particular tier have

predicted ERA = what the pitcher's ERA "should be"  (NPERA)  given his
                raw statistics NORMALIZED to composite major league
                play of 1946-1999
this is the best REAL-LIFE measure of the pitcher's true PITCHING VALUE
MARKOV CHAIN analysis is the mathematical technique used

an average pitcher will have a NORMALIZED predicted ERA of 3.87

if the pitchers are NORMALIZED, that means that their predicted ERA's
are what they would have achieved if they had pitched in the
hypothetical composite major leagues of 1946-1999.

-----------------------------------------------------------------------
Markov Chain NPERA represents REAL-LIFE pitching value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________

The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league.  If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.


Pitchers are rated on FIVE CATEGORIES:   (1) INNINGS PITCHED
(note: MOB=(HITS+WALKS+HBP) per 9 inn)   (2) SQRT(ERA  x  MOB)
                                         (3) RICKEY = ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP))
                                         (4) WINS
                                         (5) SAVES


Note that the printed listing RICKEY/9IP is simply the following
measurement of the pitcher's power:  ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP)) per 9 inn
average RICKEY/9IP ranges between 2.00 in the AL and 3.00 in the NL.  The DH explains the difference.

Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.


By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than a lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
Final 2006 American League Pitchers thru games of October 1 Sunday
  162  or more  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
A   1  Santana, Johan         MIN L  2.44  35.38$  233.2  2.77  245  19   9.13   0    9.31      .618
A   2  Mussina, Mike          NYY R  2.74  26.64$  197.1  3.51  172  15  10.22   0    6.63      .653
A   3  Halladay, Roy          TOR R  2.74  27.39$  220.0  3.19  132  16  10.10   0    4.30      .657
A   4  Sabathia, C.C.         CLE L  2.76  24.84$  192.2  3.22  172  12  10.88   0    6.15      .657
A   5  Lackey, John           LAA R  2.94  24.63$  217.2  3.56  190  13  11.74   0    5.11      .670
A   6  Bedard, Erik           BAL L  3.21  22.05$  196.1  3.76  171  15  12.38   0    4.46      .692
A   7  Wang, Chien-Ming       NYY R  3.22  20.25$  218.0  3.63   76  19  11.85   1     .29      .695
A   8  Bonderman, Jeremy      DET R  3.24  23.47$  214.0  4.08  202  14  11.82   0    5.68      .717
A   9  Escobar, Kelvim        LAA R  3.27  20.86$  189.1  3.61  147  11  11.69   0    4.29      .707
A  10  Contreras, Jose        CHW R  3.27  18.58$  196.0  4.27  134  13  11.89   0    3.26      .710
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
A  11  Santana, Ervin         LAA R  3.29  21.18$  204.0  4.28  141  16  11.56   0    3.66      .707
A  12  Haren, Dan             OAK R  3.37  23.85$  223.0  4.12  176  14  11.26   0    4.84      .729
A  13  Rogers, Kenny          DET L  3.40  20.21$  204.0  3.84   99  17  11.74   0    1.63      .715
A  14  Johnson, Randy         NYY L  3.43  16.18$  205.0  5.00  172  17  11.59   0    4.96      .725
A  15  Vazquez, Javier        CHW R  3.44  12.82$  202.2  4.84  184  11  12.30   0    4.87      .727
A  16  Hernandez, Felix       SEA R  3.47  16.83$  191.0  4.52  176  12  12.30   0    4.99      .729
A  17  Millwood, Kevin        TEX R  3.50  19.84$  215.0  4.52  157  16  11.93   0    3.64      .735
A  18  Schilling, Curt        BOS R  3.64  24.70$  204.0  3.97  183  15  11.07   0    6.00      .761
A  19  Garcia, Freddy         CHW R  3.64  19.63$  216.1  4.53  135  17  11.77   0    2.84      .753
A  20  Verlander, Justin      DET R  3.65  20.82$  186.0  3.63  124  17  12.24   0    2.76      .740
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
A  21  Robertson, Nate        DET L  3.65  20.19$  208.2  3.84  137  13  12.12   0    2.79      .744
A  22  Westbrook, Jake        CLE R  3.70  14.14$  211.1  4.17  109  15  13.03   0     .61      .742
A  23  Lilly, Ted             TOR L  3.84  14.47$  181.2  4.31  160  15  13.08   0    3.85      .764
A  24  Padilla, Vicente       TEX R  3.84  12.26$  200.0  4.50  156  15  13.19   0    2.84      .757
A  25  Washburn, Jarrod       SEA L  3.85   7.08$  187.0  4.67  103   8  12.51   0    1.44      .766
A  26  Beckett, Josh          BOS R  3.85  13.48$  204.2  5.01  158  16  12.09   0    3.86      .767
A  27  Zito, Barry            OAK L  3.92  19.69$  221.0  3.83  151  16  13.15   0    2.00      .759
A  28  Lee, Cliff             CLE L  3.94  11.66$  200.2  4.40  129  14  13.01   0    1.78      .776
A  29  Meche, Gil             SEA R  3.96  10.47$  186.2  4.48  156  11  13.26   0    3.26      .768
A  30  Garland, Jon           CHW R  4.00  13.26$  211.1  4.51  112  18  12.52   0    1.25      .788
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
A  31  Lidle, Cory            NYY R  4.32   8.09$  170.2  4.85  130  12  13.18   0    2.67      .816
A  32  Radke, Brad            MIN R  4.32  10.61$  162.1  4.32   83  12  12.75   0     .85      .821
A  33  Blanton, Joe           OAK R  4.33   1.50$  194.1  4.82  107  16  14.08   0   -0.12      .805
A  34  Byrd, Paul             CLE R  4.40  -2.46$  179.0  4.88   88  10  13.88   0   -0.45      .823
A  35  Benson, Kris           BAL R  4.49   4.35$  183.0  4.82   88  11  12.98   0     .34      .828
A  36  Buehrle, Mark          CHW L  4.66   2.80$  204.0  4.99   98  12  13.28   0     .04      .849
A  37  Lopez, Rodrigo         BAL R  4.75   1.93$  189.0  5.90  136   9  14.14   0    1.33      .853
A  38  Redman, Mark           KCR L  4.93  -6.99$  167.0  5.71   76  11  14.71   0   -1.62      .844
A  39  Pineiro, Joel          SEA R  4.98  -8.77$  165.2  6.36   87   8  15.37   1   -1.65      .872
A  40  Silva, Carlos          MIN R  5.11  -7.25$  180.1  5.94   70  11  14.22   0   -1.73      .892
-----------------------------------------------------------------------------------------------------
Final 2006 American League Pitchers thru games of October 1 Sunday
   53  to    161  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B   1  Ryan, B.J.             TOR L  1.19  19.80$   72.1  1.37   86   2   7.71  38   11.99      .444
B   2  Nathan, Joe            MIN R  1.21  23.22$   68.1  1.58   95   7   7.24  36   14.27      .454
B   3  Papelbon, Jonathan     BOS R  1.33  21.09$   68.1   .92   75   4   7.11  35   11.77      .465
B   4  Putz, J.J.             SEA R  1.66  21.27$   78.1  2.30  104   4   8.50  36   12.45      .529
B   5  Rivera, Mariano        NYY R  1.82  19.05$   75.0  1.80   55   5   9.24  34    6.36      .552
B   6  Liriano, Francisco     MIN L  2.05  24.69$  121.0  2.16  144  12   9.07   1   10.64      .567
B   7  Zumaya, Joel           DET R  2.07  15.64$   83.1  1.94   97   6  10.80   1    8.68      .557
B   8  Otsuka, Akinori        TEX R  2.21  13.67$   59.2  2.11   47   2   9.65  32    6.44      .594
B   9  Rodriguez, Francisco   LAA R  2.28  19.50$   73.0  1.73   98   2   9.99  47   11.10      .610
B  10  Duchscherer, Justin    OAK R  2.33   9.24$   55.2  2.91   51   2  10.02   9    7.22      .607
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  11  Street, Huston         OAK R  2.35  16.49$   70.2  3.31   67   4  10.06  37    7.47      .621
B  12  Shields, Scot          LAA R  2.36  15.98$   87.2  2.87   84   7   9.75   2    7.87      .611
B  13  Soriano, Rafael        SEA R  2.48   8.12$   60.0  2.25   65   1  10.05   2    8.70      .612
B  14  Rodney, Fernando       DET R  2.52  12.42$   71.2  3.52   65   7  11.68   7    5.48      .608
B  15  Benoit, Joaquin        TEX R  2.53  -0.48$   79.2  4.86   85   1  12.31   0    6.29      .624
B  16  Britton, Chris         BAL R  2.56    .81$   53.2  3.35   41   0  10.57   1    5.31      .638
B  17  Calero, Kiko           OAK R  2.57   7.77$   58.0  3.41   67   3  11.48   2    7.91      .640
B  18  Weaver, Jered          LAA R  2.58  20.62$  123.0  2.56  105  11   9.51   0    7.17      .626
B  19  Thornton, Matt         CHW L  2.64   7.97$   54.0  3.33   49   5  11.33   2    5.83      .649
B  20  Ray, Chris             BAL R  2.65  15.49$   66.0  2.73   51   4   9.95  33    6.00      .627
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  21  Betancourt, Rafael     CLE R  2.66   7.54$   56.2  3.81   48   3  10.01   3    6.62      .664
B  22  Proctor, Scott         NYY R  2.80  14.02$  102.1  3.52   89   6  10.91   1    5.92      .668
B  23  Rincon, Juan           MIN R  2.94   8.12$   74.1  2.91   65   3  12.47   1    4.40      .669
B  24  Jenks, Bobby           CHW R  2.96  12.71$   69.2  4.00   80   3  12.79  41    6.55      .698
B  25  Crain, Jesse           MIN R  2.97   8.54$   76.2  3.52   60   4  11.62   1    4.42      .683
B  26  Carrasco, Hector       LAA R  3.05  13.32$  100.1  3.41   72   7  11.21   1    4.25      .682
B  27  Lugo, Ruddy            TBD R  3.06   3.27$   85.0  3.81   48   2  12.39   0    1.69      .668
B  28  Kazmir, Scott          TBD L  3.07  20.36$  144.2  3.24  163  10  11.57   0    7.57      .697
B  29  Jones, Todd            DET R  3.09   8.06$   64.0  3.94   28   2  11.81  37    1.13      .694
B  30  Farnsworth, Kyle       NYY R  3.12   6.88$   66.0  4.36   75   3  12.41   6    6.82      .695
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  31  Sowers, Jeremy         CLE L  3.16   8.63$   88.1  3.57   35   7  10.90   0    1.66      .690
B  32  Gaudin, Chad           OAK R  3.19   4.73$   64.0  3.09   36   4  13.22   2     .84      .671
B  33  Donnelly, Brendan      LAA R  3.28   5.38$   64.0  3.94   53   6  12.66   0    3.80      .702
B  34  Ledezma, Wil           DET L  3.39   2.47$   60.1  3.58   39   3  12.68   0    2.14      .706
B  35  Downs, Scott           TOR L  3.43   7.91$   77.0  4.09   61   6  12.27   1    3.86      .735
B  36  Saunders, Joe          LAA L  3.46   1.29$   70.2  4.71   51   7  12.86   0    2.63      .715
B  37  Accardo, Jeremy        TOR R  3.48  -1.06$   69.0  5.35   54   2  12.65   3    3.39      .748
B  38  Bauer, Rick            TEX R  3.52   3.35$   71.0  3.55   35   3  12.93   2     .51      .718
B  39  Burnett, A.J.          TOR R  3.52  14.92$  135.2  3.98  118  10  12.27   0    4.56      .736
B  40  Tallet, Brian          TOR L  3.52    .99$   54.1  3.81   37   3  13.09   0    2.04      .727
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  41  McCarthy, Brandon      CHW R  3.57   5.26$   84.2  4.68   69   4  11.69   0    4.64      .758
B  42  Davis, Jason           CLE R  3.62   1.47$   55.1  3.74   37   3  13.66   1    1.36      .742
B  43  Wakefield, Tim         BOS R  3.64   5.54$  140.0  4.63   90   7  12.60   0    2.19      .735
B  44  Gregg, Kevin           LAA R  3.65   4.43$   78.1  4.14   71   3  12.75   0    4.40      .751
B  45  Mahay, Ron             TEX L  3.66    .61$   57.0  3.95   56   1  12.95   0    4.89      .747
B  46  Peralta, Joel          KCR R  3.68   3.77$   73.2  4.40   57   1  11.36   1    4.60      .770
B  47  Janssen, Casey         TOR R  3.75  -0.80$   94.0  5.07   44   6  12.54   0     .67      .758
B  48  Hudson, Luke           KCR R  3.76    .30$  102.0  5.12   64   7  13.32   0    1.32      .746
B  49  Grilli, Jason          DET R  3.76  -2.95$   62.0  4.21   31   2  13.21   0     .29      .754
B  50  Loewen, Adam           BAL L  3.77    .00$  112.1  5.37   98   6  14.50   0    2.35      .726
Final 2006 American League Pitchers thru games of October 1 Sunday
   53  to    161  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  51  Cabrera, Daniel        BAL R  3.77   6.03$  148.0  4.74  157   9  14.53   0    4.01      .723
B  52  Wellemeyer, Todd       KCR R  3.78  -2.54$   78.1  4.14   54   1  14.02   1    1.19      .736
B  53  Hawkins, LaTroy        BAL R  3.80  -6.16$   60.1  4.48   27   3  13.13   0   -0.10      .766
B  54  Bonser, Boof           MIN R  3.81  10.64$  100.1  4.22   84   7  11.57   0    4.96      .771
B  55  Guerrier, Matt         MIN R  3.85   1.72$   69.2  3.36   37   1  12.79   1     .99      .760
B  56  Miner, Zach            DET R  3.85   1.76$   93.0  4.84   59   7  12.77   0    1.94      .762
B  57  Villone, Ron           NYY L  3.87  -2.90$   80.1  5.04   72   3  14.56   0    2.50      .762
B  58  Loaiza, Esteban        OAK R  3.90   5.70$  154.2  4.89   97  11  13.03   0    1.61      .775
B  59  Cabrera, Fernando      CLE R  4.09  -0.80$   60.2  5.19   71   3  12.76   0    6.77      .801
B  60  Delcarmen, Manny       BOS R  4.11  -5.86$   53.1  5.06   45   2  14.68   0    1.91      .785
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  61  Wright, Jaret          NYY R  4.12   2.33$  140.1  4.49   84  11  14.17   0     .21      .770
B  62  Mateo, Julio           SEA R  4.16  -3.85$   53.2  4.19   31   9  14.59   0   -0.39      .819
B  63  Timlin, Mike           BOS R  4.19  -0.84$   64.0  4.36   30   6  13.50   9   -0.28      .798
B  64  Shields, James         TBD R  4.21   3.51$  124.2  4.84  104   6  13.28   0    3.22      .809
B  65  Fossum, Casey          TBD L  4.25  -2.15$  130.0  5.33   88   6  14.61   0     .48      .786
B  66  Gobble, Jimmy          KCR L  4.27   1.59$   84.0  5.14   80   4  13.39   2    4.18      .809
B  67  Tejeda, Robinson       TEX R  4.34  -5.90$   73.2  4.28   40   5  14.42   0   -0.53      .797
B  68  Halsey, Brad           OAK L  4.38  -7.96$   94.1  4.67   53   5  15.17   0   -1.11      .801
B  69  Woods, Jake            SEA L  4.39    .41$  105.0  4.20   66   7  14.57   1     .09      .808
B  70  Corcoran, Tim          TBD R  4.45  -1.69$   90.1  4.38   59   5  14.35   0     .53      .810
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  71  Koronka, John          TEX L  4.53  -7.26$  125.0  5.69   61   7  14.18   0   -0.79      .824
B  72  Carmona, Fausto        CLE R  4.54  -7.98$   74.2  5.42   58   1  15.19   0     .80      .819
B  73  Camp, Shawn            TBD R  4.61   1.37$   75.0  4.68   53   7  14.28   4    1.08      .836
B  74  Meadows, Brian         TBD R  4.61  -4.12$   69.2  5.17   35   3  13.56   8   -0.04      .868
B  75  Lester, Jon            BOS L  4.65  -2.97$   81.1  4.76   60   7  15.38   0     .26      .814
B  76  Sisco, Andrew          KCR L  4.69  -9.76$   58.1  7.10   52   1  16.51   1     .51      .829
B  77  Tavarez, Julian        BOS R  4.69  -4.79$   98.2  4.47   56   5  14.59   1   -0.49      .824
B  78  Waechter, Doug         TBD R  4.76 -15.11$   53.0  6.62   25   1  15.45   0   -2.21      .838
B  79  Marcum, Shaun          TOR R  4.76  -3.95$   78.1  5.06   65   3  14.82   0    1.65      .853
B  80  De La Rosa, Jorge      KCR L  4.77  -5.25$   79.0  6.49   67   5  15.61   0    1.03      .825
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  81  Loe, Kameron           TEX R  4.78 -11.84$   78.1  5.86   34   3  14.71   0   -1.80      .845
B  82  Maroth, Mike           DET L  4.85  -5.29$   53.2  4.19   24   5  13.58   0   -0.56      .867
B  83  Colon, Bartolo         LAA R  4.86  -8.14$   56.1  5.11   31   1  13.58   0     .37      .861
B  84  Eaton, Adam            TEX R  4.88  -3.69$   65.0  5.12   43   7  14.68   0     .28      .848
B  85  Elarton, Scott         KCR R  4.92  -8.49$  114.2  5.34   49   4  13.74   0   -0.89      .861
B  86  Perez, Odalis          KCR L  4.93  -3.99$  126.1  6.20   81   6  14.46   0     .31      .876
B  87  Chacin, Gustavo        TOR L  4.95  -2.17$   87.1  5.05   47   9  13.81   0     .03      .871
B  88  McClung, Seth          TBD R  4.95  -9.14$  103.0  6.29   59   6  16.69   6   -2.53      .840
B  89  Eyre, Willie           MIN R  5.01 -14.35$   59.1  5.31   26   1  15.62   0   -2.68      .870
B  90  Williams, Todd         BAL R  5.02 -10.91$   57.0  4.74   24   2  15.32   1   -2.53      .863
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  91  Clement, Matt          BOS R  5.07 -11.68$   65.1  6.61   43   5  16.67   0   -1.74      .829
B  92  Wood, Mike             KCR R  5.10 -13.18$   64.2  5.71   29   3  16.14   0   -3.11      .868
B  93  Cotts, Neal            CHW L  5.11  -7.04$   54.0  5.17   43   1  15.17   1    1.00      .908
B  94  Burgos, Ambiorix       KCR R  5.12   1.38$   73.1  5.52   72   4  15.46  18    2.37      .890
B  95  Saarloos, Kirk         OAK R  5.13  -6.59$  121.1  4.75   52   7  15.21   2   -2.35      .871
B  96  Baker, Scott           MIN R  5.20  -4.07$   83.1  6.37   62   5  14.36   0    1.33      .909
B  97  Seo, Jae               TBD R  5.32  -9.34$  157.0  5.33   88   3  14.73   0   -0.69      .907
B  98  Rheinecker, John       TEX L  5.40 -12.86$   70.2  5.86   28   4  16.05   0   -3.48      .869
B  99  Ponson, Sidney         NYY R  5.42 -11.75$   85.0  6.25   48   4  15.67   0   -1.59      .875
B 100  Snyder, Kyle           BOS R  5.47  -6.54$   60.1  6.56   57   4  16.26   0    1.24      .924
Final 2006 American League Pitchers thru games of October 1 Sunday
   53  to    161  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B 101  Hernandez, Runelvys    KCR R  5.83 -12.86$  109.2  6.48   50   6  16.33   0   -3.23      .920
B 102  Towers, Josh           TOR R  6.03 -15.72$   62.0  8.42   35   2  16.40   0   -2.32      .975
B 103  Chen, Bruce            BAL L  6.04 -16.47$   98.2  6.93   70   0  15.69   0   -0.30      .975
B 104  Ortiz, Russ            BAL R  7.71 -20.96$   63.0  8.14   44   0  18.43   0   -3.14     1.082
-----------------------------------------------------------------------------------------------------
Final 2006 American League Pitchers thru games of October 1 Sunday
   52  or fewer  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C   1  Perkins, Glen          MIN R   .69  -9.03$    5.2  1.59    6   0   4.76   0   13.76      .350
C   2  Huber, Jon             SEA R  1.39  -1.31$   16.2  1.08   11   2   8.64   0    6.30      .474
C   3  Lara, Juan             CLE L  1.40 -10.98$    5.0  1.80    2   0   9.00   0    3.60      .485
C   4  MacDougal, Mike        CHW R  1.74   1.85$   29.0  1.55   21   1   8.69   1    6.83      .522
C   5  Reyes, Dennys          MIN L  1.79  10.21$   50.2   .89   49   5   8.88   0    8.82      .534
C   6  Burres, Brian          BAL L  1.85  -8.92$    8.0  2.25    6   0   7.88   0    7.88      .526
C   7  League, Brandon        TOR R  1.94   3.17$   42.2  2.53   29   1   9.70   1    5.41      .552
C   8  Neshek, Pat            MIN R  1.94   7.46$   37.0  2.19   53   4   7.05   0   14.84      .531
C   9  Littleton, Wes         TEX R  2.02   3.28$   36.1  1.73   17   2   9.41   1    3.80      .538
C  10  Haeger, Charlie        CHW R  2.11  -3.05$   18.1  3.44   19   1  12.27   1    6.05      .544
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C  11  Brown, Andrew          CLE R  2.14 -11.00$   10.0  3.60    7   0  13.50   0    1.80      .541
C  12  Harris, Jeff           SEA R  2.16 -12.70$    3.1  5.40    1   0   8.10   0    3.60      .583
C  13  Hansack, Devern        BOS R  2.31  -4.74$   10.0  2.70    8   1   6.30   0    9.90      .566
C  14  Sherrill, George       SEA L  2.34    .23$   40.0  4.27   42   2  12.83   1    5.63      .598
C  15  Lowe, Mark             SEA R  2.39  -2.43$   18.2  1.93   20   1  11.09   0    7.55      .597
C  16  Perez, Rafael          CLE L  2.52  -9.06$   12.1  4.38   15   0  11.68   0    8.27      .617
C  17  Harden, Rich           OAK R  2.67   3.84$   46.2  4.24   49   4  11.19   0    7.26      .618
C  18  Bruney, Brian          NYY R  2.67  -1.35$   20.2   .87   25   1  13.06   0    6.82      .604
C  19  Tata, Jordan           DET R  2.70 -15.25$   14.2  6.14    6   0  12.89   0   -0.20      .645
C  20  Kennedy, Joe           OAK L  2.72   3.85$   35.0  2.31   29   4  12.34   1    4.11      .660
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C  21  Durbin, Chad           DET R  2.86 -10.22$    6.0  1.50    3   0   9.00   0    4.50      .667
C  22  Corey, Bryan           BOS R  2.96  -0.25$   39.0  3.69   28   2  12.00   0    3.46      .667
C  23  Speier, Justin         TOR R  3.09   3.94$   51.1  2.98   55   2  12.10   0    6.55      .701
C  24  Baek, Cha Seung        SEA R  3.16   1.63$   34.1  3.67   23   4  10.75   0    4.28      .677
C  25  Breslow, Craig         BOS L  3.20 -10.37$   12.0  3.75   12   0  14.25   0    3.75      .715
C  26  Myers, Mike            NYY L  3.20  -2.52$   30.2  3.23   22   1  12.33   0    3.13      .696
C  27  Karstens, Jeff         NYY R  3.21  -0.70$   42.2  3.80   16   2  10.97   0    1.41      .709
C  28  Frasor, Jason          TOR R  3.21   2.49$   50.0  4.32   51   3  11.88   0    6.30      .706
C  29  Greinke, Zack          KCR R  3.22 -10.50$    6.1  4.26    5   1  14.21   0    1.89      .757
C  30  Rasner, Darrell        NYY R  3.24  -2.88$   20.1  4.43   11   3  10.62   0    3.25      .701
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C  31  Walker, Jamie          DET L  3.28  -0.43$   48.0  2.81   37   0  10.31   0    5.63      .731
C  32  Feldman, Scott         TEX R  3.28  -4.63$   41.1  3.92   30   0  12.19   0    3.34      .697
C  33  Tracey, Sean           CHW R  3.30 -11.22$    8.0  3.38    3   0  11.25   0    1.13      .651
C  34  Miceli, Dan            TBD R  3.33  -2.36$   32.0  3.94   18   1  12.94   4    1.13      .705
C  35  Flores, Ron            OAK L  3.36  -1.20$   29.2  3.34   20   1  11.53   1    3.54      .739
C  36  Birkins, Kurt          BAL L  3.37  -2.84$   31.0  4.94   27   5  12.77   0    4.06      .691
C  37  Veras, Jose            NYY R  3.39  -8.76$   11.0  4.09    6   0  10.64   1    3.27      .697
C  38  Montero, Agustin       CHW R  3.43  -8.21$   14.0  5.14    7   1  10.93   0    2.57      .751
C  39  Gabbard, Kason         BOS L  3.44  -6.27$   25.2  3.51   15   1  14.03   0     .23      .672
C  40  Nelson, Joe            KCR R  3.47   1.67$   44.2  4.43   44   1  12.49   9    5.37      .741
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C  41  Miller, Matt           CLE R  3.50  -5.78$   15.2  3.45   12   1  12.64   0    3.26      .704
C  42  Lopez, Javier          BOS L  3.50  -4.60$   16.2  2.70   11   1  13.50   1    1.44      .702
C  43  Mastny, Thomas         CLE R  3.51 -10.14$   16.1  5.51   14   0  14.33   5    2.39      .722
C  44  Wilson, C.J.           TEX L  3.52   1.51$   44.1  4.06   43   2  12.59   1    5.14      .722
C  45  Riske, David           CHW R  3.53  -1.78$   44.0  3.89   28   1  12.27   0    2.45      .729
C  46  Feierabend, Ryan       SEA L  3.54  -8.44$   17.0  3.71   11   0  11.65   0    3.18      .721
C  47  Rupe, Josh             TEX R  3.60  -9.15$   29.0  3.41   14   0  13.34   0     .00      .718
C  48  Walker, Tyler          TBD R  3.61  -6.36$   25.1  7.11   19   1  13.86  10    1.89      .712
C  49  Seay, Bobby            DET L  3.76 -14.35$   15.1  6.46   12   0  15.26   0     .78      .722
C  50  Mujica, Edward         CLE R  3.79  -8.15$   18.1  2.95   12   0  12.76   0    2.13      .773
Final 2006 American League Pitchers thru games of October 1 Sunday
   52  or fewer  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C  51  Foulke, Keith          BOS R  3.82   2.18$   49.2  4.35   36   3  11.05   0    4.47      .787
C  52  Fruto, Emiliano        SEA R  3.90  -5.95$   36.0  5.50   34   2  15.00   1    2.50      .740
C  53  Green, Sean            SEA R  3.90 -13.87$   32.0  4.50   15   0  13.78   0   -0.56      .749
C  54  Roney, Matt            OAK R  3.97 -16.10$    4.0  4.50    0   0  13.50   0   -4.50      .820
C  55  Harville, Chad         TBD R  4.04 -11.04$   41.0  5.93   30   0  14.49   1    1.10      .765
C  56  Miller, Andrew         DET L  4.11 -17.38$   10.1  6.10    6   0  17.42   0   -3.19      .700
C  57  Masset, Nick           TEX R  4.14 -14.09$    8.2  4.15    4   0  13.50   0   -0.35      .794
C  58  Andrade, Steve         KCR R  4.14 -15.77$    4.2  9.64    5   0  17.36   0    1.29      .687
C  59  Sikorski, Brian        CLE R  4.17  -2.11$   34.0  5.03   38   3  11.65   0    7.41      .827
C  60  Romero, Davis          TOR L  4.20  -8.59$   16.1  3.86   10   1  14.33   0     .18      .788
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C  61  Francisco, Frank       TEX R  4.22 -12.73$    7.1  4.91    6   0  12.27   0    4.09      .813
C  62  Hermanson, Dustin      CHW R  4.41 -11.02$    6.2  4.05    5   0  10.80   0    4.95      .896
C  63  Howell, J.P.           TBD L  4.42  -8.23$   42.1  5.10   33   1  14.67   0    1.35      .804
C  64  Salas, Juan            TBD R  4.49 -13.69$   10.0  5.40    8   0  14.40   0    1.80      .856
