Copyright © 2010. Jeff Sagarintm. All rights reserved.

Final 2010 American League Batters thru games of October 3 Sunday - End of Regular Season

_______________________________________________________________________
BATTERS ARE LISTED IN THREE TIERS: (all batters are now listed)

(A) at least 3.1 plate appearances * average number of games played per team
(B) between 1 and 3.1 plate appearances per game * average number of games played per team
(C) between 0 and 1 plate appearances * average number of games played per team

the headings over and within each tier tell how many plate appearances
the batters in that particular tier have

predicted RPG = predicted runs/game of entire lineup of given player
                It takes into account all of the player's offensive
                statistics such as W (noting IW), HBP  SB  CS  SH  SF
                as well as the normal  S  D  T  and HR.
                And of equal importance it takes into account the
                total OUTS made, including SO.

This is the best REAL-LIFE measure of the player's true OFFENSIVE VALUE.
MARKOV CHAIN analysis is the mathematical technique used.
_______________________________________________________________________
Babe Ruth's RPG in 1921 was 15.66, was 16.73 in 1920 and 16.76 in 1923.
Ted Williams's RPG in 1941 was 16.99 and Barry Bonds was 14.82 in 2001
and 16.73 in 2002.
-----------------------------------------------------------------------
Markov Chain RPG represents REAL-LIFE offensive value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________

The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league.  If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.


Batters are rated on FIVE CATEGORIES:    (1) RUNS SCORED
                                         (2) ONBASE (hits+walks+hbp)
                                         (3) TOTAL BASES
                                         (4) RUNS BATTED IN
                                         (5) (SB * SB)/SBA
                                             where SBA = SB + CS

A sixth category, OPS is listed at the end of each player line.
OPS = OnBaseAverage + SluggingAverage

Note that the category ONBASE is simply the following
measurement of the batter's onbase total:  (H + W + HBP)
And OUTS is simply (AB - H + CS)

Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.


By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
Final 2010 American League Batters thru games of October 3 Sunday - End of Regular Season
  502  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A   1  Hamilton, Josh         TEX L  9.16  22.79$   95 186  32 100   8  43 328 518   234   333   1   7.11     1.044
A   2  Cabrera, Miguel        DET R  8.37  25.58$  111 180  38 126   3  89 341 548   272   371   3   1.50     1.042
A   3  Bautista, Jose         TOR R  8.07  25.78$  109 148  54 124   9 100 351 569   258   423   2   7.36      .995
A   4  Konerko, Paul          CHW R  7.92  22.70$   89 171  39 111   0  72 320 548   248   378   1    .00      .977
A   5  Cano, Robinson         NYY L  6.94  24.06$  103 200  29 109   3  57 334 626   265   428   2   1.80      .914
A   6  Choo, Shin-Soo         CLE L  6.94  22.71$   81 165  22  90  22  83 266 550   259   392   7  16.69      .885
A   7  Beltre, Adrian         BOS R  6.83  21.73$   84 189  28 102   2  40 326 589   234   401   1   1.33      .919
A   8  Scott, Luke            BAL L  6.79  16.34$   70 127  27  72   2  59 239 447   190   320   0   2.00      .902
A   9  Mauer, Joe             MIN L  6.65  18.80$   88 167   9  75   1  65 239 510   235   347   4    .20      .871
A  10  Butler, Billy          KCR R  6.55  19.79$   77 189  15  78   0  69 279 595   263   406   0    .00      .857
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  11  Ortiz, David           BOS L  6.48  20.60$   86 140  32 102   0  82 274 518   224   379   1    .00      .899
A  12  Swisher, Nick          NYY B  6.41  20.58$   91 163  29  89   1  58 289 566   227   405   2    .33      .870
A  13  Longoria, Evan         TBR R  6.33  23.55$   96 169  22 104  15  72 291 574   246   410   5  11.25      .879
A  14  Crawford, Carl         TBR L  6.26  27.11$  110 184  19  90  47  46 297 600   233   426  10  38.75      .851
A  15  Barton, Daric          OAK L  6.23  17.55$   79 152  10  57   7 110 225 556   265   407   3   4.90      .798
A  16  Teixeira, Mark         NYY B  6.21  23.57$  113 154  33 108   0  93 289 601   260   448   1    .00      .846
A  17  Martinez, Victor       BOS B  6.03  16.40$   64 149  20  79   1  40 243 493   189   344   0   1.00      .844
A  18  Rodriguez, Alex        NYY R  5.92  20.26$   74 141  30 125   4  59 264 522   203   384   3   2.29      .847
A  19  Guerrero, Vladimir     TEX R  5.83  21.42$   83 178  29 115   4  35 294 593   222   420   5   1.78      .841
A  20  Wells, Vernon          TOR R  5.81  19.78$   79 161  31  88   6  50 304 590   214   433   4   3.60      .847
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  21  Matsui, Hideki         LAA L  5.77  15.87$   55 132  21  84   0  67 221 482   200   351   1    .00      .820
A  22  Gardner, Brett         NYY L  5.75  20.85$   97 132   5  47  47  79 181 477   216   354   9  39.45      .762
A  23  Markakis, Nick         BAL L  5.71  18.73$   79 187  12  60   7  73 274 629   262   444   2   5.44      .805
A  24  Quentin, Carlos        CHW R  5.71  16.64$   73 110  26  87   2  50 217 453   180   345   2   1.00      .821
A  25  Young, Delmon          MIN R  5.50  20.19$   77 170  21 112   5  28 281 570   204   404   4   2.78      .826
A  26  Hunter, Torii          LAA R  5.47  19.35$   76 161  23  90   9  61 266 573   229   424  12   3.86      .819
A  27  Drew, J.D.             BOS L  5.38  15.42$   69 122  22  68   3  60 216 478   186   357   1   2.25      .793
A  28  Abreu, Bobby           LAA L  5.35  21.57$   88 146  20  78  24  87 249 573   235   437  10  16.94      .787
A  29  Granderson, Curtis     NYY L  5.30  16.58$   76 115  24  67  12  53 218 466   170   353   2  10.29      .792
A  30  Damon, Johnny          DET L  5.25  17.01$   81 146   8  51  11  69 216 539   217   394   1  10.08      .756
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  31  Rios, Alex             CHW R  5.20  22.69$   89 161  21  88  34  38 259 567   206   420  14  24.08      .791
A  32  Suzuki, Ichiro         SEA L  5.10  21.69$   74 214   6  43  42  45 268 680   262   475   9  34.59      .754
A  33  Napoli, Mike           LAA R  5.05  13.99$   60 108  26  68   4  42 212 453   161   347   2   2.67      .784
A  34  Young, Michael         TEX R  4.98  21.44$   99 186  21  91   4  50 291 656   237   472   2   2.67      .774
A  35  Overbay, Lyle          TOR L  4.87  16.45$   75 130  20  67   1  67 231 534   200   404   0   1.00      .762
A  36  Cuddyer, Michael       MIN R  4.83  19.57$   93 165  14  81   7  58 254 609   227   447   3   4.90      .753
A  37  Jones, Adam            BAL R  4.82  17.22$   76 165  19  69   7  23 257 581   201   423   7   3.50      .767
A  38  Upton, B.J.            TBR R  4.77  21.46$   89 127  18  62  42  67 227 536   196   418   9  34.59      .745
A  39  Jackson, Austin        DET R  4.77  20.54$  103 181   4  41  27  47 247 618   232   443   6  22.09      .745
A  40  Pena, Carlos           TBR L  4.74  15.69$   64  95  28  84   5  87 197 484   189   390   1   4.17      .732
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  41  Kubel, Jason           MIN L  4.70  16.89$   68 129  21  92   0  56 221 518   188   390   1    .00      .750
A  42  Zobrist, Ben           TBR B  4.64  19.82$   77 129  10  75  24  92 191 541   224   415   3  21.33      .699
A  43  Ramirez, Alexei        CHW R  4.60  18.12$   83 165  18  70  13  27 252 585   194   428   8   8.05      .744
A  44  Scutaro, Marco         BOS R  4.59  17.82$   92 174  11  56   5  53 245 632   230   462   4   2.78      .721
A  45  Boesch, Brennan        DET L  4.57  12.99$   49 119  14  67   7  40 193 464   164   346   1   6.12      .736
A  46  Hudson, Orlando        MIN B  4.54  13.81$   80 133   6  37  10  50 185 497   187   367   3   7.69      .710
A  47  Jeter, Derek           NYY R  4.51  22.00$  111 179  10  67  18  63 245 663   251   489   5  14.09      .710
A  48  Davis, Rajai           OAK R  4.47  18.89$   66 149   5  52  50  26 198 525   179   387  11  40.98      .697
A  49  Wigginton, Ty          BAL R  4.43  16.46$   63 144  22  76   0  50 241 581   202   438   1    .00      .727
A  50  Kendrick, Howard       LAA R  4.43  18.28$   67 172  10  75  14  28 251 616   205   448   4  10.89      .721
Final 2010 American League Batters thru games of October 3 Sunday - End of Regular Season
  502  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  51  Pierre, Juan           CHW L  4.35  23.48$   96 179   1  47  68  45 206 651   245   490  18  53.77      .657
A  52  Span, Denard           MIN L  4.34  20.19$   85 166   3  58  26  60 219 629   230   467   4  22.53      .679
A  53  Pennington, Cliff      OAK B  4.34  16.21$   64 127   6  46  29  50 187 508   180   386   5  24.74      .687
A  54  Inge, Brandon          DET R  4.25  13.68$   47 127  13  70   4  54 204 514   186   390   3   2.29      .718
A  55  Peralta, Jhonny        DET R  4.19  15.71$   60 137  15  81   1  53 216 551   191   414   0   1.00      .703
A  56  Lind, Adam             TOR L  4.17  15.09$   57 135  23  72   0  38 242 569   176   434   0    .00      .712
A  57  Cantu, Jorge           TEX R  4.05  11.66$   50 121  11  56   0  29 185 472   156   351   0    .00      .695
A  58  Escobar, Yunel         TOR R  4.05  11.06$   60 127   4  35   6  56 158 497   188   372   2   4.50      .655
A  59  Bartlett, Jason        TBR R  4.02  12.87$   71 119   4  47  11  45 164 468   169   355   6   7.12      .675
A  60  Betancourt, Yuniesky   KCR R  4.00  15.08$   60 144  16  78   2  23 225 556   168   415   3    .80      .692
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  61  Wieters, Matt          BAL B  3.99  10.21$   37 111  11  55   0  47 168 446   160   336   1    .00      .695
A  62  Pierzynski, A.J.       CHW L  3.98  10.87$   43 128   9  56   3  15 184 474   149   350   4   1.29      .688
A  63  Figgins, Chone         SEA B  3.94  17.28$   62 156   1  35  42  74 184 602   233   461  15  30.95      .646
A  64  Suzuki, Kurt           OAK R  3.88  13.21$   55 120  13  71   3  33 181 495   165   377   2   1.80      .669
A  65  Andrus, Elvis          TEX R  3.88  17.40$   88 156   0  35  32  64 177 588   225   447  15  21.79      .643
A  66  Callaspo, Alberto      LAA B  3.87  13.81$   61 149  10  56   5  31 210 562   181   416   3   3.12      .675
A  67  Hill, Aaron            TOR R  3.85  14.45$   70 108  26  68   2  41 208 528   157   422   2   1.00      .665
A  68  Gutierrez, Franklin    SEA R  3.83  17.67$   61 139  12  64  25  50 206 568   190   432   3  22.32      .666
A  69  Kouzmanoff, Kevin      OAK R  3.83  14.38$   59 136  16  71   2  24 218 551   166   416   1   1.33      .679
A  70  Francoeur, Jeff        TEX R  3.79  12.16$   52 113  13  65   8  30 174 454   151   344   3   5.82      .683
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  71  Aybar, Erick           LAA B  3.59  13.50$   69 135   5  29  22  35 176 534   177   407   8  16.13      .636
A  72  Lopez, Jose            SEA R  3.13  12.47$   49 142  10  58   3  23 201 593   168   453   2   1.80      .609
A  73  Izturis, Cesar         BAL B  2.54   7.33$   42 109   1  28  11  25 127 473   140   369   5   7.56      .545
--------------------------------------------------------------------------------------------------------------------
Final 2010 American League Batters thru games of October 3 Sunday - End of Regular Season
  162  to    501  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B   1  Morneau, Justin        MIN L  9.59  11.72$   53 102  18  56   0  50 183 296   152   194   0    .00     1.055
B   2  Thome, Jim             MIN L  8.92  10.92$   48  78  25  59   0  60 173 276   140   198   0    .00     1.039
B   3  Youkilis, Kevin        BOS R  8.32  15.08$   77 111  19  62   4  58 204 362   179   252   1   3.20      .975
B   4  Cruz, Nelson           TEX R  7.32  16.98$   60 127  22  78  17  38 230 399   166   276   4  13.76      .950
B   5  Lowrie, Jed            BOS B  7.21   1.74$   31  49   9  24   1  25  90 171    75   123   1    .50      .907
B   6  Santana, Carlos        CLE B  6.97    .05$   23  39   6  22   3  37  70 150    77   111   0   3.00      .868
B   7  Ramirez, Manny         CHW R  6.97   7.17$   38  79   9  42   1  46 122 265   131   187   1    .50      .870
B   8  Betemit, Wilson        KCR B  6.76   7.19$   36  82  13  43   0  36 141 276   119   194   0    .00      .889
B   9  Ordonez, Magglio       DET R  6.62  10.96$   56  98  12  59   1  40 153 323   138   225   0   1.00      .852
B  10  Pedroia, Dustin        BOS R  6.55   9.70$   53  87  12  41   9  37 149 302   128   216   1   8.10      .860
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  11  Cust, Jack             OAK L  6.44  10.95$   50  95  13  52   2  68 153 349   168   256   2   1.00      .834
B  12  DeJesus, David         KCR L  6.21   9.00$   46 112   5  37   3  34 156 352   150   243   3   1.50      .827
B  13  Thames, Marcus         NYY R  5.96   2.45$   22  61  12  33   0  19 104 212    83   151   0    .00      .841
B  14  Kinsler, Ian           TEX R  5.93  13.84$   73 112   9  45  15  56 161 391   175   284   5  11.25      .794
B  15  Jones, Andruw          CHW R  5.92   8.17$   41  64  19  48   9  45 135 278   112   216   2   7.36      .827
B  16  Joyce, Matt            TBR L  5.86   4.34$   30  52  10  40   2  40 103 216    94   166   2   1.00      .837
B  17  Murphy, David          TEX L  5.79  14.55$   54 122  12  65  14  45 188 419   167   299   2  12.25      .806
B  18  Hafner, Travis         CLE L  5.78  11.27$   46 110  13  50   2  51 178 396   173   287   1   1.33      .824
B  19  Moreland, Mitch        TEX L  5.74  -0.71$   20  37   9  25   3  25  68 145    63   109   1   2.25      .833
B  20  Posada, Jorge          NYY B  5.74  11.55$   49  95  18  57   3  59 174 383   161   289   1   2.25      .811
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  21  Crisp, Coco            OAK B  5.69  11.44$   51  81   8  38  32  30 127 290   111   212   3  29.26      .779
B  22  Morales, Kendry        LAA B  5.67   2.97$   29  56  11  39   0  12  94 193    73   138   1    .00      .833
B  23  Valencia, Danny        MIN R  5.59   5.99$   30  93   7  40   2  20 134 299   113   206   0   2.00      .799
B  24  Raburn, Ryan           DET R  5.53  11.63$   54 104  15  62   2  27 176 371   139   269   2   1.00      .814
B  25  Jaso, John             TBR L  5.47   9.65$   57  89   5  44   4  59 128 339   150   250   0   4.00      .750
B  26  Berkman, Lance         NYY B  5.46  11.83$   48 100  14  58   3  77 167 404   177   306   2   1.80      .781
B  27  Branyan, Russell       SEA L  5.40  10.89$   47  89  25  57   1  46 183 376   138   287   0   1.00      .810
B  28  McDonald, Darnell      BOS R  5.21   7.39$   40  86   9  34   9  30 137 319   118   234   1   8.10      .766
B  29  Encarnacion, Edwin     TOR R  5.17   9.01$   47  81  21  51   1  29 160 332   112   251   0   1.00      .787
B  30  Buck, John             TOR R  5.16  12.31$   53 115  20  66   0  16 200 409   137   294   0    .00      .802
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  31  Roberts, Brian         BAL B  5.15   2.28$   28  64   4  15  12  26  90 230    92   168   2  10.29      .745
B  32  Hall, Bill             BOS R  5.10   9.32$   44  85  18  46   9  34 157 344   120   260   1   8.10      .772
B  33  Rhymes, Will           DET L  5.09    .55$   30  58   1  19   0  14  79 191    72   136   3    .00      .763
B  34  Kearns, Austin         NYY R  4.91  11.10$   55 106  10  49   4  46 159 403   162   298   1   3.20      .746
B  35  Aviles, Mike           KCR R  4.87  11.50$   63 129   8  32  14  20 175 424   150   300   5  10.32      .748
B  36  Casilla, Alexi         MIN B  4.83  -1.28$   26  42   1  20   6  13  60 152    55   111   1   5.14      .726
B  37  Ellis, Mark            OAK R  4.81  10.88$   45 127   5  49   7  40 166 436   175   315   6   3.77      .739
B  38  Blanco, Gregor         KCR L  4.78   2.02$   31  67   1  14  11  29  87 237    96   174   4   8.07      .727
B  39  Hawpe, Brad            TBR L  4.78   6.29$   31  73   9  44   2  42 125 298   117   226   1   1.33      .758
B  40  Snider, Travis         TOR L  4.74   5.40$   36  76  14  32   6  21 138 298    97   225   3   4.00      .767
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  41  Lewis, Fred            TOR L  4.72  13.09$   70 112   8  36  17  38 177 428   159   322   6  12.57      .745
B  42  Guillen, Carlos        DET B  4.63   3.35$   26  69   6  34   1  21 106 253    90   186   2    .33      .746
B  43  Patterson, Corey       BAL L  4.61   8.38$   43  83   8  32  21  20 125 308   104   229   4  17.64      .721
B  44  Duncan, Shelley        CLE R  4.57   3.19$   29  53  11  36   1  26  96 229    82   176   0   1.00      .736
B  45  Sweeney, Ryan          OAK L  4.56   6.14$   41  89   1  36   1  24 116 303   113   215   1    .50      .725
B  46  Cervelli, Francisco    NYY R  4.54   4.04$   27  72   0  38   1  33  89 266   111   195   1    .50      .694
B  47  Kalish, Ryan           BOS L  4.51    .28$   26  41   4  24  10  12  66 163    54   123   1   9.09      .710
B  48  Cameron, Mike          BOS R  4.47  -1.74$   24  42   4  15   0  14  65 162    59   121   1    .00      .729
B  49  Nava, Daniel           BOS B  4.46  -0.53$   23  39   1  26   1  19  58 161    66   123   1    .50      .711
B  50  Rivera, Juan           LAA R  4.38  10.82$   53 105  15  52   2  33 170 416   142   313   2   1.00      .721
Final 2010 American League Batters thru games of October 3 Sunday - End of Regular Season
  162  to    501  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  51  Maier, Mitch           KCR L  4.36   7.97$   41  98   5  39   3  41 140 373   139   277   2   1.80      .709
B  52  Hardy, J.J.            MIN R  4.35   7.30$   44  91   6  38   1  28 134 340   119   250   1    .50      .714
B  53  Rosales, Adam          OAK R  4.34   3.43$   31  69   7  31   2  19 102 255    89   188   2   1.00      .721
B  54  Pie, Felix             BAL L  4.29   4.87$   39  79   5  31   5  13 119 288    93   211   2   3.57      .718
B  55  McDonald, John         TOR R  4.28  -1.08$   27  38   6  23   2   6  69 152    44   115   1   1.33      .727
B  56  Rodriguez, Sean        TBR R  4.25   9.34$   53  86   9  40  13  21 136 343   115   260   3  10.56      .705
B  57  Ka'aihue, Kila         KCR L  4.19  -0.37$   22  39   8  25   0  24  71 180    63   142   1    .00      .702
B  58  Izturis, Maicer        LAA B  4.17   1.24$   27  53   3  27   7  21  77 212    76   162   3   4.90      .684
B  59  Teahen, Mark           CHW L  4.11   2.24$   31  60   4  25   3  25  89 233    85   178   5   1.12      .709
B  60  Vizquel, Omar          CHW B  4.08   6.10$   36  95   2  30  11  34 114 344   131   256   7   6.72      .673
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  61  Beckham, Gordon        CHW R  4.08  11.36$   58 112   9  49   4  37 168 444   156   338   6   1.60      .695
B  62  Jackson, Conor         OAK R  4.05  -0.35$   25  49   2  16   6  31  68 208    81   160   1   5.14      .663
B  63  Donald, Jason          CLE R  4.04   4.24$   39  75   4  24   5  22 112 296   100   222   1   4.17      .690
B  64  Molina, Jose           TOR R  4.02  -3.85$   13  41   6  12   1   9  63 167    55   126   0   1.00      .681
B  65  Santiago, Ramon        DET B  3.99   4.43$   38  84   3  22   2  30 104 320   121   238   2   1.00      .662
B  66  Cabrera, Asdrubal      CLE B  3.99   6.56$   39 105   3  29   6  25 132 381   135   280   4   3.60      .673
B  67  Patterson, Eric        BOS L  3.97    .00$   26  40   6  16  11  14  76 187    55   148   1  10.08      .679
B  68  Smoak, Justin          SEA B  3.95   7.71$   40  76  13  48   1  46 129 348   122   272   0   1.00      .678
B  69  Kotsay, Mark           CHW L  3.94   4.77$   30  78   8  31   1  32 123 327   110   252   3    .25      .683
B  70  Lowell, Mike           BOS R  3.93    .74$   23  52   5  26   0  23  80 218    75   166   0    .00      .674
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  71  LaPorta, Matt          CLE R  3.92   7.71$   41  83  12  41   0  46 136 376   130   293   0    .00      .668
B  72  Blanco, Andres         TEX B  3.86  -3.11$   17  46   0  13   0  11  58 166    60   122   2    .00      .679
B  73  Brignac, Reid          TBR L  3.84   6.22$   39  77   8  45   3  20 116 301   100   227   3   1.50      .692
B  74  Lopez, Felipe          BOS B  3.83   8.76$   52  91   8  37   8  44 135 391   136   302   2   6.40      .656
B  75  Avila, Alex            DET L  3.81   3.68$   28  67   7  31   2  36 100 294   105   229   2   1.00      .656
B  76  Gordon, Alex           KCR L  3.79   1.99$   34  52   8  20   1  34  86 242    88   195   5    .17      .671
B  77  Saunders, Michael      SEA L  3.79   3.83$   29  61  10  33   6  35 106 289    96   231   3   4.00      .662
B  78  Nix, Jayson            CLE R  3.78   5.14$   32  74  14  34   1  20 131 331   101   259   2    .33      .676
B  79  Marte, Andy            CLE R  3.75  -2.11$   18  39   5  19   0  17  65 170    56   134   3    .00      .680
B  80  Aybar, Willy           TBR B  3.72   3.42$   22  62   6  43   0  30  93 270    95   208   0    .00      .654
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  81  Shoppach, Kelly        TBR R  3.69  -2.90$   17  31   5  17   0  20  54 158    57   127   0    .00      .650
B  82  Willits, Reggie        LAA B  3.65  -3.57$   23  41   0   8   2  19  48 159    61   122   4    .67      .643
B  83  Borbon, Julio          TEX L  3.63  11.21$   60 121   3  42  15  19 149 438   142   324   7  10.23      .649
B  84  Pena, Brayan           KCR B  3.62  -3.77$   11  40   1  19   2  12  53 158    53   118   0   2.00      .642
B  85  Kelly, Don             DET L  3.61   1.61$   30  58   9  27   3   8  89 238    68   180   0   3.00      .646
B  86  Bradley, Milton        SEA B  3.56   2.34$   28  50   8  29   8  28  85 244    81   196   2   6.40      .641
B  87  Crowe, Trevor          CLE B  3.53  10.64$   48 111   2  36  20  29 147 442   143   338   7  14.81      .634
B  88  Guzman, Cristian       TEX B  3.50   6.32$   48  97   2  26   4  20 123 365   122   270   2   2.67      .648
B  89  Brantley, Michael      CLE L  3.49   4.02$   38  73   3  22  10  22  97 297    95   226   2   8.33      .623
B  90  Fox, Jake              BAL R  3.49  -1.01$   21  43   7  22   0   8  76 198    55   155   0    .00      .645
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  91  Sizemore, Scott        DET R  3.47  -3.84$   19  32   3  14   0  15  48 143    47   111   0    .00      .631
B  92  Frandsen, Kevin        LAA R  3.43  -2.92$   24  40   0  14   2   9  51 160    50   120   0   2.00      .613
B  93  Bourjos, Peter         LAA R  3.34  -2.28$   19  37   6  15  10   6  69 181    45   147   3   7.69      .618
B  94  Kendall, Jason         KCR R  3.32   8.39$   39 111   0  37  12  37 129 434   154   330   7   7.58      .615
B  95  Punto, Nick            MIN B  3.29    .67$   24  60   1  20   6  28  76 252    89   194   2   4.50      .615
B  96  Molina, Bengie         TEX R  3.28   5.33$   27  94   5  36   0  24 123 377   122   283   0    .00      .623
B  97  Hermida, Jeremy        OAK L  3.26  -0.01$   19  48   6  29   1  16  78 222    64   174   0   1.00      .619
B  98  Getz, Chris            KCR L  3.22    .87$   23  53   0  18  15  19  62 224    74   173   2  13.24      .579
B  99  Kotchman, Casey        SEA L  3.18   8.14$   37  90   9  51   0  35 139 414   128   324   0    .00      .616
B 100  Treanor, Matt          TEX R  3.09    .56$   22  50   5  27   1  22  73 237    77   189   2    .33      .595
Final 2010 American League Batters thru games of October 3 Sunday - End of Regular Season
  162  to    501  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B 101  Gross, Gabe            OAK L  3.06    .46$   27  53   1  25   5  17  69 222    70   170   1   4.17      .601
B 102  Marson, Lou            CLE R  2.86   1.49$   29  51   3  22   8  26  75 262    80   212   1   7.11      .560
B 103  Wilson, Jack           SEA R  2.86  -2.94$   17  48   0  14   1   7  61 193    58   147   2    .33      .598
B 104  Laird, Gerald          DET R  2.80    .70$   22  56   5  25   3  18  82 270    77   215   1   2.25      .567
B 105  Wilson, Josh           SEA R  2.80   2.75$   22  82   2  25   5  14 106 361   108   279   0   5.00      .572
B 106  Johnson, Rob           SEA R  2.78  -2.56$   24  34   2  13   1  25  50 178    61   145   1    .50      .574
B 107  Iwamura, Akinori       OAK L  2.65  -2.75$   21  34   2  13   3  31  49 196    65   163   1   2.25      .535
B 108  Lugo, Julio            BAL R  2.64    .07$   26  60   0  20   5  15  68 241    77   188   7   2.08      .581
B 109  Cora, Alex             TEX L  2.58  -3.47$   14  37   0  20   4  10  49 176    51   140   1   3.20      .544
B 110  Valbuena, Luis         CLE L  2.35    .47$   22  53   2  24   1  28  71 275    84   224   2    .33      .531
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B 111  Pena, Ramiro           NYY B  2.21  -3.98$   18  35   0  18   7   6  38 154    42   120   1   6.12      .504
B 112  Mathis, Jeff           LAA R  2.07  -2.89$   19  40   3  18   3   6  57 205    47   165   0   3.00      .497
B 113  Moore, Adam            SEA R  2.07  -4.07$   12  40   4  15   0   8  58 205    50   166   1    .00      .513
B 114  Wood, Brandon          LAA R  1.33  -4.09$   20  33   4  14   1   6  47 226    41   193   0   1.00      .382
--------------------------------------------------------------------------------------------------------------------
Final 2010 American League Batters thru games of October 3 Sunday - End of Regular Season
  161  or fewer  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
C   1  Vazquez, Javier        NYY R 25.37 -21.17$    0   0   0   0   0   2   0   1     2     1   0    .00      .667
C   2  Pavano, Carl           MIN R 16.87 -19.79$    0   3   0   0   0   0   3   6     3     3   0    .00     1.000
C   3  Matsuzaka, Daisuke     BOS R 15.14 -19.21$    0   2   0   1   0   0   2   4     2     2   0    .00     1.000
C   4  Budde, Ryan            LAA R 12.69 -15.35$    2   4   1   3   0   1   8  10     5     6   0    .00     1.255
C   5  Carlin, Luke           CLE B 11.97 -14.07$    4   5   2   3   0   2  11  14     7     9   0    .00     1.223
C   6  Lucy, Donny            CHW R 11.77 -14.89$    2   5   1   2   1   2  11  15     8    10   0   1.00     1.178
