Copyright © 2010. Jeff Sagarintm. All rights reserved.

Final 2010 American League Pitchers thru games of October 3 Sunday - End of Regular Season

_______________________________________________________________________
PITCHERS ARE LISTED IN THREE TIERS: (all pitchers are now listed)

(A) at least 1.0 innings * average number of games played per team
(B) between (1/3) and 1.0 innings * average number of games played per team
(C) between 0 and (1/3) innings * average number of games played per team

the headings over and within each tier tell how many innings pitched
the pitchers in that particular tier have

predicted ERA = what the pitcher's ERA "should be"  (NPERA)  given his
                raw statistics NORMALIZED to composite major league
                play of 1946-1999
this is the best REAL-LIFE measure of the pitcher's true PITCHING VALUE
MARKOV CHAIN analysis is the mathematical technique used

an average pitcher will have a NORMALIZED predicted ERA of 3.87

if the pitchers are NORMALIZED, that means that their predicted ERA's
are what they would have achieved if they had pitched in the
hypothetical composite major leagues of 1946-1999.

-----------------------------------------------------------------------
Markov Chain NPERA represents REAL-LIFE pitching value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________

The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league.  If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.


Pitchers are rated on FIVE CATEGORIES:   (1) INNINGS PITCHED
(note: MOB=(HITS+WALKS+HBP) per 9 inn)   (2) SQRT(ERA  x  MOB)
                                         (3) RICKEY = ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP))
                                         (4) WINS
                                         (5) SAVES


Note that the printed listing RICKEY/9IP is simply the following
measurement of the pitcher's power:  ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP)) per 9 inn
average RICKEY/9IP ranges between 2.00 in the AL and 3.00 in the NL.  The DH explains the difference.

Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.


By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than a lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
Final 2010 American League Pitchers thru games of October 3 Sunday - End of Regular Season
  162  or more  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
A   1  Hernandez, Felix       SEA R  2.46  31.22$  249.2  2.27  232  13   9.81   0    7.56      .585
A   2  Lee, Cliff             TEX L  2.59  26.55$  212.1  3.18  185  12   9.07   0    7.77      .617
A   3  Weaver, Jered          LAA R  2.73  28.51$  224.1  3.01  233  13   9.67   0    8.68      .622
A   4  Buchholz, Clay         BOS R  2.82  22.95$  173.2  2.33  120  17  11.09   0    4.13      .615
A   5  Verlander, Justin      DET R  2.83  27.22$  224.1  3.37  219  18  10.71   0    7.07      .630
A   6  Cahill, Trevor         OAK R  2.85  24.01$  196.2  2.97  118  18  10.25   0    4.15      .619
A   7  Lester, Jon            BOS L  2.88  26.60$  208.0  3.25  225  19  11.25   0    7.49      .628
A   8  Wilson, C.J.           TEX L  2.93  21.97$  204.0  3.35  170  15  11.65   0    4.85      .622
A   9  Price, David           TBR L  2.96  27.26$  208.2  2.72  188  19  10.96   0    6.15      .637
A  10  Sabathia, CC           NYY L  3.06  27.97$  237.2  3.18  197  21  10.98   0    5.48      .656
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
A  11  Gonzalez, Gio          OAK L  3.14  21.70$  200.2  3.23  171  15  11.98   0    4.69      .644
A  12  Lewis, Colby           TEX R  3.14  21.81$  201.0  3.72  196  12  10.97   0    6.81      .660
A  13  Danks, John            CHW L  3.16  21.75$  213.0  3.72  162  15  11.11   0    4.73      .657
A  14  Liriano, Francisco     MIN L  3.23  21.14$  191.2  3.62  201  14  11.83   0    6.61      .670
A  15  Braden, Dallas         OAK L  3.24  18.88$  192.2  3.50  113  11  10.65   0    3.63      .668
A  16  Marcum, Shaun          TOR R  3.35  21.79$  195.1  3.64  165  13  10.60   0    6.01      .691
A  17  Romero, Ricky          TOR L  3.37  19.81$  210.0  3.73  174  14  11.96   0    4.50      .673
A  18  Greinke, Zack          KCR R  3.44  17.57$  220.0  4.17  181  10  11.50   0    4.91      .695
A  19  Vargas, Jason          SEA L  3.48  15.81$  192.2  3.78  116   9  11.30   0    3.11      .699
A  20  Fister, Doug           SEA R  3.51   9.21$  171.0  4.11   93   6  11.84   0    2.05      .698
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
A  21  Scherzer, Max          DET R  3.55  20.83$  195.2  3.50  184  12  11.55   0    5.92      .699
A  22  Hughes, Phil           NYY R  3.55  18.78$  176.1  4.19  146  18  11.23   0    5.22      .702
A  23  Guthrie, Jeremy        BAL R  3.65  17.59$  209.1  3.83  119  11  11.14   0    2.98      .714
A  24  Pavano, Carl           MIN R  3.66  20.75$  221.0  3.75  117  17  11.00   0    2.77      .717
A  25  Carmona, Fausto        CLE R  3.67  16.16$  210.1  3.77  124  13  12.15   0    2.15      .703
A  26  Floyd, Gavin           CHW R  3.74   9.88$  187.1  4.08  151  10  12.64   0    3.62      .719
A  27  Matusz, Brian          BAL L  3.75   8.52$  175.2  4.30  143  10  12.45   0    3.88      .718
A  28  Haren, Dan             LAA R  3.75  21.25$  235.0  3.91  216  12  11.64   0    5.63      .736
A  29  Niemann, Jeff          TBR R  3.77  10.68$  174.1  4.39  131  12  11.72   0    4.04      .724
A  30  Garza, Matt            TBR R  3.79  20.20$  204.2  3.91  150  15  11.57   1    4.03      .727
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
A  31  Cecil, Brett           TOR L  3.86  11.62$  172.2  4.22  117  15  11.99   0    3.11      .733
A  32  Jackson, Edwin         CHW R  3.93   8.62$  209.1  4.47  181  10  12.81   0    3.97      .735
A  33  Santana, Ervin         LAA R  4.01  18.52$  222.2  3.92  169  17  12.37   0    3.46      .743
A  34  Masterson, Justin      CLE R  4.12   1.06$  180.0  4.70  140   6  14.05   0    1.95      .738
A  35  Porcello, Rick         DET R  4.14   1.05$  162.2  4.92   84  10  12.89   0     .76      .752
A  36  Davis, Wade            TBR R  4.14   9.71$  168.0  4.07  113  12  12.43   0    2.63      .756
A  37  Buehrle, Mark          CHW L  4.14   5.76$  210.1  4.28   99  13  12.67   0     .57      .751
A  38  Lackey, John           BOS R  4.29   8.37$  215.0  4.40  156  14  13.14   0    2.39      .765
A  39  Baker, Scott           MIN R  4.42   8.80$  170.1  4.49  148  12  12.42   0    4.40      .793
A  40  Bonderman, Jeremy      DET R  4.59  -0.41$  171.0  5.53  112   8  13.53   0    1.37      .790
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
A  41  Davies, Kyle           KCR R  4.71  -0.77$  183.2  5.34  126   8  14.11   0    1.06      .793
A  42  Shields, James         TBR R  4.83   6.82$  203.1  5.18  187  13  13.37   0    3.91      .828
A  43  Millwood, Kevin        BAL R  4.88  -1.71$  190.2  5.10  132   4  13.88   0    1.35      .813
A  44  Bergesen, Brad         BAL R  4.90  -3.57$  170.0  4.98   81   8  13.29   0     .00      .828
A  45  Burnett, A.J.          NYY R  5.08    .85$  186.2  5.26  145  10  14.51   0    1.48      .824
-----------------------------------------------------------------------------------------------------
Final 2010 American League Pitchers thru games of October 3 Sunday - End of Regular Season
   53  to    161  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B   1  Benoit, Joaquin        TBR R  1.57  10.20$   60.1  1.34   75   1   6.12   1   14.07      .454
B   2  Rivera, Mariano        NYY R  1.63  14.15$   60.0  1.80   45   3   8.25  33    7.50      .493
B   3  Soriano, Rafael        TBR R  1.84  16.80$   62.1  1.73   57   3   7.36  45    9.87      .509
B   4  Thornton, Matt         CHW L  1.91  12.78$   60.2  2.67   81   5   9.35   8   11.67      .547
B   5  Feliz, Neftali         TEX R  1.93  16.74$   69.1  2.73   71   4   8.57  40    9.65      .516
B   6  Bard, Daniel           BOS R  2.09  10.09$   74.2  1.93   76   1   9.28   3    8.88      .540
B   7  O'Day, Darren          TEX R  2.13   9.55$   62.0  2.03   45   6   8.71   0    6.82      .548
B   8  Soria, Joakim          KCR R  2.21  14.15$   65.2  1.78   71   1   9.73  43    9.00      .568
B   9  Putz, J.J.             CHW R  2.25  10.97$   54.0  2.83   65   7   9.50   3   10.33      .575
B  10  Downs, Scott           TOR L  2.34   7.76$   61.1  2.64   48   5   9.54   0    6.51      .584
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  11  Perez, Chris           CLE R  2.50  12.20$   63.0  1.71   61   2  10.43  23    7.29      .583
B  12  Balfour, Grant         TBR R  2.58   5.66$   55.1  2.28   56   2   9.76   0    8.35      .619
B  13  Valverde, Jose         DET R  2.59  10.58$   63.0  3.00   63   2  10.86  26    7.14      .585
B  14  Breslow, Craig         OAK L  2.74  11.28$   74.2  3.01   71   4   9.88   5    7.67      .620
B  15  Crain, Jesse           MIN R  2.78   5.27$   68.0  3.04   62   1  10.72   1    6.49      .627
B  16  League, Brandon        SEA R  2.80  11.95$   79.0  3.42   56   9  10.94   6    4.44      .630
B  17  Oliver, Darren         TEX L  2.85   6.15$   61.2  2.48   65   1  10.22   1    8.27      .654
B  18  Guerrier, Matt         MIN R  2.88   7.83$   71.0  3.17   42   5  10.27   1    4.06      .625
B  19  Anderson, Brett        OAK L  3.07  12.05$  112.1  2.80   75   7  11.30   0    3.71      .655
B  20  Jepsen, Kevin          LAA R  3.17  -1.56$   59.0  3.97   61   2  12.97   0    5.34      .665
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  21  Duensing, Brian        MIN L  3.18  15.36$  130.2  2.62   78  10  11.02   0    3.35      .666
B  22  Papelbon, Jonathan     BOS R  3.22  12.45$   67.0  3.90   76   5  11.69  37    7.52      .674
B  23  Rauch, Jon             MIN R  3.24   8.22$   57.2  3.12   46   3  11.86  21    4.32      .671
B  24  Capps, Matt            MIN R  3.30  15.24$   73.0  2.47   59   5  11.34  42    4.93      .688
B  25  Mitre, Sergio          NYY R  3.30  -0.99$   54.0  3.33   29   0  10.17   1    3.67      .666
B  26  Ziegler, Brad          OAK R  3.30   1.76$   60.2  3.26   41   3  12.61   0    2.47      .694
B  27  Chamberlain, Joba      NYY R  3.33   2.88$   71.2  4.40   77   3  11.80   3    6.87      .693
B  28  Frasor, Jason          TOR R  3.34   4.45$   63.2  3.68   65   3  13.01   4    5.18      .691
B  29  Tejeda, Robinson       KCR R  3.45   3.28$   61.0  3.54   56   3  11.95   0    5.31      .691
B  30  Peavy, Jake            CHW R  3.47   4.71$  107.0  4.63   93   7  11.52   0    5.30      .698
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  31  Perry, Ryan            DET R  3.52   3.95$   62.2  3.59   45   3  11.92   2    3.54      .686
B  32  Pineiro, Joel          LAA R  3.56  13.66$  152.1  3.84   92  10  11.23   0    3.21      .716
B  33  Pettitte, Andy         NYY L  3.57  14.66$  129.0  3.28  101  11  11.65   0    4.40      .703
B  34  Coke, Phil             DET L  3.57   2.91$   64.2  3.76   53   7  13.50   2    2.88      .699
B  35  Camp, Shawn            TOR R  3.65   6.87$   72.1  2.99   46   4  11.57   2    3.15      .728
B  36  Gregg, Kevin           TOR R  3.66   8.34$   59.0  3.51   58   2  12.66  37    5.19      .712
B  37  Berken, Jason          BAL R  3.72   3.41$   62.1  3.03   45   3  11.98   0    3.51      .725
B  38  Matsuzaka, Daisuke     BOS R  3.73   5.18$  153.2  4.69  133   9  12.83   0    3.96      .706
B  39  Pauley, David          SEA R  3.73   2.12$   90.2  4.07   51   4  12.21   0    1.85      .713
B  40  Robertson, David       NYY R  3.75    .85$   61.1  3.82   71   4  13.94   1    5.48      .721
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  41  Wright, Jamey          SEA R  3.80  -7.04$   58.1  4.17   28   1  12.81   0     .51      .705
B  42  Atchison, Scott        BOS R  3.83  -2.96$   60.0  4.50   41   2  11.70   0    3.45      .736
B  43  Morrow, Brandon        TOR R  3.85   8.09$  146.1  4.49  178  10  12.98   0    6.97      .725
B  44  Holland, Derek         TEX L  3.89  -1.86$   57.1  4.08   54   3  13.03   0    4.45      .727
B  45  Albers, Matt           BAL R  3.92  -3.23$   75.2  4.52   49   5  13.56   0    1.27      .726
B  46  Chen, Bruce            KCR L  3.93   8.18$  140.1  4.17   98  12  12.57   1    2.71      .735
B  47  Hernandez, David       BAL R  3.93   2.92$   79.1  4.31   72   8  13.39   2    3.78      .733
B  48  Hunter, Tommy          TEX R  3.97  12.53$  128.0  3.73   68  13  11.39   0    2.39      .740
B  49  Janssen, Casey         TOR R  4.02   3.76$   68.2  3.67   63   5  12.98   0    4.28      .748
B  50  Hughes, Dusty          KCR L  4.06  -7.52$   56.1  3.83   34   1  14.06   0     .37      .730
Final 2010 American League Pitchers thru games of October 3 Sunday - End of Regular Season
   53  to    161  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  51  Slowey, Kevin          MIN R  4.10   9.19$  155.2  4.45  116  13  11.85   0    3.85      .768
B  52  Tomlin, Josh           CLE R  4.17    .31$   73.0  4.56   43   6  11.59   0    2.71      .773
B  53  Hochevar, Luke         KCR R  4.17  -0.56$  103.0  4.81   76   6  13.19   0    2.45      .754
B  54  Harrison, Matt         TEX L  4.18  -4.90$   78.1  4.71   46   3  13.90   2     .38      .755
B  55  Sonnanstine, Andy      TBR R  4.18  -2.40$   81.0  4.44   50   3  13.00   1    1.56      .761
B  56  Rodney, Fernando       LAA R  4.23    .00$   68.0  4.24   53   4  14.56  14    1.46      .737
B  57  Galarraga, Armando     DET R  4.23    .11$  144.1  4.49   74   4  12.35   0    1.27      .765
B  58  Wakefield, Tim         BOS R  4.24  -1.54$  140.0  5.34   84   4  12.47   0    1.93      .773
B  59  Perez, Rafael          CLE L  4.25  -0.89$   61.0  3.25   36   6  14.31   0     .00      .748
B  60  Laffey, Aaron          CLE L  4.28 -12.22$   55.2  4.53   28   2  14.87   0   -1.35      .741
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  61  Pena, Tony             CHW R  4.28  -5.39$  100.2  5.10   56   5  13.77   0     .24      .765
B  62  Sipp, Tony             CLE L  4.34  -0.19$   63.0  4.14   69   2  12.71   1    6.14      .770
B  63  French, Luke           SEA L  4.38  -3.91$   87.2  4.83   37   5  12.42   0     .38      .779
B  64  Mazzaro, Vin           OAK R  4.39    .47$  122.1  4.27   79   6  13.32   0    1.50      .765
B  65  Linebrink, Scott       CHW R  4.42  -2.02$   57.1  4.40   52   3  12.40   0    4.76      .780
B  66  Talbot, Mitch          CLE R  4.43  -0.79$  159.1  4.41   88  10  13.90   0     .08      .761
B  67  Arrieta, Jake          BAL R  4.49  -7.82$  100.1  4.66   52   6  14.17   0   -0.51      .767
B  68  O'Sullivan, Sean       KCR R  4.53  -6.05$   83.2  5.49   43   4  13.12   0     .50      .794
B  69  Garcia, Freddy         CHW R  4.55   4.31$  157.0  4.64   89  12  12.55   0    1.55      .803
B  70  Thomas, Brad           DET L  4.55  -7.60$   69.1  3.89   30   6  14.28   0   -1.38      .776
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  71  Sheets, Ben            OAK R  4.61    .60$  119.1  4.53   84   4  12.52   0    2.82      .812
B  72  Texeira, Kanekoa       KCR R  4.65 -13.43$   61.1  4.84   33   1  14.82   0   -0.98      .777
B  73  Chavez, Jesse          KCR R  4.70  -4.80$   62.2  5.89   45   5  13.36   0    2.11      .834
B  74  Bell, Trevor           LAA R  4.72  -7.36$   61.0  4.72   45   2  14.61   0    1.03      .792
B  75  Vazquez, Javier        NYY R  4.73   3.07$  157.1  5.32  121  10  12.99   0    2.94      .818
B  76  Hendrickson, Mark      BAL L  4.73  -8.39$   75.1  5.26   55   1  14.34   0    1.23      .812
B  77  Moseley, Dustin        NYY R  4.79  -5.90$   65.1  4.96   33   4  13.09   0     .46      .807
B  78  Bonine, Eddie          DET R  4.93 -11.12$   68.0  4.63   26   4  14.43   0   -1.99      .818
B  79  Cormier, Lance         TBR R  4.98  -9.47$   62.0  3.92   30   4  14.81   0   -1.45      .810
B  80  Tillman, Chris         BAL R  5.02  -9.72$   53.2  5.87   31   2  13.92   0     .28      .828
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  81  Blackburn, Nick        MIN R  5.09  -6.38$  161.0  5.42   68  10  13.30   0   -0.50      .839
B  82  Gomez, Jeanmar         CLE R  5.11 -10.35$   57.2  4.68   34   4  15.14   0   -0.83      .841
B  83  Beckett, Josh          BOS R  5.16  -1.78$  127.2  5.78  116   6  14.38   0    2.80      .848
B  84  Meche, Gil             KCR R  5.16 -16.50$   61.2  5.69   41   0  15.32   0   -0.34      .822
B  85  Nippert, Dustin        TEX R  5.16  -6.36$   56.2  4.29   47   4  15.88   0     .58      .816
B  86  Rzepczynski, Marc      TOR L  5.28  -5.26$   63.2  4.95   57   4  15.13   0    1.93      .840
B  87  Feldman, Scott         TEX R  5.29  -9.84$  141.1  5.48   75   7  14.71   0   -0.93      .849
B  88  Kazmir, Scott          LAA L  5.31  -8.42$  150.0  5.94   93   9  14.94   0   -0.36      .841
B  89  Tallet, Brian          TOR L  5.45  -9.63$   77.1  6.40   53   2  14.66   0     .50      .881
B  90  Harden, Rich           TEX R  5.46  -6.70$   92.0  5.58   75   5  15.85   0     .49      .842
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
B  91  Bannister, Brian       KCR R  5.55 -10.08$  127.2  6.34   77   7  14.87   0   -0.45      .866
B  92  Gaudin, Chad           NYY R  5.80  -8.83$   65.1  5.65   53   1  14.60   0    1.70      .892
B  93  Qualls, Chad           TBR R  5.83  -8.17$   59.0  7.32   49   3  16.47  12     .00      .894
B  94  Huff, David            CLE L  6.16 -15.77$   79.2  6.21   37   2  15.59   0   -2.41      .917
B  95  Rowland-Smith, Ryan    SEA L  6.51 -18.58$  109.1  6.75   49   1  15.80   0   -2.77      .954
-----------------------------------------------------------------------------------------------------
Final 2010 American League Pitchers thru games of October 3 Sunday - End of Regular Season
   52  or fewer  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C   1  Marte, Andy            CLE R   .00 -12.85$    1.0   .00    1   0    .00   0   18.00      .000
C   2  Hall, Bill             BOS R   .01 -13.22$    1.0   .00    0   0    .00   0    9.00      .000
C   3  Sanchez, Romulo        NYY R   .69  -9.83$    4.1   .00    5   0   8.31   0   11.08      .307
C   4  McGee, Jake            TBR L  1.31 -10.33$    5.0  1.80    6   0   9.00   0   10.80      .426
C   5  Kirkman, Michael       TEX L  1.39  -6.38$   16.1  1.65   16   0  10.47   0    7.35      .458
C   6  Cortes, Danny          SEA R  1.52 -11.01$    5.1  3.38    6   0  10.12   0    9.00      .471
C   7  Threets, Erick         CHW L  1.53  -6.69$   12.1   .00    6   0   8.76   0    4.62      .486
C   8  Infante, Gregory       CHW R  1.74 -10.01$    4.2   .00    5   0  11.57   0    7.07      .449
C   9  Thompson, Rich         LAA R  2.05  -0.60$   19.2  1.37   15   2   7.32   0    8.54      .516
C  10  Bailey, Andrew         OAK R  2.06   9.90$   49.0  1.47   42   1   8.63  25    8.08      .544
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C  11  Ogando, Alexi          TEX R  2.14   5.43$   41.2  1.30   39   4  10.37   0    7.06      .554
C  12  Sale, Chris            CHW L  2.20   2.63$   23.1  1.93   32   2   9.64   4   11.70      .546
C  13  Zumaya, Joel           DET R  2.38   2.89$   38.1  2.58   34   2  10.10   1    6.89      .586
C  14  Aceves, Alfredo        NYY R  2.42  -6.39$   12.0  3.00    2   3  11.25   1   -0.75      .575
C  15  Uehara, Koji           BAL R  2.43   7.28$   44.0  2.86   55   1   8.59  13   11.66      .594
C  16  Ekstrom, Mike          TBR R  2.50  -9.73$   16.1  3.31   10   0  12.67   0    1.84      .570
C  17  Coello, Robert         BOS R  2.52 -14.24$    5.2  4.76    5   0  14.29   0    2.65      .537
C  18  Gonzalez, Mike         BAL L  2.56  -2.68$   24.2  4.01   31   1  11.68   1    8.64      .629
C  19  Marte, Damaso          NYY L  2.58  -9.11$   17.2  4.08   12   0  11.21   0    3.91      .580
C  20  Fuentes, Brian         MIN L  2.71  10.64$   48.0  2.81   47   4   9.94  24    7.88      .607
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C  21  Humber, Philip         KCR R  2.75  -6.55$   21.2  4.15   16   2  12.46   0    3.18      .637
C  22  Lewis, Jensen          CLE R  2.77   1.34$   36.1  2.97   29   4  11.64   0    4.54      .611
C  23  Hill, Rich             BOS L  2.80  -8.33$    4.0   .00    3   1  13.50   0    2.25      .627
C  24  Purcey, David          TOR L  2.85  -0.65$   34.0  3.71   32   1  10.85   1    6.62      .629
C  25  Aardsma, David         SEA R  2.88   4.50$   49.2  3.44   49   0  10.87  31    7.01      .631
C  26  Sweeney, Brian         SEA R  2.96  -1.66$   37.0  3.16   14   1   9.49   0    2.92      .644
C  27  Hellickson, Jeremy     TBR R  3.05   2.02$   36.1  3.47   33   4  10.40   0    6.77      .666
C  28  Fox, Matt              BOS R  3.09 -16.41$    7.1  4.91    0   0  12.27   0   -3.27      .656
C  29  Logan, Boone           NYY L  3.09    .35$   40.0  2.92   38   2  12.38   0    5.17      .659
C  30  Walden, Jordan         LAA R  3.14  -5.57$   15.1  2.35   23   0  11.74   1   10.76      .670
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C  31  Wheeler, Dan           TBR R  3.19   4.91$   48.1  3.35   46   2   9.87   3    7.70      .681
C  32  Kohn, Michael          LAA R  3.21  -1.93$   21.1  2.11   20   2  13.92   1    3.52      .616
C  33  Wood, Kerry            NYY R  3.21   4.73$   46.0  3.13   49   3  13.11   8    5.48      .654
C  34  Jenks, Bobby           CHW R  3.21   2.01$   52.2  4.44   61   1  12.47  27    6.95      .668
C  35  Choate, Randy          TBR L  3.22  -1.74$   44.2  4.23   40   4  12.29   0    4.77      .686
C  36  Francisco, Frank       TEX R  3.25   6.57$   52.2  3.76   60   6  11.62   2    7.63      .681
C  37  Germano, Justin        CLE R  3.25  -3.93$   35.1  3.31   29   0  10.44   0    5.94      .664
C  38  Mahay, Ron             MIN L  3.28  -2.08$   34.0  3.44   25   1  10.85   0    4.76      .675
C  39  Rodriguez, Henry       OAK R  3.31  -6.60$   27.2  4.55   33   1  12.69   0    7.05      .664
C  40  Kilby, Brad            OAK L  3.31  -8.73$    8.1  2.16    8   0   7.56   0   10.08      .688
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C  41  Smith, Joe             CLE R  3.32  -1.93$   40.0  3.82   32   2  12.38   0    3.83      .659
C  42  Hill, Shawn            TOR R  3.36  -5.03$   20.2  2.61   14   1  12.63   0    2.47      .683
C  43  Mortensen, Clayton     OAK R  3.38 -12.73$    6.0  4.50    7   0  12.00   0    7.50      .683
C  44  Pestano, Vinnie        CLE R  3.46 -12.21$    5.0  3.60    8   0  16.20   1    7.20      .614
C  45  Ray, Bobby             TOR R  3.46 -14.41$    3.2  2.45    3   0  17.18   0   -0.82      .774
C  46  Santos, Sergio         CHW R  3.55   1.92$   51.2  2.96   56   2  14.28   1    4.47      .692
C  47  Ramirez, Edwar         OAK R  3.59 -11.32$   11.0  4.91   10   1  15.55   0    1.64      .658
C  48  Johnson, Jim           BAL R  3.74  -3.59$   26.1  3.42   22   1  12.99   1    3.53      .722
C  49  Duchscherer, Justin    OAK R  3.74  -2.91$   28.0  2.89   18   2  12.54   0    2.25      .699
C  50  Nova, Ivan             NYY R  3.86  -8.22$   42.0  4.50   26   1  13.29   0    1.29      .725
Final 2010 American League Pitchers thru games of October 3 Sunday - End of Regular Season
   52  or fewer  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C  51  Cassevah, Bobby        LAA R  3.87 -10.18$   20.0  3.15    8   1  14.40   0   -1.80      .730
C  52  Rapada, Clay           TEX L  3.88 -13.28$    9.0  4.00    5   0  13.00   0    1.00      .708
C  53  Wuertz, Michael        OAK R  3.91  -1.59$   39.2  4.31   40   2  12.71   6    5.37      .746
C  54  Colome, Jesus          SEA R  3.92 -13.01$   17.0  5.29   16   0  14.29   0    3.18      .722
C  55  Cramer, Bobby          OAK L  3.94  -2.39$   23.2  3.04   13   2   9.89   0    4.06      .736
C  56  Schlereth, Daniel      DET L  3.94  -3.78$   18.2  2.89   19   2  14.95   1    3.21      .752
C  57  VandenHurk, Rick       BAL R  3.98 -12.00$   17.2  5.09   18   0  13.25   0    4.92      .727
C  58  Rodriguez, Francisco   LAA R  4.03  -7.47$   47.1  4.37   36   1  13.88   0    1.96      .732
C  59  Wolf, Ross             OAK R  4.03 -12.94$   12.2  4.26    9   0  13.50   0    1.89      .741
C  60  Mills, Brad            TOR L  4.09 -10.06$   22.1  5.64   18   1  13.70   0    2.55      .745
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS
C  61  Albaladejo, Jonathan   NYY R  4.10 -14.13$   11.1  3.97    8   0  15.09   0     .26      .713
C  62  Mijares, Jose          MIN L  4.11  -2.68$   32.2  3.31   28   1  12.12   0    4.59      .768
C  63  Roenicke, Josh         TOR R  4.15 -11.05$   19.0  5.68   18   1  15.63   0    1.89      .718
C  64  Blevins, Jerry         OAK L  4.19  -0.64$   48.2  3.70   46   2  13.50   1    4.01      .758
C  65  Bowers, Cedrick        OAK L  4.20 -10.86$   14.0  4.50   18   0  12.21   0    8.36      .779
C  66  Herrmann, Frank        CLE R  4.21  -5.50$   44.2  4.03   24   0  11.89   1    1.95      .771
C  67  Neshek, Pat            MIN R  4.21 -14.33$    9.0  5.00    9   0  16.00   0    2.00      .696
C  68  Manship, Jeff          MIN R  4.23  -7.41$   29.0  5.28   21   2  12.41   0    3.10      .773
C  69  Ross, Tyson            OAK R  4.26  -7.53$   39.1  5.49   32   1  13.50   1    2.82      .754
