Copyright © 2010. Jeff Sagarintm. All rights reserved.

Final 2010 National League Batters thru games of October 3 Sunday - End of Regular Season

_______________________________________________________________________
BATTERS ARE LISTED IN THREE TIERS: (all batters are now listed)

(A) at least 3.1 plate appearances * average number of games played per team
(B) between 1 and 3.1 plate appearances per game * average number of games played per team
(C) between 0 and 1 plate appearances * average number of games played per team

the headings over and within each tier tell how many plate appearances
the batters in that particular tier have

predicted RPG = predicted runs/game of entire lineup of given player
                It takes into account all of the player's offensive
                statistics such as W (noting IW), HBP  SB  CS  SH  SF
                as well as the normal  S  D  T  and HR.
                And of equal importance it takes into account the
                total OUTS made, including SO.

This is the best REAL-LIFE measure of the player's true OFFENSIVE VALUE.
MARKOV CHAIN analysis is the mathematical technique used.
_______________________________________________________________________
Babe Ruth's RPG in 1921 was 15.66, was 16.73 in 1920 and 16.76 in 1923.
Ted Williams's RPG in 1941 was 16.99 and Barry Bonds was 14.82 in 2001
and 16.73 in 2002.
-----------------------------------------------------------------------
Markov Chain RPG represents REAL-LIFE offensive value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________

The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league.  If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.


Batters are rated on FIVE CATEGORIES:    (1) RUNS SCORED
                                         (2) ONBASE (hits+walks+hbp)
                                         (3) TOTAL BASES
                                         (4) RUNS BATTED IN
                                         (5) (SB * SB)/SBA
                                             where SBA = SB + CS

A sixth category, OPS is listed at the end of each player line.
OPS = OnBaseAverage + SluggingAverage

Note that the category ONBASE is simply the following
measurement of the batter's onbase total:  (H + W + HBP)
And OUTS is simply (AB - H + CS)

Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.


By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
Final 2010 National League Batters thru games of October 3 Sunday - End of Regular Season
  502  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A   1  Votto, Joey            CIN L  9.01  26.06$  106 177  37 113  16  91 328 547   275   375   5  12.19     1.024
A   2  Pujols, Albert         STL R  7.99  27.09$  115 183  42 118  14 103 350 587   290   408   4  10.89     1.011
A   3  Tulowitzki, Troy       COL R  7.56  21.03$   89 148  27  95  11  48 267 470   201   324   2   9.31      .949
A   4  Gonzalez, Carlos       COL L  7.46  27.48$  111 197  34 117  26  40 351 587   239   398   8  19.88      .974
A   5  Holliday, Matt         STL R  7.21  23.04$   95 186  28 103   9  69 317 596   263   415   5   5.79      .922
A   6  Werth, Jayson          PHI R  7.17  23.34$  106 164  27  85  13  82 295 554   253   393   3  10.56      .921
A   7  Zimmerman, Ryan        WSN R  7.04  19.75$   85 161  25  85   4  69 268 525   234   365   1   3.20      .899
A   8  Huff, Aubrey           SFG L  7.02  22.19$  100 165  26  86   7  83 288 569   257   404   0   7.00      .891
A   9  Fielder, Prince        MIL L  6.81  21.28$   94 151  32  83   1 114 272 578   286   427   0   1.00      .871
A  10  Uggla, Dan             FLA R  6.61  22.39$  100 169  33 105   4  78 299 589   249   421   1   3.20      .877
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  11  Heyward, Jason         ATL L  6.58  19.39$   83 144  18  72  11  91 237 520   245   382   6   7.12      .849
A  12  Braun, Ryan            MIL R  6.55  24.39$  101 188  25 103  14  56 310 619   250   434   3  11.53      .866
A  13  Gonzalez, Adrian       SDP L  6.52  22.01$   87 176  31 101   0  93 302 591   271   415   0    .00      .904
A  14  Utley, Chase           PHI L  6.50  17.49$   75 117  16  65  13  63 189 425   198   310   2  11.27      .832
A  15  Johnson, Kelly         ARI L  6.41  21.21$   93 166  26  71  13  79 290 585   247   426   7   8.45      .865
A  16  Dunn, Adam             WSN L  6.33  21.09$   85 145  38 103   0  77 299 558   231   414   1    .00      .892
A  17  Ramirez, Hanley        FLA R  6.23  23.53$   92 163  21  76  32  64 258 543   234   390  10  24.38      .853
A  18  Rolen, Scott           CIN R  6.10  16.92$   66 134  20  83   1  50 234 471   192   339   2    .33      .854
A  19  Ethier, Andre          LAD L  6.07  18.07$   71 151  23  82   2  59 255 517   213   367   1   1.33      .857
A  20  Weeks, Rickie          MIL R  6.07  23.53$  112 175  29  83  11  76 302 651   276   480   4   8.07      .830
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  21  McCann, Brian          ATL L  5.96  16.57$   63 129  21  77   5  74 217 479   212   352   2   3.57      .828
A  22  Hart, Corey            MIL R  5.96  20.79$   91 158  31 102   7  45 293 558   209   406   6   3.77      .865
A  23  Howard, Ryan           PHI L  5.94  20.81$   87 152  31 108   1  59 278 550   219   399   1    .50      .859
A  24  McCutchen, Andrew      PIT R  5.93  22.64$   94 163  16  56  33  70 256 570   238   417  10  25.33      .814
A  25  Rasmus, Colby          STL L  5.83  17.84$   85 128  23  66  12  63 231 464   192   344   8   7.20      .859
A  26  Bruce, Jay             CIN L  5.83  17.61$   80 143  25  70   5  58 251 509   202   370   4   2.78      .846
A  27  Wright, David          NYM R  5.76  23.23$   87 166  29 103  19  69 295 587   237   432  11  12.03      .856
A  28  Torres, Andres         SFG B  5.69  20.55$   84 136  16  63  26  56 243 507   194   378   7  20.48      .823
A  29  Prado, Martin          ATL R  5.62  19.45$  100 184  15  66   5  40 275 599   227   418   3   3.12      .809
A  30  Drew, Stephen          ARI L  5.62  18.51$   83 157  15  61  10  62 259 565   222   413   5   6.67      .810
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  31  Young, Chris           ARI R  5.50  24.06$   94 150  27  91  28  74 264 584   226   441   7  22.40      .793
A  32  Soriano, Alfonso       CHC R  5.44  16.61$   67 128  24  79   5  45 246 496   176   369   1   4.17      .818
A  33  Sanchez, Gaby          FLA R  5.40  18.59$   72 156  19  85   5  57 256 572   218   416   0   5.00      .788
A  34  McGehee, Casey         MIL R  5.35  19.90$   70 174  23 104   1  50 283 610   226   437   1    .50      .801
A  35  Upton, Justin          ARI R  5.32  18.59$   73 135  17  69  18  64 219 495   203   368   8  12.46      .799
A  36  Davis, Ike             NYM L  5.29  17.07$   73 138  19  71   3  72 230 523   211   387   2   1.80      .791
A  37  Byrd, Marlon           CHC R  5.27  17.94$   84 170  12  66   5  31 249 580   218   411   1   4.17      .775
A  38  Infante, Omar          ATL R  5.23  13.65$   65 151   8  47   7  29 196 471   180   326   6   3.77      .775
A  39  Lee, Derrek            ATL R  5.19  18.18$   80 142  19  80   1  73 234 547   217   408   3    .25      .774
A  40  Ibanez, Raul           PHI L  5.18  18.46$   75 154  16  83   4  68 249 561   222   410   3   2.29      .793
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  41  Pagan, Angel           NYM B  5.13  22.54$   80 168  11  69  37  44 246 579   213   420   9  29.76      .765
A  42  Pence, Hunter          HOU R  5.12  22.23$   93 173  25  91  18  41 283 614   214   450   9  12.00      .786
A  43  Keppinger, Jeff        HOU R  5.11  14.87$   62 148   6  59   4  51 202 514   200   367   1   3.20      .744
A  44  Stubbs, Drew           CIN R  5.07  22.06$   91 131  22  77  30  55 228 514   191   389   6  25.00      .773
A  45  Victorino, Shane       PHI B  5.06  22.73$   84 152  18  69  34  53 252 587   212   441   6  28.90      .756
A  46  LaRoche, Adam          ARI L  5.00  18.95$   75 146  25 100   0  48 262 560   197   415   1    .00      .788
A  47  Fowler, Dexter         COL B  4.99  13.92$   73 114   6  36  13  57 180 439   173   332   7   8.45      .757
A  48  Phillips, Brandon      CIN R  4.93  20.19$  100 172  18  59  16  46 269 626   226   466  12   9.14      .762
A  49  Reyes, Jose            NYM B  4.78  20.16$   83 159  11  54  30  31 241 563   192   414  10  22.50      .749
A  50  Gomes, Jonny           CIN R  4.75  17.35$   77 136  18  86   5  39 220 511   187   378   3   3.12      .758
Final 2010 National League Batters thru games of October 3 Sunday - End of Regular Season
  502  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  51  Reynolds, Mark         ARI R  4.71  17.44$   79  99  32  85   7  83 216 499   191   404   4   4.45      .753
A  52  Polanco, Placido       PHI R  4.71  15.76$   76 165   6  52   5  32 214 554   204   389   0   5.00      .726
A  53  Castro, Starlin        CHC R  4.69  12.45$   53 139   3  41  10  29 189 463   174   332   8   5.56      .755
A  54  Ludwick, Ryan          SDP R  4.62  15.05$   63 123  17  69   0  48 205 490   179   371   4    .00      .743
A  55  Uribe, Juan            SFG R  4.61  16.45$   64 129  24  85   1  45 229 521   178   394   2    .33      .749
A  56  Podsednik, Scott       LAD L  4.61  18.58$   63 160   6  51  35  40 206 539   200   394  15  24.50      .724
A  57  Ramirez, Aramis        CHC R  4.60  15.00$   61 112  25  83   0  34 210 465   149   353   0    .00      .745
A  58  Ross, Cody             SFG R  4.54  16.53$   71 141  14  65   9  37 217 525   183   386   2   7.36      .735
A  59  Guillen, Jose          SFG R  4.52  15.30$   55 135  19  77   1  32 218 524   181   389   0   1.00      .730
A  60  Kemp, Matt             LAD R  4.48  20.86$   82 150  28  89  19  53 271 602   207   467  15  10.62      .760
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  61  Gonzalez, Alex         ATL R  4.48  18.13$   74 149  23  88   1  31 266 595   187   448   2    .33      .741
A  62  Loney, James           LAD L  4.38  18.38$   67 157  10  88  10  52 232 588   213   436   5   6.67      .723
A  63  Blake, Casey           LAD R  4.37  14.42$   56 126  17  64   0  48 207 509   182   387   4    .00      .727
A  64  Sandoval, Pablo        SFG B  4.37  15.58$   61 151  13  63   3  47 230 563   199   414   2   1.80      .732
A  65  Bourn, Michael         HOU L  4.35  20.78$   84 142   2  38  52  59 185 535   204   405  12  42.25      .686
A  66  Jones, Garrett         PIT L  4.35  17.49$   64 146  21  86   7  53 245 592   200   449   3   4.90      .720
A  67  Lee, Carlos            HOU R  4.26  17.56$   67 149  24  89   3  37 252 605   189   459   3   1.50      .708
A  68  Headley, Chase         SDP B  4.26  18.89$   77 161  11  58  17  56 229 610   220   454   5  13.14      .702
A  69  Tejada, Miguel         SDP R  4.15  17.21$   71 171  15  71   2  30 242 636   212   465   0   2.00      .692
A  70  Desmond, Ian           WSN R  4.13  16.64$   59 141  10  65  17  28 206 525   174   389   5  13.14      .700
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  71  Molina, Yadier         STL R  3.92  11.59$   34 122   6  62   8  42 159 465   171   347   4   5.33      .671
A  72  Schumaker, Skip        STL L  3.91  12.40$   66 126   5  42   5  43 161 476   173   353   3   3.12      .667
A  73  Cedeno, Ronny          PIT R  3.79  11.50$   42 120   8  38  12  23 179 468   145   351   3   9.60      .675
A  74  Cabrera, Melky         ATL B  3.78  11.52$   50 117   4  42   7  42 162 458   160   342   1   6.12      .671
A  75  Cabrera, Orlando       CIN R  3.77  13.31$   64 130   4  42  11  28 175 494   161   368   4   8.07      .657
A  76  Morgan, Nyjer          WSN L  3.52  14.45$   60 129   0  24  34  40 160 509   179   397  17  22.67      .633
A  77  Theriot, Ryan          LAD R  3.51  15.25$   72 158   2  29  20  41 183 586   203   437   9  13.79      .633
A  78  Escobar, Alcides       MIL R  3.13  12.23$   57 119   4  41  10  36 165 506   158   391   4   7.14      .614
--------------------------------------------------------------------------------------------------------------------
Final 2010 National League Batters thru games of October 3 Sunday - End of Regular Season
  162  to    501  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B   1  Soto, Geovany          CHC R  6.94  11.29$   47  90  17  53   0  62 160 322   152   233   1    .00      .890
B   2  Willingham, Josh       WSN R  6.65  13.86$   54  99  16  56   8  67 170 370   175   271   0   8.00      .848
B   3  Hanigan, Ryan          CIN R  6.61   4.90$   25  61   5  40   0  33  87 203    98   142   0    .00      .834
B   4  Morrison, Logan        FLA L  6.44   5.59$   43  69   2  18   0  41 109 244   112   176   1    .00      .837
B   5  Ruiz, Carlos           PHI R  6.32  11.68$   43 112   8  53   0  55 166 371   173   260   1    .00      .847
B   6  Morse, Michael         WSN R  6.23   7.57$   36  77  15  41   0  22 138 266   103   190   1    .00      .870
B   7  Posey, Buster          SFG R  6.11  14.06$   58 124  18  67   0  30 205 406   158   284   2    .00      .862
B   8  Furcal, Rafael         LAD B  6.03  15.53$   66 115   8  43  22  40 176 383   156   272   4  18.62      .826
B   9  Edmonds, Jim           CIN L  6.02   5.99$   44  68  11  23   2  24 124 246    93   178   0   2.00      .846
B  10  Jones, Chipper         ATL B  5.99  10.19$   47  84  10  46   5  61 135 317   145   233   0   5.00      .806
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  11  Fukudome, Kosuke       CHC L  5.75  10.63$   45  94  13  44   7  64 157 358   158   272   8   3.27      .809
B  12  Hernandez, Ramon       CIN R  5.67   8.21$   30  93   7  48   0  29 134 313   127   220   0    .00      .792
B  13  Conrad, Brooks         ATL B  5.57   2.95$   31  39   8  33   5  16  76 156    56   118   1   4.17      .811
B  14  Walker, Neil           PIT B  5.54  13.92$   57 126  12  66   2  34 197 426   163   303   3    .80      .811
B  15  Burrell, Pat           SFG R  5.52  12.53$   50  94  20  64   0  57 175 373   152   281   2    .00      .817
B  16  Spilborghs, Ryan       COL R  5.49   9.23$   41  95  10  39   4  39 149 341   139   251   5   1.78      .797
B  17  Johnson, Chris         HOU R  5.46   9.93$   40 105  11  52   3  15 164 341   122   236   0   3.00      .818
B  18  Stanton, Mike          FLA R  5.43  11.38$   45  93  22  59   5  34 182 359   129   268   2   3.57      .833
B  19  Colvin, Tyler          CHC L  5.39  12.22$   60  91  20  56   6  30 179 358   124   268   1   5.14      .816
B  20  Mora, Melvin           COL R  5.38   8.73$   39  90   7  45   2  31 133 316   126   227   1   1.33      .779
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  21  Giambi, Jason          COL L  5.37   2.59$   17  43   6  35   2  35  70 176    84   133   0   2.00      .776
B  22  Jay, Jon               STL L  5.37   7.18$   47  86   4  27   2  24 121 287   113   205   4    .67      .780
B  23  Cairo, Miguel          CIN R  5.35   3.58$   30  58   4  28   4  17  82 200    79   142   0   4.00      .763
B  24  Francisco, Ben         PHI R  5.25   3.30$   24  48   6  28   8  14  79 179    64   131   0   8.00      .768
B  25  Freese, David          STL R  5.24   5.13$   28  71   4  36   1  21  97 240    96   170   1    .50      .765
B  26  Sweeney, Mike          PHI R  5.22    .93$   21  38   8  26   3  14  67 151    54   113   0   3.00      .765
B  27  Nix, Laynce            CIN L  5.18    .17$   16  48   4  18   0  15  75 165    63   118   1    .00      .805
B  28  Hinske, Eric           ATL L  5.13   8.36$   38  72  11  51   0  33 128 281   108   209   0    .00      .793
B  29  Alvarez, Pedro         PIT L  5.12  10.85$   42  89  16  64   0  37 160 347   126   258   0    .00      .788
B  30  Smith, Seth            COL L  5.10  11.21$   55  88  17  52   2  35 168 358   125   271   1   1.33      .783
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  31  Michaels, Jason        HOU R  5.03   2.19$   23  47   8  26   0  12  87 186    63   139   0    .00      .778
B  32  Tabata, Jose           PIT R  5.00  13.30$   61 121   4  35  19  28 162 405   151   291   7  13.88      .746
B  33  Stewart, Ian           COL L  4.97  12.49$   54  99  18  61   5  45 171 386   149   289   2   3.57      .781
B  34  Glaus, Troy            ATL R  4.94  13.24$   52  99  16  71   0  63 165 412   166   313   0    .00      .744
B  35  Carroll, Jamey         LAD R  4.93   9.32$   48 102   0  23  12  51 119 351   155   253   4   9.00      .718
B  36  Bay, Jason             NYM R  4.93  11.63$   48  90   6  47  10  44 140 348   139   258   0  10.00      .749
B  37  Denorfia, Chris        SDP R  4.93   7.60$   41  77   9  36   8  27 123 284   106   211   4   5.33      .769
B  38  Beltran, Carlos        NYM B  4.90   3.25$   21  56   7  27   3  30  94 220    87   165   1   2.25      .768
B  39  Montero, Miguel        ARI L  4.86   7.75$   36  79   9  43   0  29 130 297   110   219   1    .00      .770
B  40  Thole, Josh            NYM L  4.86    .88$   17  56   3  17   1  24  74 202    81   146   0   1.00      .723
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  41  Helton, Todd           COL L  4.85  10.38$   48 102   8  37   0  67 146 398   171   296   0    .00      .728
B  42  Sanchez, Freddy        SFG R  4.83  11.96$   55 126   7  47   3  32 171 431   161   306   1   2.25      .739
B  43  Doumit, Ryan           PIT B  4.69  10.46$   42 102  13  45   1  41 165 406   151   304   0   1.00      .738
B  44  Heisey, Chris          CIN R  4.68   3.07$   33  51   8  21   1  16  87 201    73   152   2    .33      .757
B  45  Baker, Jeff            CHC R  4.64   2.65$   29  56   4  21   1  16  85 206    73   150   0   1.00      .739
B  46  Olivo, Miguel          COL R  4.58  12.08$   55 106  14  58   7  27 177 394   134   292   4   4.45      .765
B  47  Coghlan, Chris         FLA L  4.50  10.14$   60  96   5  28  10  33 137 358   133   265   3   7.69      .718
B  48  Rollins, Jimmy         PHI B  4.50  11.81$   48  85   8  41  17  40 131 350   126   266   1  16.06      .694
B  49  Torrealba, Yorvit      SDP R  4.49   7.14$   31  88   7  37   7  33 123 325   124   242   5   4.08      .721
B  50  Janish, Paul           CIN R  4.46   2.31$   23  52   5  25   1  22  77 200    76   151   3    .25      .723
Final 2010 National League Batters thru games of October 3 Sunday - End of Regular Season
  162  to    501  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  51  Diaz, Matt             ATL R  4.45   3.81$   27  56   7  31   3  13  98 224    73   169   1   2.25      .739
B  52  Iannetta, Chris        COL R  4.40   1.81$   20  37   9  27   1  30  72 188    71   151   0   1.00      .701
B  53  Venable, Will          SDP L  4.40  15.77$   60  96  13  51  29  45 160 392   144   303   7  23.36      .732
B  54  Herrera, Jonathan      COL B  4.36   3.37$   34  63   1  21   2  25  76 222    88   161   2   1.00      .694
B  55  Milledge, Lastings     PIT R  4.33   8.39$   38 105   4  34   5  28 144 379   136   277   3   3.12      .712
B  56  Kottaras, George       MIL L  4.33   2.75$   24  43   9  26   2  33  84 212    76   169   0   2.00      .701
B  57  Renteria, Edgar        SFG R  4.32   3.23$   26  67   3  22   3  21  91 243    88   176   0   3.00      .707
B  58  Barajas, Rod           LAD R  4.31   8.07$   39  75  17  47   0  13 140 313    96   238   0    .00      .731
B  59  Carter, Chris          NYM L  4.27    .07$   15  44   4  24   1  12  65 167    57   125   2    .33      .706
B  60  Ishikawa, Travis       SFG L  4.24    .04$   18  42   3  22   0  13  62 158    55   116   0    .00      .712
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  61  DeWitt, Blake          CHC L  4.21  11.71$   47 115   5  52   3  47 164 440   166   327   2   1.80      .709
B  62  Ankiel, Rick           ATL L  4.21   3.21$   31  49   6  24   3  26  82 211    77   163   1   2.25      .709
B  63  Bernadina, Roger       WSN L  4.19  13.31$   52 102  11  47  16  35 159 414   141   314   2  14.22      .691
B  64  Hundley, Nick          SDP R  4.12   6.53$   33  68   8  43   0  25 114 273    94   210   5    .00      .726
B  65  Young, Delwyn          PIT B  4.11   1.85$   22  45   7  28   1  13  79 191    59   146   0   1.00      .700
B  66  Fontenot, Mike         SFG L  4.10   3.20$   24  68   1  25   1  15  90 240    86   176   4    .20      .706
B  67  Martin, Russell        LAD R  4.09   7.30$   45  82   5  26   6  48 110 331   134   251   2   4.50      .679
B  68  Snyder, Chris          PIT R  4.08   7.99$   34  66  15  48   0  52 120 319   120   253   0    .00      .696
B  69  Kennedy, Adam          WSN L  4.02   9.42$   43  85   3  31  14  37 112 342   127   259   2  12.25      .655
B  70  Winn, Randy            STL B  3.93   2.46$   23  49   4  25   6  21  73 205    71   156   0   6.00      .663
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  71  Eckstein, David        SDP R  3.91  10.09$   49 118   1  29   8  27 144 442   154   325   1   7.11      .647
B  72  Bonifacio, Emilio      FLA B  3.91   2.06$   30  47   0  10  12  17  59 180    64   133   0  12.00      .648
B  73  Blum, Geoff            HOU B  3.89   1.49$   22  54   2  22   0  15  72 202    70   148   0    .00      .678
B  74  Gomez, Carlos          MIL R  3.84   7.68$   38  72   5  24  18  17 104 291    93   222   3  15.43      .655
B  75  Harris, Willie         WSN L  3.84   3.30$   25  41  10  32   5  33  81 224    76   185   2   3.57      .653
B  76  Bloomquist, Willie     CIN R  3.83   1.49$   31  50   3  17   8   9  71 187    59   142   5   4.92      .679
B  77  Valdez, Wilson         PHI R  3.81   7.70$   37  86   4  35   7  21 120 333   109   247   0   7.00      .667
B  78  Maybin, Cameron        FLA R  3.77   7.09$   46  68   8  28   9  24 105 291    97   225   2   7.36      .663
B  79  Paulino, Ronny         FLA R  3.70   6.30$   31  82   4  37   1  25 112 316   107   234   0   1.00      .665
B  80  Counsell, Craig        MIL L  3.69    .57$   16  51   2  21   1  21  65 204    73   154   1    .50      .640
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  81  Hairston, Scott        SDP R  3.65   6.14$   34  62  10  36   6  31 102 295    99   234   1   5.14      .640
B  82  Nady, Xavier           CHC R  3.64   6.10$   33  81   6  33   0  17 112 317   106   236   0    .00      .660
B  83  Hairston, Jerry Jr.    SDP R  3.62  11.33$   53 105  10  50   9  31 152 430   141   331   6   5.40      .652
B  84  Sanchez, Angel         HOU R  3.61   3.58$   30  70   0  25   0  11  87 253    83   184   1    .00      .656
B  85  Castillo, Luis         NYM B  3.60   2.78$   28  58   0  17   8  39  66 247    97   192   3   5.82      .604
B  86  Parra, Gerardo         ARI L  3.60   6.73$   31  95   3  30   1  23 135 364   120   269   0   1.00      .679
B  87  Rowand, Aaron          SFG R  3.58   7.10$   42  76  11  34   5  16 125 331   100   258   3   3.12      .659
B  88  Schierholtz, Nate      SFG L  3.56   2.80$   34  55   3  17   4  20  83 227    78   177   5   1.78      .676
B  89  Barmes, Clint          COL R  3.50   9.63$   43  91   8  50   3  35 136 387   131   298   2   1.80      .656
B  90  McLouth, Nate          ATL L  3.48   3.55$   30  46   6  24   7  33  78 242    84   198   2   5.44      .620
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  91  Johnson, Reed          LAD R  3.44    .66$   24  53   2  15   2   5  74 202    62   151   2   1.00      .657
B  92  Bowker, John           PIT L  3.44  -0.92$   16  33   5  21   0  14  56 151    47   119   1    .00      .652
B  93  Helms, Wes             FLA R  3.38   4.43$   25  56   4  39   0  26  88 254    86   200   2    .00      .646
B  94  Ryal, Rusty            ARI R  3.35  -0.25$   19  54   3  11   0   8  72 207    68   156   3    .00      .656
B  95  Lucroy, Jonathan       MIL R  3.35   3.46$   24  70   4  26   4  18  91 277    89   209   2   2.67      .628
B  96  Rodriguez, Ivan        WSN R  3.29   8.45$   32 106   4  49   2  16 138 398   123   295   3    .80      .640
B  97  Young, Eric Jr.        COL B  3.27    .86$   26  42   0   8  17  17  49 172    59   136   6  12.57      .597
B  98  Gwynn, Tony            SDP L  3.25   5.90$   30  59   3  20  17  41  83 289   101   234   4  13.76      .591
B  99  Belliard, Ronnie       LAD R  3.23    .00$   24  35   2  19   2  18  53 162    54   129   2   1.00      .622
B 100  Church, Ryan           ARI L  3.16   1.99$   25  44   5  25   1  16  77 219    63   175   0   1.00      .616
Final 2010 National League Batters thru games of October 3 Sunday - End of Regular Season
  162  to    501  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B 101  Tejada, Ruben          NYM R  2.96   1.17$   28  46   1  15   2  22  61 216    76   172   2   1.00      .588
B 102  Dobbs, Greg            PHI L  2.88  -2.22$   13  32   5  15   1  12  54 163    44   132   1    .50      .583
B 103  Ryan, Brendan          STL R  2.79  10.03$   50  98   2  36  11  33 129 439   133   345   4   8.07      .573
B 104  Castro, Jason          HOU L  2.77  -0.81$   26  40   2   8   0  22  56 195    62   155   0    .00      .573
B 105  Gonzalez, Alberto      WSN R  2.74  -2.48$   19  46   0   5   0   7  56 186    54   140   0    .00      .578
B 106  Crosby, Bobby          ARI R  2.72  -2.73$    9  37   1  13   0  17  50 168    55   134   3    .00      .592
B 107  Quintero, Humberto     HOU R  2.67    .66$   13  62   4  20   0   8  84 265    72   203   0    .00      .579
B 108  LaRoche, Andy          PIT R  2.67   1.29$   26  51   4  16   1  19  71 247    72   197   1    .50      .555
B 109  Nieves, Wil            WSN R  2.56  -2.92$   10  32   3  16   0   8  49 158    41   126   0    .00      .554
B 110  Cabrera, Everth        SDP B  2.51   1.38$   22  44   1  22  10  19  59 212    65   174   6   6.25      .557
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B 111  Abreu, Tony            ARI B  2.42  -1.56$   16  45   1  13   2   4  61 193    49   149   1   1.33      .560
B 112  Hill, Koyie            CHC B  2.35  -0.29$   18  46   1  17   1  12  64 215    58   169   0   1.00      .552
B 113  Feliz, Pedro           STL R  2.34   7.04$   36  89   5  40   1  13 120 409   103   321   1    .50      .533
B 114  Manzella, Tommy        HOU R  2.13    .83$   17  58   1  21   0  13  68 258    74   201   1    .00      .531
B 115  Anderson, Garret       LAD L  1.88  -4.50$    8  28   2  12   1   5  42 155    33   127   0   1.00      .475
--------------------------------------------------------------------------------------------------------------------
Final 2010 National League Batters thru games of October 3 Sunday - End of Regular Season
  161  or fewer  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
