Copyright © 2011. Jeff Sagarintm. All rights reserved.

2011 American League Batters thru games of September 28 Wednesday - FINAL: end of regular season

_______________________________________________________________________
BATTERS ARE LISTED IN THREE TIERS: (all batters are now listed)

(A) at least 3.1 plate appearances * average number of games played per team
(B) between 1 and 3.1 plate appearances per game * average number of games played per team
(C) between 0 and 1 plate appearances * average number of games played per team

the headings over and within each tier tell how many plate appearances
the batters in that particular tier have

predicted RPG = predicted runs/game of entire lineup of given player
                It takes into account all of the player's offensive
                statistics such as W (noting IW), HBP  SB  CS  SH  SF
                as well as the normal  S  D  T  and HR.
                And of equal importance it takes into account the
                total OUTS made, including SO.

This is the best REAL-LIFE measure of the player's true OFFENSIVE VALUE.
MARKOV CHAIN analysis is the mathematical technique used.
_______________________________________________________________________
Babe Ruth's RPG in 1921 was 15.66, was 16.73 in 1920 and 16.76 in 1923.
Ted Williams's RPG in 1941 was 16.99 and Barry Bonds was 14.82 in 2001
and 16.73 in 2002.
-----------------------------------------------------------------------
Markov Chain RPG represents REAL-LIFE offensive value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________

The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league.  If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.


Batters are rated on FIVE CATEGORIES:    (1) RUNS SCORED
                                         (2) ONBASE (hits+walks+hbp)
                                         (3) TOTAL BASES
                                         (4) RUNS BATTED IN
                                         (5) (SB * SB)/SBA
                                             where SBA = SB + CS

A sixth category, OPS is listed at the end of each player line.
OPS = OnBaseAverage + SluggingAverage

Note that the category ONBASE is simply the following
measurement of the batter's onbase total:  (H + W + HBP)
And OUTS is simply (AB - H + CS)

Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.


By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
2011 American League Batters thru games of September 28 Wednesday - FINAL: end of regular season
  502  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A   1  Cabrera, Miguel        DET R  9.40  24.04$  111 197  30 105   2 108 335 572   308   376   1   1.33     1.033
A   2  Bautista, Jose         TOR R  9.38  23.04$  105 155  43 103   9 132 312 513   293   363   5   5.79     1.056
A   3  Gonzalez, Adrian       BOS L  7.74  24.30$  108 213  27 117   1  74 345 630   293   417   0   1.00      .957
A   4  Ortiz, David           BOS L  7.69  20.13$   84 162  29  96   1  78 291 525   241   364   1    .50      .953
A   5  Ellsbury, Jacoby       BOS L  7.22  28.08$  119 212  32 105  39  52 364 660   273   463  15  28.17      .928
A   6  Granderson, Curtis     NYY L  6.83  26.89$  136 153  41 119  25  85 322 583   250   440  10  17.86      .916
A   7  Konerko, Paul          CHW R  6.80  19.66$   69 163  31 105   1  77 281 543   248   381   1    .50      .906
A   8  Avila, Alex            DET L  6.76  16.56$   63 137  19  82   3  73 235 464   213   328   1   2.25      .895
A   9  Pedroia, Dustin        BOS R  6.66  24.64$  102 195  21  91  26  86 301 635   282   448   8  19.88      .861
A  10  Gordon, Alex           KCR L  6.60  22.62$  101 185  23  87  17  67 307 611   259   434   8  11.56      .879
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  11  Beltre, Adrian         TEX R  6.42  18.56$   82 144  32 105   1  25 273 487   174   344   1    .50      .892
A  12  Martinez, Victor       DET B  6.42  19.02$   76 178  12 103   1  46 254 540   226   362   0   1.00      .850
A  13  Young, Michael         TEX R  6.37  21.42$   88 213  11 106   6  47 299 631   262   420   2   4.50      .854
A  14  Kinsler, Ian           TEX R  6.27  25.11$  121 158  32  77  30  89 296 620   255   466   4  26.47      .832
A  15  Cano, Robinson         NYY L  6.24  23.02$  104 188  28 118   8  38 332 623   238   437   2   6.40      .882
A  16  Youkilis, Kevin        BOS R  6.20  15.56$   68 111  17  80   3  68 198 431   193   320   0   3.00      .833
A  17  Longoria, Evan         TBR R  6.12  18.17$   78 118  31  99   3  80 239 483   204   367   2   1.80      .850
A  18  Hamilton, Josh         TEX L  6.06  18.42$   80 145  25  94   8  39 261 487   186   343   1   7.11      .882
A  19  Swisher, Nick          NYY B  5.97  18.34$   81 137  23  85   2  95 236 526   237   391   2   1.00      .822
A  20  Teixeira, Mark         NYY B  5.92  20.99$   90 146  39 111   4  76 291 589   233   444   1   3.20      .835
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  21  Zobrist, Ben           TBR B  5.81  22.24$   99 158  20  91  19  77 276 588   237   436   6  14.44      .822
A  22  Kotchman, Casey        TBR L  5.79  12.76$   44 153  10  48   2  48 211 500   213   349   2   1.00      .800
A  23  Cuddyer, Michael       MIN R  5.64  17.31$   70 150  20  70  11  48 243 529   202   380   1  10.08      .805
A  24  Joyce, Matt            TBR L  5.64  16.99$   69 128  19  75  13  49 221 462   181   335   1  12.07      .825
A  25  Butler, Billy          KCR R  5.63  19.28$   74 174  19  95   2  66 275 597   243   424   1   1.33      .822
A  26  Peralta, Jhonny        DET R  5.62  17.03$   68 157  21  86   0  40 251 525   199   370   2    .00      .824
A  27  Escobar, Yunel         TOR R  5.62  15.03$   77 149  11  48   3  61 212 513   216   367   3   1.50      .782
A  28  Santana, Carlos        CLE B  5.53  18.38$   84 132  27  79   5  97 252 552   231   423   3   3.12      .808
A  29  Cabrera, Melky         KCR B  5.46  22.57$  102 201  18  87  20  35 309 658   237   467  10  13.33      .809
A  30  Willingham, Josh       OAK R  5.43  17.07$   69 120  29  98   4  56 233 488   187   369   1   3.20      .810
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  31  Cruz, Nelson           TEX R  5.38  15.75$   64 125  29  87   9  33 242 475   160   355   5   5.79      .821
A  32  Kendrick, Howard       LAA R  5.36  17.74$   86 153  18  63  14  33 249 537   196   390   6   9.80      .802
A  33  Encarnacion, Edwin     TOR R  5.32  14.47$   70 131  17  55   8  43 218 481   177   352   2   6.40      .787
A  34  Reynolds, Mark         BAL R  5.32  18.14$   84 118  37  86   6  75 258 534   200   420   4   3.60      .806
A  35  Cabrera, Asdrubal      CLE B  5.28  21.08$   87 165  25  92  17  44 278 604   220   444   5  13.14      .792
A  36  Hardy, J.J.            BAL R  5.25  16.76$   76 142  30  80   0  31 259 527   175   385   0    .00      .801
A  37  Francoeur, Jeff        KCR R  5.23  20.67$   77 171  20  87  22  37 286 601   216   440  10  15.12      .805
A  38  Hosmer, Eric           KCR L  5.21  16.60$   66 153  19  78  11  34 243 523   188   375   5   7.56      .799
A  39  Wieters, Matt          BAL B  5.19  15.39$   72 131  22  68   1  48 225 500   181   369   0   1.00      .778
A  40  Markakis, Nick         BAL L  5.09  18.90$   72 182  15  73  12  62 260 641   251   462   3   9.60      .756
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  41  Jones, Adam            BAL R  5.06  17.92$   68 159  25  83  12  29 264 567   197   412   4   9.00      .785
A  42  Callaspo, Alberto      LAA B  5.03  12.65$   54 137   6  46   8  58 178 475   196   339   1   7.11      .740
A  43  Jeter, Derek           NYY R  5.01  17.59$   84 162   6  61  16  46 212 546   214   390   6  11.64      .743
A  44  Aybar, Erick           LAA B  4.94  18.73$   71 155  10  59  30  31 234 556   192   407   6  25.00      .743
A  45  Hunter, Torii          LAA R  4.93  17.96$   80 152  23  82   5  62 249 580   218   435   7   2.08      .765
A  46  Bourjos, Peter         LAA R  4.89  15.73$   72 136  12  43  22  32 220 502   178   375   9  15.61      .765
A  47  Upton, B.J.            TBR R  4.88  21.43$   82 136  23  81  36  71 240 560   211   436  12  27.00      .759
A  48  Damon, Johnny          TBR L  4.80  19.02$   79 152  16  73  19  51 243 582   210   436   6  14.44      .743
A  49  Gardner, Brett         NYY L  4.77  18.95$   87 132   7  36  49  60 188 510   200   391  13  38.73      .713
A  50  Andrus, Elvis          TEX R  4.75  20.90$   96 164   5  60  37  56 212 587   225   435  12  27.94      .708
2011 American League Batters thru games of September 28 Wednesday - FINAL: end of regular season
  502  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  51  Trumbo, Mark           LAA R  4.69  16.40$   65 137  29  87   9  25 257 539   167   406   4   6.23      .768
A  52  Abreu, Bobby           LAA L  4.69  15.82$   54 127   8  60  21  78 183 502   206   380   5  16.96      .717
A  53  Ramirez, Alexei        CHW R  4.62  17.39$   81 165  15  70   7  51 245 614   222   454   5   4.08      .727
A  54  Guerrero, Vladimir     BAL R  4.51  14.67$   60 163  13  63   2  17 234 562   187   401   2   1.00      .733
A  55  Moreland, Mitch        TEX L  4.46  12.47$   60 120  16  51   2  39 192 464   163   346   2   1.00      .733
A  56  Crisp, Coco            OAK B  4.46  19.29$   69 140   8  54  49  41 201 531   182   400   9  41.40      .693
A  57  Lind, Adam             TOR L  4.40  14.72$   56 125  26  87   1  32 219 499   160   375   1    .50      .734
A  58  Fukudome, Kosuke       CLE L  4.37  12.36$   59 139   8  35   4  61 196 530   204   397   6   1.60      .712
A  59  Johnson, Kelly         TOR L  4.32  16.46$   75 121  21  58  16  60 225 545   185   430   6  11.64      .717
A  60  DeJesus, David         OAK L  4.26  11.54$   60 106  10  46   4  45 166 442   162   339   3   2.29      .698
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  61  Matsui, Hideki         OAK L  4.17  14.25$   58 130  12  72   1  56 194 517   187   388   1    .50      .696
A  62  Andino, Robert         BAL R  4.11  12.01$   63 120   5  36  13  41 157 457   164   340   3  10.56      .670
A  63  Jackson, Austin        DET R  4.08  17.99$   90 147  10  45  22  56 221 591   207   449   5  17.93      .690
A  64  Suzuki, Kurt           OAK R  4.05  11.02$   54 109  14  44   2  38 177 460   154   353   2   1.00      .686
A  65  Young, Delmon          DET R  4.02  12.45$   54 127  12  64   1  23 186 473   152   346   0   1.00      .695
A  66  Pennington, Cliff      OAK B  4.00  13.82$   57 136   8  58  14  42 190 515   179   388   9   8.52      .687
A  67  Crawford, Carl         BOS L  4.00  14.90$   65 129  11  56  18  23 205 506   155   383   6  13.50      .694
A  68  Rasmus, Colby          TOR L  3.99  13.18$   75 106  14  53   5  50 184 471   156   367   2   3.57      .688
A  69  Pierre, Juan           CHW L  3.89  17.80$   80 178   2  50  27  43 209 639   228   478  17  16.57      .657
A  70  Valencia, Danny        MIN R  3.74  14.82$   63 139  15  72   2  40 216 564   179   431   6    .50      .677
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  71  Wells, Vernon          LAA R  3.72  13.01$   60 110  25  66   9  20 208 505   131   399   4   6.23      .660
A  72  Suzuki, Ichiro         SEA L  3.66  20.18$   80 184   5  47  40  39 227 677   223   500   7  34.04      .645
A  73  Escobar, Alcides       KCR R  3.53  15.43$   69 139   4  46  26  25 188 548   168   418   9  19.31      .633
A  74  Beckham, Gordon        CHW R  3.47  11.48$   60 115  10  44   5  35 168 499   163   387   3   3.12      .633
A  75  Olivo, Miguel          SEA R  3.27  11.64$   54 107  19  62   6  20 185 477   128   375   5   3.27      .641
A  76  Rios, Alex             CHW R  3.15  12.22$   64 122  13  44  11  27 187 537   151   421   6   7.12      .613
--------------------------------------------------------------------------------------------------------------------
2011 American League Batters thru games of September 28 Wednesday - FINAL: end of regular season
  162  to    501  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B   1  Napoli, Mike           TEX R  9.19  15.89$   72 118  30  75   4  58 233 369   179   253   2   2.67     1.046
B   2  Lawrie, Brett          TOR R  7.58   2.01$   26  44   9  25   7  16  87 150    63   107   1   6.12      .953
B   3  De Aza, Alejandro      CHW L  7.26   2.64$   29  50   4  23  12  17  79 152    68   107   5   8.47      .920
B   4  Jones, Andruw          NYY R  6.28   3.51$   27  47  13  33   0  29  94 190    79   143   0    .00      .851
B   5  Rodriguez, Alex        NYY R  5.98  12.96$   67 103  16  62   4  47 172 373   155   271   1   3.20      .823
B   6  Thome, Jim             CLE L  5.93   7.57$   32  71  15  50   0  46 132 277   117   206   0    .00      .838
B   7  Quentin, Carlos        CHW R  5.92  13.92$   53 107  24  77   1  34 210 421   164   315   1    .50      .838
B   8  Jennings, Desmond      TBR R  5.71   7.62$   44  64  10  25  20  31 111 247   101   189   6  15.38      .805
B   9  Lillibridge, Brent     CHW R  5.65   4.07$   38  48  13  29  10  17  94 186    72   144   6   6.25      .845
B  10  Hafner, Travis         CLE L  5.64   9.60$   41  91  13  57   0  36 146 325   133   234   0    .00      .811
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  11  Scutaro, Marco         BOS R  5.56  11.90$   59 118   7  54   4  38 167 395   157   279   2   2.67      .781
B  12  Boesch, Brennan        DET L  5.37  13.63$   75 121  16  54   5  35 196 428   161   310   3   3.12      .799
B  13  Duncan, Shelley        CLE R  5.28   5.19$   29  58  11  47   0  19 108 223    80   166   1    .00      .808
B  14  Reimold, Nolan         BAL R  5.18   7.10$   40  66  13  45   7  28 121 267   100   203   2   5.44      .781
B  15  Ackley, Dustin         SEA L  5.15   7.88$   39  91   6  36   6  40 139 333   131   242   0   6.00      .766
B  16  Carp, Mike             SEA L  5.08   6.42$   27  80  12  46   0  19 135 290   102   212   2    .00      .791
B  17  Molina, Jose           TOR R  5.01  -0.43$   19  48   3  15   2  15  71 171    64   124   1   1.33      .757
B  18  Betemit, Wilson        DET B  5.00   8.53$   40  92   8  46   4  31 146 323   123   232   1   3.20      .795
B  19  Reddick, Josh          BOS L  4.96   5.38$   41  71   7  28   1  19 116 254    91   185   2    .33      .784
B  20  Kubel, Jason           MIN L  4.92   9.66$   37 100  12  58   1  32 159 366   133   267   1    .50      .766
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  21  Weeks, Jemile          OAK B  4.87  11.79$   50 123   2  36  22  21 171 406   148   294  11  14.67      .761
B  22  Thames, Eric           TOR L  4.85   9.63$   58  95  12  37   2  23 165 362   123   268   1   1.33      .769
B  23  Sizemore, Scott        OAK R  4.85  10.61$   50  90  11  56   5  53 147 368   145   281   3   3.12      .741
B  24  Martin, Russell        NYY R  4.76  12.63$   57  99  18  65   8  50 170 417   154   320   2   6.40      .732
B  25  Chavez, Endy           TEX L  4.76   4.93$   37  77   5  27  10  10 109 256    87   184   5   6.67      .749
B  26  Wells, Casper          SEA R  4.72   3.21$   30  51  11  27   3  18  95 215    76   166   2   1.80      .759
B  27  Mauer, Joe             MIN L  4.64   6.06$   38  85   3  30   0  32 109 296   120   211   0    .00      .729
B  28  Choo, Shin-Soo         CLE L  4.62   7.65$   37  81   8  36  12  36 122 313   123   237   5   8.47      .733
B  29  Hannahan, Jack         CLE L  4.55   7.28$   38  80   8  40   2  38 124 320   120   241   1   1.33      .719
B  30  Murphy, David          TEX L  4.51  10.38$   46 111  11  46  11  33 162 404   144   299   6   7.12      .729
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  31  Varitek, Jason         BOS B  4.50   4.02$   32  49  11  36   0  21  94 222    74   173   0    .00      .723
B  32  Pierzynski, A.J.       CHW L  4.48  10.51$   38 133   8  48   0  23 188 464   161   331   0    .00      .728
B  33  Izturis, Maicer        LAA B  4.44  10.62$   51 124   5  38   9  33 174 449   165   331   6   5.40      .722
B  34  Smoak, Justin          SEA B  4.43  10.47$   38 100  15  55   0  55 169 427   158   327   0    .00      .719
B  35  Saltalamacchia, Jarrod BOS B  4.39  10.06$   52  84  16  56   1  24 161 358   111   274   0   1.00      .737
B  36  Nunez, Eduardo         NYY R  4.39   8.22$   38  82   5  30  22  22 119 309   104   233   6  17.29      .698
B  37  Casilla, Alexi         MIN B  4.34   7.85$   52  84   2  21  15  28 119 323   115   243   4  11.84      .691
B  38  Span, Denard           MIN L  4.28   3.85$   37  75   2  16   6  27 102 284   102   210   1   5.14      .687
B  39  Raburn, Ryan           DET R  4.28  10.19$   53  99  14  49   1  21 167 387   123   289   1    .50      .729
B  40  Posada, Jorge          NYY B  4.26   7.61$   34  81  14  44   0  39 137 344   122   265   2    .00      .714
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  41  Santiago, Ramon        DET B  4.24   3.93$   29  67   5  30   0  17  99 258    88   191   0    .00      .695
B  42  Arencibia, J.P.        TOR R  4.22  12.47$   47  97  23  78   1  36 194 443   137   347   1    .50      .720
B  43  Brantley, Michael      CLE L  4.21  12.68$   63 120   7  46  13  34 173 451   157   336   5   9.39      .702
B  44  Dirks, Andy            DET L  4.20   3.21$   34  55   7  28   5  11  89 219    69   166   2   3.57      .703
B  45  Aviles, Mike           BOS R  4.18   6.59$   31  73   7  39  14  13 117 286    88   217   4  10.89      .698
B  46  LaPorta, Matt          CLE R  4.18   8.21$   34  87  11  53   1  23 145 352   115   265   0   1.00      .711
B  47  Scott, Luke            BAL L  4.17   1.60$   24  46   9  22   1  24  84 209    71   164   1    .50      .703
B  48  Sweeney, Ryan          OAK L  4.14   4.19$   34  70   1  25   1  33  90 264   103   195   1    .50      .687
B  49  Torrealba, Yorvit      TEX R  4.13   8.29$   40 108   7  37   0  20 158 396   128   290   2    .00      .705
B  50  Seager, Kyle           SEA L  4.12  -0.49$   22  47   3  13   3  13  69 182    62   136   1   2.25      .691
2011 American League Batters thru games of September 28 Wednesday - FINAL: end of regular season
  162  to    501  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  51  Davis, Chris           BAL L  4.07    .98$   25  53   5  19   1  11  80 199    64   146   0   1.00      .707
B  52  McDonald, Darnell      BOS R  4.06    .51$   26  37   6  24   2  14  63 157    53   123   3    .80      .704
B  53  Plouffe, Trevor        MIN R  4.04   6.21$   47  68   8  31   3  25 112 286    97   221   3   1.50      .697
B  54  Cust, Jack             SEA L  4.03   1.63$   19  48   3  23   0  44  74 225    93   177   0    .00      .673
B  55  Chisenhall, Lonnie     CLE L  4.02   1.71$   27  54   7  22   1   8  88 212    63   158   0   1.00      .699
B  56  Fuld, Sam              TBR L  4.01   7.57$   41  74   3  27  20  32 111 308   107   242   8  14.29      .673
B  57  Rodriguez, Sean        TBR R  4.00   8.62$   45  83   8  36  11  38 133 373   139   297   7   6.72      .679
B  58  Moustakas, Mike        KCR L  3.97   5.16$   26  89   5  30   2  22 124 338   112   249   0   2.00      .675
B  59  Kelly, Don             DET L  3.94   3.98$   35  63   7  28   2  14  98 257    80   195   1   1.33      .672
B  60  Sizemore, Grady        CLE L  3.93   4.80$   34  60  10  32   0  18 113 268    84   210   2    .00      .706
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  61  Lowrie, Jed            BOS B  3.84   6.43$   40  78   6  36   1  23 118 309   103   232   1    .50      .685
B  62  Jackson, Conor         BOS R  3.74   6.91$   32  86   5  43   3  32 120 352   121   267   1   2.25      .651
B  63  Treanor, Matt          TEX R  3.72   1.00$   24  42   3  22   2  34  57 196    80   156   2   1.00      .628
B  64  Chavez, Eric           NYY L  3.72  -0.52$   16  42   2  26   0  14  57 160    56   118   0    .00      .676
B  65  Jaso, John             TBR L  3.69   2.76$   26  55   5  27   1  25  87 246    81   193   2    .33      .651
B  66  Ryan, Brendan          SEA R  3.66  10.75$   51 108   3  39  13  34 142 436   152   331   3  10.56      .639
B  67  Morel, Brent           CHW R  3.64   8.70$   44 101  10  41   5  22 151 413   126   316   4   2.78      .653
B  68  Revere, Ben            MIN L  3.56  12.76$   56 120   0  30  34  26 139 450   148   339   9  26.88      .619
B  69  Conger, Hank           LAA B  3.51  -1.29$   14  37   6  19   0  17  63 177    55   140   0    .00      .638
B  70  Allen, Brandon         OAK L  3.48  -0.24$   23  35   6  18   3  18  66 175    54   140   0   3.00      .654
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  71  Ordonez, Magglio       DET R  3.47   5.44$   33  84   5  32   2  23 109 329   108   246   1   1.33      .634
B  72  Giavotella, Johnny     KCR R  3.45  -0.36$   20  44   2  21   5   6  67 178    51   136   2   3.57      .649
B  73  Kennedy, Adam          SEA L  3.38   7.22$   36  89   7  38   8  22 135 380   112   293   2   6.40      .632
B  74  Davis, Rajai           TOR R  3.38   9.21$   44  76   1  29  34  15 112 320    92   255  11  25.69      .623
B  75  Shoppach, Kelly        TBR R  3.38   1.03$   23  39  11  22   0  19  75 221    67   182   0    .00      .607
B  76  Getz, Chris            KCR L  3.35   9.07$   50  97   0  26  21  30 109 380   130   290   7  15.75      .600
B  77  Hughes, Luke           MIN R  3.34   4.18$   31  64   7  30   3  24  97 287    91   225   2   1.80      .627
B  78  Roberts, Brian         BAL B  3.34  -1.43$   18  36   3  19   6  12  54 163    48   128   1   5.14      .604
B  79  Pena, Brayan           KCR B  3.33    .62$   17  55   3  24   0  12  75 222    69   167   0    .00      .625
B  80  Carrera, Ezequiel      CLE L  3.29    .38$   27  49   0  14  10  16  63 202    66   158   5   6.67      .613
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  81  Morneau, Justin        MIN L  3.25   2.33$   19  60   4  30   0  19  88 264    82   204   0    .00      .618
B  82  Drew, J.D.             BOS L  3.20   1.90$   23  55   4  22   0  33  75 248    90   194   1    .00      .617
B  83  Tosoni, Rene           MIN L  3.19  -0.53$   20  35   5  22   0  14  59 172    52   139   2    .00      .618
B  84  Snider, Travis         TOR L  3.11   1.18$   23  42   3  30   9  11  65 187    54   148   3   6.75      .616
B  85  Barton, Daric          OAK L  3.11   1.83$   27  50   0  21   2  39  63 236    91   187   1   1.33      .592
B  86  McCoy, Mike            TOR R  3.00    .14$   26  39   2  10  12  25  53 197    65   160   2  10.29      .561
B  87  Marson, Lou            CLE R  2.98   1.49$   26  56   1  19   4  24  72 243    81   189   2   2.67      .596
B  88  Dunn, Adam             CHW L  2.93   7.73$   36  66  11  42   0  75 115 415   145   350   1    .00      .569
B  89  Vizquel, Omar          CHW B  2.88  -2.87$   18  42   0   8   1   9  51 167    51   127   2    .33      .592
B  90  Kearns, Austin         CLE R  2.81  -3.34$   18  30   2   7   0  18  43 150    52   124   4    .00      .589
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  91  Teahen, Mark           TOR L  2.74  -2.79$   14  32   4  14   0  16  48 160    48   129   1    .00      .573
B  92  Johnson, Elliot        TBR B  2.71  -1.57$   20  31   4  17   6  14  54 160    45   136   7   2.77      .595
B  93  Inge, Brandon          DET R  2.51   2.24$   29  53   3  23   1  24  76 269    79   217   1    .50      .548
B  94  Gutierrez, Franklin    SEA R  2.50   3.61$   26  72   1  19  13  16  88 322    89   252   2  11.27      .534
B  95  Pie, Felix             BAL L  2.42  -3.85$   15  36   0   7   3  10  46 164    46   130   2   1.80      .545
B  96  Tolbert, Matt          MIN B  2.27  -1.55$   22  41   0  11   3  11  55 207    56   168   2   1.80      .518
B  97  Nishioka, Tsuyoshi     MIN B  2.11  -1.11$   14  50   0  19   2  15  55 221    66   175   4    .67      .527
B  98  Figgins, Chone         SEA B  1.99    .93$   24  54   1  15  11  21  70 288    75   240   6   7.12      .484
B  99  Mathis, Jeff           LAA R  1.87  -0.21$   18  43   3  22   1  15  64 247    60   206   2    .33      .484
B 100  Butera, Drew           MIN R  1.74  -0.66$   19  39   2  23   0  11  56 234    52   195   0    .00      .449
2011 American League Batters thru games of September 28 Wednesday - FINAL: end of regular season
  162  to    501  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B 101  Saunders, Michael      SEA L  1.58  -4.58$   16  24   2   8   6  12  35 161    36   139   2   4.50      .424
B 102  Brignac, Reid          TBR L  1.53  -1.35$   18  48   1  15   3  10  55 249    59   202   1   2.25      .448
--------------------------------------------------------------------------------------------------------------------
2011 American League Batters thru games of September 28 Wednesday - FINAL: end of regular season
  161  or fewer  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
C   1  Britton, Zach          BAL L 31.80 -12.48$    3   5   1   2   0   0   9   8     5     3   0    .00     1.750
C   2  Chatwood, Tyler        LAA R 30.52 -16.03$    1   2   0   0   0   0   2   3     2     1   0    .00     1.333
C   3  Jakubauskas, Chris     BAL R 30.52 -17.05$    0   2   0   0   0   0   2   3     2     1   0    .00     1.333
C   4  Tomlin, Josh           CLE R 30.52 -15.09$    1   2   0   1   0   0   2   2     2     0   0    .00     2.000
C   5  Liriano, Francisco     MIN L 28.01 -16.35$    0   1   0   1   0   1   1   2     2     1   0    .00     1.167
C   6  Buehrle, Mark          CHW L 17.88 -17.33$    0   1   0   0   0   0   2   2     1     1   0    .00     1.500
C   7  German, Esteban        TEX R 13.39 -11.04$    6   5   1   4   1   1   9  11     6     6   0   1.00     1.280
C   8  Davis, Wade            TBR R 11.15 -17.57$    0   1   0   0   0   0   1   2     1     1   0    .00     1.000
C   9  Ogando, Alexi          TEX R 11.15 -17.57$    0   1   0   0   0   0   1   2     1     1   0    .00     1.000
C  10  Santana, Ervin         LAA R 11.15 -17.57$    0   1   0   0   0   0   1   2     1     1   0    .00     1.000
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
C  11  Parmelee, Chris        MIN L 10.07  -4.31$    8  27   4  14   0  12  45  76    39    49   0    .00     1.035
C  12  Baker, Scott           MIN R  8.83 -16.86$    0   2   0   0   0   0   3   5     2     3   0    .00     1.000
C  13  Peavy, Jake            CHW R  8.22 -18.16$    0   0   0   0   0   1   0   1     1     1   0    .00      .500
C  14  Montero, Jesus         NYY R  8.06  -5.45$    9  20   4  12   0   7  36  61    28    41   0    .00      .996
