Copyright © 2012. Jeff Sagarintm. All rights reserved.

FINAL 2012 National League Batters thru games of October 3 Wednesday (end of regular season)

_______________________________________________________________________
BATTERS ARE LISTED IN THREE TIERS: (all batters are now listed)

(A) at least 3.1 plate appearances * average number of games played per team
(B) between 1 and 3.1 plate appearances per game * average number of games played per team
(C) between 0 and 1 plate appearances * average number of games played per team

the headings over and within each tier tell how many plate appearances
the batters in that particular tier have

predicted RPG = predicted runs/game of entire lineup of given player
                It takes into account all of the player's offensive
                statistics such as W (noting IW), HBP  SB  CS  SH  SF
                as well as the normal  S  D  T  and HR.
                And of equal importance it takes into account the
                total OUTS made, including SO.

This is the best REAL-LIFE measure of the player's true OFFENSIVE VALUE.
MARKOV CHAIN analysis is the mathematical technique used.
_______________________________________________________________________
Babe Ruth's RPG in 1921 was 15.66, was 16.73 in 1920 and 16.76 in 1923.
Ted Williams's RPG in 1941 was 16.99 and Barry Bonds was 14.82 in 2001
and 16.73 in 2002.
-----------------------------------------------------------------------
Markov Chain RPG represents REAL-LIFE offensive value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________

The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league.  If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.


Batters are rated on FIVE CATEGORIES:    (1) RUNS SCORED
                                         (2) ONBASE (hits+walks+hbp)
                                         (3) TOTAL BASES
                                         (4) RUNS BATTED IN
                                         (5) (SB * SB)/SBA
                                             where SBA = SB + CS

A sixth category, OPS is listed at the end of each player line.
OPS = OnBaseAverage + SluggingAverage

Note that the category ONBASE is simply the following
measurement of the batter's onbase total:  (H + W + HBP)
And OUTS is simply (AB - H + CS)

Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.


By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
FINAL 2012 National League Batters thru games of October 3 Wednesday (end of regular season)
  502  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A   1  Posey, Buster          SFG R  7.95  22.37$   78 178  24 103   1  69 291 530   249   353   1   0.50     0.957
A   2  Braun, Ryan            MIL R  7.84  29.75$  108 191  41 112  30  63 356 598   265   414   7  24.32     0.987
A   3  McCutchen, Andrew      PIT R  7.36  26.51$  107 194  31  96  20  70 328 593   269   411  12  12.50     0.953
A   4  Ramirez, Aramis        MIL R  6.80  23.63$   92 171  27 105   9  44 308 570   227   401   2   7.36     0.901
A   5  Molina, Yadier         STL R  6.70  19.48$   65 159  22  76  12  45 253 505   209   349   3   9.60     0.874
A   6  Fowler, Dexter         COL B  6.64  17.28$   72 136  13  53  12  68 215 454   204   323   5   8.47     0.863
A   7  Holliday, Matt         STL R  6.64  23.73$   95 177  27 102   4  75 298 599   261   426   4   2.00     0.877
A   8  Headley, Chase         SDP B  6.62  26.20$   95 173  31 115  17  86 301 604   263   437   6  12.57     0.875
A   9  Wright, David          NYM R  6.48  23.80$   91 178  21  93  15  81 286 581   262   413  10   9.00     0.883
A  10  Hill, Aaron            ARI R  6.47  23.86$   93 184  26  85  14  52 318 609   240   430   5  10.32     0.882
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  11  Gonzalez, Carlos       COL L  6.42  23.12$   89 157  22  85  20  56 264 518   215   366   5  16.00     0.881
A  12  Craig, Allen           STL R  6.38  19.08$   76 144  22  92   2  37 245 469   182   326   1   1.33     0.876
A  13  Montero, Miguel        ARI L  6.26  18.57$   65 139  15  88   0  73 213 486   224   347   0   0.00     0.829
A  14  Freese, David          STL R  6.14  18.54$   70 147  20  79   3  57 234 501   211   357   3   1.50     0.839
A  15  Goldschmidt, Paul      ARI R  6.10  22.10$   82 147  20  82  18  60 252 514   211   370   3  15.43     0.850
A  16  Desmond, Ian           WSN R  5.91  20.58$   72 150  25  73  21  30 262 513   183   369   6  16.33     0.845
A  17  LaRoche, Adam          WSN L  5.88  21.44$   76 155  33 100   1  67 291 571   222   417   1   0.50     0.853
A  18  Hart, Corey            MIL R  5.78  20.95$   91 152  30  83   5  44 285 562   207   410   0   5.00     0.841
A  19  Prado, Martin          ATL R  5.69  22.26$   81 186  10  70  17  58 270 617   246   435   4  13.76     0.796
A  20  Aoki, Norichika        MIL L  5.66  20.68$   81 150  10  50  30  43 225 520   206   378   8  23.68     0.787
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  21  Harper, Bryce          WSN L  5.64  21.06$   98 144  22  59  18  56 254 533   202   395   6  13.50     0.817
A  22  Beltran, Carlos        STL B  5.64  22.07$   83 147  32  97  13  65 271 547   214   406   6   8.89     0.842
A  23  Zimmerman, Ryan        WSN R  5.63  21.91$   93 163  25  95   5  57 276 578   222   417   2   3.57     0.824
A  24  Jones, Garrett         PIT L  5.57  17.71$   68 130  27  86   2  33 245 475   163   345   0   2.00     0.832
A  25  Ethier, Andre          LAD L  5.53  20.25$   79 158  20  89   2  50 256 556   217   400   2   1.00     0.812
A  26  Jay, Jon               STL L  5.52  15.94$   70 135   4  40  19  34 177 443   184   315   7  13.88     0.773
A  27  Bruce, Jay             CIN L  5.52  22.12$   89 141  34  99   9  62 288 560   207   422   3   6.75     0.841
A  28  Kubel, Jason           ARI L  5.49  19.27$   75 128  30  90   1  57 256 506   187   379   1   0.50     0.833
A  29  Heyward, Jason         ATL L  5.49  23.44$   93 158  27  82  21  58 281 587   218   437   8  15.21     0.814
A  30  Gonzalez, Adrian       LAD L  5.46  22.11$   75 188  18 108   2  42 291 629   235   441   0   2.00     0.806
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  31  Soriano, Alfonso       CHC R  5.43  20.52$   68 147  32 108   6  44 280 561   198   416   2   4.50     0.821
A  32  Ellis, A.J.            LAD R  5.41  12.97$   44 114  13  52   0  65 175 423   186   309   0   0.00     0.786
A  33  Freeman, Freddie       ATL L  5.35  20.87$   91 140  23  94   2  64 246 540   211   400   0   2.00     0.796
A  34  Reyes, Jose            MIA B  5.34  24.60$   86 184  11  57  40  63 278 642   247   469  11  31.37     0.780
A  35  Upton, Justin          ARI R  5.27  22.06$  107 155  17  67  18  63 238 554   223   407   8  12.46     0.785
A  36  Pagan, Angel           SFG B  5.17  23.10$   95 174   8  56  29  48 266 605   222   438   7  23.36     0.778
A  37  Scutaro, Marco         SFG R  5.09  20.45$   87 190   7  74   9  40 251 620   234   434   4   6.23     0.753
A  38  Pacheco, Jordan        COL R  5.03  13.88$   51 147   5  54   7  22 200 475   172   330   2   5.44     0.762
A  39  Alvarez, Pedro         PIT L  5.00  18.04$   64 128  30  85   1  57 245 525   186   397   0   1.00     0.784
A  40  Walker, Neil           PIT B  4.99  15.91$   62 132  14  69   7  47 201 472   181   345   5   4.08     0.768
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  41  Johnson, Chris         ARI R  4.97  15.48$   48 137  15  76   5  31 220 488   172   352   1   4.17     0.777
A  42  DeJesus, David         CHC L  4.92  16.23$   76 133   9  50   7  61 204 506   203   381   8   3.27     0.753
A  43  Altuve, Jose           HOU R  4.92  20.06$   80 167   7  37  33  40 230 576   213   420  11  24.75     0.740
A  44  Phillips, Brandon      CIN R  4.91  21.26$   86 163  18  77  15  28 249 580   199   419   2  13.24     0.750
A  45  Davis, Ike             NYM L  4.91  18.16$   66 118  32  90   0  61 240 519   180   403   2   0.00     0.771
A  46  Rollins, Jimmy         PHI B  4.89  24.62$  102 158  23  68  30  62 270 632   220   479   5  25.71     0.743
A  47  Ramirez, Hanley        LAD R  4.86  22.86$   79 155  24  92  21  54 264 604   215   456   7  15.75     0.759
A  48  Bourn, Michael         ATL L  4.83  24.51$   96 171   9  57  42  70 244 624   244   466  13  32.07     0.739
A  49  Alonso, Yonder         SDP L  4.76  15.61$   47 150   9  62   3  62 216 549   215   399   0   3.00     0.741
A  50  Uggla, Dan             ATL R  4.74  18.95$   86 115  19  78   4  94 201 523   219   411   3   2.29     0.732
FINAL 2012 National League Batters thru games of October 3 Wednesday (end of regular season)
  502  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  51  Pence, Hunter          SFG R  4.66  21.68$   87 156  24 104   5  56 262 617   219   463   2   3.57     0.743
A  52  Weeks, Rickie          MIL R  4.66  20.71$   85 135  21  63  16  74 235 588   222   456   3  13.47     0.728
A  53  Murphy, Daniel         NYM L  4.63  17.68$   62 166   6  65  10  36 230 571   203   407   2   8.33     0.735
A  54  Castro, Starlin        CHC R  4.62  22.63$   78 183  14  78  25  36 278 646   223   476  13  16.45     0.753
A  55  Victorino, Shane       LAD B  4.62  22.02$   72 152  11  55  39  53 228 595   211   449   6  33.80     0.704
A  56  Lee, Carlos            MIA R  4.35  16.36$   53 145   9  77   3  58 201 550   204   405   0   3.00     0.697
A  57  Espinosa, Danny        WSN B  4.29  20.11$   82 147  17  56  20  46 239 594   206   453   6  15.38     0.717
A  58  Furcal, Rafael         STL B  4.05  14.87$   69 126   5  49  12  44 165 477   171   355   4   9.00     0.671
A  59  Cozart, Zack           CIN R  4.00  14.40$   72 138  15  35   4  31 224 561   172   423   0   4.00     0.687
A  60  Maybin, Cameron        SDP R  3.79  16.91$   67 123   8  45  26  44 177 507   171   391   7  20.48     0.656
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  61  Barney, Darwin         CHC R  3.74  14.61$   73 139   7  44   6  33 194 548   175   410   1   5.14     0.653
A  62  Stubbs, Drew           CIN R  3.31  16.64$   75 105  14  40  30  42 164 493   149   395   7  24.32     0.610
--------------------------------------------------------------------------------------------------------------------
FINAL 2012 National League Batters thru games of October 3 Wednesday (end of regular season)
  162  to    501  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B   1  Votto, Joey            CIN L  9.96  16.27$   59 126  14  56   5  94 212 374   225   251   3   3.12     1.041
B   2  Ruiz, Carlos           PHI R  7.57  15.00$   56 121  16  68   4  29 201 372   166   251   0   4.00     0.935
B   3  Stanton, Giancarlo     MIA R  7.20  19.24$   75 130  37  86   6  46 273 449   181   321   2   4.50     0.969
B   4  Cabrera, Melky         SFG B  7.09  18.93$   84 159  11  60  13  36 237 459   195   305   5   9.39     0.906
B   5  Grandal, Yasmani       SDP B  6.82   4.76$   28  57   8  36   0  31  90 192    89   135   0   0.00     0.863
B   6  Ruggiano, Justin       MIA R  6.70   9.63$   38  90  13  36  14  29 154 288   119   206   8   8.91     0.909
B   7  Quentin, Carlos        SDP R  6.69   9.95$   44  74  16  46   0  36 143 284   127   211   1   0.00     0.877
B   8  Lucroy, Jonathan       MIL R  6.67  11.47$   46 101  12  58   4  22 162 316   127   216   1   3.20     0.881
B   9  Young, Eric Jr.        COL B  6.56   3.93$   36  55   4  15  14  13  78 174    72   121   2  12.25     0.825
B  10  Kemp, Matt             LAD R  6.55  16.82$   74 122  23  69   9  40 217 403   165   285   4   6.23     0.906
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  11  Werth, Jayson          WSN R  6.29   8.76$   42  90   5  31   8  42 132 300   133   212   2   6.40     0.827
B  12  Ludwick, Ryan          CIN R  6.27  15.88$   53 116  26  80   0  42 224 422   163   307   1   0.00     0.877
B  13  Frandsen, Kevin        PHI R  6.19   1.61$   24  66   2  14   0   9  88 195    80   130   1   0.00     0.834
B  14  Jones, Chipper         ATL B  6.18  14.26$   58 111  14  62   1  57 176 387   169   276   0   1.00     0.832
B  15  Tulowitzki, Troy       COL R  6.09   3.71$   33  52   8  27   2  19  88 181    73   131   2   1.00     0.846
B  16  Moore, Tyler           WSN R  5.92   1.47$   20  41  10  29   3  14  80 156    56   115   0   3.00     0.840
B  17  Colvin, Tyler          COL L  5.80  15.52$   62 122  18  72   7  21 223 420   145   301   3   4.90     0.858
B  18  Carpenter, Matt        STL L  5.79   9.70$   44  87   6  46   1  34 137 296   124   210   1   0.50     0.828
B  19  Utley, Chase           PHI L  5.60  11.20$   48  77  11  45  11  43 129 301   132   225   1  10.08     0.793
B  20  Frazier, Todd          CIN R  5.57  14.71$   55 115  19  67   3  36 210 422   154   309   2   1.80     0.829
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  21  Bernadina, Roger       WSN L  5.56   5.51$   25  66   5  25  15  28  92 227    96   164   3  12.50     0.777
B  22  Rizzo, Anthony         CHC L  5.52  10.42$   44  96  15  48   3  27 156 337   126   243   2   1.80     0.805
B  23  Rosario, Wilin         COL R  5.47  15.12$   67 107  28  71   4  25 210 396   133   294   5   1.78     0.843
B  24  Denorfia, Chris        SDP R  5.46  11.64$   56 102   8  36  13  27 157 348   131   251   5   9.39     0.796
B  25  Nelson, Chris          COL R  5.46  11.11$   45 104   9  53   2  27 158 345   132   242   1   1.33     0.810
B  26  Belt, Brandon          SFG L  5.30  14.26$   47 113   7  56  12  54 173 411   170   300   2  10.29     0.781
B  27  Cuddyer, Michael       COL R  5.27  12.37$   53  93  16  58   8  32 175 358   125   268   3   5.82     0.806
B  28  Hairston, Scott        NYM R  5.24  12.55$   52  99  20  57   8  19 190 377   119   280   2   6.40     0.803
B  29  Pierre, Juan           PHI L  5.23  14.68$   59 121   1  25  37  23 146 394   148   280   7  31.11     0.721
B  30  Lowrie, Jed            HOU B  5.22   9.77$   43  83  16  42   2  43 149 340   128   257   0   2.00     0.769
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  31  Sandoval, Pablo        SFG B  5.22  13.88$   59 112  12  63   1  38 177 396   151   285   1   0.50     0.789
B  32  Gomez, Carlos          MIL R  5.13  18.56$   72 108  19  51  37  20 192 415   136   313   6  31.84     0.768
B  33  Morse, Michael         WSN R  5.10  13.30$   53 118  18  62   0  16 191 406   138   289   1   0.00     0.791
B  34  Rutledge, Josh         COL R  5.06   7.39$   37  76   8  37   7   9 130 277    89   201   0   7.00     0.775
B  35  Venable, Will          SDP L  5.06  15.98$   62 110   9  45  24  41 179 417   156   313   6  19.20     0.765
B  36  LaHair, Bryan          CHC L  5.05   9.61$   42  88  16  40   4  39 153 340   127   254   2   2.67     0.784
B  37  Baxter, Mike           NYM L  5.05   1.62$   26  47   3  17   5  25  74 179    77   135   3   3.12     0.778
B  38  Ross, David            ATL R  4.98   0.92$   18  45   9  23   1  18  79 176    63   131   0   1.00     0.770
B  39  Kearns, Austin         MIA R  4.96  -0.46$   21  36   4  16   2  22  54 147    64   112   1   1.33     0.733
B  40  Moore, Scott           HOU L  4.94   2.73$   23  52   9  26   0  16  90 201    75   150   1   0.00     0.778
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  41  Helton, Todd           COL L  4.90   5.66$   31  57   7  37   1  39  96 240    97   184   1   0.50     0.743
B  42  McKenry, Michael       PIT R  4.87   5.17$   25  56  12  39   0  29 106 240    88   184   0   0.00     0.762
B  43  Forsythe, Logan        SDP R  4.84   7.84$   45  86   6  26   8  28 123 315   120   231   2   6.40     0.733
B  44  Simmons, Andrelton     ATL R  4.83  -0.12$   17  48   3  19   1  12  69 166    61   118   0   1.00     0.751
B  45  Cruz, Luis             LAD R  4.81   6.13$   26  84   6  40   2   9 122 283    95   200   1   1.33     0.753
B  46  Maxwell, Justin        HOU R  4.75  10.23$   46  72  18  53   9  32 145 315   107   247   4   6.23     0.764
B  47  Cedeno, Ronny          NYM R  4.75   0.29$   18  43   4  22   0  17  68 166    61   124   1   0.00     0.741
B  48  Castillo, Welington    CHC R  4.74   0.29$   16  45   5  22   0  17  71 170    64   125   0   0.00     0.754
B  49  Young, Chris           ARI R  4.73   8.49$   36  75  14  41   8  36 141 325   113   253   3   5.82     0.745
B  50  Ishikawa, Travis       MIL L  4.70   0.85$   19  39   4  30   0  13  65 152    56   113   0   0.00     0.757
FINAL 2012 National League Batters thru games of October 3 Wednesday (end of regular season)
  162  to    501  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  51  Wallace, Brett         HOU L  4.66   3.17$   24  58   9  24   0  18  97 229    82   171   0   0.00     0.746
B  52  Castro, Jason          HOU L  4.62   5.01$   29  66   6  29   0  31 103 257    98   191   0   0.00     0.735
B  53  Hairston, Jerry Jr.    LAD R  4.61   3.00$   19  65   4  26   1  23  92 238    91   175   2   0.33     0.729
B  54  Maldonado, Martin      MIL R  4.58   3.43$   22  62   8  30   1  17  95 233    81   172   1   0.50     0.729
B  55  Solano, Donovan        MIA R  4.57   5.84$   29  84   2  28   7  21 107 285   107   201   0   7.00     0.717
B  56  Duda, Lucas            NYM L  4.54  11.76$   43  96  15  57   1  51 156 401   151   305   0   1.00     0.718
B  57  Johnson, Reed          ATL R  4.52   4.28$   30  78   3  20   2  13 107 269    97   193   2   1.00     0.735
B  58  Ellis, Mark            LAD R  4.46  11.15$   62 107   7  31   5  40 151 415   154   308   0   5.00     0.697
B  59  Parra, Gerardo         ARI L  4.43  11.97$   58 105   7  36  15  33 151 385   142   289   9   9.38     0.727
B  60  Rolen, Scott           CIN R  4.41   6.27$   26  72   8  39   2  30 117 294   105   223   1   1.33     0.716
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  61  Guzman, Jesus          SDP R  4.41   7.55$   32  71   9  48   3  29 120 287   102   219   3   1.50     0.737
B  62  Schierholtz, Nate      PHI L  4.39   2.60$   20  62   6  21   3  23  98 241    86   181   2   1.80     0.728
B  63  Ransom, Cody           ARI R  4.38   5.63$   29  54  11  42   0  30 101 246    87   193   1   0.00     0.722
B  64  LeMahieu, DJ           COL R  4.37   3.04$   26  68   2  22   1  13  94 229    81   163   2   0.33     0.742
B  65  Kennedy, Adam          LAD L  4.37   0.09$   22  44   2  16   1  23  60 168    68   125   1   0.50     0.702
B  66  Valdespin, Jordany     NYM L  4.33   2.83$   28  46   8  26  10  10  81 191    58   148   3   7.69     0.710
B  67  Turner, Justin         NYM R  4.32   0.08$   20  46   2  19   1   9  67 171    59   126   1   0.50     0.711
B  68  Shoppach, Kelly        NYM R  4.31   2.95$   23  51   8  27   1  16  93 219    75   168   0   1.00     0.733
B  69  Schumaker, Skip        STL L  4.31   5.73$   37  75   1  28   1  27 100 272   102   198   1   0.50     0.707
B  70  Marte, Starling        PIT R  4.30   0.41$   18  43   5  17  12   8  73 167    54   129   5   8.47     0.737
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  71  Heisey, Chris          CIN R  4.30   8.30$   44  92   7  31   6  18 139 347   117   258   3   4.00     0.715
B  72  Morrison, Logan        MIA L  4.30   6.39$   30  68  11  36   1  31 118 296   103   228   0   1.00     0.707
B  73  Brown, Domonic         PHI L  4.30   1.58$   21  44   5  26   0  21  74 187    67   143   0   0.00     0.712
B  74  Abreu, Bobby           LAD L  4.29   3.28$   29  53   3  24   6  37  75 219    90   168   2   4.50     0.693
B  75  Hanigan, Ryan          CIN R  4.26   5.48$   25  87   2  24   0  44 107 317   134   230   0   0.00     0.703
B  76  Bonifacio, Emilio      MIA B  4.17   5.93$   30  63   1  11  30  25  77 244    89   184   3  27.27     0.645
B  77  Snider, Travis         PIT L  4.17   0.00$   23  41   4  17   2  17  62 164    59   123   0   2.00     0.697
B  78  McCann, Brian          ATL L  4.16  12.82$   44 101  20  67   3  44 175 439   146   338   0   3.00     0.698
B  79  Blanco, Gregor         SFG L  4.15  13.64$   56  96   5  34  26  51 135 393   149   303   6  21.12     0.676
B  80  Bloomquist, Willie     ARI R  4.07   7.23$   47  98   0  23   7  12 129 324   110   236  10   2.88     0.724
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  81  Tejada, Ruben          NYM R  4.07  10.59$   53 134   1  25   4  27 163 464   166   334   4   2.00     0.685
B  82  Wigginton, Ty          PHI R  4.06   8.22$   40  74  11  43   1  37 118 315   113   241   0   1.00     0.688
B  83  Howard, Ryan           PHI L  4.05   6.78$   28  57  14  56   0  25 110 260    86   203   0   0.00     0.718
B  84  Mayberry, John Jr.     PHI R  4.05  12.00$   53 108  14  46   1  34 174 441   144   333   0   1.00     0.695
B  85  Cabrera, Everth        SDP B  4.05  14.35$   49  98   2  24  44  43 129 398   144   304   4  40.33     0.648
B  86  Herrera, Elian         LAD B  4.04   0.93$   26  47   1  17   4  23  62 187    72   142   2   2.67     0.671
B  87  Martinez, J.D.         HOU R  3.98  10.15$   34  95  11  55   0  40 148 395   136   302   2   0.00     0.685
B  88  Campana, Tony          CHC L  3.96   2.02$   26  46   0   5  30  11  52 174    57   131   3  27.27     0.607
B  89  Arias, Joaquin         SFG R  3.96   6.44$   30  86   5  34   5  13 124 319   104   234   1   4.17     0.693
B  90  Francisco, Juan        ATL L  3.95   1.51$   17  45   9  32   1  11  83 192    57   148   1   0.50     0.710
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  91  Lombardozzi, Stephen   WSN B  3.91   7.95$   40 105   3  27   5  19 136 384   130   282   3   3.12     0.671
B  92  Nieuwenhuis, Kirk      NYM L  3.90   6.04$   40  71   7  28   4  25 106 282    98   215   4   2.00     0.691
B  93  Dobbs, Greg            MIA L  3.87   6.53$   26  91   5  39   4  14 123 319   107   230   2   2.67     0.698
B  94  Torres, Andres         NYM B  3.86  10.36$   47  86   3  35  13  52 126 374   141   293   5   9.39     0.664
B  95  Herrera, Jonathan      COL B  3.86   1.44$   29  59   3  12   4  16  79 225    77   167   1   3.20     0.668
B  96  Presley, Alex          PIT L  3.78   7.38$   46  82  10  25   9  18 140 346   102   271   7   5.06     0.683
B  97  Sanchez, Hector        SFG B  3.77   2.83$   22  61   3  34   0   5  85 218    67   157   0   0.00     0.685
B  98  Greene, Tyler          HOU R  3.74   6.82$   34  70  11  30  12  19 122 305    90   239   4   9.00     0.674
B  99  Amarista, Alexi        SDP L  3.73   5.48$   36  66   5  32   8  17 106 275    83   213   4   5.33     0.668
B 100  Robinson, Shane        STL R  3.72  -0.75$   20  42   3  16   1  14  59 166    56   124   0   1.00     0.665
FINAL 2012 National League Batters thru games of October 3 Wednesday (end of regular season)
  162  to    501  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B 101  McDonald, John         ARI R  3.67   0.38$   16  49   6  22   0  12  76 197    62   149   1   0.00     0.681
B 102  Valbuena, Luis         CHC L  3.61   4.03$   26  58   4  28   0  36  90 265    94   209   2   0.00     0.650
B 103  Rivera, Juan           LAD R  3.60   6.99$   30  76   9  47   1  18 117 312    97   239   3   0.25     0.661
B 104  Tabata, Jose           PIT R  3.59   5.94$   43  81   3  16   8  29 116 333   116   264  12   3.20     0.664
B 105  Buck, John             MIA R  3.57   7.25$   29  66  12  41   0  49 119 343   118   277   0   0.00     0.644
B 106  Theriot, Ryan          SFG R  3.56   8.50$   45  95   0  28  13  24 113 352   120   262   5   9.39     0.637
B 107  Baker, Jeff            ATL R  3.53   0.50$   18  45   4  25   4  11  71 188    56   144   1   3.20     0.656
B 108  Segura, Jean           MIL R  3.53  -1.56$   19  39   0  14   7  13  49 151    52   113   1   6.12     0.640
B 109  Punto, Nick            LAD B  3.47  -1.85$   20  35   1  10   6  25  45 160    60   125   0   6.00     0.602
B 110  Ankiel, Rick           WSN L  3.47  -1.70$   15  36   5  15   1  12  65 158    48   125   3   0.25     0.694
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B 111  Polanco, Placido       PHI R  3.46   3.74$   28  78   2  19   0  18  99 303    98   225   0   0.00     0.629
B 112  Crawford, Brandon      SFG L  3.36  10.66$   44 108   4  45   1  33 152 435   144   331   4   0.20     0.653
B 113  Torrealba, Yorvit      MIL R  3.36  -0.59$   19  44   4  14   1  17  64 194    63   151   1   0.50     0.623
B 114  Harrison, Josh         PIT R  3.36   2.63$   34  58   3  16   7  10  86 249    75   194   3   4.90     0.624
B 115  Descalso, Daniel       STL L  3.34   7.41$   41  85   4  26   6  37 121 374   127   292   3   4.00     0.627
B 116  Mesoraco, Devin        CIN R  3.33  -1.59$   17  35   5  14   1  17  58 165    53   131   1   0.50     0.640
B 117  Barajas, Rod           PIT R  3.31   5.56$   29  66  11  31   0  29 110 321   102   255   0   0.00     0.625
B 118  Sanchez, Gaby          PIT R  3.30   4.91$   30  65   7  30   1  25 102 299    91   234   0   1.00     0.620
B 119  Morgan, Nyjer          MIL L  3.27   5.22$   44  69   3  16  12  20  89 289    95   225   5   8.47     0.610
B 120  Pastornicky, Tyler     ATL R  3.25  -1.40$   21  41   2  13   2  10  55 169    52   128   0   2.00     0.613
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B 121  Galvis, Freddy         PHI B  3.22  -0.55$   14  43   3  24   0   7  69 190    50   147   0   0.00     0.617
B 122  Bogusevic, Brian       HOU L  3.20   8.33$   39  72   7  28  15  41 106 355   120   287   4  11.84     0.596
B 123  Snyder, Chris          HOU R  3.17   1.78$   23  39   7  24   0  33  68 221    76   182   0   0.00     0.602
B 124  Downs, Matt            HOU R  3.16  -1.53$   15  36   8  16   2   8  66 178    48   146   4   0.67     0.623
B 125  Stewart, Ian           CHC L  3.09  -0.96$   16  36   5  17   0  21  60 179    59   146   3   0.00     0.627
B 126  Gonzalez, Marwin       HOU B  3.08  -0.60$   21  48   2  12   3  13  67 205    61   160   3   1.50     0.607
B 127  Suzuki, Kurt           WSN R  3.04   8.61$   36  96   6  43   2  20 134 408   121   312   0   2.00     0.605
B 128  Schafer, Jordan        HOU L  3.03   8.44$   40  66   4  23  27  36  92 313   105   256   9  20.25     0.591
B 129  Izturis, Cesar         WSN B  3.02  -3.16$   13  40   2  11   1   3  57 166    43   127   1   0.50     0.598
