2013 American & National League Batters and Pitchers listed by TEAM thru games of September 30 Monday - FINAL (end of regular season)
Copyright © 2013. Jeff Sagarintm. All rights reserved.
Explanation of Data
____________________________________________________________________________________________________________________
2013 American League Batters thru games of September 30 Monday - FINAL (end of regular season)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS

---------- BALTIMORE ORIOLES
A   3  Davis, Chris           BAL L  7.63  25.99$  103 167  53 138   4  72 370 584   249   418   1   3.20     1.004
A  25  Jones, Adam            BAL R  5.39  24.46$  100 186  33 108  14  25 322 653   219   470   3  11.53     0.811
A  45  McLouth, Nate          BAL L  4.80  17.65$   76 137  12  36  30  53 212 531   194   401   7  24.32     0.729
A  48  Hardy, J.J.            BAL R  4.63  17.21$   66 158  25  76   2  38 260 601   196   444   1   1.33     0.738
A  49  Machado, Manny         BAL R  4.59  19.51$   88 189  14  71   6  29 288 667   220   485   7   2.77     0.746
A  66  Wieters, Matt          BAL B  4.08  15.18$   59 123  22  79   2  43 218 523   166   400   0   2.00     0.704
A  67  Markakis, Nick         BAL L  4.08  17.79$   89 172  10  59   1  55 226 634   230   464   2   0.33     0.685
B   4  Valencia, Danny        BAL R  6.09  -0.13$   20  49   8  23   0   8  89 161    57   114   2   0.00     0.888
B  49  Roberts, Brian         BAL B  4.27   4.85$   33  66   8  39   3  26 104 265    92   200   1   2.25     0.704
B  71  Flaherty, Ryan         BAL L  3.96   2.47$   28  55  10  27   2  19  96 246    79   191   0   2.00     0.683
B  87  Morse, Michael         BAL R  3.59   4.26$   34  67  13  27   0  21 119 312    91   245   0   0.00     0.651
C  19  Norris, Bud            BAL R  7.38 -19.48$    0   3   0   0   0   0   3   7     3     4   0   0.00     0.857
C  26  Schoop, Jonathan       BAL R  5.91 -14.91$    5   4   1   1   0   1   7  14     5    10   0   0.00     0.833
C  31  Pearce, Steve          BAL R  5.45  -4.06$   14  31   4  13   1  15  50 119    50    88   0   1.00     0.782
C  41  Navarro, Yamaico       BAL R  4.06 -14.05$    3   8   0   2   0   2  10  28    10    20   0   0.00     0.690
C  48  Dickerson, Chris       BAL L  3.76  -5.23$   17  25   4  13   5   4  42 105    29    81   1   4.17     0.666
C  74  Casilla, Alexi         BAL B  2.95  -5.49$   15  24   1  10   9   9  33 112    33    90   2   7.36     0.563
C  81  Reimold, Nolan         BAL R  2.74  -4.96$   17  25   5  12   0  10  43 128    35   104   1   0.00     0.586
C  84  Urrutia, Henry         BAL L  2.57 -12.16$    5  16   0   2   0   0  18  58    16    42   0   0.00     0.586
C  99  Clevenger, Steve       BAL L  2.03 -15.40$    2   5   0   2   0   1   6  23     6    18   0   0.00     0.511
C 100  Teagarden, Taylor      BAL R  1.95 -12.39$    3  10   2   5   0   1  18  60    11    51   1   0.00     0.480
C 102  Feldman, Scott         BAL R  1.91 -13.38$    2   6   1   8   0   0  11  37     6    31   0   0.00     0.459
C 123  Snyder, Chris          BAL R  1.04 -18.12$    0   2   0   1   0   4   2  20     6    18   0   0.00     0.350
C 125  Pridie, Jason          BAL L  1.00 -18.88$    0   2   0   1   0   0   2  10     2     8   0   0.00     0.400
C 140  Liddi, Alex            BAL R  0.44 -19.92$    0   1   0   0   0   1   2  17     2    16   0   0.00     0.229
C 149  Chen, Wei-Yin          BAL L  0.01 -21.87$    0   0   0   0   0   0   0   2     0     2   0   0.00     0.000
C 154  Patton, Troy           BAL L  0.01 -21.87$    0   0   0   0   0   0   0   1     0     1   0   0.00     0.000
C 163  Johnson, Dan           BAL L  0.01 -21.87$    0   0   0   0   0   0   0   5     0     5   0   0.00     0.000
C 165  Tillman, Chris         BAL R  0.01 -21.87$    0   0   0   0   0   0   0   5     0     5   0   0.00     0.000
C 168  Betemit, Wilson        BAL B  0.00 -21.87$    0   0   0   0   0   0   0  10     0    10   0   0.00     0.000
C 175  Gonzalez, Miguel       BAL R  0.00 -21.87$    0   0   0   0   0   0   0   3     0     3   0   0.00     0.000
C 196  Hammel, Jason          BAL R  0.00 -21.87$    0   0   0   0   0   0   0   3     0     3   0   0.00     0.000
C 210  Gausman, Kevin         BAL R  0.00 -21.87$    0   0   0   0   0   0   0   1     0     1   0   0.00     0.000
C 216  O'Day, Darren          BAL R  0.00 -21.87$    0   0   0   0   0   0   0   1     0     1   0   0.00     0.000
2013 American League Pitchers thru games of September 30 Monday - FINAL (end of regular season)
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS

---------- BALTIMORE ORIOLES
A  11  Feldman, Scott         BAL R  3.41  15.78$  181.2  3.86  132  12  11.10   0    4.44     0.671
A  24  Gonzalez, Miguel       BAL R  3.76  14.56$  171.1  3.78  120  11  11.19   0    4.11     0.713
A  26  Tillman, Chris         BAL R  3.94  21.45$  206.1  3.71  179  16  11.12   0    5.68     0.730
A  36  Norris, Bud            BAL R  4.68   2.67$  176.2  4.18  147  10  13.65   0    2.84     0.779
B  29  O'Day, Darren          BAL R  2.82   9.20$   62.0  2.18   59   5   9.73   2    7.84     0.615
B  30  Hunter, Tommy          BAL R  2.83  12.95$   86.1  2.81   68   6   9.07   4    7.02     0.617
B  65  Johnson, Jim           BAL R  3.64   9.68$   70.1  2.94   56   3  12.41  50    3.75     0.699
B  75  McFarland, T.J.        BAL L  4.01  -5.64$   74.2  4.22   58   4  13.38   0    2.61     0.737
B  83  Chen, Wei-Yin          BAL L  4.24   3.13$  137.0  4.07  104   7  12.02   0    3.81     0.761
B  85  Patton, Troy           BAL L  4.26  -3.55$   56.0  3.70   42   2  12.21   0    3.54     0.757
B 102  Hammel, Jason          BAL R  4.97  -3.17$  139.1  4.97   96   7  13.63   1    1.57     0.813
C  29  Matusz, Brian          BAL L  2.72   0.00$   51.0  3.53   50   2  10.76   0    7.06     0.616
C  38  Stinson, Josh          BAL R  3.08  -9.61$   17.0  3.18   12   0   7.41   0    7.94     0.612
C  56  Rodriguez, Francisco   BAL R  3.73   5.71$   46.2  2.70   54   3  10.99  10    8.42     0.734
C  92  Gausman, Kevin         BAL R  4.46  -7.52$   47.2  5.66   49   3  12.08   0    6.17     0.792
C 108  Johnson, Steve         BAL R  4.93 -14.97$   15.2  7.47   20   1  15.51   0    4.98     0.803
C 117  Britton, Zach          BAL L  5.66 -18.64$   40.0  4.95   18   2  15.75   0   -2.70     0.837
C 127  Jurrjens, Jair         BAL R  6.02 -17.56$    7.1  4.91    6   0  12.27   0    4.09     0.956
C 145  Asencio, Jairo         BAL R  7.39 -19.75$    2.1  7.71    4   0  19.29   0    5.14     1.117
C 160  Clark, Zach            BAL R 10.34 -23.37$    1.2 16.20    1   0  27.00   0  -12.60     1.071
C 175  Belfiore, Mike         BAL L 24.90 -23.16$    1.1 13.50    0   0  27.00   0  -18.00     2.071
____________________________________________________________________________________________________________________
2013 American League Batters thru games of September 30 Monday - FINAL (end of regular season)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS

---------- BOSTON RED SOX
A   4  Ortiz, David           BOS L  7.27  21.55$   84 160  30 103   4  76 292 518   237   358   0   4.00     0.959
A  11  Nava, Daniel           BOS B  6.24  16.38$   77 139  12  66   0  51 204 458   205   321   2   0.00     0.831
A  14  Napoli, Mike           BOS R  5.94  18.89$   79 129  23  92   1  73 240 498   208   370   1   0.50     0.842
A  18  Victorino, Shane       BOS B  5.86  18.83$   82 140  15  61  21  25 215 477   183   340   3  18.38     0.801
A  19  Ellsbury, Jacoby       BOS L  5.76  24.13$   92 172   9  53  52  47 246 577   224   409   4  48.29     0.781
A  21  Pedroia, Dustin        BOS R  5.67  23.10$   91 193   9  84  17  73 266 641   269   453   5  13.14     0.787
B   3  Carp, Mike             BOS L  6.50   5.39$   34  64   9  43   1  22 113 216    88   152   0   1.00     0.885
B  16  Saltalamacchia, Jarrod BOS B  5.30  14.33$   68 116  14  65   4  43 198 425   159   310   1   3.20     0.804
B  22  Gomes, Jonny           BOS R  5.10   9.35$   49  77  13  52   1  43 133 312   126   235   0   1.00     0.771
B  23  Drew, Stephen          BOS L  5.06  14.20$   57 112  13  67   6  54 196 442   167   330   0   6.00     0.777
B  72  Middlebrooks, Will     BOS R  3.95   7.99$   41  79  17  49   3  20 148 348   101   270   1   2.25     0.696
C   2  Berry, Quintin         BOS L 36.95 -13.58$    5   5   1   4   3   1   8   8     6     3   0   3.00     1.667
C  35  Lavarnway, Ryan        BOS R  4.80  -7.22$    8  23   1  14   0   2  33  77    27    54   0   0.00     0.758
C  40  Bogaerts, Xander       BOS R  4.08 -10.98$    7  11   1   5   1   5  16  44    16    33   0   1.00     0.684
C  42  Ross, David            BOS R  4.01  -6.45$   11  22   4  10   1  11  39 102    34    80   0   1.00     0.681
C  56  Bradley, Jackie Jr.    BOS L  3.42  -6.02$   18  18   3  10   2  10  32  95    30    77   0   2.00     0.617
C  77  Snyder, Brandon        BOS R  2.83 -11.39$    5   9   2   7   0   0  18  50    11    41   0   0.00     0.572
C  88  Holt, Brock            BOS L  2.43  -9.35$    9  12   0  11   1   7  14  59    19    47   0   1.00     0.513
C 119  McDonald, John         BOS R  1.32 -11.46$    8   8   1   4   0   6  12  69    15    61   0   0.00     0.371
C 137  Peavy, Jake            BOS R  0.54 -19.07$    1   1   0   0   0   0   2  15     1    14   0   0.00     0.200
C 151  Diaz, Jonathan         BOS R  0.01 -20.25$    2   0   0   0   0   0   0   4     0     4   0   0.00     0.000
C 174  Doubront, Felix        BOS L  0.00 -21.87$    0   0   0   0   0   0   0   3     0     3   0   0.00     0.000
C 190  Lackey, John           BOS R  0.00 -21.87$    0   0   0   0   0   0   0   5     0     5   0   0.00     0.000
C 193  Lester, Jon            BOS L  0.00 -21.87$    0   0   0   0   0   0   0   6     0     6   0   0.00     0.000
C 213  Morales, Franklin      BOS L  0.00 -21.87$    0   0   0   0   0   0   0   2     0     2   0   0.00     0.000
2013 American League Pitchers thru games of September 30 Monday - FINAL (end of regular season)
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS

---------- BOSTON RED SOX
A  19  Lackey, John           BOS R  3.64  19.37$  189.1  3.52  161  10  10.70   0    5.96     0.704
A  22  Lester, Jon            BOS L  3.73  17.63$  213.1  3.75  177  15  11.94   0    4.53     0.703
A  29  Doubront, Felix        BOS L  4.08   3.57$  162.1  4.32  139  11  13.14   0    3.57     0.729
A  34  Dempster, Ryan         BOS R  4.56   1.59$  171.1  4.57  157   8  13.39   0    3.85     0.774
B   1  Uehara, Koji           BOS R  1.25  20.25$   74.1  1.09  101   4   5.21  21   16.02     0.400
B   7  Buchholz, Clay         BOS R  2.21  19.27$  108.1  1.74   96  12   9.30   0    7.67     0.546
B  37  Breslow, Craig         BOS L  3.06   5.29$   59.2  1.81   33   5  10.41   0    3.57     0.635
B  61  Peavy, Jake            BOS R  3.57  14.15$  144.2  4.17  121  12  10.45   0    6.08     0.697
B  70  Tazawa, Junichi        BOS R  3.81   6.15$   68.1  3.16   72   5  10.93   0    7.55     0.741
C  39  Miller, Andrew         BOS L  3.10  -3.31$   30.2  2.64   48   1  12.91   0   10.17     0.624
C  54  Britton, Drake         BOS L  3.70 -10.35$   21.0  3.86   17   1  12.00   0    4.29     0.720
C  58  Beato, Pedro           BOS R  3.77 -15.07$   10.0  3.60    5   1  13.50   0    0.00     0.698
C  65  Wright, Steven         BOS R  3.87 -14.31$   13.1  5.40   10   2  14.85   0    0.90     0.659
C  80  Workman, Brandon       BOS R  4.15  -5.08$   41.2  4.97   47   6  12.74   0    6.41     0.751
C  87  Thornton, Matt         BOS L  4.28 -13.36$   43.1  3.74   30   0  13.29   0    1.94     0.738
C  88  Bailey, Andrew         BOS R  4.32   0.52$   28.2  3.77   39   3  10.99   8   10.26     0.761
C  89  Morales, Franklin      BOS L  4.38 -12.62$   25.1  4.62   21   2  14.92   0    1.54     0.737
C 110  Wilson, Alex           BOS R  5.27 -15.76$   27.2  4.88   22   1  15.94   0    0.22     0.818
C 128  De La Rosa, Rubby      BOS R  6.04 -21.98$   11.1  5.56    6   0  15.88   0   -2.12     0.877
C 136  Aceves, Alfredo        BOS R  6.36 -14.87$   37.0  4.86   24   4  15.57   0   -0.73     0.913
C 138  Webster, Allen         BOS R  6.53 -21.12$   30.1  8.60   23   1  16.91   0   -1.09     0.926
C 162  Hanrahan, Joel         BOS R 10.80 -21.67$    7.1  9.82    5   0  19.64   4   -4.50     1.211
C 174  Villarreal, Brayan     BOS R 21.53 -26.24$    4.1 20.77    6   0  35.31   0  -13.85     1.440
C 176  McDonald, John         BOS R 28.37 -19.78$    0.1  0.00    1   0  54.00   0  -18.00     1.333
____________________________________________________________________________________________________________________
2013 American League Batters thru games of September 30 Monday - FINAL (end of regular season)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS

---------- CHICAGO WHITE SOX
A  42  Dunn, Adam             CHW L  4.86  16.72$   60 115  34  86   1  76 232 525   194   411   1   0.50     0.762
A  52  De Aza, Alejandro      CHW L  4.51  19.88$   84 160  17  62  20  50 246 607   216   455   8  14.29     0.728
A  61  Ramirez, Alexei        CHW R  4.23  18.96$   68 181   6  48  30  26 242 637   210   465   9  23.08     0.693
A  71  Konerko, Paul          CHW R  3.92  10.81$   41 114  12  54   0  45 166 467   163   353   0   0.00     0.669
B  39  Viciedo, Dayan         CHW R  4.42  11.09$   43 117  14  56   0  24 188 441   144   324   0   0.00     0.731
B  51  Garcia, Avisail        CHW R  4.25   3.39$   31  69   7  31   3   9 103 244    79   178   3   1.50     0.731
B  53  Beckham, Gordon        CHW R  4.18   7.02$   46  99   5  24   5  28 138 371   131   273   1   4.17     0.694
B  66  Danks, Jordan          CHW L  4.03  -3.15$   15  37   5  12   7  18  59 160    56   125   2   5.44     0.682
B  70  Gillaspie, Conor       CHW L  4.00   9.25$   46 100  13  40   0  37 159 408   138   309   1   0.00     0.695
B 109  Flowers, Tyler         CHW R  3.00   1.05$   24  50  10  24   0  14  91 256    68   207   1   0.00     0.603
B 111  Keppinger, Jeff        CHW R  2.98   7.52$   38 107   4  40   0  20 134 423   127   317   1   0.00     0.600
B 122  Phegley, Josh          CHW R  2.34  -2.61$   14  42   4  22   2   5  61 204    47   162   0   2.00     0.522
C   6  Axelrod, Dylan         CHW R 11.15 -19.34$    1   1   0   0   0   0   1   2     1     1   0   0.00     1.000
C  64  Semien, Marcus         CHW R  3.34  -9.46$    7  18   2   7   2   1  28  69    19    53   2   1.00     0.673
C  71  Gimenez, Hector        CHW B  3.03  -8.80$    8  13   2  10   0   7  23  68    22    55   0   0.00     0.613
C  72  Greene, Tyler          CHW R  3.02 -11.38$    7  12   1   3   0   3  19  54    15    42   0   0.00     0.615
C  78  Tekotte, Blake         CHW L  2.82 -13.52$    4   7   1   2   1   3  11  31    11    27   3   0.25     0.660
C  82  Wise, Dewayne          CHW L  2.73 -11.26$    6  15   1   3   1   2  21  64    17    50   1   0.50     0.586
C  85  Morel, Brent           CHW R  2.55 -15.06$    3   5   0   1   1   5   5  25    10    21   1   0.50     0.533
C 103  Garcia, Leury          CHW R  1.89  -9.63$   10  20   0   2   7   7  23 101    27    83   2   5.44     0.475
C 121  Gonzalez, Miguel       CHW R  1.17 -19.92$    0   2   0   0   0   0   2   9     2     7   0   0.00     0.444
C 139  Anderson, Bryan        CHW L  0.45 -17.30$    1   1   0   2   0   1   2  18     2    17   0   0.00     0.216
C 158  Sanchez, Angel         CHW R  0.01 -21.87$    0   0   0   0   0   0   0   2     0     2   0   0.00     0.000
C 169  Santiago, Hector       CHW L  0.00 -21.87$    0   0   0   0   0   0   0   4     0     4   0   0.00     0.000
C 184  Quintana, Jose         CHW L  0.00 -21.87$    0   0   0   0   0   0   0   2     0     2   0   0.00     0.000
C 194  Danks, John            CHW L  0.00 -21.87$    0   0   0   0   0   0   0   2     0     2   0   0.00     0.000
C 209  Floyd, Gavin           CHW R  0.00 -21.87$    0   0   0   0   0   0   0   2     0     2   0   0.00     0.000
2013 American League Pitchers thru games of September 30 Monday - FINAL (end of regular season)
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS

---------- CHICAGO WHITE SOX
A   5  Sale, Chris            CHW L  2.96  26.16$  214.1  3.07  226  11  10.25   0    8.24     0.636
A  18  Quintana, Jose         CHW L  3.57  18.16$  200.0  3.51  164   9  11.20   0    5.17     0.695
B  18  Reed, Addison          CHW R  2.62  12.57$   71.1  3.79   72   5  10.22  40    7.86     0.603
B  40  Jones, Nate            CHW R  3.12   1.73$   78.0  4.15   89   4  11.08   0    8.19     0.659
B  62  Lindstrom, Matt        CHW R  3.60  -1.83$   60.2  3.12   46   2  13.05   0    2.77     0.683
B  86  Santiago, Hector       CHW L  4.27   2.00$  149.0  3.56  137   4  13.53   0    3.74     0.739
B  95  Danks, John            CHW L  4.62  -2.23$  138.1  4.75   89   4  11.84   0    2.95     0.798
B 100  Rienzo, Andre          CHW R  4.92 -10.90$   56.0  4.82   38   2  13.66   0    1.45     0.794
B 117  Axelrod, Dylan         CHW R  6.00 -17.76$  128.1  5.68   73   4  15.22   0   -1.10     0.890
C  16  Webb, Daniel           CHW R  1.70 -12.53$   11.1  3.18   10   0  10.32   0    6.62     0.502
C  50  Purcey, David          CHW L  3.45  -6.10$   25.1  2.13   23   1  13.50   0    3.67     0.691
C  53  Veal, Donnie           CHW L  3.66  -9.76$   29.1  4.60   29   2  12.89   0    5.01     0.688
C  69  Petricka, Jake         CHW R  3.91 -15.23$   19.1  3.26   10   1  14.43   0   -0.78     0.688
C  71  Castro, Simon          CHW R  3.94 -14.64$    6.2  2.70    6   0  12.15   0    4.95     0.681
C  93  Troncoso, Ramon        CHW R  4.46 -14.53$   30.0  4.50   18   1  14.10   0    0.30     0.750
C 107  Johnson, Erik          CHW R  4.92  -9.47$   27.2  3.25   18   3  14.31   0    0.54     0.809
C 118  Floyd, Gavin           CHW R  5.67 -16.44$   24.1  5.18   25   0  14.42   0    3.82     0.893
C 141  Leesman, Charlie       CHW L  6.79 -23.81$   15.1  7.04   13   0  19.37   0   -2.74     0.862
C 155  Omogrosso, Brian       CHW R  9.03 -25.13$   16.1  9.37   16   0  20.94   0   -3.12     1.060
C 158  Heath, Deunte          CHW R  9.99 -25.72$    7.2 11.74    3   0  23.48   0  -10.96     1.074
____________________________________________________________________________________________________________________
2013 American League Batters thru games of September 30 Monday - FINAL (end of regular season)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS

---------- CLEVELAND INDIANS
A  12  Santana, Carlos        CLE B  6.17  18.58$   75 145  20  74   3  93 246 541   242   397   1   2.25     0.832
A  16  Kipnis, Jason          CLE L  5.88  23.60$   86 160  17  84  30  76 255 564   239   411   7  24.32     0.818
A  33  Swisher, Nick          CLE B  5.08  16.89$   74 135  22  63   1  77 232 549   216   414   0   1.00     0.763
A  46  Brantley, Michael      CLE L  4.71  18.38$   66 158  10  73  17  40 220 556   202   402   4  13.76     0.728
A  64  Cabrera, Asdrubal      CLE B  4.14  15.01$   66 123  14  64   9  35 204 508   166   388   3   6.75     0.700
A  72  Bourn, Michael         CLE L  3.82  16.42$   75 138   6  50  23  40 189 525   180   399  12  15.11     0.676
B   2  Raburn, Ryan           CLE R  6.76   7.81$   40  66  16  55   0  29 132 243    99   177   0   0.00     0.901
B   7  Gomes, Yan             CLE R  5.76   7.65$   45  86  11  38   2  18 141 293   111   207   0   2.00     0.826
B  76  Stubbs, Drew           CLE R  3.85  13.11$   59 100  10  45  17  44 155 430   146   332   2  15.21     0.665
B  77  Chisenhall, Lonnie     CLE L  3.84   4.27$   30  65  11  36   1  16 115 289    83   224   0   1.00     0.668
B  81  Giambi, Jason          CLE L  3.71   0.27$   21  34   9  31   0  23  69 186    61   153   1   0.00     0.653
B  88  Aviles, Mike           CLE R  3.57   8.79$   54  91   9  46   8  15 133 361   109   275   5   4.92     0.650
B 119  Kubel, Jason           CLE L  2.86   1.88$   21  56   5  32   0  29  82 259    85   204   1   0.00     0.610
C   1  Carson, Matt           CLE R 39.43 -13.24$    5   7   1   3   3   1  10  11     9     4   0   3.00     1.601
C   5  Masterson, Justin      CLE R 11.55 -20.49$    0   1   0   0   0   0   1   2     1     1   0   0.00     1.000
C  22  Ramirez, Jose          CLE B  6.63 -15.92$    5   4   0   0   0   2   6  12     6     9   1   0.00     0.929
C  45  Marson, Lou            CLE R  3.86 -20.82$    0   0   0   0   0   2   0   3     2     3   0   0.00     0.400
C  66  Shoppach, Kelly        CLE R  3.27  -6.61$   11  21   3   9   0  12  37 109    36    88   0   0.00     0.627
C  96  Carrera, Ezequiel      CLE L  2.09 -15.92$    3   3   0   1   0   1   3  17     6    14   0   0.00     0.476
C 107  Kluber, Corey          CLE R  1.81 -19.98$    1   0   0   0   0   1   0   2     1     2   0   0.00     0.333
C 111  Kazmir, Scott          CLE L  1.65 -20.49$    0   1   0   0   0   0   1   4     1     3   0   0.00     0.500
C 134  Jimenez, Ubaldo        CLE R  0.64 -21.13$    0   0   0   0   0   1   0   3     1     3   0   0.00     0.250
C 159  Santos, Omir           CLE R  0.01 -21.87$    0   0   0   0   0   0   0   1     0     1   0   0.00     0.000
C 164  Phelps, Cord           CLE B  0.01 -21.87$    0   0   0   0   0   0   0   9     0     9   0   0.00     0.000
C 182  McAllister, Zach       CLE R  0.00 -21.87$    0   0   0   0   0   0   0   4     0     4   0   0.00     0.000
C 202  Bauer, Trevor          CLE R  0.00 -21.87$    0   0   0   0   0   0   0   1     0     1   0   0.00     0.000
C 221  Rzepczynski, Marc      CLE L  0.00 -21.87$    0   0   0   0   0   0   0   1     0     1   0   0.00     0.000
C 222  Salazar, Danny         CLE R  0.00 -21.87$    0   0   0   0   0   0   0   2     0     2   0   0.00     0.000
2013 American League Pitchers thru games of September 30 Monday - FINAL (end of regular season)
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO  WN    MOB  SV  RICKEY/9IP   OPS

---------- CLEVELAND INDIANS
A   7  Masterson, Justin      CLE R  3.03  20.99$  193.0  3.45  195  14  11.61   0    6.48     0.624
A  14  Jimenez, Ubaldo        CLE R  3.51  19.74$  182.2  3.30  194  13  12.12   0    6.44     0.684
B  17  Shaw, Bryan            CLE R  2.56   8.75$   75.0  3.24   73   7  11.04   1    6.72     0.586
B  31  Albers, Matt           CLE R  2.89   0.21$   63.0  3.14   35   3  11.57   0    2.43     0.621
B  41  Smith, Joe             CLE R  3.14   8.25$   63.0  2.29   54   6  11.43   3    5.29     0.643
B  47  Allen, Cody            CLE R  3.30  10.61$   70.1  2.43   88   6  11.39   2    8.87     0.679
B  72  Kluber, Corey          CLE R  3.94  12.47$  147.1  3.85  136  11  11.67   0    5.64     0.729
B  74  Kazmir, Scott          CLE L  3.98   8.20$  158.0  4.04  162  10  12.08   0    6.15     0.735
B  78  McAllister, Zach       CLE R  4.10   4.18$  134.1  3.75  101   9  12.66   0    3.10     0.739
B 105  Perez, Chris           CLE R  5.23   0.22$   54.0  4.33   54   5  13.50  25    4.50     0.847
C   1  Raburn, Ryan           CLE R  0.00 -16.55$    1.0  0.00    1   0   0.00   0   18.00     0.000
C  11  Tomlin, Josh           CLE R  1.26 -17.02$    2.0  0.00    0   0   9.00   0    0.00     0.444
C  17  Martinez, Joe          CLE R  1.96 -10.88$    5.0  1.80    3   1   7.20   0    7.20     0.526
C  25  Rapada, Clay           CLE L  2.40 -18.03$    2.0  0.00    0   0  13.50   0   -4.50     0.476
C  40  Salazar, Danny         CLE R  3.16   2.53$   52.0  3.12   65   2  10.21   0   10.04     0.655
C  44  Rzepczynski, Marc      CLE L  3.24  -8.84$   30.2  3.23   29   0  12.03   0    5.48     0.674
C  72  Hill, Rich             CLE L  3.95 -13.21$   38.2  6.28   51   1  16.06   0    4.81     0.719
C  75  Hagadone, Nick         CLE L  4.06 -15.24$   31.1  5.46   30   0  12.93   0    4.69     0.710
C  78  Lee, Chen-Chang        CLE R  4.11 -19.30$    4.1  4.15    4   0  16.62   0    0.69     0.739
C 112  Pestano, Vinnie        CLE R  5.35  -8.89$   35.1  4.08   37   1  15.03   6    3.40     0.838
C 119  Carrasco, Carlos       CLE R  5.77 -20.75$   46.2  6.75   30   1  16.01   0   -1.22     0.864
C 123  Bauer, Trevor          CLE R  5.97 -19.18$   17.0  5.29   11   1  16.94   0   -2.12     0.840
C 124  Barnes, Scott          CLE L  5.99 -17.11$    8.2  7.27   10   0  13.50   1    5.88     0.918
C 135  Guilmet, Preston       CLE R  6.25 -23.79$    5.1 10.12    1   0  18.56   0   -7.88     0.873
C 147  Myers, Brett           CLE R  7.56 -22.11$   21.1  8.02   12   0  14.34   0   -0.28     1.057
C 150  Wood, Blake            CLE R  7.82 -18.92$    1.1  0.00    1   0  27.00   0  -11.25     0.700
____________________________________________________________________________________________________________________
2013 American League Batters thru games of September 30 Monday - FINAL (end of regular season)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS

---------- DETROIT TIGERS
A   1  Cabrera, Miguel        DET R  9.87  26.54$  103 193  44 137   3  90 353 555   288   362   0   3.00     1.078
A  17  Fielder, Prince        DET L  5.87  21.92$   82 174  25 106   1  75 285 624   258   451   1   0.50     0.819
A  27  Hunter, Torii          DET R  5.31  20.21$   90 184  17  84   3  26 282 606   217   424   2   1.80     0.800
A  28  Martinez, Victor       DET B  5.23  18.77$   68 182  14  83   0  54 260 605   237   425   2   0.00     0.785
A  41  Jackson, Austin        DET R  4.88  17.35$   99 150  12  49   8  52 230 552   206   406   4   5.33     0.754
B  11  Peralta, Jhonny        DET R  5.62  12.08$   50 124  11  55   3  35 187 409   160   288   3   1.50     0.815
B  13  Infante, Omar          DET R  5.45  12.63$   54 144  10  51   5  20 204 453   164   311   2   3.57     0.795
B  17  Tuiasosopo, Matt       DET R  5.24   1.00$   26  40   7  30   0  25  68 164    67   124   0   0.00     0.765
B  28  Iglesias, Jose         DET R  4.82   6.86$   39 106   3  29   5  15 135 350   132   246   2   3.57     0.735
B  55  Pena, Brayan           DET B  4.17   0.56$   19  68   4  22   0   6  91 229    76   163   2   0.00     0.713
B  57  Avila, Alex            DET L  4.16   7.65$   39  75  11  47   0  44 124 330   120   255   0   0.00     0.693
B  58  Dirks, Andy            DET L  4.16  11.06$   60 112   9  37   7  42 159 438   156   327   1   6.12     0.686
B  74  Kelly, Don             DET L  3.87   1.72$   33  48   6  23   2  27  74 216    77   168   0   2.00     0.652
B 106  Santiago, Ramon        DET B  3.03  -1.00$   27  46   1  14   0  21  59 205    68   160   1   0.00     0.586
C  12  Fister, Doug           DET R  8.86 -18.88$    0   2   0   1   0   0   2   5     2     3   0   0.00     0.800
C  13  Alvarez, Jose          DET L  8.22 -21.13$    0   0   0   0   0   1   0   1     1     1   0   0.00     0.500
C  16  Scherzer, Max          DET R  7.91 -19.19$    0   1   0   1   0   0   2   3     1     2   0   0.00     1.000
C  23  Holaday, Bryan         DET R  6.52 -12.48$    8   8   1   2   0   2  12  27    11    19   0   0.00     0.811
C  47  Porcello, Rick         DET R  3.78 -20.49$    0   1   0   0   0   0   1   3     1     2   0   0.00     0.667
C  90  Castellanos, Nick      DET R  2.35 -17.63$    1   5   0   0   0   0   5  18     5    13   0   0.00     0.556
C 113  Perez, Hernan          DET R  1.55 -10.05$   13  13   0   5   1   2  15  66    15    53   0   1.00     0.445
C 143  Sanchez, Anibal        DET R  0.30 -21.13$    0   0   0   0   0   1   0   4     1     4   0   0.00     0.200
