Copyright © 2014. Jeff Sagarintm. All rights reserved.

FINAL 2014 American League Pitchers thru games of September 28 Sunday - end of regular season

_______________________________________________________________________
PITCHERS ARE LISTED IN THREE TIERS: (all pitchers are now listed)

(A) at least 1.0 innings * average number of games played per team
(B) between (1/3) and 1.0 innings * average number of games played per team
(C) between 0 and (1/3) innings * average number of games played per team

the headings over and within each tier tell how many innings pitched
the pitchers in that particular tier have

predicted ERA = what the pitcher's ERA "should be"  (NPERA)  given his
                raw statistics NORMALIZED to composite major league
                play of 1946-1999
this is the best REAL-LIFE measure of the pitcher's true PITCHING VALUE
MARKOV CHAIN analysis is the mathematical technique used

an average pitcher will have a NORMALIZED predicted ERA of 3.87

if the pitchers are NORMALIZED, that means that their predicted ERA's
are what they would have achieved if they had pitched in the
hypothetical composite major leagues of 1946-1999.

-----------------------------------------------------------------------
Markov Chain NPERA represents REAL-LIFE pitching value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________

The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league.  If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.


Pitchers are rated on FIVE CATEGORIES:   (1) INNINGS PITCHED
(note: MOB=(HITS+WALKS+HBP) per 9 inn)   (2) SQRT(ERA  x  MOB)
                                         (3) RICKEY = ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP))
                                         (4) WINS
                                         (5) SAVES


Note that the printed listing RICKEY/9IP is simply the following measurement created by Branch Rickey
of the pitcher's power:  ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP)) per 9 inn
average RICKEY/9IP ranges between 2.00 in the AL and 3.00 in the NL.  The DH explains the difference.

The DIPS-ERA is based on the great Defense Independent Pitching Statistics concept of Voros McCracken.

Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.


By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than a lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
FINAL 2014 American League Pitchers thru games of September 28 Sunday - end of regular season
  162  or more  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
A   1  Richards, Garrett      LAA R  2.16  22.66$  168.2  2.61  164  13   9.71   0    8.04     0.529    2.73
A   2  Hernandez, Felix       SEA R  2.30  32.84$  236.0  2.14  248  15   8.43   0   10.03     0.546    2.61
A   3  Sale, Chris            CHW L  2.47  25.76$  174.0  2.17  208  12   9.26   0   10.50     0.567    2.63
A   4  Kluber, Corey          CLE R  2.95  31.15$  235.2  2.44  269  18  10.08   0    9.19     0.624    2.43
A   5  Cobb, Alex             TBR R  3.06  18.22$  166.1  2.87  149  10  10.77   0    6.29     0.619    3.29
A   6  Lester, Jon            OAK L  3.13  28.12$  219.2  2.46  220  16  10.12   0    7.89     0.635    2.92
A   7  Iwakuma, Hisashi       SEA R  3.17  21.04$  179.0  3.52  154  15   9.55   0    7.19     0.642    3.23
A   8  Gray, Sonny            OAK R  3.19  21.97$  219.0  3.08  183  14  11.01   0    5.51     0.627    3.53
A   9  Price, David           DET L  3.20  27.94$  248.1  3.26  271  15   9.89   0    8.93     0.647    2.85
A  10  Samardzija, Jeff       OAK R  3.21  21.85$  219.2  2.99  202   7  10.00   0    7.28     0.645    3.20
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
A  11  Kazmir, Scott          OAK L  3.35  19.13$  190.1  3.55  164  15  10.64   0    6.12     0.648    3.44
A  12  Keuchel, Dallas        HOU L  3.38  19.92$  200.0  2.93  146  12  10.89   0    4.68     0.653    3.35
A  13  Quintana, Jose         CHW L  3.40  16.98$  200.1  3.32  178   9  11.28   0    5.72     0.662    2.95
A  14  Scherzer, Max          DET R  3.40  25.97$  220.1  3.15  252  18  10.82   0    8.47     0.663    2.90
A  15  Archer, Chris          TBR R  3.43  15.17$  194.2  3.33  173  10  11.88   0    5.12     0.650    3.47
A  16  Hughes, Phil           MIN R  3.43  21.84$  209.2  3.52  186  16  10.39   0    6.60     0.674    2.74
A  17  Kuroda, Hiroki         NYY R  3.51  16.23$  199.0  3.71  146  11  10.54   0    5.07     0.668    3.65
A  18  Tillman, Chris         BAL R  3.61  17.82$  207.1  3.34  150  13  11.24   0    4.27     0.670    4.05
A  19  Ventura, Yordano       KCR R  3.62  17.05$  183.0  3.20  159  14  11.90   0    4.92     0.669    3.66
A  20  Hammel, Jason          OAK R  3.64  17.01$  176.1  3.47  158  10  10.51   0    6.55     0.680    3.87
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
A  21  Weaver, Jered          LAA R  3.78  19.04$  213.1  3.59  169  18  11.14   0    4.99     0.684    4.18
A  22  Gibson, Kyle           MIN R  3.79   3.91$  179.1  4.47  107  13  11.89   0    2.48     0.679    3.92
A  23  Odorizzi, Jake         TBR R  3.82   7.69$  168.0  4.13  174  11  11.79   0    6.54     0.692    3.73
A  24  Shields, James         KCR R  3.86  21.34$  227.0  3.21  180  14  11.06   0    5.07     0.702    3.62
A  25  Porcello, Rick         DET R  3.96  16.90$  204.2  3.43  129  15  11.26   0    3.42     0.712    3.70
A  26  Dickey, R.A.           TOR R  3.99  11.87$  215.2  3.71  173  14  11.64   0    4.58     0.705    4.30
A  27  Vargas, Jason          KCR L  4.02   7.96$  187.0  3.71  128  11  11.74   0    3.42     0.713    3.86
A  28  Norris, Bud            BAL R  4.04  10.55$  165.1  3.65  139  15  11.70   0    4.86     0.710    4.19
A  29  Hutchison, Drew        TOR R  4.09   7.10$  184.2  4.48  184  11  11.70   0    6.27     0.723    3.80
A  30  Chen, Wei-Yin          BAL L  4.13  16.41$  185.2  3.54  136  16  11.20   0    4.39     0.727    3.91
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
A  31  Elias, Roenis          SEA L  4.15   5.58$  163.2  3.85  143  10  12.43   0    4.44     0.713    4.06
A  32  Feldman, Scott         HOU R  4.20   3.37$  180.1  3.74  107   8  12.28   0    2.06     0.725    4.11
A  33  Young, Chris           SEA R  4.24  10.19$  165.0  3.65  108  12  11.24   0    3.65     0.733    4.99
A  34  McCarthy, Brandon      NYY R  4.27   8.17$  200.0  4.05  175  10  11.61   0    5.26     0.746    3.48
A  35  Guthrie, Jeremy        KCR R  4.28   4.80$  202.2  4.13  124  13  12.35   0    2.16     0.728    4.34
A  36  Wilson, C.J.           LAA L  4.39   2.86$  175.2  4.51  151  13  13.58   0    3.16     0.724    4.31
A  37  Buehrle, Mark          TOR L  4.47   8.79$  202.0  3.39  119  13  12.39   0    1.92     0.743    3.82
A  38  Buchholz, Clay         BOS R  4.57  -1.16$  170.1  5.34  132   8  13.00   0    2.98     0.751    4.00
A  39  Verlander, Justin      DET R  4.59   5.12$  206.0  4.54  159  15  12.80   0    3.15     0.756    3.78
A  40  Noesi, Hector          CHW R  4.78   0.65$  172.1  4.75  123   8  12.43   0    2.99     0.774    4.76
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
A  41  Danks, John            CHW L  5.01   0.00$  193.2  4.74  129  11  13.38   0    1.61     0.785    4.78
A  42  Lewis, Colby           TEX R  5.53  -1.98$  170.1  5.18  133  10  14.11   0    1.92     0.840    4.28
---------------------------------------------------------------------------------------------------------------
FINAL 2014 American League Pitchers thru games of September 28 Sunday - end of regular season
   53  to    161  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
B   1  Davis, Wade            KCR R  1.11  18.11$   72.0  1.00  109   9   8.00   3   14.62     0.408    1.40
B   2  Betances, Dellin       NYY R  1.47  17.60$   90.0  1.40  135   5   7.40   1   15.10     0.442    1.71
B   3  Miller, Andrew         BAL L  1.52  12.20$   62.1  2.02  103   5   7.94   1   15.93     0.456    1.58
B   4  Doolittle, Sean        OAK L  1.63  13.47$   62.2  2.73   89   2   6.61  22   15.18     0.459    1.77
B   5  Holland, Greg          KCR R  1.69  15.17$   62.1  1.44   90   1   8.23  46   13.76     0.472    1.95
B   6  McGee, Jake            TBR L  1.69  16.37$   71.1  1.89   90   5   8.33  19   12.03     0.486    1.86
B   7  Smith, Joe             LAA R  1.87  16.74$   74.2  1.81   68   7   7.96  15    9.24     0.491    2.80
B   8  Abad, Fernando         OAK L  1.93   5.83$   57.1  1.57   51   2   8.32   0    8.69     0.499    3.19
B   9  Street, Huston         LAA R  2.04  13.93$   59.1  1.37   57   2   8.49  41    9.15     0.521    2.71
B  10  Britton, Zach          BAL L  2.04  16.40$   76.1  1.65   62   3   8.25  37    8.06     0.500    3.28
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
B  11  Pineda, Michael        NYY R  2.17  11.08$   76.1  1.89   59   5   7.43   0    8.53     0.526    2.80
B  12  Carrasco, Carlos       CLE R  2.23  19.53$  134.0  2.55  140   8   9.07   1    9.34     0.543    2.52
B  13  Jepsen, Kevin          LAA R  2.31   2.75$   65.0  2.63   75   0   9.69   2    9.69     0.547    2.77
B  14  Wilhelmsen, Tom        SEA R  2.32   9.21$   79.1  2.27   72   3   9.64   1    7.53     0.542    3.60
B  15  O'Day, Darren          BAL R  2.37  12.37$   68.2  1.70   73   5   9.04   4    9.52     0.550    3.16
B  16  Putnam, Zach           CHW R  2.40   8.86$   54.2  1.98   46   5   9.88   6    6.70     0.551    3.16
B  17  Boxberger, Brad        TBR R  2.45  12.42$   64.2  2.37  104   5   8.07   2   15.40     0.538    2.79
B  18  Herrera, Kelvin        KCR R  2.56   8.03$   70.0  1.41   59   4  10.67   0    5.91     0.561    2.89
B  19  Rasmus, Cory           LAA R  2.61   4.76$   56.0  2.57   57   3   9.48   0    8.68     0.578    3.16
B  20  Robertson, David       NYY R  2.69  14.49$   64.1  3.08   96   4   9.65  39   12.78     0.588    2.61
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
B  21  Otero, Dan             OAK R  2.72  10.92$   86.2  2.28   45   8  10.07   1    3.60     0.607    3.20
B  22  Allen, Cody            CLE R  2.72  16.27$   69.2  2.07   91   6   9.69  24   11.07     0.601    2.79
B  23  McHugh, Collin         HOU R  2.74  20.68$  154.2  2.73  157  11   9.54   0    8.59     0.588    3.13
B  24  Atchison, Scott        CLE R  2.75   9.40$   72.0  2.75   49   6   9.25   2    5.88     0.606    3.03
B  25  Sanchez, Anibal        DET R  2.77  12.55$  126.0  3.43  102   8  10.07   0    6.21     0.599    2.85
B  26  Gregerson, Luke        OAK R  2.81  10.87$   72.1  2.12   59   5   9.21   3    7.13     0.604    3.18
B  27  Shaw, Bryan            CLE R  2.81   9.54$   76.1  2.59   64   5  10.02   2    6.52     0.602    3.34
B  28  Pomeranz, Drew         OAK L  2.85   7.65$   69.0  2.35   64   5  10.17   0    7.17     0.586    3.86
B  29  Morin, Mike            LAA R  2.89   3.52$   59.0  2.90   54   4  11.14   0    6.10     0.629    2.89
B  30  Farquhar, Danny        SEA R  2.90   7.35$   71.0  2.66   81   3  10.65   1    8.62     0.607    2.89
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
B  31  Cecil, Brett           TOR L  2.91   4.51$   53.1  2.70   76   2  12.49   5    9.34     0.627    2.36
B  32  Fields, Josh           HOU R  2.91  -0.07$   54.2  4.45   70   4  11.36   4    9.16     0.637    2.13
B  33  Warren, Adam           NYY R  2.95   8.14$   78.2  2.97   76   3  10.30   3    7.40     0.615    2.97
B  34  Duffy, Danny           KCR L  2.98  17.13$  149.1  2.53  113   9  10.31   0    5.50     0.605    3.93
B  35  Leone, Dominic         SEA R  2.99   9.33$   66.1  2.17   70   8  10.85   0    7.64     0.624    3.02
B  36  Paxton, James          SEA L  3.01   6.04$   74.0  3.04   59   6  10.95   0    5.23     0.612    3.39
B  37  Salas, Fernando        LAA R  3.02   4.85$   58.2  3.38   61   5   9.97   0    8.39     0.637    2.79
B  38  Uehara, Koji           BOS R  3.10  15.73$   64.1  2.52   80   6   8.39  26   11.80     0.629    3.01
B  39  Stroman, Marcus        TOR R  3.11  13.27$  130.2  3.65  111  11  10.74   1    5.90     0.633    2.94
B  40  Hunter, Tommy          BAL R  3.12   6.96$   60.2  2.97   45   3  10.09  11    5.59     0.643    3.10
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
B  41  Alburquerque, Al       DET R  3.28   5.27$   57.1  2.51   63   3  10.99   1    7.90     0.639    3.71
B  42  Loup, Aaron            TOR L  3.29   5.73$   68.2  3.15   56   4  11.27   4    5.07     0.647    3.77
B  43  Chamberlain, Joba      DET R  3.29  -1.50$   63.0  3.57   59   2  12.00   2    5.43     0.647    3.14
B  44  Medina, Yoervis        SEA R  3.30   3.33$   57.0  2.68   60   5  12.79   0    5.68     0.642    3.39
B  45  Brach, Brad            BAL R  3.30   5.53$   62.1  3.18   54   7  10.68   0    6.11     0.640    3.92
B  46  Tanaka, Masahiro       NYY R  3.32  19.49$  136.1  2.77  141  13   9.77   0    8.54     0.657    3.05
B  47  Rodney, Fernando       SEA R  3.33   8.94$   66.1  2.85   76   1  12.48  48    6.83     0.646    2.83
B  48  Tazawa, Junichi        BOS R  3.36   4.98$   63.0  2.86   64   4  10.71   0    7.43     0.660    2.97
B  49  Shoemaker, Matt        LAA R  3.36  19.01$  136.0  3.04  124  16   9.93   0    7.28     0.658    3.29
B  50  Tolleson, Shawn        TEX R  3.37   5.34$   71.2  2.76   69   3  10.67   0    6.99     0.659    4.00
FINAL 2014 American League Pitchers thru games of September 28 Sunday - end of regular season
   53  to    161  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
B  51  Badenhop, Burke        BOS R  3.49  -0.89$   70.2  2.29   40   0  11.59   1    2.50     0.672    3.07
B  52  Ramos, Cesar           TBR L  3.56  -3.52$   82.2  3.70   66   2  12.30   0    3.88     0.673    4.08
B  53  Darvish, Yu            TEX R  3.58  16.63$  144.1  3.06  182  10  11.47   0    8.88     0.679    2.88
B  54  Skaggs, Tyler          LAA L  3.60   0.41$  113.0  4.30   86   5  11.23   0    4.62     0.674    3.65
B  55  Petricka, Jake         CHW R  3.65   3.52$   73.0  2.96   55   1  12.58  14    3.21     0.671    3.59
B  56  Smyly, Drew            TBR L  3.70  15.56$  153.0  3.24  133   9  10.53   0    6.29     0.688    3.79
B  57  Burton, Jared          MIN R  3.70  -3.55$   64.0  4.36   46   3  12.09   3    3.38     0.681    4.15
B  58  Gausman, Kevin         BAL R  3.77   3.43$  113.1  3.57   88   7  11.91   0    4.08     0.685    3.53
B  59  Fien, Casey            MIN R  3.79   1.18$   63.1  3.98   51   5  10.52   1    5.73     0.705    3.46
B  60  Perkins, Glen          MIN L  3.81   8.95$   61.2  3.65   66   4  10.95  34    7.69     0.720    3.06
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
B  61  Chavez, Jesse          OAK R  3.82   7.53$  146.0  3.45  136   8  12.08   0    5.30     0.692    3.82
B  62  Peralta, Joel          TBR R  3.83  -0.89$   63.1  4.41   74   3  10.80   1    8.72     0.708    3.31
B  63  Maurer, Brandon        SEA R  3.86  -7.43$   69.2  4.65   55   1  12.01   0    4.09     0.705    3.47
B  64  Huff, David            NYY L  3.88  -4.03$   59.0  3.36   39   4  12.97   0    1.98     0.685    4.15
B  65  Balfour, Grant         TBR R  3.91  -3.62$   62.1  4.91   57   2  13.14  12    4.09     0.688    3.95
B  66  Grilli, Jason          LAA R  3.94  -2.80$   54.0  4.00   57   1  12.67  12    5.83     0.702    3.32
B  67  Santiago, Hector       LAA L  3.97   1.96$  127.1  3.75  108   6  12.44   0    4.19     0.698    4.27
B  68  Cotts, Neal            TEX L  4.01  -3.86$   66.2  4.32   63   2  12.42   2    5.09     0.713    3.53
B  69  Redmond, Todd          TOR R  4.01   0.07$   75.0  3.24   60   1  12.24   1    3.96     0.726    3.42
B  70  Kelly, Joe             BOS R  4.06  -2.77$   96.1  4.20   66   6  12.80   0    2.37     0.693    4.46
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
B  71  Belisario, Ronald      CHW R  4.13  -5.20$   66.1  5.56   47   4  13.70   8    1.67     0.728    3.34
B  72  Duensing, Brian        MIN L  4.20  -2.14$   54.1  3.31   33   3  12.09   0    2.37     0.725    4.53
B  73  Greene, Shane          NYY R  4.21  -1.70$   78.2  3.78   81   5  13.27   0    5.00     0.715    3.73
B  74  Nathan, Joe            DET R  4.25   0.79$   58.0  4.81   54   5  13.97  35    3.41     0.721    3.83
B  75  Capuano, Chris         NYY L  4.33  -3.96$   97.1  4.35   84   3  12.85   0    3.91     0.741    3.87
B  76  Salazar, Danny         CLE R  4.35   0.64$  110.0  4.25  120   6  12.68   0    6.14     0.751    3.40
B  77  Bauer, Trevor          CLE R  4.35   0.49$  153.0  4.18  143   5  13.06   0    4.35     0.737    3.94
B  78  Deduno, Samuel         HOU R  4.37  -6.39$  100.2  4.47   83   2  13.59   0    2.83     0.724    4.30
B  79  Webb, Daniel           CHW R  4.40  -3.71$   67.2  3.99   58   6  13.70   0    3.01     0.736    4.38
B  80  McAllister, Zach       CLE R  4.42  -5.35$   86.0  5.23   74   4  12.98   0    3.77     0.750    3.48
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
B  81  Oberholtzer, Brett     HOU L  4.47  -2.03$  143.2  4.39   94   5  12.59   0    2.30     0.752    3.68
B  82  House, T.J.            CLE L  4.48   1.45$  102.0  3.35   80   5  12.53   0    3.53     0.749    3.74
B  83  Crow, Aaron            KCR R  4.49  -1.34$   59.0  4.12   34   6  11.59   3    2.59     0.743    5.44
B  84  Swarzak, Anthony       MIN R  4.49  -8.73$   86.0  4.60   47   3  13.40   0    0.52     0.752    3.74
B  85  Pino, Yohan            MIN R  4.51  -7.20$   60.1  5.07   50   2  12.08   0    4.38     0.759    3.91
B  86  Gonzalez, Miguel       BAL R  4.54  11.44$  159.0  3.23  111  10  12.11   0    3.17     0.751    4.85
B  87  McFarland, T.J.        BAL L  4.54  -1.07$   58.2  2.76   34   4  13.35   0    0.87     0.739    3.41
B  88  Tomlin, Josh           CLE R  4.56  -0.40$  104.0  4.76   94   6  11.68   0    5.45     0.781    3.80
B  89  Workman, Brandon       BOS R  4.60  -8.53$   87.0  5.17   70   1  12.93   0    3.31     0.748    4.43
B  90  Hellickson, Jeremy     TBR R  4.62  -8.75$   63.2  4.52   54   1  13.29   0    3.35     0.759    4.07
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
B  91  Happ, J.A.             TOR L  4.64   4.83$  158.0  4.22  133  11  12.13   0    4.44     0.770    4.27
B  92  Baker, Scott           TEX R  4.65  -5.13$   80.2  5.47   55   3  10.93   0    4.20     0.790    4.59
B  93  Phelps, David          NYY R  4.65  -1.90$  113.0  4.38   92   5  13.38   1    2.95     0.753    4.34
B  94  Milone, Tommy          MIN L  4.67  -2.72$  118.0  4.19   75   6  12.97   0    1.75     0.763    4.66
B  95  Webster, Allen         BOS R  4.70  -9.23$   59.0  5.03   36   5  14.19   0    0.31     0.736    4.51
B  96  Jimenez, Ubaldo        BAL R  4.72  -2.81$  125.1  4.81  116   6  13.93   0    3.40     0.737    4.70
B  97  McGowan, Dustin        TOR R  4.74  -2.27$   82.0  4.17   61   5  12.73   1    2.96     0.768    4.95
B  98  Mikolas, Miles         TEX R  4.74 -11.36$   57.1  6.44   38   2  13.50   0    1.47     0.769    4.61
B  99  Mujica, Edward         BOS R  4.85  -3.01$   60.0  3.90   43   2  12.45   8    3.00     0.790    3.65
B 100  Bedard, Erik           TBR L  4.88  -6.05$   75.2  4.76   64   4  13.68   0    2.93     0.778    4.36
FINAL 2014 American League Pitchers thru games of September 28 Sunday - end of regular season
   53  to    161  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
B 101  Tepesch, Nick          TEX R  4.88  -6.19$  126.0  4.36   56   5  12.79   0    0.21     0.774    5.07
B 102  Coke, Phil             DET L  5.02  -5.13$   58.0  3.88   41   5  14.12   1    1.24     0.787    3.97
B 103  Martinez, Nick         TEX R  5.13  -5.74$  140.1  4.55   77   5  13.34   0    0.60     0.795    4.96
B 104  Peacock, Brad          HOU R  5.21  -4.64$  131.2  4.72  119   4  14.35   0    2.78     0.801    4.82
B 105  Carroll, Scott         CHW R  5.34 -12.50$  129.1  4.80   64   5  14.20   0   -0.74     0.798    4.81
B 106  De La Rosa, Rubby      BOS R  5.35  -5.27$  101.2  4.43   74   4  13.54   0    2.01     0.814    4.31
B 107  Ramirez, Erasmo        SEA R  5.50 -11.31$   75.1  5.26   60   1  14.58   0    1.59     0.815    5.19
B 108  Whitley, Chase         NYY R  5.54  -7.23$   75.2  5.23   60   4  13.80   0    2.34     0.831    4.09
B 109  Nolasco, Ricky         MIN R  5.89  -5.05$  159.0  5.38  115   6  13.92   0    1.58     0.861    4.22
B 110  Ross, Robbie           TEX L  6.13 -16.86$   78.1  6.20   51   3  16.09   0   -1.23     0.849    4.66
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
B 111  Johnson, Jim           DET R  6.61 -15.39$   53.1  7.09   42   5  18.56   2   -2.47     0.861    4.69
B 112  Rienzo, Andre          CHW R  6.77 -15.63$   64.2  6.82   51   4  16.70   0   -0.60     0.898    5.46
B 113  Breslow, Craig         BOS L  6.79 -16.71$   54.1  5.96   37   2  17.06   1   -1.93     0.887    5.19
---------------------------------------------------------------------------------------------------------------
FINAL 2014 American League Pitchers thru games of September 28 Sunday - end of regular season
   52  or fewer  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
C   1  Gimenez, Chris         CLE R  0.00 -14.66$    1.0  0.00    1   0   0.00   0   18.00     0.000    0.93
C   2  Mercedes, Melvin       DET R  0.00 -13.24$    2.0  0.00    2   0   0.00   0   18.00     0.000    0.93
C   3  Moreland, Mitch        TEX L  0.01 -15.02$    1.0  0.00    0   0   0.00   0    9.00     0.000    3.55
C   4  Smith, Carson          SEA R  0.38  -5.57$    8.1  0.00   10   1   5.40   0   14.40     0.249    1.84
C   5  Ramirez, Ramon         BAL R  0.58 -14.66$    1.0  0.00    2   0   9.00   0   18.00     0.250    2.35
C   6  Rodriguez, Fernando    OAK R  0.91  -7.06$    9.0  1.00    4   1   6.00   0    7.00     0.343    3.14
C   7  Sanchez, Aaron         TOR R  1.10   4.17$   33.0  1.09   27   2   6.55   3    9.82     0.367    2.91
C   8  Carpenter, David       LAA R  1.20 -14.31$    3.0  0.00    0   0   9.00   0    0.00     0.350    5.77
C   9  Patton, Spencer        TEX R  1.37  -6.70$    9.1  0.96    8   1   7.71   0    9.00     0.441    2.22
C  10  Rodriguez, Wilking     KCR R  1.74 -14.12$    2.0  0.00    1   0   9.00   0    4.50     0.452    4.01
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
C  11  Arencibia, J.P.        TEX R  1.76 -15.90$    1.0  0.00    0   0   9.00   0    0.00     0.500    3.49
C  12  Savery, Joe            OAK L  1.82 -13.72$    4.0  0.00    0   0   9.00   0    0.00     0.481    4.43
C  13  Finnegan, Brandon      KCR L  2.08 -10.63$    7.0  1.29   10   0   9.00   0   12.86     0.546    1.12
C  14  Sipp, Tony             HOU L  2.16   7.73$   50.2  3.38   63   4   7.99   4   12.20     0.515    2.87
C  15  Escobar, Edwin         BOS L  2.21 -15.47$    2.0  4.50    2   0   9.00   0    9.00     0.536    2.74
C  16  Beliveau, Jeff         TBR L  2.27  -5.66$   24.0  2.62   28   0  10.50   1    9.00     0.552    2.52
C  17  Graveman, Kendall      TOR R  2.27 -13.22$    4.2  3.86    4   0   7.71   0    9.00     0.556    1.68
C  18  Britton, Drake         BOS L  2.31 -10.77$    6.2  0.00    4   0   9.45   0    4.95     0.539    3.12
C  19  Mendez, Roman          TEX R  2.55  -5.84$   33.0  2.18   22   0  10.64   0    4.36     0.556    4.32
C  20  Diaz, Jairo            LAA R  2.58 -12.91$    5.2  3.18    8   0  11.12   0   10.59     0.592    2.15
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
C  21  Soria, Joakim          DET R  2.63   6.04$   44.1  3.25   48   2   9.34  18    9.41     0.605    2.14
C  22  Drabek, Kyle           TOR R  2.66 -12.54$    3.0  0.00    5   0  12.00   0   12.00     0.580    2.09
C  23  Layne, Tommy           BOS L  2.70  -3.24$   19.0  0.95   14   2  10.89   0    4.74     0.591    3.16
C  24  Holland, Derek         TEX L  2.71   0.82$   37.0  1.46   25   2   9.49   0    5.59     0.601    2.38
C  25  Kohn, Michael          LAA R  2.73  -4.84$   23.2  3.04   26   2  12.55   0    6.34     0.545    4.34
C  26  Cook, Ryan             OAK R  2.75   0.69$   50.0  3.42   50   1  10.08   1    7.92     0.585    3.39
C  27  Colome, Alex           TBR R  2.90  -4.69$   23.2  2.66   13   2  11.03   0    2.92     0.590    4.06
C  28  LeBlanc, Wade          LAA L  2.93  -8.14$   29.2  3.94   21   1  10.92   0    4.45     0.625    3.44
C  29  Hardy, Blaine          DET L  2.97  -2.26$   39.0  2.54   31   2  12.69   0    3.46     0.611    3.48
C  30  Feliz, Neftali         TEX R  2.98   3.61$   31.2  1.99   21   2   8.81  13    6.16     0.586    5.04
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA
C  31  Hagadone, Nick         CLE L  3.01  -3.41$   23.1  2.70   27   1   9.26   0   10.16     0.636    3.01
