All Contents Copyright © 2016 Jeff Sagarintm. All rights reserved.

New_Feature

Final COLLEGE BASKETBALL 2015-2016 through results of 2016 APRIL 4 MONDAY - NCAA Championship Game


this output has two parts:   (1) CONFERENCE AVERAGES
                                 (listed top-to-bottom & alphabetically)
                             (2) teams listed by CONFERENCE
                                 (listed in order within conferences)

RATINGS, WON-LOSS records, and SCHEDULE strengths are based SOLELY
on games between Division I teams -- i.e. the 351 teams in this
listing.

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  4  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  6  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 78.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's CURRENT top 25 and CURRENT top 50 respectively.

Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.

Conference Rankings


There are three group ratings, the "central mean", the
"simple average" (also known as the "arithmetic mean",)
and the WIN50%.
The "central mean" gives the most weight to the middle team(s)
in the group and progressively less weight to teams as you go
away from the middle in either direction, up or down.
This tends to smooth out the effect of anomalous teams that are rated
much higher and lower than the middle team(s) in the group.  The
"simple average" ("arithmetic mean") weights each team equally
no matter where they are relative to the middle.
Here are a few examples of how the "central mean" is computed.
  4-team group ___ the weights are   1-2-2-1
  5-team group ___ the weights are   1-2-3-2-1
  6-team group ___ the weights are   1-2-3-3-2-1
  7-team group ___ the weights are   1-2-3-4-3-2-1
  8-team group ___ the weights are   1-2-3-4-4-3-2-1
  9-team group ___ the weights are   1-2-3-4-5-4-3-2-1
 10-team group ___ the weights are   1-2-3-4-5-5-4-3-2-1
 11-team group ___ the weights are   1-2-3-4-5-6-5-4-3-2-1
 12-team group ___ the weights are   1-2-3-4-5-6-6-5-4-3-2-1
 13-team group ___ the weights are   1-2-3-4-5-6-7-6-5-4-3-2-1
This is an expanded version of the "tri-mean".

The WIN50% is the rating required to win 50% of the games if playing an
infinite number of round-robins in the given group at a neutral location.
      CONFERENCE          CENTRAL MEAN    SIMPLE AVERAGE  TEAMS      WIN50%

   1  BIG 12                  =  84.87      84.69  (  1)     10      84.77  (  1)
   2  ATLANTIC COAST          =  84.06      83.76  (  2)     15      83.99  (  2)
   3  BIG EAST                =  82.29      81.90  (  3)     10      82.15  (  3)
   4  BIG TEN                 =  81.89      81.29  (  5)     14      81.68  (  5)
   5  PAC-12                  =  81.80      81.67  (  4)     12      81.78  (  4)
   6  SOUTHEASTERN            =  80.15      80.33  (  6)     14      80.30  (  6)
   7  AMERICAN ATHLETIC       =  77.77      77.54  (  7)     11      77.68  (  7)
   8  ATLANTIC 10             =  76.20      76.02  (  8)     14      76.08  (  8)
   9  MOUNTAIN WEST           =  74.39      74.13  (  9)     11      74.22  (  9)
  10  COLONIAL                =  73.46      72.92  ( 12)     10      73.10  ( 11)
  11  MISSOURI VALLEY         =  73.21      73.32  ( 11)     10      73.24  ( 10)
  12  WEST COAST              =  72.60      73.81  ( 10)     10      73.09  ( 12)
  13  MID-AMERICAN(west)      =  71.91      71.97  ( 13)      6      71.97  ( 13)
  14  MID-AMERICAN(east)      =  71.89      71.89  ( 14)      6      71.88  ( 14)
  15  BIG WEST                =  71.21      71.67  ( 15)      9      71.53  ( 15)
  16  IVY LEAGUE              =  70.87      71.43  ( 16)      8      71.18  ( 16)
  17  HORIZON                 =  70.64      70.55  ( 18)     10      70.59  ( 18)
  18  SUMMIT LEAGUE           =  70.54      70.81  ( 17)      9      70.73  ( 17)
  19  OHIO VALLEY(east)       =  70.07      69.78  ( 20)      6      69.91  ( 19)
  20  SUN BELT                =  69.30      69.87  ( 19)     11      69.68  ( 20)
  21  CONFERENCE USA          =  68.80      68.64  ( 22)     14      68.71  ( 21)
  22  METRO ATLANTIC          =  68.36      68.69  ( 21)     11      68.54  ( 22)
  23  SOUTHERN                =  67.97      67.62  ( 23)     10      67.75  ( 23)
  24  PATRIOT                 =  66.03      65.93  ( 26)     10      65.95  ( 26)
  25  WESTERN ATHLETIC        =  66.02      66.03  ( 25)      8      65.99  ( 25)
  26  BIG SOUTH               =  65.97      66.11  ( 24)     11      66.07  ( 24)
  27  BIG SKY                 =  65.56      65.37  ( 29)     12      65.46  ( 28)
  28  OHIO VALLEY(west)       =  65.44      65.15  ( 30)      6      65.24  ( 29)
  29  ATLANTIC SUN            =  65.36      65.60  ( 27)      8      65.56  ( 27)
  30  AMERICA EAST            =  64.52      65.39  ( 28)      9      64.98  ( 30)
  31  NORTHEAST               =  62.32      61.97  ( 32)     10      62.09  ( 32)
  32  SOUTHLAND               =  61.96      63.49  ( 31)     13      62.75  ( 31)
  33  MID-EASTERN             =  60.03      60.04  ( 34)     13      60.05  ( 34)
  34  SOUTHWESTERN            =  59.97      60.25  ( 33)     10      60.15  ( 33)


      CONFERENCE          CENTRAL MEAN    SIMPLE AVERAGE  TEAMS      WIN50%

  30  AMERICA EAST            =  64.52      65.39  ( 28)      9      64.98  ( 30)
   7  AMERICAN ATHLETIC       =  77.77      77.54  (  7)     11      77.68  (  7)
   2  ATLANTIC COAST          =  84.06      83.76  (  2)     15      83.99  (  2)
  29  ATLANTIC SUN            =  65.36      65.60  ( 27)      8      65.56  ( 27)
   8  ATLANTIC 10             =  76.20      76.02  (  8)     14      76.08  (  8)
   3  BIG EAST                =  82.29      81.90  (  3)     10      82.15  (  3)
  27  BIG SKY                 =  65.56      65.37  ( 29)     12      65.46  ( 28)
  26  BIG SOUTH               =  65.97      66.11  ( 24)     11      66.07  ( 24)
   4  BIG TEN                 =  81.89      81.29  (  5)     14      81.68  (  5)
   1  BIG 12                  =  84.87      84.69  (  1)     10      84.77  (  1)
  15  BIG WEST                =  71.21      71.67  ( 15)      9      71.53  ( 15)
  10  COLONIAL                =  73.46      72.92  ( 12)     10      73.10  ( 11)
  21  CONFERENCE USA          =  68.80      68.64  ( 22)     14      68.71  ( 21)
  17  HORIZON                 =  70.64      70.55  ( 18)     10      70.59  ( 18)
  16  IVY LEAGUE              =  70.87      71.43  ( 16)      8      71.18  ( 16)
  22  METRO ATLANTIC          =  68.36      68.69  ( 21)     11      68.54  ( 22)
  14  MID-AMERICAN(east)      =  71.89      71.89  ( 14)      6      71.88  ( 14)
  13  MID-AMERICAN(west)      =  71.91      71.97  ( 13)      6      71.97  ( 13)
  33  MID-EASTERN             =  60.03      60.04  ( 34)     13      60.05  ( 34)
  11  MISSOURI VALLEY         =  73.21      73.32  ( 11)     10      73.24  ( 10)
   9  MOUNTAIN WEST           =  74.39      74.13  (  9)     11      74.22  (  9)
  31  NORTHEAST               =  62.32      61.97  ( 32)     10      62.09  ( 32)
  19  OHIO VALLEY(east)       =  70.07      69.78  ( 20)      6      69.91  ( 19)
  28  OHIO VALLEY(west)       =  65.44      65.15  ( 30)      6      65.24  ( 29)
   5  PAC-12                  =  81.80      81.67  (  4)     12      81.78  (  4)
  24  PATRIOT                 =  66.03      65.93  ( 26)     10      65.95  ( 26)
   6  SOUTHEASTERN            =  80.15      80.33  (  6)     14      80.30  (  6)
  23  SOUTHERN                =  67.97      67.62  ( 23)     10      67.75  ( 23)
  32  SOUTHLAND               =  61.96      63.49  ( 31)     13      62.75  ( 31)
  34  SOUTHWESTERN            =  59.97      60.25  ( 33)     10      60.15  ( 33)
  18  SUMMIT LEAGUE           =  70.54      70.81  ( 17)      9      70.73  ( 17)
  20  SUN BELT                =  69.30      69.87  ( 19)     11      69.68  ( 20)
  12  WEST COAST              =  72.60      73.81  ( 10)     10      73.09  ( 12)
  25  WESTERN ATHLETIC        =  66.02      66.03  ( 25)      8      65.99  ( 25)
__________________________________________________________________________________________________

By Conference

____________________________________________________________________________________________________________________________________

  30  AMERICA EAST            =  64.52      65.39  ( 28)   TEAMS=  9      64.98  ( 30)
FINAL College Basketball 2015-2016    Div I games only    through games of 2016 April 4 Monday - NCAA Championship Game             
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.31]                                               [  3.31]       [  3.31]       [  3.31]
  98  Stony Brook-NY          =  77.41   24   7   68.20( 264)    0   1  |    0   3  |   77.33   99 |   77.67   97 |   77.20   99
 125  Albany-NY               =  74.60   23   9   65.96( 319)    0   1  |    0   1  |   74.64  125 |   74.72  123 |   74.30  128
 148  Vermont                 =  72.53   22  14   68.70( 244)    0   1  |    0   2  |   72.08  154 |   72.22  153 |   74.24  132
 230  New Hampshire           =  67.24   18  13   66.80( 302)    0   2  |    0   2  |   66.20  247 |   67.11  232 |   69.91  185
 310  UMass Lowell            =  60.90   10  18   67.57( 285)    0   1  |    0   2  |   60.50  312 |   60.57  309 |   62.31  294
 313  Hartford                =  60.28    9  23   67.56( 286)    0   1  |    0   2  |   59.59  322 |   59.83  317 |   62.38  293
 316  Binghamton-NY           =  60.14    8  22   66.96( 300)    0   1  |    0   1  |   59.79  318 |   59.94  316 |   61.26  307
 331  UMBC                    =  58.39    7  25   67.07( 298)    0   0  |    0   0  |   58.87  329 |   58.31  332 |   57.10  337
 340  Maine                   =  56.97    8  22   67.17( 297)    0   1  |    0   1  |   56.90  339 |   57.24  339 |   56.71  342
____________________________________________________________________________________________________________________________________

   7  AMERICAN ATHLETIC       =  77.77      77.54  (  7)   TEAMS= 11      77.68  (  7)
FINAL College Basketball 2015-2016    Div I games only    through games of 2016 April 4 Monday - NCAA Championship Game             
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.31]                                               [  3.31]       [  3.31]       [  3.31]
  19  SMU                     =  87.62   25   5   75.26(  90)    2   1  |    4   2  |   88.26   14 |   88.00   17 |   85.79   28
  25  Connecticut             =  85.76   25  11   77.41(  69)    1   4  |    4   7  |   85.85   27 |   85.52   27 |   85.92   26
  35  Cincinnati              =  84.36   22  11   76.51(  77)    3   4  |    5   6  |   85.29   28 |   84.40   35 |   82.34   47
  69  Houston                 =  80.12   22  10   73.10( 124)    2   2  |    3   4  |   80.30   64 |   79.89   71 |   80.05   70
  71  Tulsa                   =  79.99   20  12   76.62(  75)    3   2  |    4   4  |   80.20   66 |   80.47   65 |   78.75   87
  75  Memphis                 =  79.48   19  15   73.91( 105)    0   6  |    1   7  |   79.90   72 |   78.87   79 |   79.40   78
  80  Temple                  =  78.64   21  12   77.20(  72)    3   4  |    5   8  |   77.88   92 |   78.98   78 |   80.27   68
 181  Central Florida(UCF)    =  70.44   12  18   73.93( 104)    0   3  |    0   5  |   70.74  176 |   70.80  176 |   69.04  202
 187  East Carolina           =  69.72   12  20   74.48(  99)    0   3  |    0   7  |   70.30  184 |   69.83  187 |   67.97  219
 197  Tulane                  =  69.18   12  22   74.55(  98)    0   5  |    0   7  |   69.64  191 |   68.86  202 |   68.50  211
 224  South Florida           =  67.64    8  25   75.67(  84)    0   4  |    0   8  |   67.42  226 |   67.22  228 |   68.84  204
____________________________________________________________________________________________________________________________________

   2  ATLANTIC COAST          =  84.06      83.76  (  2)   TEAMS= 15      83.99  (  2)
FINAL College Basketball 2015-2016    Div I games only    through games of 2016 April 4 Monday - NCAA Championship Game             
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.31]                                               [  3.31]       [  3.31]       [  3.31]
   3  North Carolina          =  93.33   33   7   81.28(   6)    5   4  |   15   6  |   92.71    3 |   93.41    3 |   95.46    2
   4  Virginia                =  92.14   29   8   82.13(   2)    8   3  |   14   7  |   91.89    5 |   92.41    4 |   92.39    4
   7  Louisville              =  89.89   23   8   78.33(  56)    2   6  |    8   7  |   90.89    7 |   89.84    7 |   88.05   13
  14  Miami-Florida           =  88.37   27   8   81.23(   7)    4   4  |   14   4  |   88.25   15 |   88.70   13 |   88.15   12
  15  Duke                    =  88.06   25  11   80.90(  10)    4   5  |    7  10  |   88.64   12 |   88.36   15 |   86.43   23
  31  Syracuse                =  85.08   23  14   80.21(  20)    5   6  |    8  11  |   84.82   33 |   84.60   33 |   86.78   19
  32  Notre Dame              =  84.88   24  12   80.65(  14)    5   6  |    8  10  |   84.32   37 |   85.21   30 |   85.96   25
  37  Pittsburgh              =  84.17   20  12   79.59(  30)    1   7  |    7   9  |   84.91   32 |   84.21   38 |   82.51   44
  48  Georgia Tech            =  82.47   21  15   80.48(  17)    1   7  |    5  11  |   82.16   52 |   82.33   49 |   83.62   38
  49  Florida State           =  82.45   20  14   79.53(  33)    1   6  |    5  10  |   82.58   46 |   82.79   45 |   81.61   55
  57  Clemson                 =  81.60   17  14   78.00(  58)    3   3  |    7   7  |   82.28   50 |   81.24   58 |   80.54   63
  60  Virginia Tech           =  80.61   20  15   79.53(  32)    2   8  |    6  13  |   80.00   69 |   80.18   69 |   83.35   39
  73  NC State                =  79.88   16  17   78.94(  43)    1   7  |    2  13  |   79.95   70 |   80.03   70 |   79.45   77
 118  Wake Forest             =  75.21   11  20   81.15(   8)    1   7  |    1  14  |   75.94  111 |   75.70  116 |   72.64  151
 213  Boston College          =  68.32    7  25   79.51(  34)    0   7  |    0  16  |   68.87  205 |   68.47  210 |   66.53  241
____________________________________________________________________________________________________________________________________

  29  ATLANTIC SUN            =  65.36      65.60  ( 27)   TEAMS=  8      65.56  ( 27)
FINAL College Basketball 2015-2016    Div I games only    through games of 2016 April 4 Monday - NCAA Championship Game             
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.31]                                               [  3.31]       [  3.31]       [  3.31]
 168  Florida Gulf Coast      =  71.32   17  14   67.39( 290)    0   2  |    0   3  |   71.22  168 |   70.51  181 |   72.89  145
 180  North Florida(UNF)      =  70.46   19  12   67.88( 272)    0   1  |    0   3  |   70.97  173 |   71.28  171 |   67.67  223
 204  NJIT(New Jersey Tech)   =  68.72   19  15   67.70( 280)    0   1  |    0   2  |   68.66  209 |   68.88  201 |   68.61  206
 271  Kennesaw State          =  64.31    9  20   70.30( 201)    0   3  |    0   3  |   63.95  272 |   63.51  283 |   66.29  244
 277  Lipscomb                =  63.74   10  21   68.89( 238)    0   0  |    0   0  |   64.04  271 |   63.70  280 |   62.97  288
 278  Jacksonville            =  63.73   12  16   66.87( 301)    0   0  |    0   2  |   63.77  276 |   63.89  276 |   63.31  284
 289  Stetson                 =  62.99    8  22   68.51( 249)    0   1  |    0   1  |   62.46  293 |   62.12  294 |   65.39  259
 321  USC Upstate             =  59.55    7  21   67.84( 274)    0   1  |    0   1  |   59.47  323 |   59.62  322 |   59.62  320
____________________________________________________________________________________________________________________________________

   8  ATLANTIC 10             =  76.20      76.02  (  8)   TEAMS= 14      76.08  (  8)
FINAL College Basketball 2015-2016    Div I games only    through games of 2016 April 4 Monday - NCAA Championship Game             
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.31]                                               [  3.31]       [  3.31]       [  3.31]
  39  VCU(Va. Commonwealth)   =  83.72   25  11   75.54(  85)    0   2  |    2   8  |   84.28   38 |   83.50   41 |   82.74   42
  42  Saint Joseph's-Pa.      =  83.07   28   8   76.25(  78)    0   2  |    4   4  |   82.69   45 |   83.20   42 |   83.92   35
  47  George Washington       =  82.64   28  10   75.23(  91)    1   0  |    6   4  |   82.05   53 |   82.26   50 |   85.35   29
  55  Dayton                  =  81.79   25   8   75.38(  87)    1   1  |    4   4  |   81.94   56 |   82.58   48 |   80.32   66
  83  St. Bonaventure         =  78.44   22   9   73.37( 117)    0   0  |    3   2  |   77.75   95 |   78.76   81 |   79.90   73
  87  Rhode Island            =  78.36   17  15   74.60(  97)    0   1  |    0   7  |   79.05   79 |   78.41   87 |   76.63  108
  99  Davidson                =  77.36   19  13   75.78(  82)    0   1  |    2   8  |   76.75  103 |   77.82   94 |   78.28   91
 102  Richmond                =  77.28   16  16   75.86(  80)    0   1  |    2   6  |   77.98   89 |   77.41   99 |   75.39  120
 150  Massachusetts           =  72.36   14  18   74.88(  95)    0   0  |    1   6  |   71.92  159 |   72.57  147 |   73.20  139
 151  Fordham                 =  72.31   16  14   71.22( 169)    0   0  |    0   4  |   72.62  149 |   72.14  156 |   71.78  159
 153  Duquesne                =  72.27   16  17   73.20( 123)    0   0  |    1   5  |   72.78  147 |   72.62  146 |   70.39  178
 188  George Mason            =  69.70   11  21   74.98(  94)    0   1  |    1   5  |   69.56  192 |   69.82  188 |   69.86  187
 212  Saint Louis             =  68.42   11  21   74.24( 102)    0   2  |    1   6  |   68.02  214 |   68.49  209 |   69.35  199
 243  La Salle                =  66.50    8  22   75.50(  86)    0   2  |    0   6  |   65.11  262 |   66.64  240 |   69.49  197
____________________________________________________________________________________________________________________________________

   3  BIG EAST                =  82.29      81.90  (  3)   TEAMS= 10      82.15  (  3)
FINAL College Basketball 2015-2016    Div I games only    through games of 2016 April 4 Monday - NCAA Championship Game             
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.31]                                               [  3.31]       [  3.31]       [  3.31]
   1  Villanova               =  94.26   35   5   80.71(  12)    6   3  |   16   5  |   93.65    1 |   94.00    1 |   97.60    1
  13  Xavier-Ohio             =  88.48   28   6   78.82(  46)    1   1  |   10   5  |   88.21   16 |   88.89   12 |   88.57   11
  26  Butler                  =  85.67   22  11   78.75(  47)    1   6  |    5  10  |   86.07   25 |   85.38   29 |   85.15   33
  29  Seton Hall              =  85.31   25   9   79.04(  40)    4   4  |    8   8  |   84.71   34 |   85.39   28 |   87.03   16
  43  Providence              =  82.98   24  11   79.30(  37)    2   6  |    8   8  |   82.22   51 |   83.51   40 |   84.41   34
  44  Creighton               =  82.97   20  15   77.28(  71)    1   5  |    3  11  |   83.68   41 |   82.78   46 |   81.62   54
  63  Georgetown              =  80.43   15  18   79.60(  29)    1   7  |    4  14  |   80.97   59 |   80.61   61 |   78.90   84
  81  Marquette               =  78.62   20  13   76.81(  73)    0   6  |    5  10  |   77.94   90 |   78.80   80 |   80.29   67
 161  DePaul                  =  71.62    9  22   79.62(  28)    0   4  |    2  12  |   71.69  162 |   71.96  159 |   70.89  169
 206  St. John's              =  68.64    7  24   79.13(  39)    0   5  |    1  14  |   68.87  204 |   68.82  204 |   67.71  221
____________________________________________________________________________________________________________________________________

  27  BIG SKY                 =  65.56      65.37  ( 29)   TEAMS= 12      65.46  ( 28)
FINAL College Basketball 2015-2016    Div I games only    through games of 2016 April 4 Monday - NCAA Championship Game             
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.31]                                               [  3.31]       [  3.31]       [  3.31]
 136  Weber State             =  73.83   23   9   67.72( 278)    0   1  |    0   2  |   73.19  140 |   73.91  136 |   75.40  119
 154  Montana                 =  72.24   18  12   68.19( 265)    0   2  |    0   2  |   72.45  151 |   72.19  155 |   71.77  160
 207  North Dakota            =  68.61   14  16   67.79( 277)    0   0  |    0   1  |   68.95  202 |   68.10  215 |   68.51  209
 208  Eastern Washington      =  68.57   16  16   67.33( 292)    0   0  |    0   1  |   68.91  203 |   68.55  207 |   67.67  222
 217  Idaho                   =  68.07   19  13   67.07( 299)    0   0  |    0   1  |   67.62  222 |   68.39  211 |   68.71  205
 255  Montana State           =  65.59   13  17   67.66( 281)    0   0  |    0   1  |   66.13  249 |   65.25  257 |   64.62  270
 258  Portland State          =  65.31   11  18   67.36( 291)    0   0  |    0   0  |   65.17  260 |   64.92  265 |   66.27  245
 272  Sacramento State        =  64.29   12  17   67.64( 283)    0   0  |    0   0  |   64.46  267 |   64.48  269 |   63.50  281
 279  Idaho State             =  63.68   14  15   66.57( 309)    0   0  |    0   1  |   63.65  277 |   63.49  284 |   64.07  275
 308  Northern Colorado       =  61.15    8  21   67.94( 271)    0   1  |    0   1  |   60.99  308 |   61.08  306 |   61.64  302
 341  Southern Utah           =  56.80    4  24   68.58( 247)    0   0  |    0   3  |   56.70  340 |   56.92  340 |   56.87  339
 343  Northern Arizona        =  56.33    3  25   69.91( 209)    0   2  |    0   2  |   56.06  343 |   56.62  343 |   56.53  343
____________________________________________________________________________________________________________________________________

  26  BIG SOUTH               =  65.97      66.11  ( 24)   TEAMS= 11      66.07  ( 24)
FINAL College Basketball 2015-2016    Div I games only    through games of 2016 April 4 Monday - NCAA Championship Game             
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.31]                                               [  3.31]       [  3.31]       [  3.31]
 143  NC Asheville            =  73.26   20  12   68.39( 254)    0   2  |    0   2  |   73.08  141 |   72.93  143 |   74.29  129
 159  High Point              =  71.78   18  11   67.82( 275)    0   0  |    0   0  |   72.01  156 |   71.90  162 |   70.96  168
 163  Winthrop                =  71.58   20   9   66.75( 304)    0   0  |    0   0  |   71.09  170 |   71.47  167 |   73.02  142
 177  Coastal Carolina        =  70.71   18  12   68.04( 266)    0   0  |    0   0  |   70.34  183 |   70.70  179 |   71.66  162
 234  Radford                 =  67.11   14  15   69.06( 235)    0   0  |    0   1  |   67.35  229 |   67.53  226 |   65.70  254
 239  Gardner-Webb            =  66.62   14  16   68.30( 257)    0   1  |    0   3  |   66.18  248 |   66.79  238 |   67.47  228
 294  Liberty                 =  62.38   10  19   68.83( 242)    0   0  |    0   2  |   62.07  296 |   61.74  298 |   64.00  277
 298  Longwood                =  61.88    7  23   68.00( 268)    0   0  |    0   0  |   61.93  300 |   61.29  304 |   62.60  290
 304  Charleston Southern     =  61.40    6  21   69.81( 211)    0   1  |    0   2  |   62.07  297 |   61.45  301 |   59.22  325
 306  Campbell                =  61.28    9  18   65.98( 317)    0   0  |    0   0  |   61.54  304 |   61.19  305 |   60.69  312
 327  Presbyterian College    =  59.24    8  20   67.51( 288)    0   0  |    0   0  |   59.31  325 |   59.11  328 |   59.25  324
____________________________________________________________________________________________________________________________________

   4  BIG TEN                 =  81.89      81.29  (  5)   TEAMS= 14      81.68  (  5)
FINAL College Basketball 2015-2016    Div I games only    through games of 2016 April 4 Monday - NCAA Championship Game             
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.31]                                               [  3.31]       [  3.31]       [  3.31]
   5  Michigan State          =  91.92   29   6   78.41(  55)    6   3  |   10   4  |   92.48    4 |   91.85    5 |   90.83    7
  10  Indiana                 =  89.27   27   8   77.62(  65)    5   3  |    9   5  |   89.40   11 |   89.13   10 |   89.18    9
  11  Purdue                  =  89.24   26   9   78.62(  48)    2   5  |    9   7  |   90.11    9 |   89.12   11 |   87.65   14
  21  Maryland                =  87.26   26   9   79.24(  38)    3   6  |    5   8  |   87.15   23 |   87.80   18 |   86.73   20
  23  Iowa                    =  86.83   22  11   79.81(  24)    5   5  |    8   7  |   87.19   22 |   87.46   21 |   85.23   31
  34  Wisconsin               =  84.39   22  13   80.04(  21)    5   6  |    9   7  |   83.79   40 |   84.59   34 |   85.89   27
  40  Michigan                =  83.47   22  13   79.72(  27)    3  10  |    4  12  |   84.05   39 |   83.57   39 |   82.00   49
  65  Ohio State              =  80.41   21  14   77.54(  68)    2   9  |    3  11  |   79.89   73 |   80.60   62 |   81.55   57
  66  Northwestern            =  80.37   20  12   75.38(  88)    0   7  |    1   9  |   80.81   60 |   80.51   63 |   79.09   81
  79  Nebraska                =  78.82   16  18   77.55(  67)    1   9  |    2  13  |   79.40   77 |   78.27   91 |   78.27   93
 114  Illinois                =  75.92   15  19   77.99(  59)    2   7  |    2  12  |   75.39  118 |   76.35  109 |   76.62  109
 121  Penn State              =  75.08   16  16   77.73(  63)    2   5  |    2   9  |   74.26  130 |   75.37  118 |   76.88  103
 182  Minnesota               =  70.39    8  23   77.55(  66)    1   5  |    1   8  |   71.43  166 |   70.69  180 |   67.00  234
 267  Rutgers                 =  64.69    6  25   77.99(  60)    0   6  |    0  11  |   64.18  269 |   64.97  263 |   65.51  257
____________________________________________________________________________________________________________________________________

   1  BIG 12                  =  84.87      84.69  (  1)   TEAMS= 10      84.77  (  1)
FINAL College Basketball 2015-2016    Div I games only    through games of 2016 April 4 Monday - NCAA Championship Game             
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  3.31]                                               [  3.31]       [  3.31]       [  3.31]
   2  Kansas                  =  93.55   32   5   81.92(   4)   11   4  |   15   4  |   93.06    2 |   93.49    2 |   95.40    3
   6  Oklahoma                =  90.06   29   8   82.17(   1)    9   5  |   13   6  |   89.51   10 |   90.48    6 |   91.01    6
   9  West Virginia           =  89.60   26   9   80.82(  11)    6   5  |    7   8  |   90.96    6 |   89.62    8 |   87.21   15
  22  Iowa State              =  87.02   23  12   81.45(   5)    3   9  |    5  10  |   86.86   24 |   87.32   22 |   86.96   17
  24  Baylor                  =  85.79   21  12   81.03(   9)    2   9  |    5  10  |   85.98   26 |   85.89   24 |   85.15   32
  33  Texas                   =  84.49   20  13   82.00(   3)    6   8  |    7   9  |   84.47   36 |   84.90   32 |   83.91   36
  52  Texas Tech              =  81.99   19  13   80.49(  16)    3   7  |    4  10  |   81.99   54 |   82.08   53 |   81.83   51
  53  Kansas State            =  81.91   17  16   80.56(  15)    1  12  |    1  14  |   82.31   48 |   81.93   55 |   80.91   60
  94  Oklahoma State          =  77.90   12  20   79.48(  35)    1   9  |    1  12  |   78.48   84 |   78.16   92 |   76.13  112
 126  TCU                     =  74.56   12  21   80.23(  18)    0  12  |    1  13  |   74.39  126 |   74.59  124 |   74.97  125
____________________________________________________________________________________________________________________________________

  15  BIG WEST                =  71.21      71.67  ( 15)   TEAMS=  9      71.53  ( 15)
FINAL College Basketball 2015-2016    Div I games only    through games of 2016 April 4 Monday - NCAA Championship Game             
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
