Copyright © 2017. Jeff Sagarintm. All rights reserved.

2017 American League Pitchers thru games of April 14 Friday

_______________________________________________________________________
PITCHERS ARE LISTED IN THREE TIERS: (all pitchers are now listed)

(A) at least 1.0 innings * average number of games played per team
(B) between (1/3) and 1.0 innings * average number of games played per team
(C) between 0 and (1/3) innings * average number of games played per team

the headings over and within each tier tell how many innings pitched
the pitchers in that particular tier have

predicted ERA = what the pitcher's ERA "should be"  (NPERA)  given his
                raw statistics NORMALIZED to composite major league
                play of 1946-1999
this is the best REAL-LIFE measure of the pitcher's true PITCHING VALUE
MARKOV CHAIN analysis is the mathematical technique used

an average pitcher will have a NORMALIZED predicted ERA of 3.87

if the pitchers are NORMALIZED, that means that their predicted ERA's
are what they would have achieved if they had pitched in the
hypothetical composite major leagues of 1946-1999.

-----------------------------------------------------------------------
Markov Chain NPERA represents REAL-LIFE pitching value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________

The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league.  If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.


Pitchers are rated on FIVE CATEGORIES:   (1) INNINGS PITCHED
(note: MOB=(HITS+WALKS+HBP) per 9 inn)   (2) SQRT(ERA  x  MOB)
                                         (3) RICKEY = ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP))
                                         (4) WINS
                                         (5) SAVES


Note that the printed listing RICKEY/9IP is simply the following measurement created by Branch Rickey
of the pitcher's power:  ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP)) per 9 inn
average RICKEY/9IP ranges between 2.00 in the AL and 3.00 in the NL.  The DH explains the difference.

The DIPS-ERA is based on the great Defense Independent Pitching Statistics concept of Voros McCracken.

Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.


By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than a lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
2017 American League Pitchers thru games of April 14 Friday
   10  or more  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
A   1  Paxton, James          SEA L  0.89  28.99$   13.0  0.00   13   1   6.23   0   11.77     0.358
A   2  Santana, Ervin         MIN R  1.20  26.70$   13.0  0.69    7   2   5.54   0    8.31     0.341
A   3  Holland, Derek         CHW L  1.35  20.94$   12.0  1.50    9   1   8.25   0    7.50     0.411
A   4  Keuchel, Dallas        HOU L  1.47  37.09$   21.0  0.86   15   2   6.00   0    9.43     0.390
A   5  Sale, Chris            BOS L  1.54  24.69$   14.2  1.23   17   0   6.14   0   13.30     0.444
A   6  Vargas, Jason          KCR L  1.61  28.58$   13.2  0.66   14   2   7.90   0   10.32     0.490
A   7  Triggs, Andrew         OAK R  1.87  22.19$   11.2  0.00    4   2   9.26   0    2.83     0.488
A   8  Bundy, Dylan           BAL R  1.97  20.65$   13.1  2.70   11   1   8.78   0    7.65     0.543
A   9  Snell, Blake           TBR L  2.12   8.42$   11.1  3.18    6   0  10.32   0    3.44     0.471
A  10  Verlander, Justin      DET R  2.13  24.31$   13.1  1.35   14   1   8.78   0    9.68     0.542
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
A  11  Archer, Chris          TBR R  2.33  28.98$   20.1  2.21   18   2  10.62   0    6.34     0.562
A  12  Santiago, Hector       MIN L  2.39  14.93$   11.1  2.38    5   1   9.53   0    3.44     0.529
A  13  Sabathia, CC           NYY L  2.43  11.53$   11.0  1.64    5   1  12.27   0    0.82     0.539
A  14  Fulmer, Michael        DET R  2.55  19.20$   12.0  2.25   11   1   9.75   0    7.50     0.562
A  15  Carrasco, Carlos       CLE R  2.68  24.06$   12.2  2.13   14   1   7.11   0   11.84     0.581
A  16  Duffy, Danny           KCR L  2.69  30.38$   20.0  1.80   17   2   9.90   0    6.75     0.576
A  17  Darvish, Yu            TEX R  2.78  26.52$   19.1  2.33   19   1  10.71   0    7.14     0.593
A  18  Miley, Wade            BAL L  2.80  17.23$   11.0  2.45   13   1  11.45   0    8.18     0.568
A  19  Shields, James         CHW R  2.87  19.44$   10.2  1.69   11   1   9.28   0    9.00     0.589
A  20  Pineda, Michael        NYY R  2.88  20.52$   11.1  3.97   17   1   7.94   0   14.56     0.628
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
A  21  Cotton, Jharel         OAK R  2.90   7.78$   11.1  3.97   10   1  11.91   0    5.03     0.605
A  22  Norris, Daniel         DET L  2.95  14.41$   12.1  2.19    7   1  11.68   0    2.43     0.597
A  23  McCullers, Lance Jr.   HOU R  3.00  21.86$   13.0  2.77   17   1   9.69   0   11.08     0.644
A  24  Manaea, Sean           OAK L  3.10   0.50$   11.1  7.15   14   0  11.91   0    8.21     0.616
A  25  Hahn, Jesse            OAK R  3.10   4.21$   12.0  3.75   10   0  12.00   0    4.50     0.641
A  26  Stroman, Marcus        TOR R  3.14  22.07$   15.1  1.76    9   1   9.39   0    4.89     0.639
A  27  Graveman, Kendall      OAK R  3.24  26.88$   18.0  2.00   12   2   9.50   0    5.50     0.631
A  28  Severino, Luis         NYY R  3.25  14.72$   12.0  4.50   17   1   9.75   0   12.00     0.662
A  29  Hamels, Cole           TEX L  3.37  11.37$   13.0  2.77    9   0  11.08   0    4.15     0.635
A  30  Salazar, Danny         CLE R  3.45   6.01$   11.2  4.63   20   0  12.34   0   12.09     0.650
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
A  31  Cobb, Alex             TBR R  3.48  19.71$   13.0  3.46   11   1   8.31   0    8.31     0.671
A  32  Kennedy, Ian           KCR R  3.61  -0.12$   11.0  4.09    9   0  13.09   0    3.27     0.650
A  33  Hughes, Phil           MIN R  3.66  15.36$   11.2  3.86    8   2  10.03   0    5.14     0.686
A  34  Iwakuma, Hisashi       SEA R  3.90  11.08$   12.0  2.25    4   0   9.00   0    3.00     0.667
A  35  Zimmermann, Jordan     DET R  3.93   0.50$   10.2  5.06    6   1  12.66   0    1.41     0.685
A  36  Hernandez, Felix       SEA R  4.15  22.37$   18.1  2.95   15   1  10.80   0    5.56     0.749
A  37  Chavez, Jesse          LAA R  4.16   5.43$   10.0  5.40    9   1  10.80   0    6.30     0.740
A  38  Gausman, Kevin         BAL R  4.42  -1.30$   16.0  3.94   11   1  15.19   0    0.00     0.714
A  39  Odorizzi, Jake         TBR R  4.43  10.26$   12.0  4.50    8   1   9.75   0    5.25     0.771
A  40  Sanchez, Aaron         TOR R  4.47   3.47$   12.1  4.38    9   0  10.95   0    4.62     0.768
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
A  41  Morton, Charlie        HOU R  4.76  -0.68$   11.0  4.09   10   0  13.91   0    3.27     0.812
A  42  Happ, J.A.             TOR L  5.06   5.41$   11.2  5.40   17   0  10.80   0   11.31     0.860
A  43  Quintana, Jose         CHW L  5.20  -0.95$   11.2  6.17    9   0  11.57   0    4.37     0.833
A  44  Fiers, Mike            HOU R  5.23  -3.78$   10.0  5.40    8   0  13.50   0    2.70     0.826
A  45  Ramirez, JC            LAA R  5.26  -1.46$   10.0  7.20    6   2  13.50   0    0.90     0.854
A  46  Nolasco, Ricky         LAA R  5.33   3.34$   16.2  5.40   14   0  11.88   0    4.68     0.852
A  47  Musgrove, Joe          HOU R  5.50  -9.30$   10.1  4.35    4   1  14.81   0   -2.32     0.814
A  48  Kluber, Corey          CLE R  5.53   0.34$   12.0  5.25   10   0  12.00   0    4.50     0.867
A  49  Perez, Martin          TEX L  5.68  12.90$   16.1  2.20   14   1  15.98   0    0.73     0.800
A  50  Miranda, Ariel         SEA L  5.87  -5.37$   10.2  5.06    9   0  15.19   0    1.41     0.875
2017 American League Pitchers thru games of April 14 Friday
   10  or more  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
A  51  Andriese, Matt         TBR R  5.97  -2.98$   10.0  4.50    9   0  14.40   0    2.70     0.909
A  52  Estrada, Marco         TOR R  6.53  -2.76$   11.0  5.73    9   0  13.09   0    3.27     0.968
A  53  Bauer, Trevor          CLE R  6.60  -3.88$   10.2  8.44   13   0  14.34   0    5.62     0.963
A  54  Porcello, Rick         BOS R  6.76   1.21$   16.2  7.56   18   1  15.66   0    3.06     0.954
A  55  Rodriguez, Eduardo     BOS L  6.79  -0.45$   10.1  5.23   13   0  13.94   0    6.39     0.955
A  56  Gallardo, Yovani       SEA R  6.86 -19.78$   10.0  6.30    6   0  18.90   0   -4.50     0.905
A  57  Skaggs, Tyler          LAA L  7.02  -9.63$   10.1  8.71   10   0  16.55   0    1.16     0.959
A  58  Tanaka, Masahiro       NYY R  7.66 -13.53$   14.0  8.36   13   1  18.64   0   -1.29     0.974
A  59  Gonzalez, Miguel       CHW R  7.69  -2.14$   10.2  4.22   11   1  17.72   0    0.56     1.004
-----------------------------------------------------------------------------------------------------
2017 American League Pitchers thru games of April 14 Friday
    4  to      9  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B   1  Warren, Adam           NYY R  0.00  13.98$    6.0  0.00    7   0   0.00   0   19.50     0.000
B   2  Casilla, Santiago      OAK R  0.03  12.76$    4.0  0.00    5   0   2.25   1   18.00     0.077
B   3  Robertson, David       CHW R  0.07  16.32$    4.0  0.00    8   0   2.25   2   24.75     0.154
B   4  Wilson, Justin         DET L  0.16  19.88$    5.1  0.00    6   1   5.06   1   14.06     0.150
B   5  Peacock, Brad          HOU R  0.23  18.85$    5.2  0.00    8   2   4.76   0   16.94     0.206
B   6  Colome, Alex           TBR R  0.33  16.74$    5.0  0.00    3   0   3.60   3   10.80     0.258
B   7  Putnam, Zach           CHW R  0.38  15.46$    7.0  0.00    8   0   2.57   0   16.71     0.227
B   8  Moylan, Peter          KCR R  0.50  11.61$    6.2  0.00    5   0   6.75   0    9.00     0.248
B   9  Brach, Brad            BAL R  0.62  13.52$    6.0  0.00   10   0   6.00   0   18.00     0.302
B  10  Tepera, Ryan           TOR R  0.64   5.74$    5.0  1.80    3   0   5.40   0    9.00     0.321
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  11  Hunter, Tommy          TBR R  0.68   6.79$    4.0  0.00    4   0   4.50   0   13.50     0.297
B  12  Parker, Blake          LAA R  0.73   8.13$    5.0  3.60    9   0   5.40   0   19.80     0.350
B  13  Miller, Andrew         CLE L  0.77  12.86$    4.1  0.00    5   1   4.15   0   15.23     0.333
B  14  Chapman, Aroldis       NYY L  0.83  18.34$    4.2  0.00    8   0   5.79   3   18.64     0.364
B  15  Barnes, Matt           BOS R  0.94  17.79$    5.2  0.00    7   2   6.35   0   13.76     0.376
B  16  Richards, Garrett      LAA R  0.98   7.05$    4.2  0.00    4   0   7.71   0    9.00     0.399
B  17  Harris, Will           HOU R  1.01   7.05$    4.2  0.00    3   0   5.79   0    9.00     0.364
B  18  Soria, Joakim          KCR R  1.07   6.20$    4.1  0.00    4   0   8.31   0    9.00     0.350
B  19  Leclerc, Jose          TEX R  1.15  15.97$    6.1  1.42   10   0   7.11   1   16.11     0.440
B  20  Duffey, Tyler          MIN R  1.17   8.70$    6.0  0.00    3   0   7.50   0    6.00     0.418
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  21  Smith, Joe             TOR R  1.32   7.85$    5.0  1.80    8   0   7.20   0   16.20     0.458
B  22  Biagini, Joe           TOR R  1.44   9.73$    7.2  1.17    5   0   8.22   0    6.65     0.434
B  23  Leone, Dominic         TOR R  1.45   3.36$    4.1  2.08    4   0   8.31   0    9.00     0.450
B  24  Devenski, Chris        HOU R  1.50  24.00$    9.0  1.00   17   1   5.00   0   21.00     0.414
B  25  McAllister, Zach       CLE R  1.60   1.75$    5.1  3.38    4   0  10.12   0    5.62     0.473
B  26  Claudio, Alex          TEX L  1.65   7.74$    4.1  0.00    0   1   6.23   0    2.77     0.445
B  27  Pomeranz, Drew         BOS L  1.70  12.87$    6.0  1.50    6   1   7.50   0   10.50     0.490
B  28  Jeffress, Jeremy       TEX R  1.74   3.66$    5.2  3.18    3   0   7.94   0    5.82     0.488
B  29  Clippard, Tyler        NYY R  1.76   9.77$    5.0  1.80    6   0   1.80   0   18.00     0.312
B  30  Belisle, Matt          MIN R  2.01   2.42$    4.1  2.08    6   0  12.46   0    9.00     0.503
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  31  Diaz, Jumbo            TBR R  2.08   1.75$    5.1  3.38    4   0  10.12   0    5.62     0.523
B  32  Tonkin, Michael        MIN R  2.21   4.37$    4.1  0.00    3   0  10.38   0    4.85     0.527
B  33  Betances, Dellin       NYY R  2.22   8.45$    4.1  2.08    8   1  12.46   0   13.15     0.533
B  34  Hembree, Heath         BOS R  2.27   1.14$    5.0  3.60    5   0  10.80   0    7.20     0.549
B  35  Kintzler, Brandon      MIN R  2.40  14.26$    5.1  0.00    4   0  11.81   3    3.94     0.510
B  36  Petit, Yusmeiro        LAA R  2.55   7.98$    6.0  1.50    7   0   9.00   0   10.50     0.536
B  37  Barnette, Tony         TEX R  2.57   0.35$    4.0  2.25    2   0   9.00   0    4.50     0.610
B  38  Norris, Bud            LAA R  2.83   3.76$    5.2  3.18    7   0  11.12   0    9.00     0.628
B  39  Ramirez, Erasmo        TBR R  2.84   6.37$    5.2  4.76    3   1   7.94   0    5.82     0.588
B  40  Kelly, Joe             BOS R  2.96  -3.40$    5.1  3.38    1   1  11.81   0   -1.13     0.581
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  41  Kimbrel, Craig         BOS R  3.01   8.47$    4.0  2.25    5   0  13.50   3    6.75     0.600
B  42  Wright, Daniel         LAA R  3.36 -17.54$    4.0  6.75    0   0  13.50   0   -4.50     0.600
B  43  Farquhar, Danny        TBR R  3.63   2.24$    5.2  1.59    4   0  12.71   0    2.65     0.683
B  44  Taylor, Ben            BOS R  3.64   6.22$    5.1  1.69    7   0  10.12   0   10.69     0.675
B  45  Pazos, James           SEA L  3.73 -11.78$    4.2  3.86    2   0  13.50   0   -0.64     0.683
B  46  Feliz, Michael         HOU R  3.78   2.55$    5.1  3.38    3   0   8.44   0    5.62     0.738
B  47  Wilson, Alex           DET R  3.83   0.98$    5.0  3.60    4   0  12.60   1    3.60     0.652
B  48  Diaz, Edwin            SEA R  3.83   0.46$    4.2  5.79    7   0  15.43   2    7.07     0.679
B  49  Shaw, Bryan            CLE R  3.84   4.21$    5.0  3.60    3   1  12.60   1    1.80     0.739
B  50  Minor, Mike            KCR L  3.86  -4.66$    5.0  5.40    4   0  10.80   0    5.40     0.721
2017 American League Pitchers thru games of April 14 Friday
    4  to      9  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  51  Boyd, Matthew          DET L  3.94   1.62$    8.1  5.40    8   1  12.96   0    4.68     0.679
B  52  Haley, Justin          MIN R  4.04  11.01$    8.0  4.50    8   0   9.00   1    9.00     0.750
B  53  Dull, Ryan             OAK R  4.10  -4.80$    4.0  6.75    6   0  11.25   0   11.25     0.748
B  54  Jennings, Dan          CHW L  4.18   5.69$    4.2  1.93    2   1   9.64   0    3.21     0.732
B  55  Givens, Mychal         BAL R  4.42   9.87$    5.2  1.59    5   2  12.71   0    4.24     0.755
B  56  Montas, Frankie        OAK R  4.46  -0.51$    5.1  1.69    2   0  11.81   0    0.56     0.722
B  57  Morin, Mike            LAA R  4.89  -6.77$    5.2  6.35    3   0  11.12   0    2.65     0.850
B  58  Griffin, A.J.          TEX R  4.89   2.06$    9.1  6.75    8   1  11.57   0    5.14     0.836
B  59  Armstrong, Shawn       CLE R  5.01  -6.18$    5.1  8.44    7   1  18.56   0    2.25     0.726
B  60  Britton, Zach          BAL L  5.05   9.95$    7.0  1.29    6   0  16.71   5    0.00     0.751
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  61  Hammel, Jason          KCR R  5.11 -18.32$    9.2  6.52    6   0  17.69   0   -3.10     0.789
B  62  Covey, Dylan           CHW R  5.24  -7.01$    5.1  1.69    1   0  13.50   0   -2.81     0.785
B  63  Vincent, Nick          SEA R  5.54  -6.51$    5.0  5.40    4   0  12.60   0    3.60     0.839
B  64  Madson, Ryan           OAK R  5.65  -6.92$    4.0  2.25    4   0  18.00   0    0.00     0.865
B  65  Grilli, Jason          TOR R  5.85   2.60$    4.2  3.86    5   0  11.57   1    7.07     0.911
B  66  Giles, Ken             HOU R  6.07  -2.97$    4.0  9.00    8   0  20.25   2    6.75     0.804
B  67  Montgomery, Jordan     NYY L  6.15  -4.36$    4.2  3.86    7   0  15.43   0    7.07     0.881
B  68  Mejia, Adalberto       MIN L  6.26 -13.96$    6.2  4.05    4   0  16.20   0   -1.80     0.858
B  69  Gibson, Kyle           MIN R  6.26  -6.18$    9.0  8.00    7   0  13.00   0    3.00     0.933
B  70  Altavilla, Dan         SEA R  6.56  -3.88$    5.0  5.40    8   1  19.80   0    3.60     0.923
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  71  Liriano, Francisco     TOR L  6.90  -7.90$    7.0  9.00   11   0  18.00   0    5.14     0.912
B  72  Shoemaker, Matt        LAA R  7.10 -16.80$    9.1  7.71    5   0  15.43   0   -1.61     0.952
B  73  Otero, Dan             CLE R  7.20 -17.44$    5.1  5.06    2   0  16.88   0   -4.50     0.968
B  74  Coulombe, Daniel       OAK L  7.36 -17.47$    4.1  4.15    2   0  18.69   0   -5.54     0.963
B  75  Rodriguez, Francisco   DET R  7.46   6.91$    5.0  5.40    5   1  14.40   4    3.60     1.043
B  76  Alcantara, Raul        OAK R  7.79 -23.51$    4.0 18.00    2   0  20.25   0   -6.75     1.038
B  77  O'Day, Darren          BAL R  8.11 -23.19$    4.2  9.64    4   0  25.07   0   -8.36     0.862
B  78  Fien, Casey            SEA R  8.14 -12.34$    5.2 11.12    5   0  15.88   0    1.06     1.036
B  79  Jones, Nate            CHW R  8.99 -17.86$    5.1  5.06    3   0  18.56   0   -4.50     1.037
B  80  Jimenez, Ubaldo        BAL R  9.17 -21.22$    8.2 10.38    6   0  18.69   0   -3.46     1.111
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  81  Karns, Nathan          KCR R  9.48 -17.90$    6.1  7.11    5   0  18.47   0   -2.37     1.030
B  82  Gregerson, Luke        HOU R  9.71 -18.01$    5.1 10.12    5   0  18.56   0   -1.13     1.119
B  83  Ryan, Kyle             DET L 11.02 -20.25$    4.0  4.50    0   0  20.25   0  -11.25     0.914
B  84  Sanchez, Anibal        DET R 11.24 -21.94$    6.0 10.50    6   0  22.50   0   -4.50     1.213
B  85  Tomlin, Josh           CLE R 13.19 -27.24$    6.1 18.47    6   0  25.58   0   -8.05     1.227
B  86  Wright, Steven         BOS R 14.61 -26.19$    8.0 13.50    5   0  22.50   0   -7.88     1.471
B  87  Pruitt, Austin         TBR R 18.24 -32.45$    4.2 17.36    2   0  38.57   0  -25.71     1.321
-----------------------------------------------------------------------------------------------------
2017 American League Pitchers thru games of April 14 Friday
    3  or fewer  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
C   1  Hardy, Blaine          DET L  0.00  -3.10$    1.0  0.00    2   0   0.00   0   27.00     0.000
C   2  Jimenez, Joe           DET R  0.00  -4.15$    1.0  0.00    1   0   0.00   0   18.00     0.000
C   3  Bailey, Andrew         LAA R  0.01  10.57$    3.0  0.00    2   2   0.00   0   15.00     0.000
C   4  Ramirez, Noe           BOS R  0.01  -1.24$    1.2  0.00    1   0   0.00   0   14.40     0.000
C   5  Mitchell, Bryan        NYY R  0.01   8.87$    3.1  0.00    1   1   0.00   0   11.70     0.000
C   6  Alexander, Scott       KCR L  0.01   0.20$    2.1  0.00    0   0   0.00   0    9.00     0.000
C   7  Swarzak, Anthony       CHW R  0.25   6.87$    2.2  0.00    2   1   3.38   0   12.38     0.222
C   8  Rzepczynski, Marc      SEA L  0.32   1.36$    3.0  0.00    0   0   3.00   0    6.00     0.222
C   9  Alvarez, Jose          LAA L  0.34   0.02$    2.0  0.00    3   0   9.00   0   13.50     0.393
C  10  Bedrosian, Cam         LAA R  0.50  17.86$    3.2  0.00    5   1   4.91   2   16.36     0.348
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
C  11  Goody, Nick            CLE R  0.53   0.02$    2.0  0.00    2   0   4.50   0   13.50     0.333
C  12  Doolittle, Sean        OAK L  1.22   9.18$    2.2  0.00    7   0  10.12   1   22.50     0.473
C  13  Osuna, Roberto         TOR R  1.49  -5.51$    1.0  0.00    1   0   9.00   0    9.00     0.500
C  14  Breslow, Craig         MIN L  1.54  -2.36$    1.2  0.00    2   0  10.80   0    9.00     0.452
C  15  Scott, Robby           BOS L  1.80   1.34$    2.2  0.00    2   0   6.75   0    9.00     0.500
C  16  Logan, Boone           CLE L  1.88  -2.48$    2.2  3.38    1   0   6.75   0    5.62     0.500
C  17  Nuno, Vidal            BAL L  1.97 -10.33$    1.1  0.00    0   0  13.50   0   -4.50     0.333
C  18  Shreve, Chasen         NYY L  2.03   0.00$    3.0  0.00    2   0  12.00   0    3.00     0.490
C  19  Pressly, Ryan          MIN R  2.36   5.21$    3.2  2.45    4   0   2.45   0   16.36     0.417
C  20  Hendriks, Liam         OAK R  2.56  -5.44$    3.1  5.40    4   0  10.80   0    9.00     0.593
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
C  21  Hart, Donnie           BAL L  2.75   6.87$    2.2  0.00    4   1  10.12   0   12.38     0.636
C  22  Rogers, Taylor         MIN L  2.92   3.57$    2.0  0.00    4   1  18.00   0    9.00     0.733
C  23  Petricka, Jake         CHW R  3.24  -8.81$    1.0  0.00    1   0  18.00   0    0.00     0.400
C  24  Kahnle, Tommy          CHW R  3.41   2.00$    3.2  2.45    7   0  12.27   0   13.91     0.690
C  25  Martinez, Michael      CLE B  4.09  -8.81$    1.0  0.00    0   0   9.00   0    0.00     0.750
C  26  Ynoa, Michael          CHW R  4.09   1.36$    3.0  0.00    3   0  12.00   0    6.00     0.733
C  27  Bush, Matt             TEX R  4.40  -5.07$    3.2  4.91    5   0  12.27   0    9.00     0.741
C  28  Layne, Tommy           NYY L  4.48  -3.28$    3.1  2.70    3   0  13.50   0    3.60     0.762
C  29  Loup, Aaron            TOR L  4.61  -4.76$    3.0  3.00    7   0  18.00   0   12.00     0.757
C  30  Greene, Shane          DET R  4.62 -15.02$    3.1  2.70    2   0  18.90   0   -4.50     0.643
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
C  31  Allen, Cody            CLE R  5.12   9.95$    3.2  2.45    9   0  12.27   2   18.82     0.938
C  32  Holder, Jonathan       NYY R  5.62   1.22$    3.1  0.00    5   0  18.90   0    3.60     0.824
C  33  Ross, Robbie Jr.       BOS L  5.87 -17.99$    2.2  6.75    1   0  16.88   0   -4.50     0.839
C  34  Wilson, Tyler          BAL R  5.89  -6.04$    2.1  7.71    3   1  15.43   0    5.14     0.909
C  35  Overton, Dillon        SEA L  6.34 -20.75$    1.1 20.25    2   0  27.00   0   -4.50     1.000
C  36  Sipp, Tony             HOU L  6.38 -19.88$    2.0  4.50    0   0  22.50   0  -13.50     0.705
C  37  Hauschild, Mike        TEX R  6.85 -12.15$    3.0 12.00    3   0  15.00   0    3.00     0.973
C  38  Herrera, Kelvin        KCR R  7.12  -3.34$    3.0  6.00    1   0   9.00   1    3.00     1.083
C  39  Alvarez, Dario         TEX L  8.26  -3.84$    1.1  0.00    3   0  20.25   0    9.00     1.089
C  40  Gustave, Jandel        HOU R  8.34 -21.02$    3.2  7.36    2   0  22.09   0   -8.18     0.874
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
C  41  Marshall, Evan         SEA R  8.40  -3.93$    1.2  0.00    2   0  16.20   0    3.60     1.000
C  42  Abad, Fernando         BOS L  8.44 -18.23$    2.0  4.50    0   0  18.00   0   -9.00     0.944
C  43  Scribner, Evan         SEA R 10.96 -22.70$    2.2 13.50    0   0  20.25   0  -11.25     1.154
C  44  Young, Chris           KCR R 11.01 -22.72$    2.2  6.75    2   0  30.38   0  -14.63     1.063
C  45  Guerra, Deolis         LAA R 11.66 -18.93$    1.0  9.00    0   0  18.00   0   -9.00     1.400
C  46  Wood, Travis           KCR L 13.87 -26.01$    2.2 20.25    2   0  30.38   0  -14.63     1.196
C  47  Lawrence, Casey        TOR R 14.72 -24.72$    2.0 13.50    2   0  36.00   0  -18.00     1.115
C  48  Junis, Jake            KCR R 19.17 -13.46$    1.0  0.00    0   0  27.00   0  -18.00     1.267
C  49  Rondon, Bruce          DET R 19.28 -28.30$    1.1 40.50    1   0  47.25   0  -31.50     1.261
C  50  De Jong, Chase         SEA R 25.47 -24.50$    0.2 40.50    0   0  40.50   0  -31.50     1.850
2017 American League Pitchers thru games of April 14 Friday
    3  or fewer  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
C  51  Dyson, Sam             TEX R 28.43 -32.18$    3.0 33.00    2   0  42.00   0  -27.00     1.689
C  52  Cedeno, Xavier         TBR L 34.98 -20.37$    1.0  9.00    0   1  54.00   0  -45.00     1.667
C  53  Howell, J.P.           TOR L 68.85 -26.83$    0.1 54.00    0   0 108.00   0  -99.00     2.133
C  54  Cuevas, William        DET R 70.22 -27.25$    0.1108.00    1   0 108.00   0  -72.00     1.800
C  55  Strahm, Matt           KCR L100.82 -32.40$    1.1 47.25    0   0  67.50   0  -58.50     2.000
-----------------------------------------------------------------------------------------------------

end of pitchers
