Copyright © 2017. Jeff Sagarintm. All rights reserved.

2017 National League Batters thru games of April 14 Friday

_______________________________________________________________________
BATTERS ARE LISTED IN THREE TIERS: (all batters are now listed)

(A) at least 3.1 plate appearances * average number of games played per team
(B) between 1 and 3.1 plate appearances per game * average number of games played per team
(C) between 0 and 1 plate appearances * average number of games played per team

the headings over and within each tier tell how many plate appearances
the batters in that particular tier have

predicted RPG = predicted runs/game of entire lineup of given player
                It takes into account all of the player's offensive
                statistics such as W (noting IW), HBP  SB  CS  SH  SF
                as well as the normal  S  D  T  and HR.
                And of equal importance it takes into account the
                total OUTS made, including SO.

This is the best REAL-LIFE measure of the player's true OFFENSIVE VALUE.
MARKOV CHAIN analysis is the mathematical technique used.
_______________________________________________________________________
Babe Ruth's RPG in 1921 was 15.66, was 16.73 in 1920 and 16.76 in 1923.
Ted Williams's RPG in 1941 was 16.99 and Barry Bonds was 14.82 in 2001
and 16.73 in 2002.
-----------------------------------------------------------------------
Markov Chain RPG represents REAL-LIFE offensive value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________

The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league.  If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.


Batters are rated on FIVE CATEGORIES:    (1) RUNS SCORED
                                         (2) ONBASE (hits+walks+hbp)
                                         (3) TOTAL BASES
                                         (4) RUNS BATTED IN
                                         (5) (SB * SB)/SBA
                                             where SBA = SB + CS

A sixth category, OPS is listed near the end of each player line.
OPS = OnBaseAverage + SluggingAverage

Note that the category ONBASE is simply the following
measurement of the batter's onbase total:  (H + W + HBP)
And OUTS is simply (AB - H + CS)

The DIBS-RPG is based on the great Defense Independent Pitching Statistics concept of Voros McCracken
and simply applied to batters with a multiplier of (9/8) applied to convert ERA to RPG.

Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.


By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
2017 National League Batters thru games of April 14 Friday
   31  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A   1  Freese, David          PIT R 20.24  16.16$    4  11   2   5   0   8  19  25    19    14   0   0.00     1.336
A   2  Cozart, Zack           CIN R 15.54  18.03$    3  14   1   6   1   4  23  30    18    16   0   1.00     1.281
A   3  Murphy, Daniel         WSN L 12.43  21.93$    7  20   2  10   0   1  32  45    21    25   0   0.00     1.168
A   4  Thames, Eric           MIL L 11.85  18.73$    7  11   3   8   0   3  23  30    15    19   0   0.00     1.208
A   5  Zimmerman, Ryan        WSN R 11.00  20.70$    7  14   3   6   1   2  27  37    17    23   0   1.00     1.155
A   6  Suarez, Eugenio        CIN R 10.77  21.62$    8  13   2   8   1   5  22  36    19    23   0   1.00     1.063
A   7  Freeman, Freddie       ATL L 10.30  19.12$    7  13   3   3   1   4  26  36    17    23   0   1.00     1.147
A   8  d'Arnaud, Travis       NYM R 10.28  17.17$    5   9   2   9   0   4  19  27    14    18   0   0.00     1.141
A   9  Wieters, Matt          WSN B 10.06  15.57$    4  11   1   5   0   5  18  31    17    20   0   0.00     1.040
A  10  Ozuna, Marcell         MIA R 10.00  22.25$    6  15   4  16   0   5  27  40    20    25   0   0.00     1.110
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  11  Myers, Wil             SDP R  9.72  22.75$   10  17   3   9   0   1  34  44    19    28   1   0.00     1.177
A  12  Harper, Bryce          WSN L  9.46  21.06$   10  12   2   8   0  10  20  36    22    25   1   0.00     1.034
A  13  Lamb, Jake             ARI L  9.42  22.82$    9  13   2  10   1   5  24  38    18    25   0   1.00     1.050
A  14  Realmuto, J.T.         MIA R  9.34  18.82$    7  13   2   7   0   4  23  34    17    22   1   0.00     1.124
A  15  Turner, Justin         LAD R  9.04  17.43$    4  13   0   5   1   3  19  36    17    23   0   1.00     0.953
A  16  Cespedes, Yoenis       NYM R  8.73  22.21$    9  11   6  10   0   7  32  41    18    31   1   0.00     1.148
A  17  Bruce, Jay             NYM L  8.40  21.15$    9  13   4   8   0   7  26  44    20    31   0   0.00     0.983
A  18  Duda, Lucas            NYM L  8.33  17.11$    4  10   4   7   0   6  24  35    16    25   0   0.00     1.076
A  19  Eaton, Adam            WSN L  8.14  21.53$    9  11   1   5   2   9  18  37    20    26   0   2.00     0.912
A  20  Reynolds, Mark         COL R  7.77  20.02$    6  12   4  11   0   4  27  40    16    29   1   0.00     1.039
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  21  Seager, Corey          LAD L  7.55  20.61$    6  13   2   8   1   5  23  42    18    29   0   1.00     0.931
A  22  Markakis, Nick         ATL L  7.52  16.16$    5  10   1   5   0   5  18  33    17    24   1   0.00     0.970
A  23  Puig, Yasiel           LAD R  7.50  18.76$    6  10   3   6   1   8  21  36    18    27   1   0.50     0.983
A  24  Goldschmidt, Paul      ARI R  7.43  21.49$    9  10   2   5   2   8  19  39    19    29   0   2.00     0.883
A  25  Kendrick, Howie        PHI R  7.37  16.27$    4  12   0   5   1   4  18  35    16    24   1   0.50     0.925
A  26  Pence, Hunter          SFG R  7.32  19.26$    7  16   1   6   0   5  23  47    21    31   0   0.00     0.893
A  27  Margot, Manuel         SDP R  7.26  20.38$    8  14   3   6   1   3  27  44    17    31   1   0.50     0.975
A  28  Arenado, Nolan         COL R  7.06  18.21$    7  12   3   5   0   5  23  43    18    31   0   0.00     0.902
A  29  Owings, Chris          ARI R  6.96  20.46$    4  14   1   6   4   2  20  41    16    27   0   4.00     0.860
A  30  Werth, Jayson          WSN R  6.91  17.40$    6  11   3   7   0   4  20  36    15    25   0   0.00     0.931
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  31  Diaz, Aledmys          STL R  6.78  19.74$    7  12   3   5   2   0  24  40    12    28   0   2.00     0.900
A  32  Nunez, Eduardo         SFG R  6.76  20.71$    5  15   0   4   5   3  17  42    18    27   0   5.00     0.796
A  33  Santana, Domingo       MIL R  6.69  16.86$    6   9   2   3   1   4  19  35    14    26   0   1.00     0.893
A  34  Crawford, Brandon      SFG L  6.61  18.90$    8  13   2   7   0   3  22  40    16    27   0   0.00     0.906
A  35  Panik, Joe             SFG L  6.47  15.79$    7  11   0   3   0   5  17  36    16    25   0   0.00     0.853
A  36  Braun, Ryan            MIL R  6.47  19.85$    7   7   3   6   3   8  16  33    15    27   1   2.25     0.851
A  37  Toles, Andrew          LAD L  6.33  15.21$    6   8   3   6   0   2  17  30    10    22   0   0.00     0.879
A  38  Solarte, Yangervis     SDP B  6.30  18.13$    5  12   2  10   0   2  20  40    16    28   0   0.00     0.856
A  39  Duvall, Adam           CIN R  6.24  20.41$    9  12   3   7   1   4  23  42    16    31   1   0.50     0.895
A  40  Grandal, Yasmani       LAD B  5.90  11.15$    2   7   2   3   0   5  14  30    12    23   0   0.00     0.810
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  41  Schwarber, Kyle        CHC L  5.90  16.46$    5   8   2   6   0   9  16  37    18    29   0   0.00     0.815
A  42  Phillips, Brandon      ATL R  5.87  15.95$    4  10   0   2   3   2  13  34    14    24   0   3.00     0.751
A  43  Tomas, Yasmany         ARI R  5.79  15.13$    5  10   1   5   0   2  19  35    12    25   0   0.00     0.867
A  44  Dietrich, Derek        MIA L  5.72  10.88$    2   6   0   4   0   4   9  26    13    20   0   0.00     0.740
A  45  Parra, Gerardo         COL L  5.72  14.28$    3  12   1   6   0   2  16  35    14    24   1   0.00     0.836
A  46  Schimpf, Ryan          SDP L  5.59  12.88$    3   4   2   5   0  11  10  27    15    23   0   0.00     0.745
A  47  Hernandez, Cesar       PHI B  5.52  18.36$    9  13   1   5   0   3  21  44    16    31   0   0.00     0.818
A  48  Belt, Brandon          SFG L  5.48  21.05$    8   9   3   7   1   9  22  47    18    38   0   1.00     0.790
A  49  Herrera, Odubel        PHI L  5.46  14.31$    5  10   0   2   1   7  12  35    17    26   1   0.50     0.748
A  50  Rizzo, Anthony         CHC L  5.32  15.04$    3  10   1   3   1   4  15  40    17    30   0   1.00     0.737
2017 National League Batters thru games of April 14 Friday
   31  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  51  Cervelli, Francisco    PIT R  5.04  14.05$    5   7   1   5   0   4  13  31    12    24   0   0.00     0.753
A  52  Stanton, Giancarlo     MIA R  4.95  16.36$    5  10   2   7   0   5  17  38    15    28   0   0.00     0.788
A  53  Pederson, Joc          LAD L  4.94  12.79$    3   7   1   6   0   4  11  28    12    21   0   0.00     0.746
A  54  Zobrist, Ben           CHC B  4.87  13.63$    5   6   2   4   0   6  12  32    13    26   0   0.00     0.708
A  55  Bryant, Kris           CHC R  4.75  16.50$    4   9   0   4   2   8  13  39    18    31   1   1.33     0.708
A  56  Heyward, Jason         CHC L  4.58  12.72$    2  10   0   4   1   3  12  34    14    25   1   0.50     0.721
A  57  Shaw, Travis           MIL L  4.55  16.46$    5   9   1   7   0   5  19  42    14    33   0   0.00     0.750
A  58  Gordon, Dee            MIA L  4.53  19.36$    7  15   0   4   3   0  17  46    16    32   1   2.25     0.710
A  59  LeMahieu, DJ           COL R  4.52  15.41$    5  10   1   2   1   5  16  42    15    32   0   1.00     0.700
A  60  Gonzalez, Adrian       LAD L  4.48  13.90$    5   9   0   4   0   6  11  34    15    25   0   0.00     0.699
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  61  Carpenter, Matt        STL L  4.44  13.75$    6   6   1   4   0   8   9  29    14    23   0   0.00     0.669
A  62  Schebler, Scott        CIN L  4.39  13.93$    5   5   2   6   0   4  13  31    10    26   0   0.00     0.697
A  63  Inciarte, Ender        ATL L  4.35  16.71$    5   9   3   6   1   1  19  41    10    32   0   1.00     0.702
A  64  Harrison, Josh         PIT R  4.33  11.38$    2   9   0   2   1   1  10  31    12    22   0   1.00     0.676
A  65  Russell, Addison       CHC R  4.21  17.70$    7  11   1   5   1   1  18  43    12    32   0   1.00     0.691
A  66  Blackmon, Charlie      COL L  4.20  16.79$    4  11   2   6   1   4  20  47    15    37   1   0.50     0.720
A  67  Polanco, Gregory       PIT L  4.20  15.95$    6  10   0   1   4   3  12  36    13    27   1   3.20     0.667
A  68  Drury, Brandon         ARI R  4.20  14.08$    4  11   0   6   0   1  14  36    12    25   0   0.00     0.713
A  69  Franco, Maikel         PHI R  4.15  15.03$    4   8   2   8   0   4  15  37    12    29   0   0.00     0.691
A  70  Grichuk, Randal        STL R  4.10  12.42$    2   8   2   6   0   2  16  36    10    28   0   0.00     0.708
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  71  Forsythe, Logan        LAD R  4.05  13.72$    6  10   0   2   0   5  11  39    17    29   0   0.00     0.652
A  72  Peralta, David         ARI L  4.05  15.22$    3   8   2   4   2   2  15  37    11    29   0   2.00     0.674
A  73  Cabrera, Asdrubal      NYM B  3.96  19.27$    7  14   1   6   1   2  19  51    16    37   0   1.00     0.674
A  74  Hamilton, Billy        CIN B  3.93  19.20$    6  12   0   3   5   1  15  44    13    32   0   5.00     0.624
A  75  Peraza, Jose           CIN R  3.84  18.47$    5  12   0   3   5   0  14  45    13    33   0   5.00     0.594
A  76  McCutchen, Andrew      PIT R  3.62  12.89$    4  10   1   3   0   3  14  40    13    30   0   0.00     0.652
A  77  Villar, Jonathan       MIL B  3.62  19.85$    5   8   3   8   4   3  19  46    11    39   1   3.20     0.638
A  78  Renfroe, Hunter        SDP R  3.60  14.04$    2  10   2   5   1   0  18  44    10    34   0   1.00     0.636
A  79  Votto, Joey            CIN L  3.39  15.88$    7   7   3   6   0   3  18  42    10    36   1   0.00     0.646
A  80  Span, Denard           SFG L  3.38   9.33$    3   8   0   1   0   2  11  31    10    24   1   0.00     0.658
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  81  Galvis, Freddy         PHI B  3.31  13.11$    4   7   2   6   0   1  15  36     8    29   0   0.00     0.627
A  82  Marte, Starling        PIT R  3.28  15.52$    5  11   1   5   1   2  15  41    14    32   2   0.33     0.677
A  83  Molina, Yadier         STL R  3.22  11.66$    3   7   0   5   0   4   8  28    12    21   0   0.00     0.629
A  84  Broxton, Keon          MIL R  3.09  12.20$    4   5   1   2   2   2   9  28     9    24   1   1.33     0.603
A  85  Pollock, A.J.          ARI R  3.06  16.16$    6  10   1   5   1   1  18  46    11    37   1   0.50     0.625
A  86  Saunders, Michael      PHI L  2.96  12.02$    3   8   0   5   0   2  12  34    10    26   0   0.00     0.631
A  87  Aybar, Erick           SDP B  2.94   4.78$    1   5   0   0   0   5   7  28    11    23   0   0.00     0.574
A  88  Rupp, Cameron          PHI R  2.87   9.53$    4   4   1   2   0   4   8  27     8    23   0   0.00     0.554
A  89  Gonzalez, Carlos       COL L  2.86  10.44$    2   9   1   2   0   2  15  43    11    34   0   0.00     0.588
A  90  Yelich, Christian      MIA L  2.85  20.08$   11  10   1   5   2   4  13  44    14    34   0   2.00     0.581
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A  91  Story, Trevor          COL R  2.81  14.22$    6   5   1   2   1   7  11  38    12    33   0   1.00     0.556
A  92  Arcia, Orlando         MIL R  2.43   9.49$    4   8   0   1   0   1  10  31     9    24   1   0.00     0.604
A  93  Joseph, Tommy          PHI R  2.26  11.71$    4   4   1   4   1   2   8  28     6    24   0   1.00     0.479
A  94  Walker, Neil           NYM B  2.13  11.16$    4   8   0   2   0   4  10  41    12    33   0   0.00     0.505
A  95  Jankowski, Travis      SDP L  2.11  10.31$    6   4   0   0   2   7   4  29    11    25   0   2.00     0.443
A  96  Bour, Justin           MIA L  2.02   9.58$    2   5   0   3   0   7   7  35    12    30   0   0.00     0.479
A  97  Granderson, Curtis     NYM L  1.99  10.62$    3   7   0   3   0   4   9  37    11    30   0   0.00     0.505
A  98  Wong, Kolten           STL L  1.86   4.57$    0   4   0   3   0   4   6  27     8    23   0   0.00     0.480
A  99  Mercer, Jordy          PIT R  1.72   9.84$    2   7   0   3   0   5   8  37    12    30   0   0.00     0.502
A 100  Swanson, Dansby        ATL R  1.60   6.65$    1   6   1   1   0   2  10  40     8    35   1   0.00     0.440
2017 National League Batters thru games of April 14 Friday
   31  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
A 101  Bell, Josh             PIT B  1.57   5.29$    1   4   0   1   0   3   6  29     7    25   0   0.00     0.426
A 102  Fowler, Dexter         STL B  1.51  10.64$    7   6   0   0   1   4   7  40    11    34   0   1.00     0.419
A 103  Rendon, Anthony        WSN R  1.26   4.21$    0   6   0   2   0   2   7  35     8    29   0   0.00     0.416
A 104  Garcia, Adonis         ATL R  1.02   6.12$    1   5   0   2   0   2   6  35     7    30   0   0.00     0.361
A 105  Reyes, Jose            NYM B  0.63   4.82$    3   4   0   0   0   3   5  40     7    36   0   0.00     0.288
A 106  Hedges, Austin         SDP R  0.29   3.05$    1   2   0   1   0   2   2  31     5    29   0   0.00     0.212
--------------------------------------------------------------------------------------------------------------------
2017 National League Batters thru games of April 14 Friday
   11  to     30  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B   1  Martinez, Jose         STL R 28.04   6.62$    2   5   0   1   0   2   7   9     7     4   0   0.00     1.414
B   2  Kemp, Matt             ATL R 21.47  11.57$    2   8   2   4   0   1  18  16     9     8   0   0.00     1.654
B   3  Almora, Albert Jr.     CHC R 15.43   6.74$    1   6   0   2   0   2   7  13     8     7   0   0.00     1.072
B   4  Lind, Adam             WSN L 14.78   9.82$    3   5   1   4   0   1  10  11     6     6   0   0.00     1.409
B   5  Conforto, Michael      NYM L 13.86  13.20$    5   6   2   5   0   2  13  15     9     9   0   0.00     1.340
B   6  Pina, Manny            MIL R 12.98  11.88$    3  11   0   3   0   0  15  23    11    12   0   0.00     1.130
B   7  Posey, Buster          SFG R 11.52  11.85$    4   7   1   2   0   5  12  21    13    14   0   0.00     1.053
B   8  Garcia, Greg           STL L  9.27   0.61$    0   2   0   0   1   3   2   8     6     6   0   1.00     0.750
B   9  Gennett, Scooter       CIN L  8.41  13.72$    4   6   3   8   0   1  16  21     7    15   0   0.00     1.080
B  10  Aguilar, Jesus         MIL R  8.15   9.77$    2   8   0   3   0   2  10  21    10    13   0   0.00     0.911
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  11  Rojas, Miguel          MIA R  7.30  11.16$    4   9   0   2   0   3  10  24    12    15   0   0.00     0.845
B  12  Bandy, Jett            MIL R  6.49   9.33$    3   6   1   2   0   1  10  20     8    14   0   0.00     0.864
B  13  Flowers, Tyler         ATL R  6.48   9.18$    2   9   0   2   0   2   9  24    11    15   0   0.00     0.798
B  14  Hernandez, Enrique     LAD R  6.42   7.05$    2   2   0   2   1   2   4   9     4     7   0   1.00     0.808
B  15  Jay, Jon               CHC L  5.85   8.53$    3   5   0   1   1   1   5  15     7    10   0   1.00     0.745
B  16  Stassi, Brock          PHI L  5.36   5.28$    2   2   1   1   0   3   5  12     5    10   0   0.00     0.750
B  17  Piscotty, Stephen      STL R  4.90  12.69$    3   6   1   7   0   4  10  25    11    20   1   0.00     0.767
B  18  Barnhart, Tucker       CIN B  4.83   9.10$    3   8   0   1   0   2  10  27    10    19   0   0.00     0.715
B  19  Peterson, Jace         ATL L  4.81   6.05$    1   4   0   2   0   2   7  16     6    12   0   0.00     0.771
B  20  Barnes, Austin         LAD R  4.63   5.01$    3   2   0   0   1   2   4  10     4     8   0   1.00     0.733
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  21  Kivlehan, Patrick      CIN R  4.56  -0.64$    0   4   0   0   0   0   4  12     5     8   0   0.00     0.718
B  22  Contreras, Willson     CHC R  4.48  11.93$    3   8   1   5   0   1  13  29     9    21   0   0.00     0.748
B  23  Gyorko, Jedd           STL R  4.42  10.30$    2   5   1   3   1   2   9  22     7    17   0   1.00     0.701
B  24  Rivera, Rene           NYM R  4.33   0.01$    0   5   0   0   0   0   6  15     5    10   0   0.00     0.733
B  25  Hundley, Nick          SFG R  4.07   9.08$    4   6   0   2   0   0   9  21     6    15   0   0.00     0.714
B  26  Flores, Wilmer         NYM R  3.92  11.27$    4   4   2   3   1   1  10  24     5    20   0   1.00     0.617
B  27  Ahmed, Nick            ARI R  3.76   6.92$    3   4   0   2   0   1   5  13     5    10   1   0.00     0.742
B  28  Gillaspie, Conor       SFG L  3.62   4.34$    1   3   0   2   0   1   3  11     5     8   0   0.00     0.630
B  29  Frazier, Adam          PIT L  3.53   5.04$    1   7   0   0   0   3   8  26    11    21   2   0.00     0.674
B  30  Garneau, Dustin        COL R  3.46   4.83$    1   3   1   1   0   2   7  18     5    15   0   0.00     0.639
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  31  Herrmann, Chris        ARI L  3.40   5.76$    3   3   0   2   0   1   3  11     4     8   0   0.00     0.606
B  32  Wolters, Tony          COL L  3.27   7.02$    5   6   0   0   0   2   7  22     8    16   0   0.00     0.652
B  33  Hill, Aaron            SFG R  3.10   6.12$    2   2   1   2   0   3   5  17     5    15   0   0.00     0.544
B  34  Mathis, Jeff           ARI R  2.93   6.77$    2   5   0   1   0   1   9  24     6    19   0   0.00     0.615
B  35  Iannetta, Chris        ARI R  2.75   4.56$    2   3   0   1   0   2   3  13     5    10   0   0.00     0.564
B  36  Gutierrez, Franklin    LAD R  2.59   2.84$    2   3   0   0   0   1   5  13     4    11   1   0.00     0.670
B  37  Descalso, Daniel       ARI L  2.35   6.68$    1   3   0   3   1   2   3  15     5    12   0   1.00     0.494
B  38  Difo, Wilmer           WSN B  2.27   1.89$    1   4   0   0   0   1   4  16     5    12   0   0.00     0.544
B  39  Marrero, Chris         SFG R  2.10   6.12$    1   3   1   4   0   1   6  21     4    18   0   0.00     0.460
B  40  Drew, Stephen          WSN L  2.09   8.10$    3   4   0   4   0   1   5  18     5    14   0   0.00     0.528
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  41  Van Slyke, Scott       LAD R  1.97   4.13$    2   2   0   1   0   2   3  13     4    11   0   0.00     0.497
B  42  Nieuwenhuis, Kirk      MIL L  1.94   3.45$    2   1   1   1   0   1   4  17     2    16   0   0.00     0.346
B  43  Baez, Javier           CHC R  1.66   9.62$    4   5   0   3   0   3   6  23     8    18   0   0.00     0.569
B  44  Adams, Matt            STL L  1.61   3.90$    1   3   0   1   0   3   3  18     6    15   0   0.00     0.452
B  45  Turner, Trea           WSN R  1.45   2.09$    0   3   0   0   3   0   4  19     3    16   0   3.00     0.368
B  46  Parker, Jarrett        SFG L  1.40   5.07$    1   3   0   2   0   2   5  20     5    17   0   0.00     0.477
B  47  Hechavarria, Adeiny    MIA R  1.40   4.94$    2   4   0   1   0   1   4  20     5    16   0   0.00     0.438
B  48  Suzuki, Kurt           ATL R  1.21  -0.07$    0   1   0   1   0   2   1   9     5     8   0   0.00     0.468
B  49  Turner, Stuart         CIN R  1.19  -0.51$    0   2   0   1   0   0   3  12     2    10   0   0.00     0.404
B  50  Ellis, A.J.            MIA R  1.01   0.58$    2   1   0   0   0   2   1  10     3     9   0   0.00     0.350
2017 National League Batters thru games of April 14 Friday
   11  to     30  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
B  51  Perez, Hernan          MIL R  0.70   0.94$    0   3   0   1   0   1   4  26     4    23   0   0.00     0.302
B  52  Hernandez, Gorkys      SFG R  0.54   5.09$    1   2   0   4   0   2   3  26     4    24   0   0.00     0.258
B  53  Peralta, Jhonny        STL R  0.50   1.07$    1   3   0   0   0   1   3  23     4    20   0   0.00     0.297
B  54  Sardinas, Luis         SDP B  0.49  -3.57$    0   1   0   0   0   1   1  11     2    10   0   0.00     0.258
B  55  Cardullo, Stephen      COL R  0.29  -2.42$    0   0   0   1   0   2   0  15     3    15   0   0.00     0.167
B  56  Riddle, JT             MIA L  0.19  -4.33$    0   1   0   0   0   0   1  10     1     9   0   0.00     0.200
B  57  Utley, Chase           LAD L  0.18   0.00$    2   1   0   0   0   1   1  17     2    16   0   0.00     0.170
B  58  Montero, Miguel        CHC L  0.14  -4.07$    0   0   0   0   1   1   0  11     1    11   0   1.00     0.083
B  59  Jaso, John             PIT L  0.01  -5.06$    1   0   0   0   0   0   0  14     0    14   0   0.00     0.000
--------------------------------------------------------------------------------------------------------------------
2017 National League Batters thru games of April 14 Friday
   10  or fewer  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
C   1  Hazelbaker, Jeremy     ARI L 66.47   8.59$    3   6   0   2   0   2   7   8     8     2   0   0.00     1.675
C   2  Nava, Daniel           PHI B 41.29  10.72$    4   4   2   4   0   2  11   7     6     3   0   0.00     2.238
C   3  Davis, Rookie          CIN R 34.27  -2.98$    0   1   0   0   0   0   2   2     2     1   0   0.00     1.667
C   4  Lackey, John           CHC R 32.40  -2.98$    0   2   0   0   0   0   2   3     2     1   0   0.00     1.333
C   5  Lorenzen, Michael      CIN R 28.73   1.65$    1   1   1   1   0   0   4   2     1     1   0   0.00     2.500
C   6  Volquez, Edinson       MIA R 15.14  -2.98$    0   2   0   0   0   0   2   4     2     2   0   0.00     1.000
C   7  Ray, Robbie            ARI L 15.10  -0.45$    1   2   0   0   0   0   2   4     2     2   0   0.00     1.000
C   8  Bumgarner, Madison     SFG L 13.55   6.05$    2   2   2   2   0   1   8   7     3     5   0   0.00     1.518
C   9  Franklin, Nick         MIL B 11.67   6.39$    2   2   1   4   0   0   7   6     2     4   0   0.00     1.500
C  10  Peralta, Wily          MIL R 11.55  -4.33$    0   1   0   0   0   0   1   2     1     1   0   0.00     1.000
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
C  11  Rusin, Chris           COL L 11.55  -4.33$    0   1   0   0   0   0   1   2     1     1   0   0.00     1.000
C  12  Morgan, Adam           PHI L 11.15  -4.33$    0   1   0   0   0   0   1   2     1     1   0   0.00     1.000
C  13  Wacha, Michael         STL R 11.15   0.21$    1   1   0   1   0   0   1   2     1     1   0   0.00     1.000
C  14  Knapp, Andrew          PHI B 10.85   1.50$    1   2   0   0   0   3   3   7     5     5   0   0.00     0.929
C  15  Blanco, Andres         PHI B  9.41   2.74$    1   2   1   1   0   0   5   6     2     4   0   0.00     1.167
C  16  McCarthy, Brandon      LAD R  9.34  -3.57$    0   1   0   0   0   1   1   3     2     2   0   0.00     0.833
C  17  Blanton, Joe           WSN R  8.22  -5.77$    0   0   0   0   0   1   0   0     1     0   0   0.00     1.000
C  18  La Stella, Tommy       CHC L  8.22  -5.01$    0   0   0   0   0   2   0   2     2     2   0   0.00     0.500
C  19  Hill, Rich             LAD L  7.67  -5.77$    0   0   0   0   0   0   0   1     1     1   0   0.00     0.500
C  20  Altherr, Aaron         PHI R  7.36   4.15$    1   2   1   2   0   1   5   8     3     6   0   0.00     0.958
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS
C  21  Moore, Tyler           MIA R  7.28   1.28$    0   4   0   1   0   0   5  10     4     6   0   0.00     0.900
C  22  Syndergaard, Noah      NYM R  6.96  -2.40$    0   2   0   0   0   1   2   6     3     4   0   0.00     0.762
C  23  Chacin, Jhoulys        SDP R  6.83  -0.97$    0   2   0   1   0   0   2   5     2     3   0   0.00     0.800
C  24  Cain, Matt             SFG R  6.79  -1.20$    1   1   0   0   0   0   2   3     1     2   0   0.00     1.000
