Copyright © 2017. Jeff Sagarintm. All rights reserved.

2017 National League Pitchers thru games of April 14 Friday

_______________________________________________________________________
PITCHERS ARE LISTED IN THREE TIERS: (all pitchers are now listed)

(A) at least 1.0 innings * average number of games played per team
(B) between (1/3) and 1.0 innings * average number of games played per team
(C) between 0 and (1/3) innings * average number of games played per team

the headings over and within each tier tell how many innings pitched
the pitchers in that particular tier have

predicted ERA = what the pitcher's ERA "should be"  (NPERA)  given his
                raw statistics NORMALIZED to composite major league
                play of 1946-1999
this is the best REAL-LIFE measure of the pitcher's true PITCHING VALUE
MARKOV CHAIN analysis is the mathematical technique used

an average pitcher will have a NORMALIZED predicted ERA of 3.87

if the pitchers are NORMALIZED, that means that their predicted ERA's
are what they would have achieved if they had pitched in the
hypothetical composite major leagues of 1946-1999.

-----------------------------------------------------------------------
Markov Chain NPERA represents REAL-LIFE pitching value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________

The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league.  If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.


Pitchers are rated on FIVE CATEGORIES:   (1) INNINGS PITCHED
(note: MOB=(HITS+WALKS+HBP) per 9 inn)   (2) SQRT(ERA  x  MOB)
                                         (3) RICKEY = ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP))
                                         (4) WINS
                                         (5) SAVES


Note that the printed listing RICKEY/9IP is simply the following measurement created by Branch Rickey
of the pitcher's power:  ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP)) per 9 inn
average RICKEY/9IP ranges between 2.00 in the AL and 3.00 in the NL.  The DH explains the difference.

The DIPS-ERA is based on the great Defense Independent Pitching Statistics concept of Voros McCracken.

Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.


By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than a lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
2017 National League Pitchers thru games of April 14 Friday
   10  or more  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
A   1  deGrom, Jacob          NYM R  1.36  15.27$   12.0  1.50    9   0   8.25   0    7.50     0.448
A   2  Leake, Mike            STL R  1.39  26.96$   15.0  0.60   13   1   6.60   0   10.20     0.458
A   3  Syndergaard, Noah      NYM R  1.60  31.43$   19.0  0.95   20   1   7.58   0   10.89     0.504
A   4  Scherzer, Max          WSN R  1.68  22.13$   12.2  2.13   17   1   9.24   0   11.84     0.499
A   5  Anderson, Chase        MIL R  1.78  23.82$   13.0  0.69   11   1   6.92   0    9.69     0.479
A   6  Garrett, Amir          CIN L  1.79  23.29$   12.2  1.42    9   2   7.11   0    8.29     0.473
A   7  Nelson, Jimmy          MIL R  1.83  22.57$   13.0  1.38   13   1   8.31   0    9.69     0.501
A   8  Hellickson, Jeremy     PHI R  1.85  13.85$   10.0  0.90    3   1   9.00   0    2.70     0.498
A   9  Arrieta, Jake          CHC R  1.91  24.73$   13.0  2.08   16   2   8.31   0   11.77     0.496
A  10  Anderson, Brett        CHC L  2.27  14.90$   10.2  0.84    6   1  10.97   0    3.09     0.539
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
A  11  Strasburg, Stephen     WSN R  2.46  27.30$   21.0  3.00   19   1   9.00   0    8.14     0.581
A  12  Senzatela, Antonio     COL R  2.50  20.02$   12.0  1.50   11   1   9.00   0    8.25     0.572
A  13  Ray, Robbie            ARI L  2.50  18.87$   12.1  2.19   14   1  10.95   0    8.27     0.550
A  14  Roark, Tanner          WSN R  2.52   9.96$   11.0  4.09    9   2  11.45   0    4.91     0.577
A  15  Lester, Jon            CHC L  2.59  13.98$   11.0  1.64   14   0  11.45   0    9.00     0.614
A  16  Kershaw, Clayton       LAD L  2.60  34.69$   21.1  2.53   22   2   6.33   0   11.95     0.574
A  17  Peralta, Wily          MIL R  2.66  18.66$   11.0  2.45   12   2  10.64   0    8.18     0.600
A  18  Taillon, Jameson       PIT R  2.72  15.40$   13.0  1.38   10   0   9.69   0    6.23     0.591
A  19  McCarthy, Brandon      LAD R  2.73  20.24$   12.0  1.50    8   2   9.00   0    6.00     0.587
A  20  Teheran, Julio         ATL R  2.74  24.67$   19.0  0.95   15   1  11.84   0    4.26     0.579
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
A  21  Bumgarner, Madison     SFG L  2.76  23.14$   21.0  3.43   24   0   9.43   0    9.86     0.617
A  22  Eickhoff, Jerad        PHI R  2.77  17.66$   13.2  1.98   13   0   8.56   0    9.00     0.620
A  23  Harvey, Matt           NYM R  2.85  22.36$   12.1  2.92   10   2   6.57   0    9.73     0.586
A  24  Lackey, John           CHC R  2.85  18.23$   12.0  3.00   17   1  11.25   0   10.50     0.627
A  25  Gonzalez, Gio          WSN L  2.98  21.34$   13.0  0.69   13   1  11.08   0    6.92     0.662
A  26  Moore, Matt            SFG L  3.02  17.21$   13.1  2.70    8   1   9.45   0    4.95     0.639
A  27  Richard, Clayton       SDP L  3.04  17.61$   14.0  2.57    8   1   9.64   0    4.50     0.616
A  28  Cueto, Johnny          SFG R  3.32  22.18$   19.0  3.79   18   3  11.37   0    6.16     0.656
A  29  Nova, Ivan             PIT R  3.39  11.99$   12.0  2.25    5   1  11.25   0    1.50     0.674
A  30  Kuhl, Chad             PIT R  3.42  13.33$   11.1  2.38   11   1  13.50   0    4.24     0.704
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
A  31  Colon, Bartolo         ATL R  3.62   0.34$   10.0  6.30    8   0  10.80   0    5.40     0.709
A  32  Miller, Shelby         ARI R  3.63   4.41$   10.2  5.06   12   1  14.34   0    4.78     0.710
A  33  Nola, Aaron            PHI R  3.64  13.69$   11.0  3.27   13   1  12.27   0    7.36     0.705
A  34  Corbin, Patrick        ARI L  3.66   2.59$   10.0  1.80    4   1  13.50   0   -0.90     0.683
A  35  Martinez, Carlos       STL R  3.77  10.93$   12.1  3.65   13   0  10.95   0    7.54     0.719
A  36  Hendricks, Kyle        CHC R  4.12   5.37$   11.0  5.73    9   1  11.45   0    4.91     0.769
A  37  Greinke, Zack          ARI R  4.12   9.08$   16.2  4.32   14   1  12.96   0    3.60     0.749
A  38  Volquez, Edinson       MIA R  4.20  11.79$   15.2  3.45   18   0  12.64   0    6.70     0.754
A  39  Gray, Jon              COL R  4.30   0.33$   12.1  4.38    9   0  13.14   0    2.43     0.724
A  40  Wacha, Michael         STL R  4.53  16.84$   12.0  3.00   14   1  11.25   0    8.25     0.806
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
A  41  Weaver, Jered          SDP R  4.56   3.37$   11.0  4.91    7   0   9.82   0    4.91     0.779
A  42  Lynn, Lance            STL R  4.81  -1.60$   10.1  5.23    8   0  13.06   0    2.90     0.795
A  43  Walker, Taijuan        ARI R  4.87   1.39$   11.0  4.91    9   1  14.73   0    1.64     0.813
A  44  Feldman, Scott         CIN R  4.87  16.49$   15.2  2.87   15   1  13.21   0    4.40     0.797
A  45  Koehler, Tom           MIA R  5.04   4.71$   11.0  3.27    5   0  11.45   0    1.64     0.847
A  46  Maeda, Kenta           LAD R  5.16   3.22$   10.0  6.30    9   1  12.60   0    4.50     0.841
A  47  Freeland, Kyle         COL L  5.25   0.00$   10.2  5.91    8   1  14.34   0    1.41     0.845
A  48  Gsellman, Robert       NYM R  5.61  -3.36$   10.2  9.28   13   0  15.19   0    4.78     0.895
A  49  Cole, Gerrit           PIT R  5.72   4.58$   17.0  5.29   11   1  13.24   0    1.59     0.879
A  50  Samardzija, Jeff       SFG R  5.96   0.08$   12.0  6.75   16   0  15.00   0    6.00     0.881
2017 National League Pitchers thru games of April 14 Friday
   10  or more  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
A  51  Chacin, Jhoulys        SDP R  5.97  -9.97$   15.0  7.80   10   1  16.20   0   -1.20     0.910
A  52  Garcia, Jaime          ATL L  5.97 -12.87$   11.0  5.73    4   0  13.91   0   -1.64     0.905
A  53  Milone, Tommy          MIL L  6.52  -8.96$   11.0  7.36    7   1  15.55   0   -0.82     0.933
A  54  Anderson, Tyler        COL L  6.95  -0.03$   14.2  8.59   12   1  14.73   0    1.64     0.979
A  55  Arroyo, Bronson        CIN R  7.78 -14.65$   10.0  9.90    5   0  14.40   0   -0.90     1.047
A  56  Chatwood, Tyler        COL R  7.94  -1.24$   11.1  6.35   12   0  14.29   0    4.24     1.081
-----------------------------------------------------------------------------------------------------
2017 National League Pitchers thru games of April 14 Friday
    4  to      9  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B   1  Reed, Cody             CIN L  0.26  17.27$    7.0  0.00    7   1   5.14   0   12.86     0.182
B   2  Knebel, Corey          MIL R  0.26  10.87$    5.2  0.00    7   0   4.76   0   15.35     0.217
B   3  Dunn, Mike             COL L  0.27  16.98$    5.1  0.00    8   2   5.06   0   17.44     0.233
B   4  Bowman, Matt           STL R  0.27   8.36$    5.0  0.00    4   0   3.60   0   12.60     0.243
B   5  Uehara, Koji           CHC R  0.49   7.63$    4.2  0.00    5   0   5.79   0   12.86     0.301
B   6  Benoit, Joaquin        PHI R  0.53   6.75$    4.0  0.00    6   0   6.75   0   15.75     0.298
B   7  Blevins, Jerry         NYM L  0.53  11.30$    4.1  0.00    6   1   8.31   0   13.15     0.350
B   8  Iglesias, Raisel       CIN R  0.58  17.43$    5.2  0.00    6   0   6.35   3   12.18     0.311
B   9  Avilan, Luis           LAD L  0.64   6.10$    4.0  0.00    5   0   6.75   0   13.50     0.343
B  10  Strickland, Hunter     SFG R  0.65   8.36$    5.0  0.00    6   0   7.20   0   12.60     0.328
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  11  Ziegler, Brad          MIA R  0.73   7.97$    6.0  1.50    5   0   6.00   0   10.50     0.358
B  12  Edwards, Carl Jr.      CHC R  0.75   6.25$    4.2  0.00    4   0   7.71   0    9.00     0.307
B  13  Holland, Greg          COL R  0.79  21.85$    6.0  0.00    8   0   7.50   6   13.50     0.349
B  14  Neris, Hector          PHI R  0.84   9.06$    5.1  0.00    6   0   6.75   0   12.37     0.369
B  15  Stripling, Ross        LAD R  0.87  11.34$    6.1  1.42   10   0   5.68   0   17.53     0.391
B  16  Dayton, Grant          LAD L  0.95   6.25$    4.2  0.00    4   0   7.71   0    9.00     0.410
B  17  Hand, Brad             SDP L  0.95   5.40$    4.0  0.00    4   0   6.75   0   11.25     0.354
B  18  Salas, Fernando        NYM R  1.03  12.97$    7.2  0.00    8   0   8.22   0   10.17     0.464
B  19  Barnes, Jacob          MIL R  1.07   9.17$    6.1  0.00    4   0   7.11   0    7.58     0.367
B  20  McGowan, Dustin        MIA R  1.11   6.16$    5.1  0.00    3   0   8.44   0    5.62     0.368
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  21  Johnson, Jim           ATL R  1.15  15.29$    5.0  1.80    5   1   9.00   2    9.00     0.417
B  22  Bradley, Archie        ARI R  1.37  12.76$    6.2  0.00   10   0   8.10   0   14.40     0.457
B  23  Glover, Koda           WSN R  1.42   0.26$    5.0  3.60    2   0   9.00   0    3.60     0.461
B  24  Finnegan, Brandon      CIN L  1.46  17.64$    9.0  1.00   13   1  11.00   0   11.00     0.446
B  25  Reed, Addison          NYM R  1.48  19.62$    7.0  1.29    7   0   3.86   3   14.14     0.375
B  26  Vizcaino, Arodys       ATL R  1.56   9.77$    5.0  0.00    3   1   9.00   0    5.40     0.485
B  27  Lee, Zach              SDP R  1.69   9.60$    5.1  0.00    3   1  10.12   0    3.94     0.439
B  28  Neshek, Pat            PHI R  1.84   5.44$    4.2  0.00    4   0   9.64   0    7.07     0.498
B  29  Rusin, Chris           COL L  1.86   8.00$    5.1  1.69    4   1  10.12   0    5.62     0.545
B  30  Davis, Wade            CHC R  1.94  15.31$    4.1  0.00    3   1   8.31   2    6.92     0.516
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  31  Oberg, Scott           COL R  2.11   9.04$    7.0  1.29    6   0   7.71   0    9.00     0.544
B  32  Hatcher, Chris         LAD R  2.18   9.43$    7.0  1.29    8   0   9.00   0   10.29     0.567
B  33  Diaz, Miguel           SDP R  2.19   9.09$    4.1  2.08    3   1   4.15   0   11.08     0.419
B  34  Rivero, Felipe         PIT L  2.20  11.71$    7.0  1.29    6   1  10.29   0    6.43     0.555
B  35  Gearrin, Cory          SFG R  2.21   3.75$    4.0  0.00    4   0  11.25   0    6.75     0.500
B  36  Peralta, Wandy         CIN L  2.22   6.39$    4.2  1.93    6   0   5.79   0   14.79     0.443
B  37  Ramos, AJ              MIA R  2.25  12.36$    5.0  1.80    5   1  10.80   1    7.20     0.535
B  38  LeBlanc, Wade          PIT L  2.26   3.13$    6.2  5.40    0   0   5.40   0    3.60     0.500
B  39  Wood, Alex             LAD L  2.39   1.65$    5.2  1.59    5   0  14.29   0    2.65     0.546
B  40  Lorenzen, Michael      CIN R  2.55   6.11$    7.0  5.14    9   1  10.29   0   10.29     0.609
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  41  Ramirez, Jose          ATL R  2.59   5.26$    6.1  2.84    3   0   7.11   0    6.16     0.598
B  42  Maurer, Brandon        SDP R  2.63   8.67$    4.0  4.50    5   0   4.50   1   15.75     0.538
B  43  Rondon, Hector         CHC R  2.87   5.16$    4.1  2.08    7   0   8.31   0   15.23     0.597
B  44  Ottavino, Adam         COL R  2.91   9.15$    6.0  1.50   10   0   9.00   0   15.00     0.629
B  45  Hoover, J.J.           ARI R  2.91  -6.88$    4.0  4.50    3   0  13.50   0    2.25     0.627
B  46  Urena, Jose            MIA R  2.99   2.55$    4.0  2.25    3   0   6.75   0    9.00     0.600
B  47  Ramirez, Neil          SFG R  3.05  -0.36$    5.1  5.06    9   0  11.81   0   12.37     0.668
B  48  Barraclough, Kyle      MIA R  3.09   6.97$    6.0  1.50    9   0  12.00   0   10.50     0.630
B  49  Torres, Jose           SDP L  3.34  14.41$    7.0  3.86   10   1   6.43   0   15.43     0.672
B  50  Wittgren, Nick         MIA R  3.37   6.67$    6.2  2.70    7   0   9.45   0    9.00     0.671
2017 National League Pitchers thru games of April 14 Friday
    4  to      9  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  51  Hughes, Jared          MIL R  3.41   1.90$    5.1  0.00    1   1  11.81   0   -1.13     0.600
B  52  Torres, Carlos         MIL R  3.45   6.27$    7.1  1.23    5   0  11.05   0    4.09     0.626
B  53  Ramos, Edubray         PHI R  3.46  -1.46$    5.1  3.38    6   0  13.50   0    5.62     0.716
B  54  Smoker, Josh           NYM L  3.55  -3.02$    5.1  3.38    8   0  16.88   0    5.62     0.623
B  55  Wheeler, Zack          NYM R  3.77   3.33$    9.2  7.45    8   1  11.17   0    5.28     0.721
B  56  Hill, Rich             LAD L  3.79   9.01$    5.0  1.80    5   1   9.00   0    9.00     0.651
B  57  Conley, Adam           MIA L  3.83  10.43$    6.0  3.00    7   1   9.00   0   10.50     0.679
B  58  Chafin, Andrew         ARI L  3.87  -0.25$    4.0  2.25    3   0  11.25   0    4.50     0.694
B  59  Stammen, Craig         SDP R  4.03   2.44$    6.1  1.42    4   0  12.79   0    1.89     0.708
B  60  Watson, Tony           PIT L  4.05   2.71$    5.0  0.00    3   0  18.00   3   -3.60     0.611
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  61  Buchter, Ryan          SDP L  4.06   4.55$    4.2  3.86    7   0  11.57   1   10.93     0.744
B  62  Williams, Trevor       PIT R  4.06  -3.64$    4.0  6.75    6   0  11.25   0   11.25     0.765
B  63  Wilhelmsen, Tom        ARI R  4.10 -11.09$    5.0  7.20    2   0  12.60   0    0.00     0.739
B  64  Montgomery, Mike       CHC L  4.10  -4.46$    6.0  3.00    6   0  16.50   0    1.50     0.693
B  65  Storen, Drew           CIN R  4.27   1.19$    5.0  1.80    4   1  18.00   1   -1.80     0.733
B  66  Estevez, Carlos        COL R  4.69  -0.41$    5.1  5.06    5   1  13.50   0    3.94     0.792
B  67  Blanton, Joe           WSN R  4.73   2.77$    6.0  4.50    5   0   9.00   0    7.50     0.826
B  68  Law, Derek             SFG R  4.85  -6.06$    5.1  5.06    4   0  13.50   0    2.25     0.776
B  69  Cahill, Trevor         SDP R  4.89  -0.87$    5.2  3.18    7   0  14.29   0    5.82     0.801
B  70  Nicasio, Juan          PIT R  5.24  -4.28$    4.2  3.86    6   0  15.43   0    5.14     0.844
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  71  Hudson, Daniel         PIT R  5.29 -11.33$    5.0  5.40    5   0  18.00   0    0.00     0.809
B  72  Grimm, Justin          CHC R  5.31  -3.85$    4.2  5.79    5   0  11.57   0    7.07     0.863
B  73  Lyles, Jordan          COL R  5.37  -7.13$    5.1  8.44    6   0  15.19   0    3.94     0.830
B  74  Rodney, Fernando       ARI R  5.39  -0.34$    4.0  6.75    4   1  18.00   3    0.00     0.852
B  75  Robles, Hansel         NYM R  5.52   3.09$    7.0  3.86    6   2  14.14   0    2.57     0.825
B  76  Dickey, R.A.           ATL R  5.69 -17.10$    5.2  4.76    4   0  20.65   0   -5.29     0.818
B  77  Cain, Matt             SFG R  5.75  -0.55$    9.1  4.82    9   1  16.39   0    1.29     0.887
B  78  Wood, Blake            CIN R  5.77  -4.96$    5.1  6.75    6   0  13.50   0    5.62     0.913
B  79  Treinen, Blake         WSN R  5.77   2.38$    5.1  5.06    6   0  15.19   3    3.94     0.841
B  80  Perdomo, Luis          SDP R  5.86  -9.85$    5.1  8.44    3   0  13.50   0    0.56     0.893
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  81  Phelps, David          MIA R  5.98   1.68$    7.0  5.14    8   1  14.14   0    5.14     0.955
B  82  Edgin, Josh            NYM L  6.03 -14.50$    6.0  4.50    3   0  16.50   0   -3.00     0.886
B  83  Wainwright, Adam       STL R  6.19 -11.04$    9.0  7.00    9   0  18.00   0    0.00     0.834
B  84  Davis, Rookie          CIN R  6.21  -7.67$    7.0  6.43    7   0  16.71   0    1.29     0.882
B  85  Socolovich, Miguel     STL R  6.24 -10.07$    5.0  1.80    2   0  18.00   0   -5.40     0.855
B  86  Drake, Oliver          MIL R  6.26  -7.28$    5.1  5.06    7   0  18.56   0    2.25     0.858
B  87  Kelley, Shawn          WSN R  6.34   1.38$    5.0  7.20    8   1  12.60   0   10.80     0.971
B  88  Straily, Dan           MIA R  6.41  -9.06$    8.1  7.56    5   1  15.12   0   -0.72     0.910
B  89  Chen, Wei-Yin          MIA L  6.63  -1.16$    9.0  7.00    8   1  15.00   0    2.00     0.966
B  90  Ryu, Hyun-Jin          LAD L  6.83  -3.37$    9.1  5.79   10   0  15.43   0    3.21     0.960
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B  91  Tazawa, Junichi        MIA R  7.29 -14.86$    4.0  6.75    1   0  13.50   0   -2.25     1.020
B  92  Delgado, Randall       ARI R  7.42 -15.17$    7.2  8.22    4   0  15.26   0   -1.57     1.028
B  93  Velasquez, Vince       PHI R  7.49  -2.85$    9.0  9.00   17   0  18.00   0    8.00     1.009
B  94  De La Rosa, Jorge      ARI L  8.08  -3.50$    4.0  4.50    5   1  18.00   0    2.25     0.978
B  95  Foltynewicz, Mike      ATL R  8.49 -17.14$    5.2  6.35    5   0  20.65   0   -3.71     0.968
B  96  Cosart, Jarred         SDP R  8.97 -16.54$    4.2  3.86    2   0  19.29   0   -6.43     0.947
B  97  Gomez, Jeanmar         PHI R  9.00  -2.87$    5.1 11.81    5   1  16.88   1    0.56     1.176
B  98  Davies, Zach           MIL R  9.59 -21.35$    9.1 10.61    7   0  21.21   0   -5.46     1.054
B  99  Oh, Seung-Hwan         STL R  9.66 -15.12$    4.2  9.64    2   1  19.29   0   -6.43     1.179
B 100  Montero, Rafael        NYM R 10.38 -21.78$    6.1  5.68    6   0  28.42   0  -10.89     0.989
2017 National League Pitchers thru games of April 14 Friday
    4  to      9  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
B 101  Marinez, Jhan          MIL R 10.47 -19.46$    5.1  5.06    6   0  27.00   0   -7.88     1.055
B 102  Buchholz, Clay         PHI R 10.90 -23.20$    7.1 12.27    5   0  23.32   0   -8.18     1.161
B 103  Morgan, Adam           PHI L 12.00 -10.32$    6.0 10.50    8   0  19.50   0    1.50     1.488
B 104  Rodriguez, Joely       PHI L 13.32 -21.05$    5.1 11.81    5   0  23.62   0   -6.19     1.363
B 105  Bastardo, Antonio      PIT L 15.35 -25.24$    4.0 20.25    3   0  29.25   0  -13.50     1.420
-----------------------------------------------------------------------------------------------------
2017 National League Pitchers thru games of April 14 Friday
    3  or fewer  innings pitched                   
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
C   1  Duensing, Brian        CHC L  0.00  -4.12$    1.0  0.00    1   0   0.00   0   18.00     0.000
C   2  Garcia, Luis           PHI R  0.00  -4.12$    1.0  0.00    1   0   0.00   0   18.00     0.000
C   3  Quackenbush, Kevin     SDP R  0.00  -4.12$    1.0  0.00    1   0   0.00   0   18.00     0.000
C   4  Carle, Shane           COL R  0.00  -4.12$    1.0  0.00    1   0   0.00   0   18.00     0.000
C   5  Albers, Matt           WSN R  0.38  -0.25$    2.0  0.00    2   0   4.50   0   13.50     0.286
C   6  Cingrani, Tony         CIN L  0.43   3.58$    3.0  0.00    4   0   6.00   0   15.00     0.282
C   7  Goforth, David         MIL R  0.85  -8.76$    1.0  0.00    0   0   9.00   0    0.00     0.250
C   8  Fields, Josh           LAD R  0.89   4.92$    3.0  0.00    6   0   6.00   0   21.00     0.382
C   9  O'Flaherty, Eric       ATL L  1.55  -3.00$    3.2  4.91    4   0   9.82   0    9.00     0.448
C  10  Baez, Pedro            LAD R  1.59  -7.33$    0.2  0.00    1   0  13.50   0    9.00     0.333
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
C  11  Romo, Sergio           LAD R  1.65   0.45$    3.1  2.70    3   0   8.10   0    9.00     0.481
C  12  Garcia, Jarlin         MIA L  2.34  -5.48$    1.0  0.00    1   0   9.00   0    9.00     0.333
C  13  Feliz, Neftali         MIL R  2.88  11.26$    3.2  2.45    4   0   4.91   3   13.91     0.530
C  14  Krol, Ian              ATL L  3.18  -9.04$    3.2  7.36    2   0  12.27   0    1.64     0.607
C  15  Guerra, Junior         MIL R  3.22   0.10$    3.0  6.00    4   0   6.00   0   15.00     0.582
C  16  McGee, Jake            COL L  3.48   0.00$    3.2  7.36    8   0  14.73   1   13.91     0.686
C  17  Blach, Ty              SFG L  4.22 -12.56$    3.0  9.00    1   0  12.00   0    0.00     0.733
C  18  Astin, Barrett         CIN R  4.27  -7.85$    2.1  0.00    1   0  15.43   0   -2.57     0.650
C  19  Jansen, Kenley         LAD R  4.48  -1.19$    3.1  5.40    3   0  13.50   2    3.60     0.800
C  20  Tuivailala, Sam        STL R  4.87  -3.96$    3.0  3.00    2   0  12.00   0    3.00     0.808
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
C  21  Strop, Pedro           CHC R  4.90  -7.27$    3.2  4.91    5   0  17.18   0    4.09     0.726
C  22  Rosenthal, Trevor      STL R  5.83  -8.95$    1.1  6.75    4   0  20.25   0   15.75     0.857
C  23  Kontos, George         SFG R  6.50 -14.59$    3.2  7.36    3   0  17.18   0   -0.82     0.840
C  24  Roe, Chaz              ATL R  6.67 -20.48$    2.0  9.00    1   0  27.00   0  -13.50     0.762
C  25  Solis, Sammy           WSN L  7.44 -16.37$    3.1 10.80    2   0  16.20   0   -1.80     0.983
C  26  Stephenson, Robert     CIN R  7.91 -11.27$    3.2  7.36    8   0  27.00   0    1.64     0.900
C  27  Cecil, Brett           STL L  9.29 -20.74$    3.1 13.50    3   0  24.30   0   -7.20     1.097
C  28  Collmenter, Josh       ATL R 10.52 -13.37$    2.0  9.00    1   0  13.50   0    0.00     1.333
C  29  Suter, Brent           MIL L 10.67 -20.13$    3.1 10.80    3   0  24.30   0   -7.20     1.033
C  30  Siegrist, Kevin        STL L 11.02 -23.75$    3.1 13.50    2   0  29.70   0  -15.30     1.095
                                   markov                                                        OPP
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS
C  31  Perez, Oliver          WSN L 11.56 -12.15$    2.1 11.57    2   0  15.43   0    1.29     1.622
C  32  Melancon, Mark         SFG R 11.90 -13.39$    2.2  6.75    1   0  23.62   2  -11.25     1.115
C  33  Broxton, Jonathan      STL R 13.40 -22.22$    2.2 16.88    2   0  27.00   0  -11.25     1.261
C  34  Romero, Enny           WSN L 15.57 -21.87$    3.1  8.10    4   0  32.40   0  -12.60     1.282
C  35  Glasnow, Tyler         PIT R 21.18 -26.68$    1.2 27.00    1   0  48.60   0  -34.20     1.087
C  36  Esch, Jake             SDP R 22.28 -20.23$    0.0  0.00    0   0  54.00   0  -54.00     1.000
C  37  Sewald, Paul           NYM R 23.80 -22.32$    1.1 13.50    0   0  33.75   0  -24.75     1.196
C  38  Bethancourt, Christian SDP R 24.83 -27.76$    1.2 32.40    0   0  48.60   0  -39.60     1.518
C  39  Jungmann, Taylor       MIL R 27.84 -21.54$    0.2 13.50    1   0  54.00   0  -31.50     1.417
C  40  Guthrie, Jeremy        WSN R 80.39 -32.82$    0.2135.00    0   0 135.00   0 -126.00     2.333
-----------------------------------------------------------------------------------------------------

end of pitchers
