All Contents Copyright © 2022 Jeff Sagarintm. All rights reserved.

Predictions_with_Totals

just click on "Predictions_with_Totals" and it will take you to the daily predictions at bottom of file Final COLLEGE FOOTBALL 2021 through results of 2022 JANUARY 10 MONDAY - WEEK 19 - NATIONAL CHAMPIONSHIP this output has one part: (1) teams listed by RATING top-to-bottom The SCHEDULE ratings represent what the rating would have to be for a hypothetical team to have a mathematical expectation of winning precisely 50% of their games against the schedule played by the team in question in the games that it has played so far. The schedule difficulty of each given game takes into account the rating of the opponent and the location of the game. This is the same concept that is used in computing the WIN50% conference ratings. In COLLEGE FOOTBALL the W-L records include ALL games, but ONLY games between the 258 TEAMS RATED here are used for RATING and SCHEDULE STRENGTH computations. To make predictions for upcoming games, simply compare the RATINGS of the teams in question and allow an ADDITIONAL 3 points for the home team. Thus, for example, a HOME team with a rating of 92 would be favored by 5 points over a VISITING team having a rating of 90. Or a VISITING team with a rating of 89 would be favored by 7 points over a HOME team having a rating of 79. NOTE: Use whatever home advantage is listed in the output below. In the example just above, a home edge of 3 was shown for illustrative purposes. The home edge will vary during the season. Several different home edges are shown, one for each of the several different type of ratings directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 10 and top 30 respectively.

Teams that appear to be tied to two decimal places in a given column are actually different when carried to more decimal places in the computer's internal arithmetic. ---------------------------------------------------------------------------------------------------------------- The PREDICTOR, is such that the score is the only thing that matters. PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL and is a very good PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games. ---------------------------------------------------------------------------------------------------------------- The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become more pronounced the longer a season goes if a given team happens to have an upward or downward trend. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN, and RECENT and thus should be a good predictor in its own right.
_________________________________________________________________________________________________________________________________________________
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
   1  Georgia              A  =  99.62   14   1   76.16(  10)    3   1  |    6   1  |   99.02    1 |   98.72    1 |  102.95    1  SEC-EAST
   2  Alabama              A  =  96.10   13   2   77.32(   4)    2   1  |    5   2  |   94.39    2 |   97.18    2 |   97.37    2  SEC-WEST
   3  Ohio State           A  =  93.55   11   2   75.39(  19)    0   1  |    5   2  |   93.90    3 |   93.32    3 |   92.59    4  BIG TEN-E
   4  Michigan             A  =  90.00   12   2   75.55(  15)    1   1  |    4   2  |   89.21    4 |   89.81    4 |   91.60    5  BIG TEN-E
   5  Oklahoma State       A  =  88.37   12   2   77.34(   3)    3   1  |    5   2  |   86.77    6 |   88.86    7 |   90.59    6  BIG 12
   6  Oklahoma             A  =  88.01   11   2   73.73(  30)    0   2  |    3   2  |   86.59    7 |   89.66    5 |   87.28   10  BIG 12
   7  Notre Dame           A  =  87.99   11   2   72.93(  43)    0   2  |    2   2  |   87.22    5 |   88.93    6 |   87.03   11  I-A IND.
   8  Clemson              A  =  86.36   10   3   72.97(  41)    0   1  |    2   3  |   84.55   10 |   87.25    8 |   88.21    9  ACC-ATL
   9  Cincinnati           A  =  86.26   13   1   67.70(  71)    1   1  |    1   1  |   84.16   12 |   86.92    9 |   89.70    7  AAC
  10  Baylor               A  =  86.26   12   2   75.26(  20)    2   1  |    5   1  |   83.77   13 |   86.27   10 |   93.82    3  BIG 12
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
  11  Utah                 A  =  85.61   10   4   73.59(  33)    0   1  |    3   1  |   84.89    9 |   84.75   11 |   88.93    8  PAC-12-S
  12  Wisconsin            A  =  84.44    9   4   75.43(  18)    0   2  |    2   4  |   84.40   11 |   84.43   12 |   83.79   16  BIG TEN-W
  13  Mississippi          A  =  83.85   10   3   74.80(  25)    0   2  |    2   3  |   82.68   16 |   83.71   13 |   86.40   13  SEC-WEST
  14  Iowa State           A  =  83.48    7   6   76.38(   8)    1   3  |    2   4  |   85.83    8 |   83.17   15 |   79.30   28  BIG 12
  15  Texas A&M            A  =  83.16    8   4   71.71(  54)    1   0  |    2   2  |   83.53   14 |   83.54   14 |   80.92   23  SEC-WEST
  16  Pittsburgh           A  =  82.57   11   3   69.69(  69)    1   0  |    2   1  |   82.12   18 |   82.13   16 |   83.90   15  ACC-COA
  17  NC State             A  =  82.25    9   3   70.18(  66)    1   0  |    1   1  |   82.29   17 |   81.75   18 |   82.56   20  ACC-ATL
  18  Penn State           A  =  81.68    7   6   75.53(  17)    0   2  |    2   5  |   83.42   15 |   81.79   17 |   77.62   35  BIG TEN-E
  19  Michigan State       A  =  81.27   11   2   74.94(  23)    1   1  |    3   2  |   79.33   27 |   81.00   22 |   86.83   12  BIG TEN-E
  20  Kentucky             A  =  80.88   10   3   69.90(  68)    0   1  |    1   1  |   79.42   25 |   81.01   21 |   83.53   18  SEC-EAST
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
  21  Wake Forest          A  =  80.62   11   3   70.30(  62)    0   1  |    1   2  |   81.04   19 |   80.67   23 |   78.90   31  ACC-ATL
  22  Minnesota            A  =  80.53    9   4   72.04(  49)    0   1  |    2   2  |   80.50   20 |   79.54   26 |   82.24   21  BIG TEN-W
  23  Purdue               A  =  80.53    9   4   75.89(  12)    0   2  |    2   4  |   79.89   22 |   79.65   25 |   83.61   17  BIG TEN-W
  24  Arkansas             A  =  80.49    9   4   75.61(  14)    0   2  |    2   4  |   79.05   30 |   80.24   24 |   84.10   14  SEC-WEST
  25  Iowa                 A  =  80.43   10   4   74.92(  24)    0   1  |    3   4  |   79.55   24 |   81.74   19 |   78.95   29  BIG TEN-W
  26  Oregon               A  =  79.96   10   4   73.82(  29)    1   1  |    2   3  |   79.68   23 |   81.24   20 |   77.32   37  PAC-12-N
  27  Kansas State         A  =  79.16    8   5   74.74(  26)    0   3  |    0   4  |   78.78   31 |   79.02   27 |   79.57   26  BIG 12
  28  Boise State          A  =  78.94    7   5   71.06(  58)    0   1  |    0   1  |   79.22   29 |   78.00   32 |   79.71   25  MWC-MTN
  29  UCLA                 A  =  78.93    8   4   71.01(  59)    0   0  |    0   2  |   79.33   28 |   78.21   31 |   78.91   30  PAC-12-S
  30  Auburn               A  =  78.51    6   7   77.22(   5)    0   2  |    2   4  |   80.00   21 |   78.88   28 |   74.29   46  SEC-WEST
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
  31  Texas                A  =  77.83    5   7   76.88(   6)    0   3  |    1   5  |   79.39   26 |   78.51   29 |   72.96   51  BIG 12
  32  Tennessee            A  =  77.45    7   6   73.08(  40)    0   2  |    1   5  |   78.54   32 |   76.28   38 |   77.04   38  SEC-EAST
  33  BYU                  A  =  77.38   10   3   70.26(  63)    0   1  |    1   2  |   75.94   39 |   78.32   30 |   77.94   33  I-A IND.
  34  Houston              A  =  77.13   12   2   63.70( 102)    0   1  |    1   1  |   75.43   44 |   77.15   36 |   80.73   24  AAC
  35  LSU                  A  =  76.74    6   7   76.67(   7)    0   1  |    1   7  |   77.97   34 |   77.43   35 |   72.35   56  SEC-WEST
  36  Arizona State        A  =  76.68    8   5   70.20(  65)    0   0  |    1   2  |   77.48   36 |   77.44   34 |   72.89   52  PAC-12-S
  37  Louisiana            A  =  76.32   13   1   61.64( 117)    0   0  |    0   0  |   72.69   59 |   77.54   33 |   83.36   19  SUN BELT-W
  38  North Dakota State   AA =  76.27   14   1   55.75( 145)    0   0  |    0   0  |   74.97   46 |   75.33   42 |   81.50   22  MVC
  39  Miami-Florida        A  =  76.21    7   5   72.06(  48)    0   1  |    2   2  |   76.48   37 |   76.09   39 |   75.13   44  ACC-COA
  40  Air Force            A  =  75.76   10   3   65.64(  85)    0   0  |    1   0  |   75.05   45 |   75.46   41 |   77.41   36  MWC-MTN
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
  41  Mississippi State    A  =  75.63    7   6   75.02(  22)    0   1  |    4   3  |   75.99   38 |   76.31   37 |   72.78   53  SEC-WEST
  42  Texas Tech           A  =  74.88    7   6   75.04(  21)    0   3  |    1   4  |   73.92   50 |   74.36   46 |   77.76   34  BIG 12
  43  Florida              A  =  74.82    6   7   71.81(  51)    0   2  |    0   3  |   77.63   35 |   75.97   40 |   67.21   79  SEC-EAST
  44  Oregon State         A  =  74.68    7   6   71.80(  52)    0   0  |    1   2  |   75.93   40 |   74.28   47 |   72.24   57  PAC-12-N
  45  Washington State     A  =  74.58    7   6   71.38(  56)    0   0  |    0   2  |   74.24   48 |   74.01   49 |   75.95   42  PAC-12-N
  46  Western Kentucky     A  =  74.58    9   5   63.33( 104)    0   0  |    0   1  |   74.96   47 |   72.58   55 |   77.98   32  CONF USA-E
  47  Appalachian State    A  =  74.34   10   4   64.70(  91)    0   0  |    0   0  |   75.57   41 |   74.50   45 |   70.83   63  SUN BELT-E
  48  Nebraska             A  =  74.17    3   9   77.87(   2)    0   3  |    0   8  |   78.54   33 |   72.45   58 |   69.31   73  BIG TEN-W
  49  West Virginia        A  =  74.14    6   7   75.85(  13)    0   3  |    1   5  |   73.64   52 |   74.66   44 |   73.38   49  BIG 12
  50  SMU                  A  =  73.83    8   4   65.58(  87)    0   1  |    0   1  |   74.00   49 |   74.05   48 |   72.24   58  AAC
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
  51  Fresno State         A  =  73.81   10   3   64.15(  99)    0   0  |    1   2  |   73.01   55 |   73.29   51 |   76.21   40  MWC-WEST
  52  Louisville           A  =  73.75    6   7   73.26(  38)    0   1  |    0   5  |   75.51   43 |   73.28   52 |   70.54   65  ACC-ATL
  53  San Diego State      A  =  73.74   12   2   65.72(  84)    0   0  |    2   0  |   71.85   65 |   74.70   43 |   75.38   43  MWC-WEST
  54  Central Florida(UCF) A  =  73.32    9   4   64.79(  90)    0   1  |    1   1  |   72.75   57 |   73.92   50 |   72.55   55  AAC
  55  Utah State           A  =  73.31   11   3   66.09(  80)    0   0  |    0   1  |   71.93   64 |   72.12   60 |   79.40   27  MWC-MTN
  56  North Carolina       A  =  72.82    6   7   71.46(  55)    0   1  |    1   3  |   75.56   42 |   72.57   57 |   67.52   78  ACC-COA
  57  Coastal Carolina     A  =  72.65   11   2   55.45( 147)    0   0  |    0   0  |   72.12   62 |   72.82   53 |   72.69   54  SUN BELT-E
  58  Maryland             A  =  72.19    7   6   73.85(  28)    0   2  |    0   6  |   70.30   72 |   72.05   61 |   76.67   39  BIG TEN-E
  59  South Carolina       A  =  72.15    7   6   73.35(  37)    0   2  |    1   4  |   70.59   69 |   72.32   59 |   74.83   45  SEC-EAST
  60  Liberty              A  =  72.15    8   5   62.49( 109)    0   0  |    0   1  |   73.77   51 |   71.58   64 |   69.34   72  I-A IND.
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
  61  Nevada               A  =  72.12    8   5   66.91(  74)    0   0  |    1   1  |   73.41   53 |   72.59   54 |   67.86   77  MWC-WEST
  62  UTSA                 A  =  71.75   12   2   62.30( 111)    0   0  |    0   0  |   72.20   61 |   71.58   63 |   70.39   67  CONF USA-W
  63  Florida State        A  =  71.74    5   7   73.38(  35)    0   2  |    0   4  |   72.97   56 |   70.68   68 |   70.74   64  ACC-ATL
  64  Virginia             A  =  71.61    6   6   72.12(  45)    0   1  |    0   3  |   73.25   54 |   71.47   66 |   67.87   76  ACC-COA
  65  California           A  =  71.55    5   7   70.22(  64)    0   0  |    0   2  |   72.26   60 |   71.21   67 |   70.01   70  PAC-12-N
  66  UAB                  A  =  71.54    9   4   62.85( 108)    0   1  |    0   1  |   71.50   66 |   70.41   71 |   73.51   48  CONF USA-W
  67  Army West Point      A  =  71.30    9   4   66.13(  79)    0   0  |    0   2  |   70.36   70 |   71.53   65 |   72.20   59  I-A IND.
  68  James Madison        AA =  71.20   12   2   49.95( 158)    0   0  |    0   0  |   70.72   68 |   70.24   73 |   73.86   47  COLONIAL
  69  Central Michigan     A  =  70.84    9   4   63.65( 103)    0   0  |    0   0  |   68.80   82 |   70.55   69 |   76.14   41  MAC-WEST
  70  TCU                  A  =  70.75    5   7   75.93(  11)    1   2  |    1   4  |   69.84   75 |   72.58   56 |   68.26   75  BIG 12
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
  71  South Dakota State   AA =  70.63   11   4   57.92( 134)    0   0  |    0   0  |   71.46   67 |   69.66   76 |   70.26   68  MVC
  72  Western Michigan     A  =  70.60    8   5   64.60(  93)    0   1  |    1   1  |   69.52   77 |   70.30   72 |   73.15   50  MAC-WEST
  73  Southern California  A  =  70.30    4   8   73.14(  39)    0   1  |    0   3  |   72.10   63 |   72.03   62 |   62.85  100  PAC-12-S
  74  Washington           A  =  70.27    4   8   70.94(  60)    0   1  |    0   3  |   72.74   58 |   70.50   70 |   64.37   95  PAC-12-N
  75  Illinois             A  =  69.71    5   7   73.55(  34)    0   0  |    2   3  |   69.96   73 |   68.49   79 |   71.27   61  BIG TEN-W
  76  Missouri             A  =  69.50    6   7   72.10(  47)    0   1  |    0   4  |   69.83   76 |   70.22   74 |   66.54   82  SEC-EAST
  77  Tulsa                A  =  69.37    7   6   66.70(  77)    0   3  |    0   3  |   69.17   80 |   68.77   78 |   70.42   66  AAC
  78  Boston College       A  =  69.19    6   6   67.46(  73)    0   1  |    0   3  |   69.44   79 |   69.67   75 |   66.84   81  ACC-ATL
  79  Virginia Tech        A  =  68.85    6   7   70.11(  67)    0   1  |    0   2  |   69.86   74 |   69.36   77 |   64.95   90  ACC-COA
  80  Toledo               A  =  68.45    7   6   59.48( 128)    0   1  |    0   1  |   70.34   71 |   67.93   80 |   64.93   91  MAC-WEST
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
  81  East Carolina        A  =  68.37    7   5   66.89(  75)    0   1  |    0   1  |   68.03   83 |   67.59   83 |   70.18   69  AAC
  82  Syracuse             A  =  67.85    5   7   71.79(  53)    0   1  |    0   4  |   69.52   78 |   66.92   86 |   65.62   85  ACC-ATL
  83  Marshall             A  =  67.78    7   6   62.98( 107)    0   0  |    0   0  |   68.98   81 |   67.78   81 |   64.50   94  CONF USA-E
  84  Memphis              A  =  67.38    6   6   65.82(  82)    0   0  |    0   0  |   67.55   84 |   67.53   84 |   65.93   84  AAC
  85  Georgia State        A  =  67.02    8   5   63.87( 101)    0   0  |    0   1  |   65.20   91 |   66.46   88 |   72.19   60  SUN BELT-E
  86  Wyoming              A  =  66.90    7   6   64.35(  97)    0   0  |    0   1  |   67.02   86 |   67.18   85 |   65.25   87  MWC-MTN
  87  Miami-Ohio           A  =  66.37    7   6   61.88( 114)    0   1  |    0   2  |   64.75   95 |   66.32   89 |   69.64   71  MAC-EAST
  88  Rutgers              A  =  66.35    5   8   73.73(  31)    0   2  |    0   6  |   67.09   85 |   66.75   87 |   63.18   98  BIG TEN-E
  89  Stanford             A  =  65.75    3   9   75.53(  16)    0   1  |    1   4  |   66.68   88 |   67.65   82 |   59.19  116  PAC-12-N
  90  Colorado             A  =  65.64    4   8   73.89(  27)    0   0  |    0   5  |   66.21   90 |   65.95   91 |   62.98   99  PAC-12-S
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
  91  Montana              AA =  65.38   10   3   51.86( 152)    0   0  |    0   0  |   64.15   99 |   65.01   93 |   68.37   74  BIG SKY
  92  Montana State        AA =  65.13   12   3   52.70( 151)    0   0  |    0   0  |   62.78  104 |   64.81   96 |   71.06   62  BIG SKY
  93  Northern Illinois    A  =  65.06    9   5   64.41(  96)    0   1  |    0   1  |   64.21   98 |   66.10   90 |   63.93   96  MAC-WEST
  94  Indiana              A  =  64.91    2  10   79.27(   1)    0   3  |    0   8  |   66.80   87 |   65.83   92 |   58.32  119  BIG TEN-E
  95  Eastern Washington   AA =  64.86   10   3   54.64( 148)    0   0  |    0   0  |   64.89   92 |   63.90   99 |   66.25   83  BIG SKY
  96  Georgia Tech         A  =  64.44    3   9   73.60(  32)    0   3  |    0   4  |   64.79   94 |   64.98   94 |   61.75  105  ACC-COA
  97  Navy                 A  =  64.38    4   8   72.11(  46)    0   2  |    0   2  |   64.81   93 |   63.27  100 |   65.18   88  AAC
  98  Sam Houston State    AA =  64.31   11   1   47.07( 185)    0   0  |    0   0  |   64.51   96 |   64.09   98 |   63.59   97  AQ7
  99  Northern Iowa        AA =  63.86    6   6   60.60( 124)    0   0  |    0   1  |   66.28   89 |   62.32  104 |   61.37  108  MVC
 100  Middle Tennessee     A  =  63.84    7   6   60.83( 123)    0   0  |    0   0  |   64.50   97 |   62.26  105 |   65.25   86  CONF USA-E
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
 101  Northwestern         A  =  63.64    3   9   72.95(  42)    0   1  |    0   6  |   64.05  100 |   64.57   97 |   60.00  111  BIG TEN-W
 102  Hawai'i              A  =  63.46    6   7   64.98(  89)    0   0  |    0   1  |   62.17  106 |   62.88  101 |   67.14   80  MWC-WEST
 103  Missouri State       AA =  63.21    8   4   56.15( 141)    0   1  |    0   1  |   63.37  103 |   61.91  106 |   65.05   89  MVC
 104  Ball State           A  =  62.96    6   7   64.99(  88)    0   0  |    0   1  |   61.47  109 |   64.83   95 |   61.47  106  MAC-WEST
 105  Tulane               A  =  62.08    2  10   72.42(  44)    0   2  |    0   3  |   63.84  102 |   61.27  109 |   59.28  114  AAC
 106  Colorado State       A  =  61.69    3   9   68.33(  70)    0   0  |    0   2  |   64.02  101 |   61.55  107 |   56.24  128  MWC-MTN
 107  Eastern Michigan     A  =  61.37    7   6   61.75( 115)    0   0  |    0   1  |   61.64  108 |   62.53  103 |   57.44  124  MAC-WEST
 108  Kent State           A  =  61.22    7   7   64.42(  95)    0   0  |    0   2  |   61.24  111 |   62.72  102 |   57.15  125  MAC-EAST
 109  Southern Illinois    AA =  60.93    8   5   57.27( 136)    0   0  |    0   1  |   61.94  107 |   60.09  111 |   59.79  112  MVC
 110  Sacramento State     AA =  60.67    9   3   49.38( 164)    0   0  |    0   0  |   59.34  118 |   59.87  112 |   64.87   92  BIG SKY
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
 111  San Jose State       A  =  60.42    5   7   65.58(  86)    0   0  |    0   0  |   60.02  114 |   61.35  108 |   58.48  118  MWC-WEST
 112  Florida Atlantic     A  =  59.89    5   7   61.70( 116)    0   0  |    0   0  |   61.45  110 |   60.29  110 |   54.76  134  CONF USA-E
 113  North Texas          A  =  59.71    6   7   61.32( 120)    0   0  |    0   0  |   58.47  124 |   58.50  115 |   64.73   93  CONF USA-W
 114  Villanova            AA =  59.56   10   3   48.55( 173)    0   0  |    0   1  |   59.49  117 |   58.23  118 |   61.98  104  COLONIAL
 115  Weber State          AA =  59.44    6   5   50.20( 156)    0   0  |    0   1  |   62.37  105 |   57.63  121 |   56.29  127  BIG SKY
 116  Old Dominion         A  =  59.33    6   7   61.13( 121)    0   0  |    0   1  |   59.19  120 |   57.92  120 |   62.16  103  CONF USA-E
 117  South Dakota         AA =  59.32    7   5   55.90( 142)    0   0  |    0   0  |   60.31  113 |   58.48  116 |   58.22  121  MVC
 118  Arizona              A  =  59.13    1  11   73.38(  36)    0   0  |    0   3  |   60.79  112 |   58.78  113 |   55.45  132  PAC-12-S
 119  North Dakota         AA =  59.02    5   6   57.20( 137)    0   0  |    0   0  |   59.95  115 |   58.11  119 |   58.23  120  MVC
 120  Troy                 A  =  58.63    5   7   61.99( 112)    0   0  |    0   0  |   59.23  119 |   58.56  114 |   56.63  126  SUN BELT-E
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
 121  UNLV                 A  =  58.41    2  10   70.50(  61)    0   0  |    0   1  |   58.87  122 |   57.16  124 |   59.44  113  MWC-WEST
 122  Dartmouth            AA =  58.07    9   1   41.84( 213)    0   0  |    0   0  |   57.39  126 |   57.10  126 |   61.12  109  IVY LEAGUE
 123  Princeton            AA =  57.86    9   1   42.58( 209)    0   0  |    0   0  |   56.87  128 |   58.43  117 |   58.05  122  IVY LEAGUE
 124  SE Louisiana         AA =  57.58    9   4   46.85( 186)    0   0  |    0   0  |   57.93  125 |   56.74  129 |   57.92  123  SOUTHLAND
 125  Buffalo              A  =  57.52    4   8   60.84( 122)    0   0  |    0   0  |   59.92  116 |   57.54  122 |   51.25  157  MAC-EAST
 126  UTEP                 A  =  57.52    7   6   58.63( 132)    0   0  |    0   1  |   56.78  129 |   57.15  125 |   59.26  115  CONF USA-W
 127  Kennesaw State       AA =  57.47   11   2   43.11( 206)    0   0  |    0   0  |   55.39  136 |   57.18  123 |   62.18  102  BIG SOUTH
 128  Incarnate Word       AA =  57.42   10   3   47.95( 181)    0   0  |    0   0  |   56.62  131 |   56.14  132 |   61.44  107  SOUTHLAND
 129  Harvard              AA =  57.39    8   2   42.60( 208)    0   0  |    0   0  |   56.16  134 |   56.76  128 |   60.90  110  IVY LEAGUE
 130  South Florida        A  =  56.74    2  10   71.34(  57)    0   1  |    0   2  |   58.79  123 |   56.11  133 |   52.72  144  AAC
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
 131  East Tennessee State AA =  56.53   11   2   48.26( 177)    0   0  |    0   0  |   53.96  139 |   56.30  131 |   62.19  101  SOUTHERN
 132  Ohio                 A  =  56.31    3   9   61.40( 119)    0   0  |    0   0  |   56.89  127 |   57.07  127 |   52.47  148  MAC-EAST
 133  Stephen F. Austin    AA =  56.23    8   4   47.09( 184)    0   0  |    0   0  |   56.68  130 |   54.21  138 |   59.02  117  AQ7
 134  South Alabama        A  =  56.18    5   7   58.70( 131)    0   0  |    0   0  |   56.52  133 |   56.03  134 |   54.96  133  SUN BELT-W
 135  Louisiana Tech       A  =  55.77    3   9   63.25( 106)    0   0  |    0   1  |   58.90  121 |   55.49  136 |   48.31  169  CONF USA-W
 136  Kansas               A  =  55.51    2  10   76.35(   9)    0   3  |    0   5  |   55.29  137 |   56.02  135 |   54.08  137  BIG 12
 137  Georgia Southern     A  =  55.33    3   9   64.32(  98)    0   0  |    0   1  |   55.66  135 |   55.46  137 |   53.47  141  SUN BELT-E
 138  Duke                 A  =  55.15    3   9   67.66(  72)    0   0  |    0   2  |   53.91  140 |   56.73  130 |   53.59  140  ACC-COA
 139  Chattanooga          AA =  54.93    6   5   48.01( 180)    0   0  |    0   1  |   56.58  132 |   53.89  139 |   52.71  145  SOUTHERN
 140  UC Davis             AA =  53.95    8   4   49.13( 165)    0   0  |    0   0  |   54.36  138 |   53.62  141 |   52.97  142  BIG SKY
FINAL College Football 2021 through games of 2022 January 10 Monday - Week 19 - NATIONAL CHAMPIONSHIP                                           
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.97]                                               [  1.95]       [  1.99]       [  1.95]
 141  Nicholls State       AA =  53.49    6   5   50.95( 154)    0   0  |    0   0  |   53.45  143 |   52.19  148 |   55.71  130  SOUTHLAND
 142  Vanderbilt           A  =  53.31    2  10   71.99(  50)    0   1  |    0   3  |   53.81  142 |   53.65  140 |   50.56  160  SEC-EAST
 143  Youngstown State     AA =  52.67    3   7   62.46( 110)    0   0  |    0   1  |   51.16  149 |   52.34  147 |   55.99  129  MVC
 144  Arkansas State       A  =  52.56    2  10   63.88( 100)    0   0  |    0   0  |   53.82  141 |   52.79  145 |   48.24  170  SUN BELT-W
 145  Charlotte            A  =  52.53    5   7   59.12( 129)    0   0  |    0   0  |   52.87  145 |   52.86  143 |   50.15  163  CONF USA-E
