Texas GOP Republican Party Vote Sign Election 2024 (BJ)

The 2024 primary election in Texas is less than one month out, and the most recent finance reports provide insight on the state of races for the state House.

Each of the 16 House Republicans seeking re-election who voted to strip education savings accounts (ESA) from the November omnibus bill last year outraised their challengers in the year-end reports released in January. Incumbents have the advantage on the fundraising front, and they should be generally expected to outpace their upstart challengers.

GOP Primaries With Incumbents Who Voted to Strip ESAs

District Candidate Raised Cash-on-hand Loans
HD 1 Gary VanDeaver* $55,862.85 $250,553.54 $0.00
Chris Spencer $54,478.59 $245,052.46 $305,630.08
Dale Huls $4,302.00 $6,186.00 $0.00
HD 4 Keith Bell* $74,468.87 $414,321.83 $187,500.00
Joshua Feuerstein N/A N/A N/A
HD 7 Jay Dean* $47,292.04 $87,493.36 $25,000.00
Joe McDaniel $3,558.25 $6,988.26 $0.00
Bonnie Walters $0.00 $0.00 $0.00
HD 11 Travis Clardy* $40,156.82 $115,413.84 $0.00
Joanne Shofner $288,940.40 $97,187.21 $5,500.00
HD 18 Ernest Bailes* $118,909.83 $122,456.42 $0.00
Janis Holt $37,510.34 $2,058.35 $91,325.00
Stephen Missick N/A N/A N/A
HD 33 Justin Holland* $99,699.99 $297,452.19 $0.00
Katrina Pierson $76,754.77 $79,898.85 $0.00
Dennis London $6,159.07 $20,764.10 $28,150.00
HD 44 John Kuempel* $76,468.78 $561,613.39 $0.00
Alan Schoolcraft $52,425.00 $124,634.99 $100,000.00
Greg Switzer $888.00 $2,387.74 $0.00
David Freimarck $50.00 $50.00 $0.00
HD 55 Hugh Shine* $162,768.11 $875,844.18 $30,000.00
Hillary Hickland $64,143.84 $59,257.49 $25,000.00
Davis Ford N/A N/A N/A
HD 58 DeWayne Burns* $164,355.01 $431,473.30 $0.00
Helen Kerwin $60,645.05 $83,009.91 $0.00
Lyndon Laird N/A N/A N/A
HD 60 Glenn Rogers* $195,385.00 $147,904.00 $39,100.00
Mike Olcott $90,979.18 $115,860.00 $500,000.00
HD 62 Reggie Smith* $101,667.04 $339,156.19 $0.00
Shelley Luther $86,135.00 $17,927.01 $3,000.00
HD 71 Stan Lambert* $111,745.76 $212,358.88 $0.00
Liz Case Pickens $207,269.54 $322,558.92 $150,000.00
HD 72 Drew Darby* $240,329.42 $889,782.49 $0.00
Stormy Bradley $26,385.26 $56,750.18 $30,000.00
HD 88 Ken King* $105,100.00 $258,295.95 $115,000.00
Karen Post $11,017.00 $55,994.76 $45,970.39
HD 99 Charlie Geren* $49,550.66 $1,028,150.77 $0.00
Jack Reynolds N/A N/A N/A
HD 121 Steve Allison* $153,836.82 $135,180.16 $235,000.00
Marc LaHood $144,396.80 $89,981.59 $10,500.00

Open Seat House Races

District Candidate Raised Cash-on-hand Loans
HD 2 Jill Dutton $94,202.35 $91,818.71 $30,000.00
Brent Money $11,134.55 $28,298.54 $0.00
HD 6 Daniel Alders $94,705.00 $57,107.61 $3,000.00
HD 12 Ben Bius $8,500.00 $939,404.20 $1,010,000.00
John Harvey Slocum $18,950.00 $61,299.97 $0.00
Trey Wharton $63,770.40 $50,607.14 $20,000.00
HD 14 Paul Dyson $60,252.01 $177,256.40 $0.00
Rick Davis $5,145.16 $25,261.98 $25,000.00
HD 29 Jeff Barry $32,752.00 $67,503.62 $8,500.00
Alex Kamkar $159,585.52 $142,779.00 $11,662.00
Edgar Pacheco $1,145.12 $272.72 $0.00
Trent Perez $0.00 $2,497.92 $0.00
HD 30 Bret Baldwin $5,045.76 $1,725.52 $1,200.00
Jeff Bauknight $203,321.60 $138,296.30 $0.00
Vanessa Hicks-Callaway $1,540.00 $668.24 $0.00
AJ Louderback $10,680.00 $92,927.60 $105,158.00
HD 34 Roland Barrera (D) $10,563.00 $13,925.28 $0.00
Solomon Ortiz (D) $20,450.00 $53,768.85 $35,000.00
Denise Villalobos (R) N/A N/A N/A
HD 53 Hatch Smith $63,954.24 $29,864.12 $6,000.00
Wesley Virdell $112,089.00 $71,707.00 $0.00
HD 56 Pat Curry $27,279.17 $216,034.76 $320,754.31
Devvie Duke $30,172.63 $21,436.29 $10,000.00
HD 77 Alexsandra Annello $7,150.00 $4,050.28 $2,500.00
Norma Chavez $5,610.00 $13,858.51 $0.00
Vince Perez $3,100.00 $11,250.51 $20,000.00
Homer Reza $4,010.00 $2,722.95 $0.00
HD 80 (R) Don Mclaughlin $33,837.07 $109,484.80 $0.00
Clint Powell $350.00 $1,271.62 $0.00
JR Ramirez $76,536.28 $7,804.41 $25,000.00
HD 80 (D) Cecila Castellano $4,400.00 $25,157.40 $30,000.00
Rosie Cuellar $13,923.15 $32,891.12 $25,000.00
Teresa Hernandez $1,200.00 $14,736.36 $0.00
Carlos Lopez $1,383.55 $335.41 $0.00
Garciela Villareal $0.00 $0.00 $0.00
HD 87 Richard Beyea N/A N/A N/A
Cindi Bulla $19,104.29 $113,199.69 $5,000.00
Caroline Fairly $51,769.00 $113,498.90 $0.00
Jesse Quackenbush $6,500.00 $972.44 $0.00
HD 97 Cheryl Bean $18,063.63 $61,559.27 $100,000.00
John McQueeney $65,725.00 $227,188.00 $150,100.00
Leslie Robnett $22,825.00 $60,415.11 $20,000.00
HD 107 Linda Garcia N/A N/A N/A
HD 109 Aicha Davis N/A N/A N/A
Victoria Walton $0.00 $0.00 $0.00
HD 115 Scarlett Cornwallis $450.00 $15,827.96 $23,985.00
Cassandra Hernandez $18,917.77 $92,226.00 $0.00
Kate Rumsey $12,377.39 $41,420.63 $0.00
HD 139 Rosalind Caesar $1,631.92 $1,631.92 $0.00
Jerry Ford $0.00 $49,250.00 $49,250.00
Morell Jenkins $1,459.00 $782.30 $0.00
Charlene Johnson $2,700.00 $7,926.60 $8,000.00
Angie Thibodeaux $0.00 $22,300.00 $65,000.00

Brad Johnson is a senior reporter for The Texan and an Ohio native who graduated from the University of Cincinnati in 2017. He covers Texas politics along with a focus on fiscal and energy policy.

Recommended for you