Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. Stefanic 2B Michael Stefanic 2B 17 14 .340 53 5 18 3 0 0 4 0 0 4 8 .397 .396 .793
L. Rengifo 3B Luis Rengifo 3B 78 72 .300 283 41 85 13 1 6 30 24 7 16 44 .347 .417 .764
K. Pillar CF Kevin Pillar CF 55 40 .293 167 26 49 10 1 6 30 7 2 6 32 .335 .473 .808
L. O'Hoppe C Logan O'Hoppe C 100 96 .263 358 49 94 13 1 16 46 2 3 22 103 .319 .439 .758
Z. Neto SS Zachary Neto SS 113 111 .262 385 52 101 25 1 16 60 20 7 26 93 .326 .457 .783
N. Schanuel 1B Nolan Schanuel 1B 108 102 .250 384 47 96 12 0 12 41 4 1 49 75 .342 .375 .717
M. Thaiss C Matt Thaiss C 33 26 .250 92 10 23 8 0 1 13 2 0 14 32 .346 .370 .716
W. Calhoun DH Willie Calhoun DH 64 58 .249 217 25 54 16 0 4 19 0 1 20 31 .314 .378 .692
A. Rendon 3B Anthony Rendon 3B 36 35 .245 139 14 34 7 0 0 6 5 1 13 28 .314 .295 .609
L. Guillorme 2B Luis Guillorme 2B 49 28 .238 101 6 24 5 1 0 3 1 2 10 21 .304 .307 .611
T. Ward LF Taylor Ward LF 110 110 .231 407 49 94 19 0 16 55 3 3 47 119 .313 .396 .709
M. Trout CF Mike Trout CF 29 29 .220 109 17 24 1 2 10 14 6 1 16 27 .325 .541 .866
M. Moniak CF Mickey Moniak CF 93 80 .220 291 34 64 12 2 7 34 6 3 15 79 .260 .347 .607
M. Sano 3B Miguel Sano 3B 28 24 .205 83 9 17 3 0 2 6 0 0 9 36 .295 .313 .608
J. Adell RF Jo Adell RF 106 93 .202 326 45 66 11 1 17 53 14 8 28 104 .277 .399 .676
E. Adrianza 3B Ehire Adrianza 3B 8 6 .192 26 4 5 1 0 1 2 0 0 2 11 .250 .346 .596
C. Tucker 3B Cole Tucker 3B 25 15 .180 50 3 9 4 1 0 3 3 1 6 17 .263 .300 .563
C. Leblanc 3B Charles Leblanc 3B 2 2 .167 6 1 1 0 0 0 0 0 0 1 1 .286 .167 .453
B. Drury 2B Brandon Drury 2B 59 53 .155 194 19 30 4 0 1 8 0 0 16 46 .228 .191 .419
K. Hiura 2B Keston Hiura 2B 10 7 .148 27 1 4 0 0 0 1 0 1 0 10 .148 .148 .296
A. Hicks RF Aaron Hicks RF 18 14 .140 57 6 8 0 0 1 5 0 0 6 23 .222 .193 .415
K. Paris 2B Kyren Paris 2B 21 17 .118 51 4 6 2 0 1 5 1 0 7 17 .224 .216 .440
N. Goodrum LF Niko Goodrum LF 4 4 .000 13 1 0 0 0 0 0 1 0 2 4 .133 .000 .133
Team 115 .237 3811 469 902 170 11 116 438 98 41 337 958 .306 .378 .684

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
M. Stefanic 2B Michael Stefanic 2B 17 14 21 1 0 2 59 1 0
L. Rengifo 3B Luis Rengifo 3B 78 72 118 1 0 6 304 4 0
K. Pillar CF Kevin Pillar CF 55 40 79 0 1 5 179 5 0
L. O'Hoppe C Logan O'Hoppe C 100 96 157 1 1 7 390 8 0
Z. Neto SS Zachary Neto SS 113 111 176 3 1 8 426 11 0
N. Schanuel 1B Nolan Schanuel 1B 108 102 144 3 5 10 449 7 0
M. Thaiss C Matt Thaiss C 33 26 34 0 1 0 107 0 0
W. Calhoun DH Willie Calhoun DH 64 58 82 0 1 4 239 1 1
A. Rendon 3B Anthony Rendon 3B 36 35 41 0 2 2 156 2 0
L. Guillorme 2B Luis Guillorme 2B 49 28 31 1 1 4 113 0 0
T. Ward LF Taylor Ward LF 110 110 161 0 6 8 464 4 0
M. Trout CF Mike Trout CF 29 29 59 0 0 0 126 1 1
M. Moniak CF Mickey Moniak CF 93 80 101 0 1 2 308 1 0
M. Sano 3B Miguel Sano 3B 28 24 26 0 1 2 95 2 0
J. Adell RF Jo Adell RF 106 93 130 0 3 6 365 7 1
E. Adrianza 3B Ehire Adrianza 3B 8 6 9 0 0 1 28 0 0
C. Tucker 3B Cole Tucker 3B 25 15 15 0 1 0 57 0 0
C. Leblanc 3B Charles Leblanc 3B 2 2 1 0 0 0 7 0 0
B. Drury 2B Brandon Drury 2B 59 53 37 0 2 6 215 3 0
K. Hiura 2B Keston Hiura 2B 10 7 4 0 0 0 27 0 0
A. Hicks RF Aaron Hicks RF 18 14 11 0 0 1 63 0 0
K. Paris 2B Kyren Paris 2B 21 17 11 0 0 1 59 0 0
N. Goodrum LF Niko Goodrum LF 4 4 0 0 0 0 15 0 0
Team 115 1442 10 27 77 4246 58 3

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
L. Guillorme 2B Luis Guillorme 2B 2 0 2 0 0 0 0 1 0 0 0 0.00 1 0 1.00
Z. Kristofak RP Zac Kristofak RP 1 0 2 0 0 0 0 3 2 0 0 0.00 2 2 2.50
C. Tucker 3B Cole Tucker 3B 1 0 1 0 0 0 0 1 0 0 0 0.00 1 0 2.00
M. Sano 3B Miguel Sano 3B 1 0 0.1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
B. Joyce RP Ben Joyce RP 23 1 25.2 1 0 1 1 18 6 1 6 2.10 12 23 1.17
J. Marte RP Jose Marte RP 14 0 19.1 0 0 0 0 14 6 1 5 2.33 10 14 1.24
C. Estevez RP Carlos Estevez RP 34 0 34 1 3 20 23 20 10 3 9 2.38 5 32 0.74
J. Quijada RP Jose Quijada RP 7 0 7 1 0 0 2 5 2 1 2 2.57 2 5 1.00
T. Anderson SP Tyler Anderson SP 23 23 141.2 9 10 0 0 111 48 17 47 2.99 52 109 1.15
M. Baumann RP Michael Baumann RP 3 0 3 0 0 0 0 5 2 0 1 3.00 0 4 1.67
J. Soriano SP Jose Soriano SP 21 19 109.2 6 7 0 0 88 48 8 41 3.36 42 92 1.19
H. Strickland RP Hunter Strickland RP 52 0 54.2 3 1 1 4 39 23 7 21 3.46 16 43 1.01
L. Garcia RP Luis Garcia RP 45 0 43.2 5 1 4 6 37 21 4 18 3.71 14 40 1.17
R. Contreras RP Roansy Contreras RP 22 3 33.2 1 1 2 2 25 15 3 14 3.74 13 31 1.13
C. Fulmer RP Carson Fulmer RP 29 5 67.1 0 2 0 1 51 30 8 28 3.74 30 64 1.20
H. Crouse RP Hans Crouse RP 20 0 19 4 3 0 1 12 10 2 8 3.79 12 27 1.26
M. Moore RP Matt Moore RP 47 0 45.1 5 3 1 2 37 29 10 25 4.96 23 38 1.32
A. Garrett RP Amir Garrett RP 6 0 5.1 0 0 0 0 4 3 1 3 5.06 5 11 1.69
P. Sandoval SP Patrick Sandoval SP 16 16 79.2 2 8 0 0 85 49 8 45 5.08 35 81 1.51
G. Canning SP Griffin Canning SP 23 23 121.2 4 10 0 0 125 74 21 69 5.10 47 93 1.41
D. Daniel SP Davis Daniel SP 5 5 25.1 1 3 0 0 31 18 4 17 6.04 4 23 1.38
R. Detmers SP Reid Detmers SP 12 12 63 3 6 0 0 66 45 10 43 6.14 27 70 1.48
G. Zuniga RP Guillermo Zuniga RP 5 0 7 0 0 1 1 7 5 1 5 6.43 5 3 1.71
C. Silseth SP Chase Silseth SP 2 2 8 0 1 0 0 8 7 3 6 6.75 4 12 1.50
A. Wantz RP Andrew Wantz RP 1 0 1.1 0 0 0 0 1 1 1 1 6.75 1 3 1.50
A. Cimber RP Adam Cimber RP 28 0 24.1 3 0 0 0 20 19 1 19 7.03 14 19 1.40
J. Cisnero RP Jose Cisnero RP 14 0 14 0 0 0 1 17 13 4 11 7.07 7 16 1.71
J. Suarez RP Jose Suarez RP 18 1 35.1 1 2 0 0 44 34 5 32 8.15 22 37 1.87
Z. Plesac SP Zach Plesac SP 3 3 12 1 1 0 0 12 11 4 11 8.25 7 5 1.58
K. Rosenberg RP Kenny Rosenberg RP 3 1 13.1 0 1 0 0 18 13 5 13 8.78 5 8 1.73
J. Kochanowicz SP Jack Kochanowicz SP 2 2 7 0 2 0 0 14 12 2 11 14.14 3 5 2.43
A. Hicks RF Aaron Hicks RF 1 0 1 0 0 0 0 2 2 1 2 18.00 1 0 3.00
Team 115 115 1020.1 51 64 30 43 918 557 136 513 4.52 420 903 1.31

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
L. Guillorme 2B Luis Guillorme 2B 2 0 0.00 0 0 2 0 0 0 0
Z. Kristofak RP Zac Kristofak RP 1 0 0.00 0 0 1 0 0 0 0
C. Tucker 3B Cole Tucker 3B 1 0 0.00 0 0 1 0 0 0 0
M. Sano 3B Miguel Sano 3B 1 0 0.00 0 0 1 0 0 0 0
B. Joyce RP Ben Joyce RP 23 1 2.10 0 7 6 0 0 0 4
J. Marte RP Jose Marte RP 14 0 2.33 0 2 3 0 0 0 2
C. Estevez RP Carlos Estevez RP 34 0 2.38 0 0 29 0 0 0 1
J. Quijada RP Jose Quijada RP 7 0 2.57 0 2 0 0 0 0 0
T. Anderson SP Tyler Anderson SP 23 23 2.99 0 0 0 0 12 1 1
M. Baumann RP Michael Baumann RP 3 0 3.00 0 1 0 0 0 0 1
J. Soriano SP Jose Soriano SP 21 19 3.36 0 1 1 0 9 0 6
H. Strickland RP Hunter Strickland RP 52 0 3.46 0 7 7 0 0 0 0
L. Garcia RP Luis Garcia RP 45 0 3.71 0 12 8 0 0 0 5
R. Contreras RP Roansy Contreras RP 22 3 3.74 0 0 9 0 0 0 0
C. Fulmer RP Carson Fulmer RP 29 5 3.74 0 0 15 0 1 2 3
H. Crouse RP Hans Crouse RP 20 0 3.79 0 1 4 0 0 0 0
M. Moore RP Matt Moore RP 47 0 4.96 0 10 11 0 0 0 1
A. Garrett RP Amir Garrett RP 6 0 5.06 0 0 1 0 0 0 0
P. Sandoval SP Patrick Sandoval SP 16 16 5.08 0 0 0 0 4 2 6
G. Canning SP Griffin Canning SP 23 23 5.10 0 0 0 0 5 4 4
D. Daniel SP Davis Daniel SP 5 5 6.04 0 0 0 0 1 1 0
R. Detmers SP Reid Detmers SP 12 12 6.14 0 0 0 0 2 0 3
G. Zuniga RP Guillermo Zuniga RP 5 0 6.43 0 0 2 0 0 0 1
C. Silseth SP Chase Silseth SP 2 2 6.75 0 0 0 0 0 0 0
A. Wantz RP Andrew Wantz RP 1 0 6.75 0 0 0 0 0 0 0
A. Cimber RP Adam Cimber RP 28 0 7.03 0 8 2 0 0 0 1
J. Cisnero RP Jose Cisnero RP 14 0 7.07 0 1 3 0 0 0 3
J. Suarez RP Jose Suarez RP 18 1 8.15 0 0 6 0 0 0 1
Z. Plesac SP Zach Plesac SP 3 3 8.25 0 0 0 0 1 0 0
K. Rosenberg RP Kenny Rosenberg RP 3 1 8.78 0 0 2 0 0 0 1
J. Kochanowicz SP Jack Kochanowicz SP 2 2 14.14 0 0 0 0 0 0 0
A. Hicks RF Aaron Hicks RF 1 0 18.00 0 0 1 0 0 0 0
Team 115 115 4.52 51 115 5 34 10 44

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdellJo Adell RF 96 90 195 2 190 3
. AdellJo Adell CF 3 3 4 0 4 0
. AdrianzaEhire Adrianza 3B 6 4 8 0 1 7
. AdrianzaEhire Adrianza 2B 2 2 6 0 1 5
. AndersonTyler Anderson P 23 23 24 0 15 9 0
. BaumannMichael Baumann P 3 0 0 0 0 0 0
. CalhounWillie Calhoun 1B 4 4 34 0 30 4
. CalhounWillie Calhoun LF 1 0 0 0 0 0
. CanningGriffin Canning P 23 23 22 0 8 14 2
. CimberAdam Cimber P 28 0 4 0 0 4 2
. CisneroJose Cisnero P 14 0 2 1 1 0 0
. ContrerasRoansy Contreras P 22 3 7 1 1 5 0
. CrouseHans Crouse P 20 0 2 1 0 1 0
. DanielDavis Daniel P 5 5 4 1 3 0 0
. DetmersReid Detmers P 12 12 6 0 1 5 3
. DruryBrandon Drury 2B 39 35 142 4 50 88
. DruryBrandon Drury 1B 9 6 56 0 52 4
. DruryBrandon Drury 3B 9 7 15 0 3 12
. EstevezCarlos Estevez P 34 0 2 0 0 2 0
. FulmerCarson Fulmer P 29 5 4 0 2 2 0
. GarciaLuis Garcia P 45 0 4 0 3 1 0
. GarrettAmir Garrett P 6 0 0 0 0 0 0
. GoodrumNiko Goodrum 3B 3 3 6 2 3 1
. GoodrumNiko Goodrum 1B 1 1 5 0 5 0
. GuillormeLuis Guillorme 2B 31 16 77 1 31 45 0
. GuillormeLuis Guillorme 3B 14 10 29 1 9 19 0
. GuillormeLuis Guillorme SS 3 2 7 0 3 4 0
. GuillormeLuis Guillorme P 2 0 0 0 0 0 0
. HicksAaron Hicks RF 9 7 14 0 14 0 0
. HicksAaron Hicks CF 2 1 4 0 4 0 0
. HicksAaron Hicks LF 2 1 1 0 1 0 0
. HicksAaron Hicks P 1 0 0 0 0 0 0
. HiuraKeston Hiura 2B 5 4 11 1 3 7
. JoyceBen Joyce P 23 1 4 1 2 1 0
. KochanowiczJack Kochanowicz P 2 2 2 0 2 0 0
. KristofakZac Kristofak P 1 0 0 0 0 0 0
. LeblancCharles Leblanc 3B 2 2 7 0 2 5
. MarteJose Marte P 14 0 4 0 1 3 0
. MoniakMickey Moniak CF 74 66 187 1 184 2
. MoniakMickey Moniak RF 12 11 21 1 20 0
. MoniakMickey Moniak LF 1 1 4 0 4 0
. MooreMatt Moore P 47 0 7 0 1 6 1
. NetoZachary Neto SS 113 112 468 11 161 296
. O'HoppeLogan O'Hoppe C 95 92 765 5 729 31 3 25
. ParisKyren Paris 2B 17 16 60 1 20 39
. ParisKyren Paris SS 2 1 8 0 2 6
. PillarKevin Pillar CF 30 21 58 0 57 1
. PillarKevin Pillar LF 14 10 22 1 21 0
. PillarKevin Pillar RF 8 8 10 0 10 0
. PlesacZach Plesac P 3 3 2 0 0 2 1
. QuijadaJose Quijada P 7 0 0 0 0 0 0
. RendonAnthony Rendon 3B 29 28 71 4 17 50
. RengifoLuis Rengifo 3B 48 42 122 3 30 89
. RengifoLuis Rengifo 2B 31 28 120 3 58 59
. RengifoLuis Rengifo SS 1 1 2 0 0 2
. RengifoLuis Rengifo RF 1 0 0 0 0 0
. RosenbergKenny Rosenberg P 3 1 1 0 0 1 0
. SandovalPatrick Sandoval P 16 16 11 1 1 9 1
. SanoMiguel Sano 3B 14 13 28 0 6 22 0
. SanoMiguel Sano 1B 5 3 24 0 22 2 0
. SanoMiguel Sano P 1 0 0 0 0 0 0
. SchanuelNolan Schanuel 1B 106 101 815 3 757 55
. SilsethChase Silseth P 2 2 0 0 0 0 0
. SorianoJose Soriano P 21 19 32 2 14 16 0
. StefanicMichael Stefanic 2B 16 14 58 0 21 37
. StricklandHunter Strickland P 52 0 1 0 1 0 0
. SuarezJose Suarez P 18 1 1 0 0 1 1
. ThaissMatt Thaiss C 28 24 210 4 202 4 1 2
. TroutMike Trout CF 24 24 67 0 65 2
. TuckerCole Tucker 3B 9 7 24 4 3 17 0
. TuckerCole Tucker LF 8 4 13 0 13 0 0
. TuckerCole Tucker P 1 0 1 0 0 1 0
. WantzAndrew Wantz P 1 0 0 0 0 0 0
. WardTaylor Ward LF 97 97 211 4 201 6
. ZunigaGuillermo Zuniga P 5 0 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.