Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
T. Trammell RF Taylor Trammell RF 5 0 1.000 1 2 1 0 0 0 0 0 0 1 0 1.000 1.000 2.000
A. Judge CF Aaron Judge CF 111 111 .322 395 87 127 25 1 41 103 5 0 92 123 .456 .701 1.157
J. Soto RF Juan Soto RF 112 112 .305 416 93 127 24 4 28 79 5 2 93 80 .431 .584 1.015
J. Chisholm 3B Jazz Chisholm 3B 7 7 .300 30 7 9 0 0 4 8 2 0 3 5 .364 .700 1.064
C. Narvaez C Carlos Narvaez C 5 3 .300 10 0 3 0 0 0 0 0 0 2 3 .417 .300 .717
J. Berti 3B Jon Berti 3B 17 15 .273 55 6 15 0 0 1 6 4 1 4 13 .322 .327 .649
A. Volpe SS Anthony Volpe SS 115 115 .257 479 74 123 22 7 11 45 20 5 30 110 .304 .401 .705
A. Wells C Austin Wells C 77 65 .249 225 31 56 11 1 8 29 1 0 34 52 .346 .413 .759
J. Trevino C Jose Trevino C 60 48 .244 168 22 41 4 0 8 27 0 0 13 32 .303 .411 .714
O. Cabrera 3B Oswaldo Cabrera 3B 86 68 .243 247 37 60 8 0 8 34 3 2 17 52 .291 .372 .663
G. Stanton DH Giancarlo Stanton DH 76 72 .241 286 36 69 12 0 18 46 0 0 21 94 .295 .472 .767
J. Jones RF Jahmai Jones RF 33 10 .238 42 8 10 1 1 1 4 1 1 2 16 .304 .381 .685
A. Verdugo LF Alex Verdugo LF 111 109 .236 423 56 100 26 1 10 50 1 1 38 73 .296 .374 .670
G. Torres 2B Gleyber Torres 2B 109 107 .235 400 48 94 18 0 10 43 4 3 42 101 .308 .355 .663
A. Rizzo 1B Anthony Rizzo 1B 70 70 .223 264 32 59 7 0 8 28 0 0 19 48 .289 .341 .630
B. Rice 1B Ben Rice 1B 38 32 .197 122 18 24 6 0 7 22 0 1 19 37 .301 .418 .719
D. LeMahieu 3B DJ LeMahieu 3B 53 43 .194 155 15 30 5 0 2 22 0 1 17 26 .273 .265 .538
T. Grisham CF Trent Grisham CF 63 45 .191 152 18 29 8 0 7 24 1 1 20 44 .294 .382 .676
J. Davis 1B J.D. Davis 1B 7 6 .105 19 1 2 1 0 0 1 0 0 3 9 .227 .158 .385
Team 116 .252 3911 594 984 179 15 173 573 47 18 473 927 .334 .438 .772

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
T. Trammell RF Taylor Trammell RF 5 0 1 0 0 0 2 0 0
A. Judge CF Aaron Judge CF 111 111 277 0 2 15 497 7 11
J. Soto RF Juan Soto RF 112 112 243 0 4 7 515 2 0
J. Chisholm 3B Jazz Chisholm 3B 7 7 21 0 0 0 33 0 0
C. Narvaez C Carlos Narvaez C 5 3 3 0 0 0 12 0 0
J. Berti 3B Jon Berti 3B 17 15 18 1 0 1 60 0 0
A. Volpe SS Anthony Volpe SS 115 115 192 2 1 7 516 3 0
A. Wells C Austin Wells C 77 65 93 1 5 3 267 2 0
J. Trevino C Jose Trevino C 60 48 69 1 2 11 186 2 0
O. Cabrera 3B Oswaldo Cabrera 3B 86 68 92 1 3 5 269 1 0
G. Stanton DH Giancarlo Stanton DH 76 72 135 0 0 11 308 1 0
J. Jones RF Jahmai Jones RF 33 10 16 1 0 0 47 2 0
A. Verdugo LF Alex Verdugo LF 111 109 158 1 8 10 471 1 0
G. Torres 2B Gleyber Torres 2B 109 107 142 2 7 6 454 3 0
A. Rizzo 1B Anthony Rizzo 1B 70 70 90 0 2 6 291 6 0
B. Rice 1B Ben Rice 1B 38 32 51 0 4 1 146 1 0
D. LeMahieu 3B DJ LeMahieu 3B 53 43 41 1 3 10 177 1 0
T. Grisham CF Trent Grisham CF 63 45 58 1 2 5 179 3 1
J. Davis 1B J.D. Davis 1B 7 6 3 0 0 2 22 0 0
Team 116 1712 12 43 100 4477 35 13

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
O. Cabrera 3B Oswaldo Cabrera 3B 1 0 0.1 0 0 0 0 0 0 0 0 0.00 2 0 6.00
E. De Los Santos RP Enyel De Los Santos RP 2 0 2.1 0 0 0 0 2 0 0 0 0.00 0 2 0.86
C. Beeter RP Clayton Beeter RP 1 0 1 0 0 0 0 1 0 0 0 0.00 0 0 1.00
J. Loaisiga RP Jonathan Loaisiga RP 3 0 4 1 0 0 1 7 0 0 0 0.00 1 3 2.00
A. Misiewicz RP Anthony Misiewicz RP 1 0 1 0 0 0 0 2 0 0 0 0.00 1 1 3.00
N. Burdi RP Nick Burdi RP 12 0 9.2 1 0 0 0 5 2 1 2 1.86 9 12 1.45
T. Kahnle RP Tommy Kahnle RP 31 0 26.2 0 1 0 0 18 9 4 6 2.03 13 32 1.16
C. Poteet SP Cody Poteet SP 4 4 21 3 0 0 0 15 6 2 5 2.14 7 13 1.05
M. Leiter RP Mark Leiter RP 4 0 4 1 0 0 0 7 1 0 1 2.25 1 5 2.00
J. Cousins RP Jake Cousins RP 20 0 22 1 0 0 0 13 8 4 6 2.45 8 29 0.95
C. Schmidt SP Clarke Schmidt SP 11 11 60.2 5 3 0 0 49 19 6 17 2.52 20 67 1.14
M. Tonkin RP Michael Tonkin RP 33 0 46.1 3 2 1 3 30 18 4 13 2.53 18 47 1.04
J. Maciejewski RP Josh Maciejewski RP 4 0 7 0 0 0 0 4 2 1 2 2.57 2 7 0.86
C. Holmes RP Clay Holmes RP 48 0 46.2 2 4 24 33 48 21 2 14 2.70 12 49 1.29
L. Weaver RP Luke Weaver RP 44 0 64 4 2 0 0 38 20 8 20 2.81 18 70 0.88
R. Marinaccio RP Ron Marinaccio RP 13 0 19 1 0 0 1 12 7 3 6 2.84 9 19 1.11
T. Hill RP Tim Hill RP 14 0 18 2 0 0 0 17 9 2 6 3.00 3 7 1.11
L. Gil SP Luis Gil SP 22 22 117.2 12 5 0 0 73 41 10 40 3.06 58 138 1.11
V. Gonzalez RP Victor Gonzalez RP 27 0 23.1 2 1 2 3 13 12 3 10 3.86 13 11 1.11
Y. Gomez RP Yoendrys Gomez RP 5 0 11.1 0 0 0 0 11 5 2 5 3.97 7 10 1.59
M. Stroman SP Marcus Stroman SP 22 22 116.1 7 6 0 0 114 60 18 53 4.10 49 86 1.40
C. Rodon SP Carlos Rodon SP 23 23 125.2 12 7 0 0 114 63 24 61 4.37 38 137 1.21
N. Cortes SP Nestor Cortes SP 24 24 134.1 5 10 0 0 136 67 21 66 4.42 29 124 1.23
I. Hamilton RP Ian Hamilton RP 27 0 29.2 0 1 0 1 33 16 1 15 4.55 14 30 1.58
G. Cole SP Gerrit Cole SP 8 8 40.2 3 2 0 0 45 23 9 23 5.09 12 42 1.40
C. Ferguson RP Caleb Ferguson RP 42 0 33.1 1 3 1 2 34 24 5 19 5.13 16 41 1.50
D. Santana RP Dennis Santana RP 23 0 27.1 2 0 2 2 27 19 2 19 6.26 10 19 1.35
W. Warren SP Will Warren SP 2 2 9.2 0 1 0 0 12 12 2 12 11.17 5 12 1.76
J. Trevino C Jose Trevino C 2 0 2 0 0 0 0 5 3 0 3 13.50 2 0 3.50
P. Bickford RP Phil Bickford RP 5 0 5 0 0 0 0 8 9 1 8 14.40 1 4 1.80
C. Andrews RP Clayton Andrews RP 1 0 0.1 0 0 0 0 1 1 1 1 27.00 0 1 3.00
Team 116 116 1038.1 68 48 30 46 905 481 136 435 3.77 381 1024 1.24

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
O. Cabrera 3B Oswaldo Cabrera 3B 1 0 0.00 0 0 1 0 0 0 0
E. De Los Santos RP Enyel De Los Santos RP 2 0 0.00 0 0 0 0 0 0 0
C. Beeter RP Clayton Beeter RP 1 0 0.00 0 0 1 0 0 0 0
J. Loaisiga RP Jonathan Loaisiga RP 3 0 0.00 0 0 0 0 0 0 0
A. Misiewicz RP Anthony Misiewicz RP 1 0 0.00 0 0 0 0 0 0 0
N. Burdi RP Nick Burdi RP 12 0 1.86 0 3 1 0 0 0 3
T. Kahnle RP Tommy Kahnle RP 31 0 2.03 0 8 4 0 0 0 1
C. Poteet SP Cody Poteet SP 4 4 2.14 0 0 0 0 1 0 1
M. Leiter RP Mark Leiter RP 4 0 2.25 0 1 1 0 0 0 0
J. Cousins RP Jake Cousins RP 20 0 2.45 0 1 5 0 0 0 2
C. Schmidt SP Clarke Schmidt SP 11 11 2.52 0 0 0 0 2 0 1
M. Tonkin RP Michael Tonkin RP 33 0 2.53 0 1 12 0 0 1 3
J. Maciejewski RP Josh Maciejewski RP 4 0 2.57 0 0 4 0 0 0 0
C. Holmes RP Clay Holmes RP 48 0 2.70 0 0 39 0 0 0 4
L. Weaver RP Luke Weaver RP 44 0 2.81 0 19 5 0 0 0 0
R. Marinaccio RP Ron Marinaccio RP 13 0 2.84 0 1 3 0 0 1 0
T. Hill RP Tim Hill RP 14 0 3.00 0 0 2 0 0 0 0
L. Gil SP Luis Gil SP 22 22 3.06 0 0 0 0 9 2 5
V. Gonzalez RP Victor Gonzalez RP 27 0 3.86 0 3 8 0 0 0 0
Y. Gomez RP Yoendrys Gomez RP 5 0 3.97 0 0 3 0 0 0 1
M. Stroman SP Marcus Stroman SP 22 22 4.10 0 0 0 0 7 0 1
C. Rodon SP Carlos Rodon SP 23 23 4.37 0 0 0 0 12 1 2
N. Cortes SP Nestor Cortes SP 24 24 4.42 0 0 0 0 9 1 1
I. Hamilton RP Ian Hamilton RP 27 0 4.55 0 9 3 0 0 0 0
G. Cole SP Gerrit Cole SP 8 8 5.09 0 0 0 0 2 0 0
C. Ferguson RP Caleb Ferguson RP 42 0 5.13 0 10 12 0 0 0 2
D. Santana RP Dennis Santana RP 23 0 6.26 0 1 7 0 0 2 1
W. Warren SP Will Warren SP 2 2 11.17 0 0 0 0 0 0 0
J. Trevino C Jose Trevino C 2 0 13.50 0 0 2 0 0 0 0
P. Bickford RP Phil Bickford RP 5 0 14.40 0 0 2 0 0 0 0
C. Andrews RP Clayton Andrews RP 1 0 27.00 0 0 0 0 0 0 0
Team 116 116 3.77 57 116 7 42 8 28

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AndrewsClayton Andrews P 1 0 0 0 0 0 0
. BeeterClayton Beeter P 1 0 0 0 0 0 0
. BertiJon Berti 3B 16 15 38 3 6 29
. BickfordPhil Bickford P 5 0 0 0 0 0 0
. BurdiNick Burdi P 12 0 0 0 0 0 0
. CabreraOswaldo Cabrera 3B 67 58 181 6 54 121 0
. CabreraOswaldo Cabrera 2B 10 7 31 1 18 12 0
. CabreraOswaldo Cabrera 1B 5 1 11 0 10 1 0
. CabreraOswaldo Cabrera SS 3 1 6 0 2 4 0
. CabreraOswaldo Cabrera RF 2 1 2 0 2 0 0
. CabreraOswaldo Cabrera P 1 0 0 0 0 0 0
. CabreraOswaldo Cabrera LF 2 0 0 0 0 0 0
. ChisholmJazz Chisholm 3B 6 6 23 0 8 15
. ChisholmJazz Chisholm CF 1 1 4 0 4 0
. ColeGerrit Cole P 8 8 5 0 1 4 0
. CortesNestor Cortes P 24 24 10 0 3 7 4
. CousinsJake Cousins P 20 0 1 0 0 1 0
. DavisJ.D. Davis 1B 4 4 13 0 12 1
. De Los SantosEnyel De Los Santos P 2 0 1 0 1 0 0
. FergusonCaleb Ferguson P 42 0 3 0 2 1 0
. GilLuis Gil P 22 22 16 3 10 3 1
. GomezYoendrys Gomez P 5 0 2 0 1 1 0
. GonzalezVictor Gonzalez P 27 0 6 0 3 3 1
. GrishamTrent Grisham CF 58 45 127 2 122 3
. HamiltonIan Hamilton P 27 0 4 0 4 0 0
. HillTim Hill P 14 0 4 0 2 2 0
. HolmesClay Holmes P 48 0 7 0 5 2 1
. JonesJahmai Jones 2B 3 2 11 0 4 7
. JonesJahmai Jones RF 8 1 7 0 7 0
. JonesJahmai Jones LF 5 2 5 1 4 0
. JonesJahmai Jones 3B 3 0 2 0 1 1
. JudgeAaron Judge CF 68 68 163 0 162 1
. JudgeAaron Judge LF 5 5 14 0 14 0
. JudgeAaron Judge RF 7 6 12 0 12 0
. KahnleTommy Kahnle P 31 0 4 0 2 2 0
. LeMahieuDJ LeMahieu 3B 35 34 95 1 27 67
. LeMahieuDJ LeMahieu 1B 24 9 91 0 86 5
. LeiterMark Leiter P 4 0 0 0 0 0 0
. LoaisigaJonathan Loaisiga P 3 0 3 0 1 2 0
. MaciejewskiJosh Maciejewski P 4 0 0 0 0 0 0
. MarinaccioRon Marinaccio P 13 0 3 1 1 1 0
. MisiewiczAnthony Misiewicz P 1 0 0 0 0 0 0
. NarvaezCarlos Narvaez C 5 3 29 0 28 1 0 1
. PoteetCody Poteet P 4 4 7 0 5 2 1
. RiceBen Rice 1B 37 32 213 0 204 9
. RiceBen Rice C 1 0 0 0 0 0 0 0
. RizzoAnthony Rizzo 1B 70 70 514 3 450 61
. RodonCarlos Rodon P 23 23 10 0 4 6 2
. SantanaDennis Santana P 23 0 4 0 2 2 1
. SchmidtClarke Schmidt P 11 11 13 1 6 6 3
. SotoJuan Soto RF 102 102 229 2 221 6
. SotoJuan Soto LF 6 6 14 0 13 1
. StromanMarcus Stroman P 22 22 25 1 9 15 2
. TonkinMichael Tonkin P 33 0 6 0 1 5 0
. TorresGleyber Torres 2B 108 107 412 14 174 224
. TrammellTaylor Trammell LF 2 0 1 0 1 0
. TrammellTaylor Trammell RF 2 0 0 0 0 0
. TrevinoJose Trevino C 57 48 448 5 428 15 3 0 11
. TrevinoJose Trevino P 2 0 0 0 0 0 0
. VerdugoAlex Verdugo LF 105 103 213 1 208 4
. VerdugoAlex Verdugo RF 7 6 10 0 10 0
. VerdugoAlex Verdugo CF 5 0 3 0 3 0
. VolpeAnthony Volpe SS 115 115 416 11 156 249
. WarrenWill Warren P 2 2 0 0 0 0 0
. WeaverLuke Weaver P 44 0 9 2 2 5 1
. WellsAustin Wells C 75 65 614 6 591 17 3 12
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.