Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
T. Turner SS Trea Turner SS 76 76 .302 321 58 97 15 0 13 39 13 1 18 65 .349 .470 .819
A. Bohm 3B Alec Bohm 3B 114 111 .298 443 52 132 42 2 12 78 5 2 35 69 .352 .483 .835
R. Marchan C Rafael Marchan C 17 14 .294 51 8 15 4 0 3 6 0 0 3 8 .345 .549 .894
B. Harper 1B Bryce Harper 1B 101 101 .278 388 63 108 25 0 26 71 5 4 57 98 .369 .544 .913
E. Sosa SS Edmundo Sosa SS 67 55 .276 196 29 54 10 4 6 26 6 1 10 52 .329 .459 .788
W. Wilson LF Weston Wilson LF 15 7 .273 33 4 9 1 0 2 6 1 0 1 8 .286 .485 .771
A. Hays LF Austin Hays LF 9 9 .270 37 5 10 2 0 1 4 2 0 0 11 .289 .405 .694
K. Schwarber DH Kyle Schwarber DH 105 104 .261 395 80 103 14 0 27 73 5 3 83 135 .389 .501 .890
J. Realmuto C J.T. Realmuto C 65 65 .246 260 34 64 9 1 8 23 1 2 18 69 .304 .381 .685
N. Castellanos RF Nick Castellanos RF 116 116 .244 442 55 108 23 3 15 58 4 2 30 101 .301 .412 .713
K. Clemens 1B Kody Clemens 1B 24 13 .242 62 8 15 5 1 3 10 0 0 3 15 .277 .500 .777
J. Rojas CF Johan Rojas CF 85 75 .241 253 33 61 5 1 3 24 18 3 11 50 .281 .304 .585
B. Marsh LF Brandon Marsh LF 94 79 .240 296 38 71 10 3 11 43 14 3 35 111 .318 .405 .723
B. Stott 2B Bryson Stott 2B 106 95 .237 358 50 85 12 2 8 45 23 2 41 65 .315 .349 .664
D. Dahl LF David Dahl LF 19 16 .207 58 6 12 2 0 3 8 0 0 3 21 .242 .397 .639
C. Pache CF Cristian Pache CF 50 30 .202 104 9 21 5 1 0 9 0 0 13 43 .288 .269 .557
W. Merrifield 2B Whit Merrifield 2B 53 40 .199 156 21 31 4 1 3 11 11 1 15 19 .277 .295 .572
G. Stubbs C Garrett Stubbs C 44 37 .188 128 13 24 2 0 1 7 5 0 14 39 .283 .227 .510
Team 116 .256 3982 566 1020 190 19 145 541 113 24 390 979 .327 .423 .750

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
T. Turner SS Trea Turner SS 76 76 151 0 0 3 344 5 0
A. Bohm 3B Alec Bohm 3B 114 111 214 0 6 12 489 5 2
R. Marchan C Rafael Marchan C 17 14 28 1 0 1 56 1 0
B. Harper 1B Bryce Harper 1B 101 101 211 0 2 13 447 0 10
E. Sosa SS Edmundo Sosa SS 67 55 90 0 1 1 214 6 0
W. Wilson LF Weston Wilson LF 15 7 16 0 1 0 35 0 0
A. Hays LF Austin Hays LF 9 9 15 0 0 1 38 1 0
K. Schwarber DH Kyle Schwarber DH 105 104 198 0 6 3 488 4 3
J. Realmuto C J.T. Realmuto C 65 65 99 0 1 4 283 4 1
N. Castellanos RF Nick Castellanos RF 116 116 182 0 2 11 481 7 2
K. Clemens 1B Kody Clemens 1B 24 13 31 0 0 2 65 0 0
J. Rojas CF Johan Rojas CF 85 75 77 5 0 4 272 3 0
B. Marsh LF Brandon Marsh LF 94 79 120 0 4 2 336 1 0
B. Stott 2B Bryson Stott 2B 106 95 125 0 7 7 409 3 1
D. Dahl LF David Dahl LF 19 16 23 0 1 0 62 0 0
C. Pache CF Cristian Pache CF 50 30 28 0 1 1 118 0 0
W. Merrifield 2B Whit Merrifield 2B 53 40 46 1 0 2 174 2 0
G. Stubbs C Garrett Stubbs C 44 37 29 0 0 0 146 3 0
Team 116 1683 7 32 67 4458 45 19

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
C. Estevez RP Carlos Estevez RP 4 0 4.2 0 1 0 0 1 1 0 0 0.00 2 4 0.64
T. Banks RP Tanner Banks RP 3 0 5 0 0 0 0 1 1 1 1 1.80 1 4 0.40
J. Hoffman RP Jeff Hoffman RP 50 0 49 3 2 9 12 36 15 4 11 2.02 14 67 1.02
M. Strahm RP Matt Strahm RP 48 0 45 4 1 1 7 29 12 3 11 2.20 8 58 0.82
O. Kerkering RP Orion Kerkering RP 44 2 43.2 2 2 0 2 37 14 1 12 2.47 12 47 1.12
S. Turnbull RP Spencer Turnbull RP 17 7 54.1 3 0 0 0 37 17 6 16 2.65 20 58 1.05
Z. Wheeler SP Zack Wheeler SP 23 23 142.2 11 5 0 0 100 48 15 44 2.78 43 156 1.00
R. Suarez SP Ranger Suarez SP 20 20 119.1 10 5 0 0 100 43 9 38 2.87 27 116 1.06
C. Sanchez SP Cristopher Sanchez SP 22 22 126.2 8 7 0 0 128 52 4 46 3.27 32 100 1.26
K. Allard SP Kolby Allard SP 3 2 13 1 0 0 0 14 5 3 5 3.46 2 8 1.23
A. Nola SP Aaron Nola SP 23 23 142.1 11 5 0 0 123 59 20 56 3.54 34 134 1.10
J. Alvarado RP Jose Alvarado RP 50 0 46.2 1 5 13 16 37 23 5 21 4.05 19 49 1.20
G. Soto RP Gregory Soto RP 43 0 35.1 2 4 2 3 36 19 2 16 4.08 20 44 1.58
J. Ruiz RP Jose Ruiz RP 34 0 34.1 2 1 0 0 37 18 6 16 4.19 9 34 1.34
Y. Marte RP Yunior Marte RP 21 0 23.1 0 0 0 1 26 14 3 12 4.63 13 21 1.67
S. Dominguez RP Seranthony Dominguez RP 38 0 36 3 2 1 2 32 22 6 19 4.75 12 40 1.22
T. Phillips SP Tyler Phillips SP 6 5 31.2 4 1 0 0 28 17 6 17 4.83 6 23 1.07
N. Nelson RP Nick Nelson RP 3 0 3.1 0 0 0 0 6 2 0 2 5.40 0 5 1.80
T. Walker SP Taijuan Walker SP 10 10 53 3 3 0 0 58 34 12 33 5.60 21 43 1.49
M. Mercado SP Michael Mercado SP 4 2 11.2 1 2 0 0 12 12 6 12 9.26 8 8 1.71
R. Pinto RP Ricardo Pinto RP 6 0 10.2 0 0 1 1 19 14 2 13 10.97 5 8 2.25
G. Stubbs C Garrett Stubbs C 3 0 3 0 0 0 0 5 7 2 7 21.00 2 0 2.33
L. Ortiz RP Luis Ortiz RP 1 0 0.2 0 0 0 0 3 2 0 2 27.00 0 0 4.50
C. Brogdon RP Connor Brogdon RP 3 0 2 0 1 0 0 3 7 2 6 27.00 6 3 4.50
Team 116 116 1039.1 69 47 28 45 910 459 118 415 3.59 316 1032 1.18

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
C. Estevez RP Carlos Estevez RP 4 0 0.00 0 0 3 0 0 0 0
T. Banks RP Tanner Banks RP 3 0 1.80 0 0 1 0 0 0 0
J. Hoffman RP Jeff Hoffman RP 50 0 2.02 0 15 16 0 0 0 5
M. Strahm RP Matt Strahm RP 48 0 2.20 0 10 6 0 0 0 1
O. Kerkering RP Orion Kerkering RP 44 2 2.47 0 11 6 0 0 0 1
S. Turnbull RP Spencer Turnbull RP 17 7 2.65 0 1 4 0 2 0 2
Z. Wheeler SP Zack Wheeler SP 23 23 2.78 0 0 0 0 17 0 8
R. Suarez SP Ranger Suarez SP 20 20 2.87 1 0 0 1 11 2 1
C. Sanchez SP Cristopher Sanchez SP 22 22 3.27 1 0 0 1 12 1 5
K. Allard SP Kolby Allard SP 3 2 3.46 0 0 0 0 0 0 0
A. Nola SP Aaron Nola SP 23 23 3.54 1 0 0 1 15 0 1
J. Alvarado RP Jose Alvarado RP 50 0 4.05 0 8 21 0 0 0 4
G. Soto RP Gregory Soto RP 43 0 4.08 0 7 13 0 0 0 3
J. Ruiz RP Jose Ruiz RP 34 0 4.19 0 0 13 0 0 0 0
Y. Marte RP Yunior Marte RP 21 0 4.63 0 2 5 0 0 0 2
S. Dominguez RP Seranthony Dominguez RP 38 0 4.75 0 4 10 0 0 1 5
T. Phillips SP Tyler Phillips SP 6 5 4.83 1 0 1 1 2 0 0
N. Nelson RP Nick Nelson RP 3 0 5.40 0 0 3 0 0 0 0
T. Walker SP Taijuan Walker SP 10 10 5.60 0 0 0 0 2 0 0
M. Mercado SP Michael Mercado SP 4 2 9.26 0 0 0 0 0 0 1
R. Pinto RP Ricardo Pinto RP 6 0 10.97 0 0 5 0 0 0 0
G. Stubbs C Garrett Stubbs C 3 0 21.00 0 0 3 0 0 0 0
L. Ortiz RP Luis Ortiz RP 1 0 27.00 0 0 0 0 0 0 0
C. Brogdon RP Connor Brogdon RP 3 0 27.00 0 0 1 0 0 0 1
Team 116 116 3.59 4 58 112 12 61 4 41

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AllardKolby Allard P 3 2 3 0 2 1 1
. AlvaradoJose Alvarado P 50 0 4 0 2 2 0
. BanksTanner Banks P 3 0 1 0 0 1 1
. BohmAlec Bohm 3B 101 99 286 11 73 202
. BohmAlec Bohm 1B 13 9 93 1 84 8
. BrogdonConnor Brogdon P 3 0 0 0 0 0 0
. CastellanosNick Castellanos RF 112 112 178 3 172 3
. ClemensKody Clemens 1B 10 8 64 0 61 3
. ClemensKody Clemens 2B 8 3 19 0 7 12
. ClemensKody Clemens 3B 2 2 7 0 0 7
. ClemensKody Clemens LF 2 0 1 0 1 0
. DahlDavid Dahl LF 13 12 17 0 16 1
. DahlDavid Dahl RF 2 1 2 0 2 0
. DominguezSeranthony Dominguez P 38 0 5 0 3 2 0
. EstevezCarlos Estevez P 4 0 0 0 0 0 0
. HarperBryce Harper 1B 99 99 818 3 739 76
. HaysAustin Hays LF 9 9 12 0 12 0
. HoffmanJeff Hoffman P 50 0 10 0 9 1 0
. KerkeringOrion Kerkering P 44 2 2 0 1 1 0
. MarchanRafael Marchan C 17 14 134 2 126 6 0 4
. MarshBrandon Marsh LF 67 54 103 2 97 4
. MarshBrandon Marsh CF 35 22 65 2 62 1
. MarshBrandon Marsh RF 6 3 13 0 13 0
. MarteYunior Marte P 21 0 6 0 4 2 0
. MercadoMichael Mercado P 4 2 0 0 0 0 0
. MerrifieldWhit Merrifield 2B 14 12 45 2 25 18
. MerrifieldWhit Merrifield LF 25 20 34 0 32 2
. MerrifieldWhit Merrifield 3B 12 8 30 1 10 19
. NelsonNick Nelson P 3 0 1 0 1 0 0
. NolaAaron Nola P 23 23 20 0 10 10 1
. OrtizLuis Ortiz P 1 0 0 0 0 0 0
. PacheCristian Pache CF 29 18 48 0 48 0
. PacheCristian Pache LF 18 12 25 2 21 2
. PacheCristian Pache RF 1 0 0 0 0 0
. PhillipsTyler Phillips P 6 5 5 0 3 2 0
. PintoRicardo Pinto P 6 0 6 0 5 1 0
. RealmutoJ.T. Realmuto C 65 65 623 3 595 25 4 9
. RojasJohan Rojas CF 83 76 178 2 171 5
. RuizJose Ruiz P 34 0 2 0 1 1 0
. SanchezCristopher Sanchez P 22 22 31 5 5 21 0
. SchwarberKyle Schwarber LF 3 3 7 0 7 0
. SosaEdmundo Sosa SS 43 37 153 2 49 102
. SosaEdmundo Sosa 2B 12 11 61 2 31 28
. SosaEdmundo Sosa 3B 13 7 25 1 5 19
. SotoGregory Soto P 43 0 5 0 2 3 0
. StottBryson Stott 2B 95 88 382 2 158 222
. StottBryson Stott SS 12 6 28 2 10 16
. StrahmMatt Strahm P 48 0 2 0 0 2 1
. StubbsGarrett Stubbs C 41 37 338 2 323 13 3 0 7
. StubbsGarrett Stubbs P 3 0 0 0 0 0 0
. SuarezRanger Suarez P 20 20 22 0 5 17 1
. TurnbullSpencer Turnbull P 17 7 10 0 7 3 1
. TurnerTrea Turner SS 73 73 265 12 77 176
. WalkerTaijuan Walker P 10 10 11 0 6 5 1
. WheelerZack Wheeler P 23 23 24 0 16 8 1
. WilsonWeston Wilson 2B 3 2 7 0 3 4
. WilsonWeston Wilson LF 9 5 6 0 5 1
. WilsonWeston Wilson 1B 1 0 1 0 1 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.