Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
M. Penix Jr. QB Michael Penix Jr. QB 1 16 9 56.3 104 6.5 104.0 41 0 0 0 0 76.0
N. Rourke QB Nathan Rourke QB 1 13 3 23.1 37 2.9 37.0 16 0 0 0 0 39.6
Team 1 40 16 40.0 152 3.8 152.0 41 1 7 51.3
Opponents 1 33 12 36.4 121 3.7 121.0 43 1 1 45.1

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
J. McClellan RB Jase McClellan RB 1 9 30 3.3 11 0 30.0
C. Washington Jr. RB Carlos Washington Jr. RB 1 16 25 1.6 9 1 25.0
N. Rourke QB Nathan Rourke QB 1 2 24 12.0 21 0 24.0
A. Williams RB Avery Williams RB 1 1 2 2.0 2 0 2.0
Team 1 30 81 2.7 21 1 81.0 4 13.3
Opponents 1 35 144 4.1 21 1 144.0 8 22.9

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
C. Washington WR Casey Washington WR 1 3 27 9.0 16 0 27.0 0 0
J. Matthews WR Jesse Matthews WR 1 1 15 15.0 15 0 15.0
C. Washington Jr. RB Carlos Washington Jr. RB 1 1 13 13.0 13 0 13.0
J. McClellan RB Jase McClellan RB 1 2 13 6.5 9 0 13.0
J. FitzPatrick TE John FitzPatrick TE 1 2 10 5.0 7 0 10.0
J. Thomas TE Jordan Thomas TE 1 1 6 6.0 6 0 6.0
A. Williams RB Avery Williams RB 1 1 4 4.0 4 0 4.0
D. Drummond WR Dylan Drummond WR 1 2 3 1.5 4 0 3.0
Team 1 16 - 152 9.5 41 152.0
Opponents 1 12 - 121 10.1 43 1 121.0

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
J. Price CB Jayden Price CB 1 4 3 7 0.0 0 0 0 0 0 0 0
D. Mutin LB Donavan Mutin LB 1 5 1 6 0.0 0 0 0 0 0 0 0
M. Abernathy DB Micah Abernathy DB 1 3 1 4 0.0 0 0 0 0 0 0 0
J. Bertrand LB JD Bertrand LB 1 3 1 4 0.0 0 0 0 0 0 0 0
K. King CB Kevin King CB 1 2 1 3 0.0 1 29 29 0 2 1 0 0
M. Eifler LB Milo Eifler LB 1 2 1 3 0.0 0 0 0 0 0 0 0
P. Emili DT Prince Emili DT 1 1 2 3 0.0 0 0 0 0 0 0 0
A. Hamilton CB Antonio Hamilton CB 1 3 0 3 0.0 0 0 0 1 0 0 0
T. Togiai DT Tommy Togiai DT 1 2 0 2 0.0 0 0 0 0 0 0 0
D. Cruikshank DB Dane Cruikshank DB 1 1 1 2 0.0 0 0 0 1 0 0 0
R. Orhorhoro DT Ruke Orhorhoro DT 1 1 1 2 0.0 0 0 0 0 0 0 0
B. Anae LB Bradlee Anae LB 1 1 0 1 0.0 0 0 0 0 0 0 0
N. Brooks DB Natrone Brooks DB 1 1 0 1 0.0 0 0 0 0 0 0 0
L. Carter LB Lorenzo Carter LB 1 1 0 1 0.0 0 0 0 0 0 0 0
B. Dorlus DE Brandon Dorlus DE 1 0 1 1 0.0 0 0 0 0 0 0 0
D. Harris DE Demone Harris DE 1 1 0 1 0.0 0 0 0 1 0 0 0
Z. Logue DT Zion Logue DT 1 1 0 1 0.0 0 0 0 0 0 0 0
T. Vaval CB Trey Vaval CB 1 1 0 1 0.0 0 0 0 0 0 0 0
B. Trice LB Bralen Trice LB 1 1 0 1 0.0 0 0 0 0 0 0 0
K. Street DE Kentavius Street DE 1 1 0 1 0.0 0 0 0 0 0 0 0
C. Washington WR Casey Washington WR 1 0 0 0 0.0 0 0 0 0 0 1 0
T. Tarpley Tre Tarpley 1 0 0 0 0.0 0 0 0 1 0 0 0
A. Johnson CB Anthony Johnson CB 1 0 0 0 0.0 0 0 0 1 0 0 0
Team 1 37 15 52 0.0 1 29 29 8 1 1
Opponents 1 33 27 60 1.0 3 1 2

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
C. Washington Jr. RB Carlos Washington Jr. RB 1 1 0 0 1 0 6
Team 1 1 0 1 2 1 13 X
Opponents 1 1 1 0 2 2 2 20 20.0

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
D. Drummond WR Dylan Drummond WR 1 1 4 4.0 4 0 2
N. Brooks DB Natrone Brooks DB 1 1 21 21.0 21 0 0
Team 1 2 25 12.5 21 2
Opponents 1 7 41 5.9 18 1

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
C. Washington Jr. RB Carlos Washington Jr. RB 1 2 18 9.0 10 0
D. Drummond WR Dylan Drummond WR 1 1 23 23.0 23 0
N. Brooks DB Natrone Brooks DB 1 1 2 2.0 2 0
Team 1 4 43 10.8 21
Opponents 1 3 73 24.3 18

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
A. Williams RB Avery Williams RB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
C. Washington Jr. RB Carlos Washington Jr. RB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
C. Washington WR Casey Washington WR 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
T. Vaval CB Trey Vaval CB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
B. Trice LB Bralen Trice LB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
T. Togiai DT Tommy Togiai DT 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
J. Thomas TE Jordan Thomas TE 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
T. Tarpley Tre Tarpley 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
K. Street DE Kentavius Street DE 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
N. Rourke QB Nathan Rourke QB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
J. Price CB Jayden Price CB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
M. Penix Jr. QB Michael Penix Jr. QB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
R. Orhorhoro DT Ruke Orhorhoro DT 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
D. Mutin LB Donavan Mutin LB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
L. McCullough LS Liam McCullough LS 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
J. McClellan RB Jase McClellan RB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
J. Matthews WR Jesse Matthews WR 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Z. Logue DT Zion Logue DT 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
K. King CB Kevin King CB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
A. Johnson CB Anthony Johnson CB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
D. Harris DE Demone Harris DE 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
A. Hamilton CB Antonio Hamilton CB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
J. Gwyn OG Jovaughn Gwyn OG 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
J. FitzPatrick TE John FitzPatrick TE 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
P. Emili DT Prince Emili DT 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
M. Eifler LB Milo Eifler LB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
A. Ebiketie LB Arnold Ebiketie LB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
D. Drummond WR Dylan Drummond WR 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
B. Dorlus DE Brandon Dorlus DE 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
D. Cruikshank DB Dane Cruikshank DB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
L. Carter LB Lorenzo Carter LB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
N. Brooks DB Natrone Brooks DB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
J. Bertrand LB JD Bertrand LB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
B. Anae LB Bradlee Anae LB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
M. Abernathy DB Micah Abernathy DB 1 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Team 1 2-2 100.0 53 0-0 0-0 1-1 0-0 100-1 1-1 100.0
Opponents 1 2-3 66.7 58 0-0 0-0 0-0 1-1 50-2 2-2 100.0

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
A. Williams RB Avery Williams RB 1
C. Washington Jr. RB Carlos Washington Jr. RB 1
C. Washington WR Casey Washington WR 1
T. Vaval CB Trey Vaval CB 1
B. Trice LB Bralen Trice LB 1
T. Togiai DT Tommy Togiai DT 1
J. Thomas TE Jordan Thomas TE 1
T. Tarpley Tre Tarpley 1
K. Street DE Kentavius Street DE 1
N. Rourke QB Nathan Rourke QB 1
J. Price CB Jayden Price CB 1
M. Penix Jr. QB Michael Penix Jr. QB 1
R. Orhorhoro DT Ruke Orhorhoro DT 1
D. Mutin LB Donavan Mutin LB 1
L. McCullough LS Liam McCullough LS 1
J. McClellan RB Jase McClellan RB 1
J. Matthews WR Jesse Matthews WR 1
Z. Logue DT Zion Logue DT 1
K. King CB Kevin King CB 1
A. Johnson CB Anthony Johnson CB 1
D. Harris DE Demone Harris DE 1
A. Hamilton CB Antonio Hamilton CB 1
J. Gwyn OG Jovaughn Gwyn OG 1
J. FitzPatrick TE John FitzPatrick TE 1
P. Emili DT Prince Emili DT 1
M. Eifler LB Milo Eifler LB 1
A. Ebiketie LB Arnold Ebiketie LB 1
D. Drummond WR Dylan Drummond WR 1 4.0
B. Dorlus DE Brandon Dorlus DE 1
D. Cruikshank DB Dane Cruikshank DB 1
L. Carter LB Lorenzo Carter LB 1
N. Brooks DB Natrone Brooks DB 1 21.0
J. Bertrand LB JD Bertrand LB 1
B. Anae LB Bradlee Anae LB 1
M. Abernathy DB Micah Abernathy DB 1
Team 1 9 415 52 46.1 41.6 2 7 41 12.5
Opponents 1 7 299 54 42.7 39.1 2 2 25 5.9
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.