League Standings

Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
19 4 .826 86.2 77.4 8.8 11-1 8-3 13-2 W2 8-2
17 5 .773 1.5 79.3 72.7 6.6 9-3 8-2 10-3 L1 6-4
16 7 .696 3.0 81.3 74.6 6.7 10-2 6-5 11-4 L1 6-4
15 7 .682 3.5 88.9 82.9 6.0 8-4 7-3 8-5 W3 9-1
15 8 .652 4.0 84.2 77.7 6.5 10-3 5-5 7-6 W1 6-4
12 11 .522 7.0 83.9 85.3 -1.4 8-4 4-7 9-6 L1 6-4
10 14 .417 9.5 81.3 87.3 -6.0 6-5 4-9 7-8 W1 6-4
9 13 .409 9.5 79.2 81.0 -1.8 4-7 5-6 5-8 L1 5-5
7 15 .318 11.5 75.3 81.0 -5.7 3-8 4-7 3-10 L6 1-9
6 17 .261 13.0 79.1 83.1 -4.0 3-7 3-10 3-10 W1 5-5
5 17 .227 13.5 78.4 85.4 -7.0 4-7 1-10 3-9 L2 1-9
5 18 .217 14.0 81.1 89.7 -8.6 3-6 2-12 3-11 L2 2-8

Notes

  • The following tiebreak procedure shall be used to break ties for playoff eligibility and home court advantage.
  • A. Two-Way Tie Between Teams. In order to break a tie, the following criteria will be utilized in the order set forth:
  • 1. Better record in head-to-head games.
  • 2. Better winning percentage against all teams with .500 or better record at the end of the season.
  • 3. Better point differential in games net result of total points scored less total points allowed head-to-head.
  • 4. Better point differential net result of total points scored less total points allowed against all opponents.
  • B. More Than Two Teams Tied. As many teams as possible will be eliminated at each step.
  • As soon as one or more teams are eliminated at any step, the process must begin again from step (1).
  • For the complete Commissioners Cup Standings visit click here

Legend

  • X - Clinched Playoff Berth