Graded Stakes

Canadian International Stakes (Gr. 1)

Host Track:     Woodbine
City:  Rexdale, ON

Race Facts (Since 1976):
Fastest Time: 2:03:65
Largest Winning Margin: 10 3/4 lengths
Highest Winning Equibase Speed Figure: 134
2023 Winning Connections:
Winning Horse: Nations Pride (IRE)
Winning Trainer: Charles Appleby
Winning Jockey: William Buick
Winning Owner: Godolphin, LLC
Includes data from 1976 to present.
Date Race Name Gr. Course Track Distance Purse
10/08/2023 Canadian International Stakes 1 Turf Woodbine 1 1/4 Miles $750,000
09/18/2021 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $600,000
10/12/2019 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $800,000
10/13/2018 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $800,000
10/15/2017 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $800,000
10/16/2016 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,000,000
10/18/2015 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,000,000
10/19/2014 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,000,000
10/27/2013 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,000,000
10/14/2012 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,500,000
10/16/2011 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,500,000
10/16/2010 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $2,000,000
10/17/2009 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $2,000,000
10/04/2008 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $2,000,000
10/21/2007 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $2,000,000
10/22/2006 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $2,000,000
10/23/2005 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $2,000,000
10/24/2004 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,500,000
10/19/2003 Pattison Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,500,000
09/29/2002 Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,500,000
09/30/2001 Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,500,000
10/15/2000 Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,500,000
10/17/1999 Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,500,000
10/18/1998 Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,050,000
10/19/1997 Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,000,000
09/29/1996 Canadian International Stakes 1 Turf Woodbine 1 1/2 Miles $1,000,000
10/15/1995 Rothmans Ltd. International Stakes 1 Turf Woodbine 1 1/2 Miles $1,000,000
10/16/1994 Rothmans Ltd. International Stakes 1 Turf Woodbine 1 1/2 Miles $1,000,000
10/17/1993 Rothmans Ltd. International Stakes 1 Turf Woodbine 1 1/2 Miles $1,000,000
10/18/1992 Rothmans Ltd. International Stakes 1 Turf Woodbine 1 1/2 Miles $1,060,000
10/20/1991 Rothmans Ltd. International Stakes 1 Turf Woodbine 1 1/2 Miles $1,000,000
10/14/1990 Rothmans International Handicap 1 Turf Woodbine 1 1/2 Miles $1,000,000
10/22/1989 Rothmans International Handicap 1 Turf Woodbine 1 1/2 Miles $900,000
10/16/1988 Rothmans International Stakes 1 Turf Woodbine 1 1/2 Miles $800,000
10/18/1987 Rothmans International Stakes 1 Turf Woodbine 1 1/2 Miles $750,000
10/19/1986 Rothmans International Stakes 1 Turf Woodbine 1 5/8 Miles $700,000
10/20/1985 Rothmans International Handicap 1 Turf Woodbine 1 5/8 Miles $600,000
10/21/1984 Rothmans International Stakes 1 Turf Woodbine 1 5/8 Miles $600,000
10/16/1983 Rothmans International Stakes 1 Turf Woodbine 1 5/8 Miles $500,000
10/17/1982 Rothmans International Stakes 1 Turf Woodbine 1 5/8 Miles $400,000
10/18/1981 Rothmans International Stakes 1 Turf Woodbine 1 5/8 Miles $250,000
10/13/1980 Canadian International Championship Stakes 1 Turf Woodbine 1 5/8 Miles $200,000
10/21/1979 Canadian International Championship Stakes 1 Turf Woodbine 1 5/8 Miles $200,000
10/22/1978 Canadian International Championship Stakes 1 Turf Woodbine 1 5/8 Miles $150,000
10/23/1977 Canadian International Championship Stakes 1 Turf Woodbine 1 5/8 Miles $150,000
10/23/1976 Canadian International Championship Stakes 1 Turf Woodbine 1 5/8 Miles $150,000

Includes data from 1976 to present.
Date Horse Trainer Jockey Equibase Speed Figure Chart Video
10/08/2023 Nations Pride (IRE) Charles Appleby William Buick 117
09/18/2021 Walton Street (GB) Charles Appleby Lanfranco Dettori 121
10/12/2019 Desert Encounter (IRE) David Simcock Andrea Atzeni 121
10/13/2018 Desert Encounter (IRE) David Simcock Andrea Atzeni 119
10/15/2017 Bullards Alley Tim Glyshaw Eurico Rosa Da Silva 134
10/16/2016 Erupt (IRE) Francis - Henri Graffard Stephane Pasquier 114
10/18/2015 Cannock Chase Sir Michael R. Stoute Ryan L. Moore 118
10/19/2014 Hillstar (GB) Sir Michael R. Stoute Ryan L. Moore 116
10/27/2013 Joshua Tree (IRE) Edward A.L. Dunlop Ryan L. Moore 108
10/14/2012 Joshua Tree (IRE) Marco Botti Lanfranco Dettori 119
10/16/2011 Sarah Lynx (IRE) John E. Hammond Christophe Soumillon 123
10/16/2010 Joshua Tree (IRE) Aidan P. O'Brien Colm O'Donoghue 118
10/17/2009 Champs Elysees (GB) Robert J. Frankel Garrett K. Gomez 122
10/04/2008 Marsh Side Neil D. Drysdale Javier Castellano 117
10/21/2007 Cloudy's Knight Frank J. Kirby Ramsey Zimmerman 113
10/22/2006 Collier Hill (GB) Alan Swinbank Dean McKeown 120  
10/23/2005 Relaxed Gesture (IRE) Christophe Clement Corey S. Nakatani 117  
10/24/2004 Sulamani (IRE) Saeed bin Suroor Lanfranco Dettori 119  
10/19/2003 Phoenix Reach (IRE) Andrew Balding Martin J. Dwyer 118  
09/29/2002 Ballingarry (IRE) Aidan P. O'Brien Michael J. Kinane 120  
09/30/2001 Mutamam (GB) Alec Stewart Richard James Hills 116  
10/15/2000 Mutafaweq Saeed bin Suroor Lanfranco Dettori 109  
10/17/1999 Thornfield Phillip England Richard Anthony Dos Ramos 107  
10/18/1998 Royal Anthem Henry Cecil Gary L. Stevens 106  
10/19/1997 Chief Bearhart Mark R. Frostad Jose A. Santos 118  
09/29/1996 Singspiel (IRE) Sir Michael R. Stoute Gary L. Stevens 115  
10/15/1995 Lassigny William I. Mott Pat Day 116  
10/16/1994 Raintrap (GB) Andre Fabre Robbie G. Davis 116  
10/17/1993 Husband John Fellows Cash B. Asmussen 124  
10/18/1992 Snurge (IRE) Paul F. Cole Richard T. Quinn 119  
10/20/1991 Sky Classic James E. Day Pat Day N/A  
10/14/1990 French Glory (IRE) Andre Fabre Pat Eddery N/A    
10/22/1989 Hodges Bay William Freeman Jean Cruguet N/A    
10/16/1988 Infamy (IRE) Luca M. Cumani Ray Cochrane N/A    
10/18/1987 River Memories Robert Collet Chris J. McCarron N/A    
10/19/1986 Southjet Angel Penna, Sr. Jose A. Santos N/A    
10/20/1985 Nassipour Stephen A. DiMauro Jean-Luc Samyn N/A    
10/21/1984 Majesty's Prince Joseph B. Cantey Laffit A. Pincay, Jr. N/A    
10/16/1983 All Along (FR) Patrick L. Biancone Walter R. Swinburn N/A    
10/17/1982 Majesty's Prince Joseph B. Cantey Eddie Maple N/A    
10/18/1981 Open Call John M. Gaver, Jr. Jorge Velasquez N/A    
10/13/1980 Great Neck Jan H. Nerud M. Venezia N/A    
10/21/1979 Golden Act Loren Rettele Sandy Hawley N/A    
10/22/1978 Mac Diarmida Flint S. Schulhofer Jean Cruguet N/A    
10/23/1977 Exceller Maurice Zilber Angel Cordero, Jr. N/A    
10/23/1976 Youth Maurice Zilber Sandy Hawley N/A    

As of 08.11.24