Graded Stakes

Whitney Stakes (Gr. 1)

Host Track:     Saratoga
City:  Saratoga Springs, NY

Race Facts (Since 1976):
Fastest Time: 1:46:64
Largest Winning Margin: 10 lengths
Highest Winning Equibase Speed Figure: 129
2024 Winning Connections:
Winning Horse: Arthur's Ride
Winning Trainer: William I. Mott
Winning Jockey: Junior Alvarado
Winning Owner: Glassman Racing
Includes data from 1976 to present.
Date Race Name Gr. Course Track Distance Purse
08/03/2024 Whitney Stakes 1 Dirt Saratoga 1 1/8 Miles $1,000,000
08/05/2023 Whitney Stakes 1 Dirt Saratoga 1 1/8 Miles $1,000,000
08/06/2022 Whitney Stakes 1 Dirt Saratoga 1 1/8 Miles $1,000,000
08/07/2021 Whitney Stakes 1 Dirt Saratoga 1 1/8 Miles $1,000,000
08/01/2020 Whitney Stakes 1 Dirt Saratoga 1 1/8 Miles $750,000
08/03/2019 Whitney Stakes 1 Dirt Saratoga 1 1/8 Miles $1,000,000
08/04/2018 Whitney Stakes 1 Dirt Saratoga 1 1/8 Miles $1,200,000
08/05/2017 Whitney Stakes 1 Dirt Saratoga 1 1/8 Miles $1,200,000
08/06/2016 Whitney Stakes 1 Dirt Saratoga 1 1/8 Miles $1,250,000
08/08/2015 Whitney Stakes 1 Dirt Saratoga 1 1/8 Miles $1,250,000
08/02/2014 Whitney Stakes 1 Dirt Saratoga 1 1/8 Miles $1,500,000
08/03/2013 Whitney Invitational Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
08/04/2012 Whitney Invitational Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
08/06/2011 Whitney Invitational Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
08/07/2010 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
08/08/2009 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
07/26/2008 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
07/28/2007 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
08/05/2006 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
08/06/2005 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
08/07/2004 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
08/02/2003 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
08/03/2002 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
07/28/2001 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
08/06/2000 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $750,000
08/01/1999 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $600,000
08/08/1998 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $400,000
08/02/1997 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $350,000
08/03/1996 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $350,000
08/05/1995 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $350,000
08/27/1994 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $350,000
08/28/1993 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $250,000
08/29/1992 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $250,000
08/03/1991 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $250,000
08/04/1990 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $200,000
08/05/1989 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $250,000
08/06/1988 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $250,000
08/08/1987 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $250,000
08/02/1986 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $250,000
08/03/1985 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $200,000
08/04/1984 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $200,000
07/30/1983 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $150,000
08/07/1982 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $150,000
08/01/1981 Whitney Handicap 1 Dirt Saratoga 1 1/8 Miles $150,000
08/02/1980 Whitney Stakes 2 Dirt Saratoga 1 1/8 Miles $150,000
08/04/1979 Whitney Stakes 2 Dirt Saratoga 1 1/8 Miles $100,000
08/05/1978 Whitney Stakes 2 Dirt Saratoga 1 1/8 Miles $75,000
08/06/1977 Whitney Handicap 2 Dirt Saratoga 1 1/8 Miles $75,000
08/07/1976 Whitney Handicap 2 Dirt Saratoga 1 1/8 Miles $75,000

Includes data from 1976 to present.
Date Horse Trainer Jockey Equibase Speed Figure Chart Video
08/03/2024 Arthur's Ride William I. Mott Junior Alvarado 115
08/05/2023 White Abarrio Richard E. Dutrow, Jr. Irad Ortiz, Jr. 122
08/06/2022 Life Is Good Todd A. Pletcher Irad Ortiz, Jr. 127
08/07/2021 Knicks Go Brad H. Cox Joel Rosario 118
08/01/2020 Improbable Bob Baffert Irad Ortiz, Jr. 116
08/03/2019 McKinzie Bob Baffert Mike E. Smith 121
08/04/2018 Diversify Richard A. Violette, Jr. Irad Ortiz, Jr. 118
08/05/2017 Gun Runner Steven M. Asmussen Florent Geroux 127
08/06/2016 Frosted Kiaran P. McLaughlin Joel Rosario 125
08/08/2015 Honor Code Claude R. McGaughey III Javier Castellano 126
08/02/2014 Moreno Eric J. Guillot Junior Alvarado 123
08/03/2013 Cross Traffic Todd A. Pletcher John R. Velazquez 120
08/04/2012 Fort Larned Ian R. Wilkes Brian Joseph Hernandez, Jr. 125
08/06/2011 Tizway H. James Bond Rajiv Maragh 118
08/07/2010 Blame Albert M. Stall, Jr. Garrett K. Gomez 120
08/08/2009 Bullsbay H. Graham Motion Jeremy Rose 119
07/26/2008 Commentator Nicholas P. Zito John R. Velazquez 125
07/28/2007 Lawyer Ron Todd A. Pletcher John R. Velazquez 127  
08/05/2006 Invasor (ARG) Kiaran P. McLaughlin Fernando Jara 122  
08/06/2005 Commentator Nicholas P. Zito Gary L. Stevens 123  
08/07/2004 Roses in May Dale L. Romans Edgar S. Prado 118  
08/02/2003 Medaglia d'Oro Robert J. Frankel Jerry D. Bailey 117  
08/03/2002 Left Bank Todd A. Pletcher John R. Velazquez 125  
07/28/2001 Lido Palace (CHI) Robert J. Frankel Jerry D. Bailey 111  
08/06/2000 Lemon Drop Kid Flint S. Schulhofer Edgar S. Prado 120  
08/01/1999 Victory Gallop W. Elliott Walden Jerry D. Bailey 114  
08/08/1998 Awesome Again Patrick B. Byrne Pat Day 121  
08/02/1997 Will's Way H. James Bond Jerry D. Bailey 124  
08/03/1996 Mahogany Hall James E. Baker Jose A. Santos 116  
08/05/1995 Unaccounted For Flint S. Schulhofer Pat Day 127  
08/27/1994 Colonial Affair Flint S. Schulhofer Jose A. Santos 124  
08/28/1993 Brunswick Anthony R. Margotta, Jr. Mike E. Smith 129  
08/29/1992 Sultry Song Patrick J. Kelly Jerry D. Bailey 126  
08/03/1991 In Excess (IRE) Bruce L. Jackson Gary L. Stevens N/A  
08/04/1990 Criminal Type D. Wayne Lukas Gary L. Stevens N/A    
08/05/1989 Easy Goer Claude R. McGaughey III Pat Day N/A    
08/06/1988 Personal Ensign Claude R. McGaughey III Randy P. Romero N/A    
08/08/1987 Java Gold MacKenzie L. Miller Pat Day N/A    
08/02/1986 Lady's Secret D. Wayne Lukas Pat Day N/A    
08/03/1985 Track Barron LeRoy S. Jolley Angel Cordero, Jr. N/A    
08/04/1984 Slew o' Gold John O. Hertler Angel Cordero, Jr. N/A    
07/30/1983 Island Whirl Lazaro S. Barrera Eddie J. Delahoussaye N/A    
08/07/1982 Silver Buck J. Elliott Burch Donald MacBeth N/A    
08/01/1981 Fio Rito Michael S. Ferraro Leslie Hulet N/A    
08/02/1980 State Dinner J. Elliott Burch Ruben Hernandez N/A    
08/04/1979 Star de Naskra Richard D. Ferris Jeff Fell N/A    
08/05/1978 Alydar John M. Veitch Jorge Velasquez N/A    
08/06/1977 Nearly On Time LeRoy S. Jolley Stephen Cauthen N/A    
08/07/1976 Dancing Gun Lazaro S. Barrera Roger I. Velez N/A    

As of 08.11.24