RSS Data Download

The Board of Governors of the Federal Reserve System and the Federal Reserve Bank of St. Louis's Federal Reserve Economic Data (FRED) program are working together to expand options for finding, accessing, and visualizing data from the Board's Data Download Program (DDP) in FRED. Learn more about the DDP and FRED partnership .

Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".

Release Date: August 5, 2024

Foreign Exchange Rates -- H.10 Weekly

(Rates in currency units per U.S. dollar except as noted by an asterisk)
COUNTRY CURRENCY Jul. 29 Jul. 30 Jul. 31 Aug. 1 Aug. 2
*AUSTRALIA DOLLAR 0.6540 0.6537 0.6535 0.6522 0.6528
BRAZIL REAL 5.6514 5.6543 5.6628 5.6935 5.7359
CANADA DOLLAR 1.3853 1.3848 1.3806 1.3845 1.3846
CHINA, P.R. YUAN 7.2597 7.2511 7.2193 7.2441 7.1600
DENMARK KRONE 6.8965 6.9038 6.8948 6.9163 6.8377
*EMU MEMBERS EURO 1.0819 1.0809 1.0823 1.0789 1.0914
HONG KONG DOLLAR 7.8100 7.8129 7.8117 7.8153 7.8072
INDIA RUPEE 83.7500 83.7000 83.7300 83.7000 83.7900
JAPAN YEN 153.9600 153.7200 150.3800 150.0600 146.9800
MALAYSIA RINGGIT 4.6351 4.6199 4.5885 4.5675 4.4950
MEXICO PESO 18.6591 18.7983 18.5975 18.6418 18.9991
*NEW ZEALAND DOLLAR 0.5872 0.5897 0.5947 0.5962 0.5972
NORWAY KRONE 11.0035 10.9718 10.9194 10.9136 10.9435
SINGAPORE DOLLAR 1.3433 1.3434 1.3372 1.3364 1.3257
SOUTH AFRICA RAND 18.4617 18.3542 18.2081 18.1732 18.2484
SOUTH KOREA WON 1381.9300 1384.9800 1369.2900 1368.5000 1359.3800
SRI LANKA RUPEE 302.6000 302.4000 302.2500 302.2000 301.8000
SWEDEN KRONA 10.8291 10.7899 10.7099 10.7027 10.5672
SWITZERLAND FRANC 0.8860 0.8852 0.8797 0.8744 0.8605
TAIWAN DOLLAR 32.8800 32.8500 32.6900 32.7900 32.6400
THAILAND BAHT 36.0100 35.9500 35.5800 35.5600 35.3100
*UNITED KINGDOM POUND 1.2853 1.2828 1.2840 1.2772 1.2798
VENEZUELA BOLIVAR 36.5159 36.5159 36.5616 36.5616 36.5632
Memo:
UNITED STATES DOLLAR  
1) BROAD JAN06=100 124.4412 124.5760 123.9223 124.1551 123.7169
2) AFE JAN06=100 117.0170 117.0426 116.5345 116.7736 115.7969
3) EME JAN06=100 133.7718 134.0242 133.2081 133.4370 133.5690
* U.S. dollars per currency unit.
ND = No data for this date.

Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.

1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Back to Top
Last Update: August 07, 2024
Back to Top