Your inbox approves πŸ₯‡ On sale now πŸ₯‡ 🏈's best, via πŸ“§ Chasing Gold πŸ₯‡
NASCAR
NASCAR

NASCAR Nationwide-Ford EcoBoost 300 Results

AP
Regan Smith drives the #5 HendrickCars.com Chevrolet during the NASCAR Nationwide Series Ford EcoBoost 300 at Homestead-Miami Speedway on November 17, 2012 in Homestead, Florida.

Saturday
At Homestead-Miami Speedway
Homestead, Fla.
Lap length: 1.5 miles
(Start position in parentheses)

1. (10) Regan Smith, Chevrolet, 200 laps, 135.4 rating, 0 points, $77,100.

2. (1) Kyle Busch, Toyota, 200, 130.3, 0, $67,325.

3. (16) Brendan Gaughan, Chevrolet, 200, 109, 0, $56,693.

4. (11) Sam Hornish Jr., Dodge, 200, 111.3, 41, $43,958.

5. (3) Austin Dillon, Chevrolet, 200, 123.6, 40, $39,783.

6. (4) Ricky Stenhouse Jr., Ford, 200, 108.8, 39, $33,783.

7. (7) Brian Scott, Toyota, 200, 101.6, 37, $28,583.

8. (20) Ryan Blaney, Dodge, 200, 98.8, 0, $27,258.

9. (2) Elliott Sadler, Chevrolet, 200, 115.7, 36, $27,033.

10. (8) Cole Whitt, Chevrolet, 200, 92.4, 34, $26,583.

11. (6) Justin Allgaier, Chevrolet, 200, 93.1, 33, $24,783.

12. (32) Michael Annett, Ford, 200, 80.9, 32, $23,633.

13. (14) Danica Patrick, Chevrolet, 200, 84.8, 32, $23,233.

14. (15) Joey Coulter, Chevrolet, 200, 86.4, 0, $16,565.

15. (17) Kenny Wallace, Toyota, 200, 78.8, 30, $24,023.

16. (5) Joey Logano, Toyota, 200, 82.3, 0, $16,750.

17. (18) Brad Sweet, Chevrolet, 200, 86.7, 27, $22,608.

18. (25) Joe Nemechek, Toyota, 200, 68.1, 26, $22,493.

19. (24) Mike Bliss, Toyota, 200, 72.6, 25, $15,865.

20. (13) Scott Lagasse Jr., Chevrolet, 199, 69, 24, $16,430.

21. (22) Kevin Swindell, Ford, 199, 75.3, 24, $15,645.

22. (23) Jeremy Clements, Chevrolet, 199, 66.3, 22, $22,003.

23. (31) Jeffrey Earnhardt, Ford, 198, 53.7, 21, $15,400.

24. (28) David Starr, Toyota, 198, 60.4, 0, $15,285.

25. (19) Dakoda Armstrong, Chevrolet, 197, 56, 0, $22,093.

26. (34) Mike Wallace, Chevrolet, 197, 45.7, 18, $21,488.

27. (30) Eric McClure, Toyota, 196, 48.5, 17, $21,373.

28. (21) Andrew Ranger, Ford, 195, 50.9, 16, $14,790.

29. (35) Jason Bowles, Toyota, 195, 42.7, 15, $21,153.

30. (26) Hal Martin, Toyota, 195, 45.8, 14, $21,343.

31. (42) Danny Efland, Chevrolet, 193, 33.9, 13, $20,933.

32. (33) Joey Gase, Chevrolet, 190, 35.1, 12, $14,350.

33. (41) Robert Richardson Jr., Chevrolet, 188, 37.6, 11, $14,295.

34. (37) Johanna Long, Chevrolet, accident, 177, 49.6, 10, $20,698.

35. (38) Erik Darnell, Chevrolet, engine, 147, 36.4, 9, $20,663.

36. (27) John Blankenship, Chevrolet, accident, 92, 54.7, 8, $20,628.

37. (39) Juan Carlos Blum, Chevrolet, engine, 92, 34.6, 7, $14,095.

38. (12) Ryan Truex, Toyota, accident, 66, 67.2, 6, $20,478.

39. (9) Blake Koch, Toyota, fuel pump, 40, 53, 5, $13,885.

40. (43) Jeff Green, Toyota, vibration, 17, 34.7, 4, $13,700.

41. (29) Chase Miller, Chevrolet, vibration, 6, 32.5, 3, $13,625.

42. (36) Josh Wise, Chevrolet, overheating, 6, 30.5, 0, $13,575.

43. (40) Dexter Stacey, Ford, engine, 0, 28.3, 1, $13,506.

___

Race Statistics

Average Speed of Race Winner: 128.817 mph.

Time of Race: 2 hours, 19 minutes, 44 seconds.

Margin of Victory: 1.375 seconds.

Caution Flags: 5 for 24 laps.

Lead Changes: 13 among 10 drivers.

Lap Leaders: K.Busch 1-49; J.Logano 50; K.Busch 51-67; E.Sadler 68-70; K.Busch 71-93; R.Smith 94-95; D.Patrick 96-99; S.Hornish Jr. 100-105; A.Dillon 106-148; R.Stenhouse Jr. 149-150; K.Wallace 151-152; A.Dillon 153-175; K.Swindell 176-178; R.Smith 179-200.

Leaders Summary (Driver, Times Led, Laps Led): K.Busch, 3 times for 89 laps; A.Dillon, 2 times for 66 laps; R.Smith, 2 times for 24 laps; S.Hornish Jr., 1 time for 6 laps; D.Patrick, 1 time for 4 laps; E.Sadler, 1 time for 3 laps; K.Swindell, 1 time for 3 laps; R.Stenhouse Jr., 1 time for 2 laps; K.Wallace, 1 time for 2 laps; J.Logano, 1 time for 1 lap.

Top 10 in Points: 1. R.Stenhouse Jr., 1,251; 2. E.Sadler, 1,228; 3. A.Dillon, 1,227; 4. S.Hornish Jr., 1,146; 5. M.Annett, 1,082; 6. J.Allgaier, 1,076; 7. C.Whitt, 994; 8. M.Bliss, 902; 9. B.Scott, 853; 10. D.Patrick, 838.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Featured Weekly Ad