Jump to content

1973 NBA All-Star Game

From Wikipedia, the free encyclopedia

1973 NBA All-Star Game
1234 Total
East 27232628 104
West 27182019 84
DateJanuary 23, 1973
ArenaChicago Stadium
CityChicago
MVPDave Cowens
Attendance17,527
NetworkABC
AnnouncersChris Schenkel and Bill Russell
NBA All-Star Game
1972 1974 >

The 1973 NBA All-Star Game was played at Chicago Stadium in Chicago on January 23, 1973.

MVP: Dave Cowens

Coaches: East: Tom Heinsohn, West: Bill Sharman.

Eastern Conference

[edit]
Player, Team MIN FGM FGA FTM FTA REB AST PF PTS
Dave Cowens, BOS 30 7 15 1 1 13 1 2 15
Walt Frazier, NYK 26 5 15 0 0 6 2 1 10
Dave DeBusschere, NYK 25 4 8 1 2 7 2 1 9
Lenny Wilkens, CLE 24 3 8 1 2 2 1 1 7
John Havlicek, BOS 22 6 10 2 5 3 5 1 14
Pete Maravich, ATL 22 4 8 0 0 3 5 4 8
Jo Jo White, BOS 18 3 7 0 0 5 5 0 6
Elvin Hayes, BAL 16 4 13 2 2 12 0 0 10
Bill Bradley, NYK 12 2 5 0 0 1 0 2 4
Wes Unseld, BAL 11 2 4 0 0 5 1 0 4
Jack Marin, HOU 11 2 6 0 0 4 1 0 4
Lou Hudson, ATL 9 2 8 2 2 2 0 2 6
Bob Kauffman, BUF 9 1 2 1 2 1 1 1 3
John Block, PHI 5 2 4 0 0 2 0 1 4
Totals 240 47 113 10 16 66 24 16 104

Western Conference

[edit]
Player, Team MIN FGM FGA FTM FTA REB AST PF PTS
Nate Archibald, KCO 27 6 12 5 5 1 5 1 17
Sidney Wicks, POR 24 4 10 5 5 5 1 2 13
Spencer Haywood, SEA 22 5 10 2 2 10 0 5 12
Wilt Chamberlain, LAL 22 1 2 0 0 7 3 0 2
Jerry West, LAL 20 3 6 0 0 4 3 2 6
Dave Bing, DET 19 0 4 2 2 3 0 1 2
Chet Walker, CHI 16 1 5 2 2 1 0 2 4
Gail Goodrich, LAL 16 1 7 0 0 2 1 2 2
Nate Thurmond, GSW 14 2 5 0 0 4 1 2 4
Charlie Scott, PHO 14 0 5 0 0 2 2 1 0
Bob Lanier, DET 12 5 9 0 0 6 0 1 10
Bob Love, CHI 12 2 4 2 2 3 0 1 6
Bob Dandridge, MIL 11 2 4 0 0 3 0 0 4
Connie Hawkins, PHO 11 1 5 0 0 2 3 1 2
Kareem Abdul-Jabbar, MIL (DNP)
Rick Barry, GSW (injured)
Totals 240 33 88 18 18 53 19 21 84

Score by periods

[edit]
Score by Periods: 1 2 3 4 Final
East 27 23 26 28 104
West 27 18 20 19 84

References

[edit]
  • The Official NBA Basketball Encyclopedia. Villard Books. 1994. p. 248. ISBN 0-679-43293-0.
  • "1973 NBA All-Star Game". Basketball Reference. Retrieved July 12, 2008.