Jump to content

2012 Algarve Cup squads

From Wikipedia, the free encyclopedia

This article lists the squads for the 2012 Algarve Cup, held in Portugal. The 12 national teams involved in the tournament were required to register a squad of 21 players; only players in these squads were eligible to take part in the tournament.

Players marked (c) were named as captain for their national squad. Number of caps, players' club teams and players' age as of 29 February 2012 – the tournament's opening day.

Group A

[edit]

Coach: Silvia Neid

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nadine Angerer (c) (1978-11-10)10 November 1978 (aged 33) 107 0 Germany 1. FFC Frankfurt
2 2DF Bianca Schmidt (1990-01-23)23 January 1990 (aged 22) 21 0 Germany 1. FFC Turbine Potsdam
3 2DF Saskia Bartusiak (1982-09-09)9 September 1982 (aged 29) 50 0 Germany 1. FFC Frankfurt
4 2DF Babett Peter (1988-05-12)12 May 1988 (aged 23) 60 4 Germany 1. FFC Turbine Potsdam
5 2DF Annike Krahn (1985-07-01)1 July 1985 (aged 26) 74 4 Germany FCR 2001 Duisburg
7 3MF Melanie Behringer (1985-11-18)18 November 1985 (aged 26) 74 21 Germany 1. FFC Frankfurt
9 4FW Alexandra Popp (1991-04-06)6 April 1991 (aged 20) 22 14 Germany FCR 2001 Duisburg
10 3MF Linda Bresonik (1983-12-07)7 December 1983 (aged 28) 72 7 Germany FCR 2001 Duisburg
11 4FW Anja Mittag (1985-05-16)16 May 1985 (aged 26) 71 11 Sweden LdB FC Malmö
12 1GK Almuth Schult (1991-02-09)9 February 1991 (aged 21) 1 0 Germany SC 07 Bad Neuenahr
13 3MF Célia Okoyino da Mbabi (1988-06-27)27 June 1988 (aged 23) 62 17 Germany SC 07 Bad Neuenahr
14 3MF Dzsenifer Marozsán (1992-04-18)18 April 1992 (aged 19) 4 1 Germany 1. FFC Frankfurt
15 2DF Verena Faißt (1989-05-22)22 May 1989 (aged 22) 8 0 Germany VfL Wolfsburg
16 3MF Lena Lotzen (1993-09-11)11 September 1993 (aged 18) 0 0 Germany FC Bayern Munich
17 3MF Viola Odebrecht (1983-02-11)11 February 1983 (aged 29) 33 1 Germany 1. FFC Turbine Potsdam
18 3MF Svenja Huth (1991-01-25)25 January 1991 (aged 21) 2 0 Germany 1. FFC Frankfurt
19 3MF Fatmire Bajramaj (1988-04-01)1 April 1988 (aged 23) 55 12 Germany 1. FFC Frankfurt
20 3MF Lena Goeßling (1986-03-08)8 March 1986 (aged 25) 31 2 Germany VfL Wolfsburg
21 1GK Kathrin Längert (1991-12-14)14 December 1991 (aged 20) 0 0 Germany FC Bayern Munich
22 2DF Tabea Kemme (1989-09-08)8 September 1989 (aged 22) 0 0 Germany 1. FFC Turbine Potsdam
23 2DF Josephine Henning (1989-09-08)8 September 1989 (aged 22) 2 0 Germany VfL Wolfsburg

Group B

[edit]

Coach: Norio Sasaki

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ayumi Kaihori (1986-09-04)4 September 1986 (aged 25) 27 0 Japan INAC Leonessa
2 2DF Yukari Kinga (1984-05-02)2 May 1984 (aged 27) 72 4 Japan INAC Leonessa
3 2DF Azusa Iwashimizu (1986-10-14)14 October 1986 (aged 25) 74 8 Japan NTV Beleza
4 2DF Saki Kumagai (1990-10-17)17 October 1990 (aged 21) 33 0 Germany 1. FFC Frankfurt
5 2DF Aya Sameshima (1987-06-16)16 June 1987 (aged 24) 38 2 France Montpellier HSC
6 3MF Mizuho Sakaguchi (1987-10-15)15 October 1987 (aged 24) 47 16 Japan NTV Beleza
7 4FW Kozue Ando (1982-07-09)9 July 1982 (aged 29) 97 17 Germany FCR 2001 Duisburg
8 3MF Aya Miyama (c) (1985-01-28)28 January 1985 (aged 27) 104 26 Japan Okayama Yunogo Belle
9 3MF Nahomi Kawasumi (1985-09-23)23 September 1985 (aged 26) 23 6 Japan INAC Leonessa
10 3MF Homare Sawa (1978-09-06)6 September 1978 (aged 33) 176 80 Japan INAC Leonessa
11 4FW Shinobu Ohno (1984-01-23)23 January 1984 (aged 28) 97 36 Japan INAC Leonessa
12 1GK Miho Fukumoto (1983-10-02)2 October 1983 (aged 28) 56 0 Japan Okayama Yunogo Belle
13 2DF Rumi Utsugi (1988-12-05)5 December 1988 (aged 23) 47 5 France Montpellier HSC
14 2DF Asuna Tanaka (1988-04-23)23 April 1988 (aged 23) 6 2 Japan INAC Leonessa
15 2DF Saori Ariyoshi (1987-11-01)1 November 1987 (aged 24) 0 0 Japan NTV Beleza
16 3MF Kanako Itō (1983-07-20)20 July 1983 (aged 28) 9 2 Japan NTV Beleza
17 4FW Yūki Nagasato (1987-07-15)15 July 1987 (aged 24) 75 32 Germany 1. FFC Turbine Potsdam
18 3MF Nanase Kiryū (1989-10-31)31 October 1989 (aged 22) 3 0 Japan NTV Beleza
19 4FW Megumi Takase (1990-11-10)10 November 1990 (aged 21) 19 4 Japan INAC Leonessa
20 4FW Yuika Sugasawa (1990-10-05)5 October 1990 (aged 21) 6 0 Japan Albirex Niigata Ladies
21 4FW Mai Kyōkawa (1993-12-28)28 December 1993 (aged 18) 0 0 Japan INAC Leonessa

Coach: Eli Landsem

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Ingrid Hjelmseth (1980-04-10)10 April 1980 (aged 31) 52 0 Norway Stabæk
1GK Christine Colombo Nilsen (1982-04-30)30 April 1982 (aged 29) 9 0 Norway Vålerenga
2DF Maren Mjelde (1989-11-06)6 November 1989 (aged 22) 39 1 Norway Arna-Bjørnar
Toril Hetland Akerhaugen (1982-03-05)5 March 1982 (aged 29) 30 0 Norway Stabæk
3MF Leni Larsen Kaurin (1981-03-21)21 March 1981 (aged 30) 83 4 Germany VfL Wolfsburg
3MF Gry Tofte Ims (1986-03-02)2 March 1986 (aged 25) 14 1 Norway Klepp
3MF Ingvild Stensland (1981-08-03)3 August 1981 (aged 30) 110 7 Norway Stabæk
2DF Trine Bjerke Rønning (1982-06-14)14 June 1982 (aged 29) 119 20 Norway Stabæk
4FW Emilie Haavi (1992-06-16)16 June 1992 (aged 19) 14 5 Norway Røa
9 4FW Isabell Herlovsen (1988-06-23)23 June 1988 (aged 23) 71 22 Norway Lillestrøm
4FW Elise Thorsnes (1988-08-14)14 August 1988 (aged 23) 46 7 Norway Røa
4FW Cecilie Pedersen (1990-09-14)14 September 1990 (aged 21) 24 8 Norway Lillestrøm
2DF Melissa Wiik (1985-02-07)7 February 1985 (aged 27) 58 15 Norway Stabæk
3MF Marita Skammelsrud Lund (1989-01-29)29 January 1989 (aged 23) 27 2 Norway Lillestrøm
3MF Madeleine Giske (1987-09-14)14 September 1987 (aged 24) 22 1 Norway Røa
4FW Ingvild Isaksen (1989-02-10)10 February 1989 (aged 23) 14 0 Norway Kolbotn
3MF Kristine Wigdahl Hegland (1992-08-08)8 August 1992 (aged 19) 4 0 Norway Arna-Bjornar
2DF Nora Holstad Berge (1987-03-26)26 March 1987 (aged 24) 9 0 Sweden Linköpings FC
1GK Caroline Knutsen (1983-11-21)21 November 1983 (aged 28) 5 0 Norway Røa
Caroline Graham Hansen (1995-02-18)18 February 1995 (aged 17) 3 0 Norway Stabæk
Ingrid Moe Wold (1990-01-29)29 January 1990 (aged 22) 1 0 Norway Lillestrøm

Source:[1]

Coach: Sweden Pia Sundhage

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Hope Solo (1981-07-30)30 July 1981 (aged 30) 104 0 Unattached
2 2DF Heather Mitts (1978-06-09)9 June 1978 (aged 33) 119 2 Unattached
3 2DF Christie Rampone (c) (1975-06-24)24 June 1975 (aged 36) 245 4 Unattached
4 2DF Becky Sauerbrunn (1985-06-06)6 June 1985 (aged 26) 15 0 United States Sky Blue FC
5 2DF Kelley O'Hara (1988-08-04)4 August 1988 (aged 23) 7 0 United States Atlanta Beat
6 2DF Amy LePeilbet (1982-03-12)12 March 1982 (aged 29) 57 0 United States Atlanta Beat
7 3MF Shannon Boxx (1977-06-29)29 June 1977 (aged 34) 154 22 Unattached
8 3MF Amy Rodriguez (1987-02-17)17 February 1987 (aged 25) 74 22 Unattached
9 3MF Heather O'Reilly (1985-01-02)2 January 1985 (aged 27) 153 33 United States Sky Blue FC
10 3MF Carli Lloyd (1982-07-16)16 July 1982 (aged 29) 120 29 United States Atlanta Beat
12 4FW Lauren Cheney (1987-09-30)30 September 1987 (aged 24) 52 17 Unattached
13 4FW Alex Morgan (1989-07-02)2 July 1989 (aged 22) 28 10 United States Western New York Flash
11 4FW Sydney Leroux (1990-05-07)7 May 1990 (aged 21) 1 0 United States Atlanta Beat
15 3MF Megan Rapinoe (1985-07-05)5 July 1985 (aged 26) 39 11 Unattached
16 3MF Lori Lindsey (1980-03-19)19 March 1980 (aged 31) 24 0 United States Western New York Flash
17 3MF Tobin Heath (1988-05-29)29 May 1988 (aged 23) 35 4 Unattached
18 1GK Nicole Barnhart (1981-10-10)10 October 1981 (aged 30) 41 0 Unattached
19 2DF Rachel Buehler (1985-08-26)26 August 1985 (aged 26) 68 3 United States Atlanta Beat
20 4FW Abby Wambach (1980-06-02)2 June 1980 (aged 31) 167 125 Unattached
2DF Whitney Engen (1987-11-28)28 November 1987 (aged 24) 0 0 United States Western New York Flash
2DF Meghan Klingenberg (1988-08-02)2 August 1988 (aged 23) 2 0 United States Boston Breakers
2DF Heather Mitts (1978-06-09)9 June 1978 (aged 33) 121 2 United States Atlanta Beat
2DF Stephanie Cox (1986-04-03)3 April 1986 (aged 25) 78 0 United States Boston Breakers

Group C

[edit]

Coach: László Kiss

No. Pos. Player Date of birth (age) Caps Goals Club
99 1GK Réka Szőcs (1989-11-19)19 November 1989 (aged 22) 23 0 Hungary MTK Hungária FC
12 1GK Eszter Papp (1989-09-12)12 September 1989 (aged 22) 5 0 Hungary Viktória FC
1GK Klaudia Kovács (1990-11-17)17 November 1990 (aged 21) 4 0 Hungary Astra Hungary FC
9 2DF Szilvia Szeitl (1987-04-26)26 April 1987 (aged 24) 28 0 Hungary 1. FC Femina
18 2DF Szabina Tálosi (1989-01-20)20 January 1989 (aged 23) 27 2 Hungary Viktória FC
4 2DF Alexandra Tóth II (1991-01-29)29 January 1991 (aged 21) 22 0 Hungary Viktória FC
33 2DF Boglárka Megyeri (1987-07-19)19 July 1987 (aged 24) 10 1 Hungary Viktória FC
5 2DF Tímea Gál (1984-09-25)25 September 1984 (aged 27) 34 0 Hungary MTK Hungária FC
28 2DF Boglárka Szabó (1993-02-12)12 February 1993 (aged 19) 6 0 Hungary Astra Hungary FC
26 3MF Réka Demeter (1991-09-26)26 September 1991 (aged 20) 13 0 Hungary MTK Hungária FC
6 3MF Angéla Smuczer (1982-02-11)11 February 1982 (aged 30) 65 1 Hungary MTK Hungária FC
30 3MF Dóra Papp (1991-01-05)5 January 1991 (aged 21) 9 1 Hungary MTK Hungária FC
3 3MF Henrietta Csiszár (1994-05-15)15 May 1994 (aged 17) 0 0 Hungary Ferencváros
27 3MF Lilla Sipos (1992-07-14)14 July 1992 (aged 19) 12 3 Hungary Viktória FC
15 3MF Zsófia Rácz (1988-12-28)28 December 1988 (aged 23) 27 2 Hungary Viktória FC
23 3MF Erika Szuh (1990-02-21)21 February 1990 (aged 22) 12 1 Germany 1. FC Lokomotive Leipzig
8 4FW Anita Pádár (1979-03-30)30 March 1979 (aged 32) 89 31 Hungary MTK Hungária FC
11 4FW Anett Dombai-Nagy (1979-11-01)1 November 1979 (aged 32) 61 28 Hungary Astra Hungary FC
25 4FW Katalin Fogl (1983-11-07)7 November 1983 (aged 28) 22 3 Hungary Astra Hungary FC
10 4FW Fanny Vágó (1991-07-23)23 July 1991 (aged 20) 30 13 Hungary MTK Hungária FC
21 4FW Bernadett Zágor (1990-01-31)31 January 1990 (aged 22) 13 1 Hungary MTK Hungária FC

Source:[2]

Coach: Susan Ronan[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Emma Byrne (1979-06-14)14 June 1979 (aged 32) England Arsenal
1GK Eve Badana (1993-07-09)9 July 1993 (aged 18) 0 0 United States Drexel Dragons
1GK Grace Moloney (1993-03-01)1 March 1993 (aged 18) 0 0 England Reading
2DF Yvonne Tracy (1981-02-27)27 February 1981 (aged 31) England Arsenal
2DF Louise Quinn (1990-06-17)17 June 1990 (aged 21) Republic of Ireland Peamount United
2DF Megan Campbell (1993-06-28)28 June 1993 (aged 18) Republic of Ireland Raheny United
2DF Sophie Perry (1986-11-11)11 November 1986 (aged 25) 0 0 England Chelsea
2DF Méabh De Búrca (1988-08-11)11 August 1988 (aged 23) Norway Amazon Grimstad
2DF Niamh Fahey (1987-10-13)13 October 1987 (aged 24) England Arsenal
3MF Ciara Grant (c) (1978-05-17)17 May 1978 (aged 33) England Arsenal
3MF Dora Gorman (1993-02-18)18 February 1993 (aged 19) 1 0 Republic of Ireland Peamount United
3MF Marie Curtin (1985-08-07)7 August 1985 (aged 26) Republic of Ireland Cork Women
3MF Julie-Ann Russell (1991-03-28)28 March 1991 (aged 20) England Doncaster Rovers Belles
4FW Aine O'Gorman (1989-05-13)13 May 1989 (aged 22) England Doncaster Rovers Belles
4FW Stephanie Roche (1989-06-13)13 June 1989 (aged 22) Republic of Ireland Peamount United
4FW Fiona O'Sullivan (1986-09-17)17 September 1986 (aged 25) France ASJ Soyaux
4FW Ruesha Littlejohn (1990-07-03)3 July 1990 (aged 21) 0 0 England Liverpool
4FW Denise O'Sullivan (1994-02-04)4 February 1994 (aged 18) 3 3 Republic of Ireland Cork Women
4FW Shannon Smyth (1987-06-22)22 June 1987 (aged 24) Norway Amazon Grimstad
4FW Emma Mullin (1985-03-04)4 March 1985 (aged 26) 0 0 Republic of Ireland Castlebar Celtic
4FW Michele O'Brien (1980-06-28)28 June 1980 (aged 31) Unattached
2DF Diane Caldwell (1988-09-11)11 September 1988 (aged 23) Norway Avaldsnes IL
4FW Sara Lawlor (1987-11-11)11 November 1987 (aged 24) 0 0 Republic of Ireland Peamount United

Coach: Finland Jarmo Matikainen[4]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Nicola Davies (1985-12-28)28 December 1985 (aged 26) England Rochdale
1GK Rhian Noakes (1989-02-13)13 February 1989 (aged 23) Wales Cardiff City
2DF Kylie Davies (1987-09-25)25 September 1987 (aged 24) England Chelsea
2DF Kayleigh Green (1988-03-22)22 March 1988 (aged 23) Wales Cardiff City
2DF Sophie Ingle (1991-09-02)2 September 1991 (aged 20) England Chelsea
2DF Nia Jones (1992-04-06)6 April 1992 (aged 19) Wales Cardiff City
2DF Hayley Ladd (1993-10-06)6 October 1993 (aged 18) England Arsenal
3MF Helen Bleazard (1990-08-14)14 August 1990 (aged 21) England Chelsea
3MF Katie Daley (1986-01-05)5 January 1986 (aged 26) England Chelsea
3MF Loren Dykes (1988-02-05)5 February 1988 (aged 24) England Bristol Academy
3MF Jessica Fishlock (1987-01-14)14 January 1987 (aged 25) England Bristol Academy
3MF Michelle Green (1982-12-18)18 December 1982 (aged 29) England Bristol Academy
3MF Angharad James (1994-06-01)1 June 1994 (aged 17) England Arsenal
3MF Jayne Ludlow (1979-01-07)7 January 1979 (aged 33) England Arsenal
4FW Natasha Harding (1989-03-02)2 March 1989 (aged 22) England Bristol Academy
4FW Gwennan Harries (1988-01-05)5 January 1988 (aged 24) England Everton
4FW Hannah Keryakoplis (1994-02-01)1 February 1994 (aged 18) England Liverpool
4FW Helen Lander (1986-04-26)26 April 1986 (aged 25) England Chelsea
4FW Amie Lea (1990-04-20)20 April 1990 (aged 21) Wales Cardiff City
4FW Sarah Wiltshire (1991-07-07)7 July 1991 (aged 20) England Watford

References

[edit]
  1. ^ "Kvinnelandslagets tropp til Algarve Cup" (PDF). fotball.no. Football Association of Norway.
  2. ^ "Szerdán kezd az Algarve Kupán a női válogatott". mlsz.hu (in Hungarian). Hungarian Football Federation. Archived from the original on 2024-01-27. Retrieved 2013-01-08.
  3. ^ "Irish women depart for Algarve Cup in Portugal". Sports News Ireland. 2012-02-27. Retrieved 2012-03-10.[permanent dead link]
  4. ^ Football Association of Wales (18 February 2012). "Wales WNT Squad for Algarve Cup". Archived from the original on 31 July 2012. Retrieved 12 March 2012.