Jump to content

User:Wiki ViewStats/TOP 500/2014-04-18

From Wikipedia, the free encyclopedia

2014-04-18

[edit]
Shares 2014-04-18.
 Quality articles (15%)
 Project pages (3%)
 Images (0%)
 Redlinks (1%)
 Other (81%)
Rank
1 / W 2
Hits 3  4  5  6  7 Page 8 Main editor
Name 9 / Share 10
1. 8 9,878,893 100,458 en stats Main Page Mav 757 / 4140 (18%)
2. 19 1,385,703 39 en stats Undefined ClueBot NG 7 / 140 (5%)
3. 36 526,510 1,952 en stats Wikipedia:Your first article Zzuuzz 41 / 1010 (4%)
4. 44 338,826 164 en stats Good Friday VanishedUserABC 78 / 2507 (3%)
5. 47 289,948 85 en stats Off-the-Record Messaging Intgr 34 / 330 (10%)
6. 51 215,668 206 en stats Gabriel García Márquez Arantxa.rap 212 / 2921 (7%)
7. 56 180,271 100,458 en stats Talk:Main Page SineBot 5836 / 125578 (5%)
8. 57 175,397 en stats Chrysopelea Xanzzibar 17 / 294 (6%)
9. 63 151,281 en stats Water deer ClueBot NG 8 / 273 (3%)
10. 65 150,683 304 en stats Wikipedia:Text of Creative Commons Attribution-ShareAlike 3.0 Unported License RockMFR 6 / 42 (14%)
11. 67 147,554 332 en stats Nanking Massacre Pseudo-Richard 160 / 5075 (3%)
12. 69 139,715 960 en stats Easter Mockingbird0 128 / 6002 (2%)
13. 73 129,213 en stats Pyura chilensis Steven Walling 16 / 83 (19%)
14. 78 111,238 158 en stats Board game Ihardlythinkso 293 / 2263 (13%)
15. 92 78,544 en stats Hi-hat Andrewa 43 / 383 (11%)
16. 99 73,649 334 en stats Game of Thrones Sandstein 429 / 4026 (11%)
17. 100 73,078 34 en stats Black Like Me Ed Poor 12 / 446 (3%)
18. 101 72,499 36 en stats Snipe Jimfbleak 69 / 804 (9%)
19. 104 70,803 en stats Alive Tassedethe 20 / 315 (6%)
20. 110 69,176 112 en stats One Hundred Years of Solitude Czolgolz 111 / 1509 (7%)
21. 112 67,991 en stats JOP Doug Bell 2 / 13 (15%)
22. 117 62,095 35 en stats Underwater basket weaving Fences and windows 88 / 634 (14%)
23. 121 58,058 398 en stats Amazon.com White 720 124 / 5687 (2%)
24. 123 56,568 en stats History of Bălţi Dc76 40 / 153 (26%)
25. 124 56,104 en stats Dylan Tombides Egghead06 14 / 47 (30%)
26. 126 55,782 96 en stats The Amazing Spider-Man 2 Favre1fan93 135 / 1554 (9%)
27. 129 54,456 en stats Alive! AC+79 3888 11 / 24 (46%)
28. 132 53,661 126 en stats Deaths in 2014 Sunnydoo 1086 / 6456 (17%)
29. 133 52,961 49 en stats Second Bill of Rights Wikidea 17 / 206 (8%)
30. 135 52,699 44 en stats Transcendence (2014 film) Erik 48 / 326 (15%)
31. 136 49,710 82 en stats Maundy Thursday Anupam 63 / 1147 (5%)
32. 137 49,346 79 en stats Kim Novak 209.221.34.4 51 / 1058 (5%)
33. 138 48,668 77 en stats Scandal (TV series) Mrschimpf 88 / 1013 (9%)
34. 139 48,497 250 en stats List of The Big Bang Theory episodes AussieLegend 282 / 3030 (9%)
35. 143 46,418 58 en stats Ivar the Boneless Nora lives 21 / 359 (6%)
36. 145 46,243 113 en stats Captain America: The Winter Soldier TriiipleThreat 633 / 2278 (28%)
37. 147 45,267 393 en stats Mount Everest Viewfinder 179 / 5128 (3%)
38. 148 45,068 en stats Neil Degrasse Tyson Hopiakuta 1 / 2 (50%)
39. 149 44,355 118 en stats Entertainment Software Rating Board Frecklefoot 171 / 4499 (4%)
40. 151 43,900 en stats File:El viaxeru d'Urculo.JPG Morty 9 / 21 (43%)
41. 152 43,814 98 en stats Bryan Singer AlistairMcMillan 105 / 991 (11%)
42. 153 43,766 498 en stats IPv6 Kbrose 318 / 4659 (7%)
43. 156 42,781 458 en stats MediaWiki:Spam-blacklist Hu12 1055 / 3262 (32%)
44. 157 42,533 78 en stats Vikings (TV series) Sandstein 147 / 1079 (14%)
45. 158 42,521 en stats Ddd Binksternet 2 / 9 (22%)
46. 161 42,068 43 en stats List of Bollywood films of 2014 173.238.210.45 74 / 1990 (4%)
47. 162 42,015 1,484 en stats Facebook Gary 659 / 10446 (6%)
48. 164 41,552 en stats 2 States (film) 14.139.243.114 16 / 321 (5%)
49. 166 41,418 93 en stats Ragnar Lodbrok Wiglaf 40 / 718 (6%)
50. 170 40,440 143 en stats Chelsea Clinton Tvoz 231 / 3016 (8%)
51. 171 40,076 143 en stats Frozen (2013 film) Quenhitran 277 / 4101 (7%)
52. 175 39,555 132 en stats List of Game of Thrones episodes SchrutedIt08 134 / 846 (16%)
53. 178 38,223 105 en stats Laura Prepon 184.91.200.6 66 / 1345 (5%)
54. 180 38,050 70 en stats April 18 PseudoBot 138 / 2881 (5%)
55. 182 37,804 1,938 en stats YouTube Ianmacm 683 / 7733 (9%)
56. 183 37,683 44 en stats Game of Thrones (season 4) Drovethrughosts 88 / 554 (16%)
57. 184 37,390 203 en stats Agents of S.H.I.E.L.D. Favre1fan93 264 / 1923 (14%)
58. 187 36,889 61 en stats Lycos Jrp 34 / 519 (7%)
59. 188 36,203 216 en stats Passover Steven J. Anderson 91 / 3753 (2%)
60. 191 35,800 125 en stats Okapi Postdlf 126 / 2279 (6%)
61. 194 35,428 576 en stats The Big Bang Theory AussieLegend 695 / 8710 (8%)
62. 195 34,808 123 en stats Heartbleed Chealer 70 / 693 (10%)
63. 199 33,680 31 en stats Kepler-186f Astredita 42 / 108 (39%)
64. 201 33,428 47 en stats List of Suits episodes Howenstein115 135 / 983 (14%)
65. 202 33,381 4,476 en stats Portal:Current events Capitalistroadster 390 / 2130 (18%)
66. 204 33,100 32 en stats The Big Bang Theory (season 7) Favre1fan93 139 / 803 (17%)
67. 207 31,999 en stats Fargo (TV series) CAWylie 22 / 139 (16%)
68. 208 31,616 4,098 en stats Wikipedia TakuyaMurata 659 / 32477 (2%)
69. 209 31,393 77 en stats Hyrax Anaxial 39 / 679 (6%)
70. 215 30,637 42 en stats List of Arrow episodes Bignole 109 / 598 (18%)
71. 217 30,590 117 en stats Suicide of Amanda Todd WWGB 73 / 699 (10%)
72. 219 30,238 62 en stats Mara Wilson SummerPhD 44 / 1399 (3%)
73. 221 30,116 98 en stats X-Men: Days of Future Past Hotwiki 475 / 1578 (30%)
74. 223 29,622 41 en stats Caecilian Innotata 47 / 595 (8%)
75. 224 28,807 65 en stats Binturong UtherSRG 61 / 903 (7%)
76. 225 28,788 297 en stats A Song of Ice and Fire Sgeureka 173 / 2212 (8%)
77. 227 28,299 39 en stats 2014 South Korean ferry capsizing Balaenoptera musculus 46 / 360 (13%)
78. 228 28,225 162 en stats 2014 in film 174.3.6.27 238 / 2392 (10%)
79. 231 27,993 en stats Greta oto Chris Capoccia 9 / 133 (7%)
80. 235 27,460 en stats Canal
81. 237 27,362 en stats Square des Batignolles PeterHuntington 10 / 30 (33%)
82. 242 26,778 121 en stats Community (TV series) Drovethrughosts 517 / 2451 (21%)
83. 243 26,613 83 en stats Suits (TV series) Kevinbrogers 127 / 1717 (7%)
84. 249 25,775 1,602 en stats Wikipedia:Verifiability SlimVirgin 526 / 6105 (9%)
85. 250 25,712 en stats Hannah Twynnoy Martinevans123 13 / 83 (16%)
86. 251 25,686 170 en stats Arrow (TV series) Bignole 588 / 3617 (16%)
87. 253 25,595 71 en stats Indian general election, 2014 Lihaas 479 / 1990 (24%)
88. 255 25,444 56 en stats Numbat UtherSRG 58 / 787 (7%)
89. 256 25,372 68 en stats Glen Campbell Lumdeloo 133 / 1247 (11%)
90. 261 25,115 en stats Dan Bilzerian Jeremy112233 15 / 159 (9%)
91. 263 24,871 113 en stats Easter Bunny Ohnoitsjamie 88 / 3589 (2%)
92. 265 24,843 2,324 en stats Wiki Ahoerstemeier 168 / 11087 (2%)
93. 266 24,619 2,306 en stats United States DCGeist 2373 / 33408 (7%)
94. 267 24,445 53 en stats Orphan Black Drovethrughosts 61 / 674 (9%)
95. 270 24,352 170 en stats Crucifixion of Jesus VanishedUserABC 522 / 2360 (22%)
96. 271 24,284 50 en stats Divergent (film) Jockzain 247 / 911 (27%)
97. 275 23,854 175 en stats Pharrell Williams Explicit 263 / 4668 (6%)
98. 277 23,762 79 en stats Jordan Belfort Bbb23 54 / 713 (8%)
99. 279 23,589 31 en stats The Vampire Diaries (season 5) TeamGale 84 / 722 (12%)
100. 280 23,493 en stats Collection Lot Dylan Jacob 1 / 1 (100%)
101. 281 23,477 50 en stats Dik-dik Materialscientist 18 / 944 (2%)
102. 284 23,299 57 en stats True Detective (TV series) Drovethrughosts 79 / 597 (13%)
103. 290 22,941 474 en stats Malaysia Airlines Flight 370 Ohconfucius 747 / 8744 (9%)
104. 291 22,909 56 en stats Iggy Azalea 1Sire 107 / 1081 (10%)
105. 292 22,830 1,003 en stats World of Warcraft Stormie 205 / 10412 (2%)
106. 298 22,417 en stats George W. Bush administration Anthony Appleyard 1 / 3 (33%)
107. 299 22,374 1,967 en stats Google Derek.cashman 389 / 10317 (4%)
108. 301 22,276 51 en stats Contest to kill 100 people using a sword DBaba 39 / 322 (12%)
109. 302 22,261 35 en stats Hollywood, Florida Donald Albury 29 / 672 (4%)
110. 307 21,943 1,958 en stats Jesus FutureTrillionaire 948 / 26962 (4%)
111. 308 21,921 53 en stats List of Game of Thrones characters 195.159.217.50 267 / 2680 (10%)
112. 309 21,894 en stats Prajadhipok Sodacan 32 / 286 (11%)
113. 310 21,864 92 en stats Deutschlandlied Innotata 82 / 1571 (5%)
114. 315 21,681 228 en stats Sunny Leone Throttlebay 168 / 2064 (8%)
115. 318 21,571 99 en stats Peaches Geldof Off2riorob 126 / 2051 (6%)
116. 319 21,565 82 en stats Avengers: Age of Ultron TriiipleThreat 381 / 1302 (29%)
117. 320 21,490 85 en stats Easter egg Hafspajen 115 / 1467 (8%)
118. 321 21,420 1,086 en stats Wikipedia:WikiProject Articles for creation/Help desk SineBot 2373 / 19251 (12%)
119. 322 21,385 58 en stats Love in the Time of Cholera 128.253.182.11 17 / 490 (3%)
120. 324 21,307 828 en stats The Undertaker NJZombie 379 / 20961 (2%)
121. 325 21,259 1,128 en stats Sex Madeleine Price Ball 72 / 5461 (1%)
122. 326 21,245 306 en stats The Walking Dead (TV series) Drovethrughosts 823 / 5215 (16%)
123. 327 21,241 74 en stats The Wolf of Wall Street (2013 film) Corvoe 89 / 1487 (6%)
124. 328 21,182 en stats Strange metal
125. 330 20,883 762 en stats Ukraine Bogdan 343 / 8604 (4%)
126. 332 20,764 59 en stats Orange Is the New Black Darkwarriorblake 44 / 742 (6%)
127. 335 20,623 87 en stats High-temperature superconductivity Rod57 36 / 708 (5%)
128. 338 20,537 105 en stats Fargo (film) TheOldJacobite 103 / 2006 (5%)
129. 340 20,363 110 en stats Gareth Bale Daemonic Kangaroo 666 / 5460 (12%)
130. 341 20,295 62 en stats .xxx Cybercobra 20 / 546 (4%)
131. 342 20,168 566 en stats Film Girolamo Savonarola 129 / 3109 (4%)
132. 343 20,162 46 en stats Isiah Thomas Brewcrewer 125 / 2346 (5%)
133. 344 20,110 278 en stats Ezra Pound Victoriaearle 1729 / 5585 (31%)
134. 348 19,854 en stats AnomieBOT 1 / 1 (100%)
135. 350 19,829 en stats Rich Homie Quan STATicVapor 55 / 375 (15%)
136. 351 19,804 129 en stats Public holidays in the United States Jengod 94 / 1661 (6%)
137. 352 19,784 en stats Kepler-186 f Anthony Appleyard 1 / 1 (100%)
138. 353 19,633 295 en stats Breaking Bad Drovethrughosts 421 / 4319 (10%)
139. 355 19,442 en stats El Castillo, Chichen Itza CJLL Wright 29 / 331 (9%)
140. 358 19,407 156 en stats Lent Angr 59 / 2725 (2%)
141. 359 19,344 158 en stats Portal:Film Cirt 120 / 266 (45%)
142. 360 19,298 50 en stats List of Community episodes Drovethrughosts 253 / 674 (38%)
143. 363 19,216 en stats Beorhtwulf of Mercia Mike Christie 29 / 134 (22%)
144. 365 19,002 en stats Hellbender Richigi 22 / 563 (4%)
145. 369 18,953 2,918 en stats India Fowler&fowler 1049 / 21060 (5%)
146. 371 18,941 en stats Chevrotain Anaxial 15 / 274 (5%)
147. 374 18,816 34 en stats Siege of Paris (885–86) Srnec 17 / 221 (8%)
148. 377 18,708 129 en stats List of The Vampire Diaries episodes SchrutedIt08 206 / 2582 (8%)
149. 380 18,632 68 en stats Don Rickles Mrblondnyc 29 / 1038 (3%)
150. 381 18,599 231 en stats Kristen Bell Lindsey8417 114 / 2813 (4%)
151. 382 18,565 52 en stats Michael Alig Beyond My Ken 55 / 708 (8%)
152. 383 18,488 en stats Province of Brandenburg 52 Pickup 10 / 81 (12%)
153. 385 18,462 en stats Son of Batman NeoBatfreak 13 / 81 (16%)
154. 389 18,323 960 en stats Johnny Depp Wildhartlivie 294 / 9042 (3%)
155. 390 18,281 207 en stats The Passion of the Christ Ed Poor 80 / 4240 (2%)
156. 391 18,258 2,944 en stats World War II Mercenary2k 544 / 23002 (2%)
157. 392 18,209 en stats Bill Laimbeer Zagalejo 13 / 429 (3%)
158. 395 18,068 117 en stats House of Cards (U.S. TV series) Let Me Eat Cake 69 / 1420 (5%)
159. 396 18,008 en stats Scandal (season 3) Twotimer17 96 / 338 (28%)
160. 400 17,857 597 en stats Encyclopedia ClueBot 111 / 6358 (2%)
161. 401 17,822 63 en stats XXX (film) Cast 16 / 1117 (1%)
162. 402 17,810 41 en stats List of Scandal episodes SchrutedIt08 94 / 433 (22%)
163. 403 17,735 241 en stats Great white shark Mgiganteus1 286 / 6305 (5%)
164. 405 17,686 1,335 en stats Eminem SlimShady6135 438 / 17911 (2%)
165. 407 17,585 1,937 en stats Adolf Hitler Diannaa 538 / 23757 (2%)
166. 408 17,571 en stats Migos STATicVapor 37 / 226 (16%)
167. 409 17,549 en stats Edward Mezvinsky Wikijsmak 12 / 213 (6%)
168. 411 17,375 en stats File:Stock post message.svg
169. 412 17,332 en stats Karpal Singh Yk Yk Yk 122 / 434 (28%)
170. 414 17,256 325 en stats The Vampire Diaries Ravenscroft32 254 / 4776 (5%)
171. 415 17,249 108 en stats The Day the Music Died GDuwen 74 / 1208 (6%)
172. 416 17,245 77 en stats Mrs. Doubtfire Riverstepstonegirl 20 / 1736 (1%)
173. 417 17,185 253 en stats List of Naruto: Shippuden episodes Geg 1237 / 8984 (14%)
174. 418 17,179 81 en stats Glaucus atlanticus ClueBot NG 21 / 489 (4%)
175. 419 17,119 164 en stats 1906 San Francisco earthquake Infrogmation 115 / 4298 (3%)
176. 420 17,107 94 en stats Shailene Woodley 67.163.53.191 62 / 2317 (3%)
177. 422 17,017 31 en stats Poveglia ClueBot NG 7 / 235 (3%)
178. 423 16,983 en stats Template:Board games Mindmatrix 1 / 1 (100%)
179. 424 16,948 423 en stats How I Met Your Mother ClueBot NG 206 / 8137 (3%)
180. 426 16,856 145 en stats Wikipedia:Picture of the day Howcheng 24 / 248 (10%)
181. 427 16,840 en stats Pink fairy armadillo UtherSRG 21 / 287 (7%)
182. 429 16,788 232 en stats Help:IPA for English Kwamikagami 252 / 897 (28%)
183. 432 16,725 272 en stats Narendra Modi Sitush 328 / 5831 (6%)
184. 435 16,699 49 en stats 2014 pro-Russian unrest in Ukraine Lvivske 227 / 1125 (20%)
185. 436 16,684 125 en stats Dennis Rodman Zagalejo 187 / 3704 (5%)
186. 438 16,673 en stats Jack Gleeson Ruby2010 11 / 249 (4%)
187. 440 16,521 233 en stats Forrest Gump Nehrams2020 124 / 5822 (2%)
188. 442 16,439 en stats 2014 Indian Premier League Srinu523 49 / 711 (7%)
189. 444 16,305 en stats [[File:]]
190. 445 16,274 251 en stats 420 (cannabis culture) H 272 / 6012 (5%)
191. 446 16,257 36 en stats Shonda Rhimes Ryan762 17 / 543 (3%)
192. 448 16,239 564 en stats Scarlett Johansson Nymf 224 / 7201 (3%)
193. 452 16,154 908 en stats Lil Wayne Arbor to SJ 208 / 9255 (2%)
194. 454 16,123 157 en stats The Ultimate Warrior TMC1982 71 / 4289 (2%)
195. 455 16,071 2,528 en stats Barack Obama HailFire 1303 / 23766 (5%)
196. 457 16,030 810 en stats Wikipedia:File Upload Wizard Future Perfect at Sunrise 114 / 152 (75%)
197. 459 15,983 219 en stats Man of Steel (film) Bignole 399 / 4416 (9%)
198. 460 15,965 180 en stats Lana Del Rey Thevampireashlee 204 / 3038 (7%)
199. 462 15,835 en stats Kevin Gates STATicVapor 67 / 276 (24%)
200. 464 15,750 7,711 en stats Portal:Contents The Transhumanist 143 / 1298 (11%)
201. 465 15,725 2,434 en stats World War I LeadSongDog 529 / 15241 (3%)
202. 467 15,584 1,153 en stats RMS Titanic Soerfm 423 / 12397 (3%)
203. 468 15,527 264 en stats 2014 FIFA World Cup Walter Görlitz 281 / 4766 (6%)
204. 470 15,478 92 en stats Detroit Pistons N1cky 315 / 4549 (7%)
205. 471 15,429 en stats UFC on Fox: Werdum vs. Browne Imhungry4444 35 / 88 (40%)
206. 472 15,425 811 en stats Cristiano Ronaldo SideMaster 473 / 10789 (4%)
207. 473 15,401 120 en stats Lorde Adabow 76 / 1490 (5%)
208. 474 15,393 556 en stats Leonardo DiCaprio Rodhullandemu 156 / 6769 (2%)
209. 475 15,382 237 en stats Emma Stone Dissolve 296 / 2873 (10%)
210. 476 15,378 120 en stats Andrew Garfield All Hallow's Wraith 259 / 2311 (11%)
211. 477 15,375 205 en stats Fox Crazycomputers 90 / 4241 (2%)
212. 478 15,373 en stats Young Dolph STATicVapor 3 / 5 (60%)
213. 479 15,349 77 en stats Stations of the Cross VanishedUserABC 54 / 1348 (4%)
214. 480 15,348 118 en stats A Game of Thrones 76.4.254.112 39 / 1271 (3%)
215. 481 15,319 38 en stats The 100 (TV series) Logical Fuzz 26 / 264 (10%)
216. 482 15,316 62 en stats Divergent (novel) ClueBot NG 75 / 1675 (4%)
217. 485 15,293 282 en stats Jennifer Lawrence Trishstar7 101 / 2718 (4%)
218. 486 15,288 en stats Oculus (film) HelicopterLlama 8 / 126 (6%)
219. 488 15,116 en stats List of burn centers in Ancient Rome
220. 489 15,099 1,561 en stats United Kingdom Fishiehelper2 1170 / 20498 (6%)
221. 490 15,094 en stats Vintage Acoustic Electric 3hunna 1 / 1 (100%)
222. 495 15,008 602 en stats Search engine optimization Jehochman 521 / 6373 (8%)
223. 497 14,948 en stats 404 error Drstuey 2 / 19 (11%)
224. 498 14,922 136 en stats Idina Menzel SummerPhD 51 / 2459 (2%)
225. 499 14,874 150 en stats X-Men (film series) Hotwiki 425 / 4260 (10%)
226. 500 14,852 78 en stats Alia Bhatt Ronz 79 / 1432 (6%)
227. 501 14,790 73 en stats Sayings of Jesus on the cross VanishedUserABC 130 / 779 (17%)
228. 502 14,761 72 en stats The Winds of Winter Caidh 31 / 491 (6%)
229. 504 14,550 en stats Marc Collins-Rector Meehawl 8 / 57 (14%)
230. 508 14,410 38 en stats List of Running Man episodes Aman329 459 / 2776 (17%)
231. 509 14,390 113 en stats Kate Upton Mbinebri 98 / 1337 (7%)
232. 511 14,371 en stats Main Tera Hero Daan0001 57 / 469 (12%)
233. 512 14,365 80 en stats Peter Dinklage All Hallow's Wraith 20 / 987 (2%)
234. 513 14,274 33 en stats MPTP Jsjsjs1111 17 / 232 (7%)
235. 515 14,260 83 en stats Hannibal (TV series) SchrutedIt08 204 / 1120 (18%)
236. 517 14,218 492 en stats List of Presidents of the United States Ace ETP 80 / 3899 (2%)
237. 518 14,181 149 en stats Chris Evans (actor) Ebyabe 99 / 2676 (4%)
238. 520 14,124 257 en stats Captain America Tenebrae 371 / 6933 (5%)
239. 519 14,124 1,116 en stats Russia Miyokan 1361 / 14739 (9%)
240. 521 14,084 67 en stats Parenthood (2010 TV series) Sofffie7 83 / 1168 (7%)
241. 525 13,963 188 en stats Light-year Rhialto 165 / 2066 (8%)
242. 527 13,937 89 en stats Attack on Titan KirtZJ 142 / 1344 (11%)
243. 533 13,805 en stats Community (season 5) Drovethrughosts 126 / 454 (28%)
244. 534 13,743 154 en stats Chicken or the egg ClueBot NG 68 / 2545 (3%)
245. 537 13,712 en stats Björn Ironside Wiglaf 34 / 113 (30%)
246. 538 13,680 68 en stats Emilia Clarke Thorwald 42 / 765 (5%)
247. 540 13,485 752 en stats Dwayne Johnson NiciVampireHeart 462 / 14125 (3%)
248. 541 13,464 en stats null
249. 543 13,404 79 en stats Guardians of the Galaxy (film) Favre1fan93 200 / 1313 (15%)
250. 544 13,385 871 en stats Jimi Hendrix GabeMc 2413 / 12809 (19%)
251. 546 13,363 46 en stats List of Elementary episodes SchrutedIt08 86 / 456 (19%)
252. 548 13,359 en stats File:Piure sobre un ostion y machas.jpg
253. 552 13,282 40 en stats American Idol (season 13) Hzh 240 / 2316 (10%)
254. 553 13,264 3,306 en stats Portal:Featured content CBDunkerson 61 / 576 (11%)
255. 554 13,257 968 en stats Android (operating system) Steel 254 / 8544 (3%)
256. 555 13,226 449 en stats Vladimir Putin Greyhood 498 / 10614 (5%)
257. 556 13,206 985 en stats Bill Clinton LordHarris 207 / 14787 (1%)
258. 557 13,187 338 en stats Mila Kunis Fsm83 451 / 5175 (9%)
259. 563 13,040 139 en stats Indian Premier League LeaveSleaves 112 / 6554 (2%)
260. 564 13,032 1,317 en stats Steve Jobs Jeancey 122 / 9274 (1%)
261. 565 13,031 en stats List of Vikings episodes SchrutedIt08 20 / 69 (29%)
262. 566 13,028 37 en stats Stuart Scott GlassCobra 48 / 1437 (3%)
263. 570 12,944 209 en stats Once Upon a Time (TV series) Robert Moore 175 / 3297 (5%)
264. 573 12,850 37 en stats Theo James All Hallow's Wraith 27 / 339 (8%)
265. 574 12,844 62 en stats Godzilla (2014 film) Alaney2k 333 / 1294 (26%)
266. 575 12,829 1,154 en stats Australia PDH 646 / 14096 (5%)
267. 576 12,769 en stats Donald Arthur PariahCarry 172 / 309 (56%)
268. 579 12,714 589 en stats Internet Movie Database SteveCrook 138 / 4347 (3%)
269. 580 12,696 133 en stats Ishtar AnonMoos 45 / 773 (6%)
270. 582 12,653 en stats Bonded leather Reify-tech 10 / 117 (9%)
271. 585 12,627 1,422 en stats Canada Jeff3000 660 / 18102 (4%)
272. 584 12,627 88 en stats List of Modern Family episodes NoD'ohnuts 47 / 950 (5%)
273. 589 12,584 347 en stats Human penis size LizardWizard 77 / 4281 (2%)
274. 590 12,574 en stats List of people who died climbing Mount Everest Esemono 25 / 251 (10%)
275. 593 12,565 478 en stats Supernatural (U.S. TV series) Ophois 1246 / 8656 (14%)
276. 594 12,561 35 en stats List of Hannibal episodes SchrutedIt08 90 / 353 (25%)
277. 595 12,541 218 en stats James Franco ThinkBlue 242 / 4689 (5%)
278. 597 12,486 297 en stats Paul Walker Ebyabe 174 / 4137 (4%)
279. 601 12,361 442 en stats List of Doctor Who serials Edokter 913 / 12759 (7%)
280. 602 12,360 78 en stats Noah (2014 film) Flax5 50 / 872 (6%)
281. 603 12,321 79 en stats Holy Week Esoglou 36 / 1934 (2%)
282. 604 12,319 1,898 en stats Michael Jackson Realist2 3342 / 27259 (12%)
283. 607 12,279 304 en stats The Hobbit (film series) 2nyte 229 / 4667 (5%)
284. 608 12,278 721 en stats Michael Jordan AaronY 762 / 10984 (7%)
285. 609 12,262 35 en stats Rio 2 Koala15 151 / 953 (16%)
286. 610 12,253 89 en stats Juliette Binoche Dohanlon 344 / 1361 (25%)
287. 612 12,233 678 en stats Sexual intercourse Flyer22 665 / 4769 (14%)
288. 613 12,232 en stats Fulgoridae Dyanega 8 / 66 (12%)
289. 615 12,190 266 en stats Mark Wahlberg Wildhartlivie 191 / 4547 (4%)
290. 617 12,179 84 en stats Kate Mara Dissolve 473 / 1040 (45%)
291. 618 12,176 en stats Heaven Is for Real Frogger48 20 / 238 (8%)
292. 621 12,142 55 en stats Reign (2013 TV series) The 80s chick 72 / 425 (17%)
293. 622 12,136 216 en stats Mad Men Drovethrughosts 183 / 3626 (5%)
294. 624 12,133 1,765 en stats Albert Einstein Otterpops 509 / 14991 (3%)
295. 625 12,128 684 en stats Indonesia Merbabu 1791 / 10485 (17%)
296. 627 12,118 415 en stats Lionel Messi Alexf 360 / 11156 (3%)
297. 629 12,093 1,297 en stats Abraham Lincoln Hoppyh 1339 / 14861 (9%)
298. 630 12,087 212 en stats Wu-Tang Clan Lilwyte 228 / 6835 (3%)
299. 631 12,077 en stats The Other Woman (2014 film) Captain Assassin! 14 / 125 (11%)
300. 632 12,073 1,368 en stats Doctor Who Khaosworks 965 / 17351 (6%)
301. 633 11,995 1,062 en stats Illuminati Blueboar 327 / 4291 (8%)
302. 635 11,984 381 en stats Edward Snowden Petrarchan47 1088 / 5763 (19%)
303. 636 11,976 874 en stats House (TV series) LonelyMarble 486 / 10092 (5%)
304. 637 11,970 39 en stats The Grand Budapest Hotel IIIraute 45 / 409 (11%)
305. 639 11,967 en stats King of the Mercians Angusmclellan 1 / 1 (100%)
306. 640 11,962 266 en stats Sherlock (TV series) The JPS 285 / 2944 (10%)
307. 641 11,958 87 en stats Donnie Wahlberg Doniago 56 / 1388 (4%)
308. 642 11,951 167 en stats Hillsborough disaster ThePowerofX 207 / 3730 (6%)
309. 643 11,937 55 en stats Game of Thrones (season 3) Sandstein 166 / 1058 (16%)
310. 644 11,936 2,028 en stats Wikipedia:Contact us David.Monniaux 35 / 1028 (3%)
311. 645 11,879 704 en stats Shakira Acalamari 651 / 11637 (6%)
312. 649 11,847 753 en stats Zac Efron Yamla 178 / 6453 (3%)
313. 650 11,842 en stats List of The Blacklist episodes SchrutedIt08 37 / 284 (13%)
314. 651 11,841 690 en stats Justin Timberlake Status 67 / 5403 (1%)
315. 652 11,827 39 en stats Hot cross bun Sabrebd 27 / 690 (4%)
316. 653 11,798 237 en stats Oligarchy ClueBot NG 60 / 2184 (3%)
317. 654 11,792 181 en stats Something Awful Drat 174 / 3246 (5%)
318. 656 11,787 86 en stats The Hobbit: The Desolation of Smaug Jak Fisher 105 / 1491 (7%)
319. 657 11,785 en stats Death of Jill Meagher NotherAussie 51 / 272 (19%)
320. 658 11,784 261 en stats Cameron Diaz NewTestLeper79 90 / 5533 (2%)
321. 659 11,765 en stats Plantronics Headset Trivialist 1 / 1 (100%)
322. 660 11,757 1,626 en stats China Michaelmas1957 1055 / 13907 (8%)
323. 662 11,730 1,225 en stats New York City Castncoot 1063 / 17820 (6%)
324. 664 11,698 63 en stats The Fault in Our Stars Sergay 67 / 1112 (6%)
325. 665 11,697 983 en stats Elizabeth II DrKiernan 890 / 10821 (8%)
326. 666 11,679 400 en stats List of highest-grossing films Betty Logan 2531 / 12993 (19%)
327. 667 11,678 912 en stats Bruce Lee Shawnc 202 / 10175 (2%)
328. 668 11,663 en stats Photoemission spectroscopy Dirac66 10 / 90 (11%)
329. 669 11,632 184 en stats George R. R. Martin SolarWind1 48 / 2076 (2%)
330. 671 11,627 824 en stats String theory ClueBot NG 106 / 5209 (2%)
331. 672 11,609 100 en stats San Juan, Puerto Rico Caribbean H.Q. 358 / 2394 (15%)
332. 677 11,559 en stats Grey's Anatomy (season 10) JayCloud5 101 / 397 (25%)
333. 679 11,550 en stats My Love from the Star KimHaeri 19 / 374 (5%)
334. 680 11,532 58 en stats The Blacklist (TV series) Howenstein115 38 / 687 (6%)
335. 681 11,528 en stats New Jersey Wedding Sun Creator 1 / 2 (50%)
336. 684 11,471 703 en stats Vikings RhinoMind 170 / 6268 (3%)
337. 685 11,466 161 en stats Matthew McConaughey All Hallow's Wraith 60 / 3478 (2%)
338. 686 11,460 301 en stats The Avengers (2012 film) TriiipleThreat 1607 / 7172 (22%)
339. 687 11,453 211 en stats Resurrection of Jesus VanishedUserABC 285 / 3640 (8%)
340. 688 11,448 30 en stats Background independence 147.188.42.5 263 / 482 (55%)
