Place Competition Country Start Date End Date Part. Score P.S. Place Result Score R.S. Place W.R. Score Comp. Score
1 Prefontaine Classic, Hayward Field, Eugene, OR USA 25 MAY 2024 25 MAY 2024 7365 1 88568 1 120 96053
2 Meeting de Paris, Stade Charléty, Paris FRA 07 JUL 2024 07 JUL 2024 6645 2 87954 3 240 94839
3 Herculis Meeting International d’Athlétisme EBS, Stade Louis II, Monaco MON 12 JUL 2024 12 JUL 2024 5580 9 87988 2 120 93688
4 Oslo Bislett Games, Bislett Stadion, Oslo NOR 30 MAY 2024 30 MAY 2024 6150 5 87196 4 0 93346
5 Wanda Diamond League Xiamen, Egret Stadium, Xiamen CHN 20 APR 2024 20 APR 2024 6440 3 86136 6 120 92696
6 USATF Los Angeles Grand Prix, Drake Stadium, Los Angeles, CA USA 17 MAY 2024 18 MAY 2024 5705 7 86831 5 0 92536
7 BAUHAUS-Galan, Olympiastadion, Stockholm SWE 02 JUN 2024 02 JUN 2024 5955 6 86036 7 0 91991
8 Yangtze Delta Athletics Diamond Gala, Suzhou Olympic Sports Centre, Suzhou CHN 27 APR 2024 27 APR 2024 6400 4 85436 11 0 91836
9 Seashore Group Doha Meeting, Suhaim bin Hamad Stadium, Doha QAT 10 MAY 2024 10 MAY 2024 5675 8 85966 9 0 91641
10 Meeting International Mohammed VI d’Athlétisme de Rabat/Marrakech, Le Grand Stade, Marrakech MAR 19 MAY 2024 19 MAY 2024 4685 10 84949 12 0 89634
11 Gyulai István Memorial - Hungarian Athletics Grand Prix, Bregyó Athletic Center, Székesfehérvár HUN 09 JUL 2024 09 JUL 2024 4070 11 84901 13 0 88971
12 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 12 APR 2024 13 APR 2024 2310 19 86012 8 0 88322
13 63rd Ostrava Golden Spike, Mestský Stadion, Ostrava CZE 28 MAY 2024 28 MAY 2024 3480 12 84785 14 0 88265
14 USATF New York City Grand Prix, Icahn Stadium, New York, NY USA 08 JUN 2024 09 JUN 2024 3435 13 84411 16 0 87846
15 FBK Games, FBK Stadium, Hengelo NED 06 JUL 2024 07 JUL 2024 3325 14 84416 15 0 87741
16 Paavo Nurmi Games, Paavo Nurmen Stadion, Turku FIN 18 JUN 2024 18 JUN 2024 3170 15 84219 18 0 87389
17 Jamaica Athletics Invitational Meet, National Stadium, Kingston JAM 11 MAY 2024 11 MAY 2024 3125 16 83913 20 0 87038
18 Southeastern Conference Outdoor Track & Field Championships, Percy Beard Track, Gainesville, FL USA 09 MAY 2024 11 MAY 2024 1030 47 85862 10 0 86892
19 6th Irena Szewińska Memorial, Zdzisław Krzyszkowiak Stadium, Bydgoszcz POL 20 JUN 2024 20 JUN 2024 2160 21 84172 19 0 86332
20 Meeting Madrid 2024, Estadio Vallehermoso, Madrid ESP 21 JUN 2024 21 JUN 2024 1960 25 84291 17 0 86251
21 Kip Keino Classic, Nyayo National Stadium, Nairobi KEN 20 APR 2024 20 APR 2024 2605 18 83622 23 0 86227
22 70. ORLEN Janusz Kusocinski Memorial, Stadion Śląski, Chorzów POL 18 MAY 2024 18 MAY 2024 2180 20 83430 25 0 85610
23 National Trials for the XXXIII Olympics Games, Nyayo National Stadium, Nairobi KEN 14 JUN 2024 15 JUN 2024 2675 17 82781 29 0 85456
24 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 27 MAR 2024 30 MAR 2024 1305 33 83819 21 0 85124
25 LSU Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 27 APR 2024 27 APR 2024 1230 35 83683 22 0 84913
26 Racers Grand Prix, National Stadium, Kingston JAM 01 JUN 2024 01 JUN 2024 2035 22 82775 30 0 84810
27 Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA USA 17 APR 2024 20 APR 2024 1430 31 83087 28 0 84517
28 Seiko Golden Grand Prix, National Stadium, Tokyo JPN 19 MAY 2024 19 MAY 2024 2010 23 82458 32 0 84468
29 IFAM Outdoor, Boudewijnstadion, Bruxelles BEL 25 MAY 2024 26 MAY 2024 1130 45 83302 26 0 84432
30 The HBCU Pro Classic - The Edwin Moses Legends Meet, Edwin Moses Track Morehouse College, B.T. Harvey Stadium, Atlanta, GA USA 31 MAY 2024 31 MAY 2024 1200 38 83221 27 0 84421
31 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 29 MAR 2024 30 MAR 2024 795 67 83536 24 0 84331
32 International Marseille Meeting, Stade Delort, Marseille FRA 22 MAY 2024 22 MAY 2024 1445 30 82750 31 0 84195
33 59. Internationales Pfingstsportfest Rehlingen, Bungertstadion, Rehlingen GER 19 MAY 2024 19 MAY 2024 1305 33 82374 33 0 83679
34 Czesław Cybulski Memorial, Golęcin Stadion, Poznan POL 23 JUN 2024 23 JUN 2024 1485 28 82159 36 0 83644
35 Meeting Stanislas Nancy, Stade Raymond Petit, Tomblaine FRA 25 MAY 2024 25 MAY 2024 1535 27 82076 38 0 83611
36 Atleticageneve - EAP, Centre sportif Bout-du-Monde, Genève SUI 22 JUN 2024 22 JUN 2024 1140 43 82262 35 0 83402
37 13th Savona International Meeting, Centro Sportivo Fontanassa, Savona ITA 15 MAY 2024 15 MAY 2024 1225 36 82124 37 0 83349
38 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 11 APR 2024 13 APR 2024 920 56 82012 39 0 82932
39 Edmonton Athletics Invitational, Foote Field, Edmonton CAN 13 JUN 2024 13 JUN 2024 1030 47 81891 40 0 82921
40 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 20 APR 2024 20 APR 2024 930 55 81833 41 0 82763
41 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 29 MAR 2024 30 MAR 2024 465 99 82292 34 0 82757
42 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 06 APR 2024 06 APR 2024 1695 26 81011 50 0 82706
43 Meeting International Sotteville 2024, Stade Jean Adret, Sotteville-lès-Rouen FRA 04 JUL 2024 04 JUL 2024 1215 37 81423 44 0 82638
44 The Penn Relay Carnival, Franklin Field, Philadelphia, PA USA 25 APR 2024 27 APR 2024 690 75 81784 42 0 82474
45 Meeting Guadalajara Atletismo Puma, Pista atletismo Fuente de la Niña, Guadalajara ESP 23 JUN 2024 23 JUN 2024 995 50 81376 45 0 82371
46 Portland Track Festival - High Performance, Mt. Hood Community College, Gresham, OR USA 08 JUN 2024 09 JUN 2024 680 76 81485 43 0 82165
47 Josef Odlozil Memorial, Stadion Juliska, Praha CZE 03 JUN 2024 03 JUN 2024 1020 49 81069 48 0 82089
48 Meeting International d'Athlétisme de Troyes Aube, Stade d'Athletisme Pierre Voillequin, Troyes FRA 16 JUN 2024 16 JUN 2024 920 56 81147 47 0 82067
49 USATF Throws Festival, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 04 MAY 2024 04 MAY 2024 1965 24 80041 69 0 82006
50 NACAC New Life Invitational, The Bahamas National Stadium, Nassau BAH 16 JUN 2024 16 JUN 2024 840 60 81048 49 0 81888
51 Meeting International de Montreuil, Stade des Grands Pêchers, Montreuil FRA 16 MAY 2024 16 MAY 2024 1175 41 80642 56 0 81817
52 Cork City Sports, Munster Technological University Track, Cork IRL 09 JUL 2024 09 JUL 2024 820 62 80911 52 0 81731
53 Motonet GP Kuortane, Kuortaneen keskusurheilukenttä, Kuortane FIN 22 JUN 2024 22 JUN 2024 1310 32 80408 60 0 81718
54 Anhalt 2024 - 26. Internationales Leichtathletik Meeting, Paul-Greifzu-Stadion, Dessau GER 24 MAY 2024 24 MAY 2024 975 53 80694 54 0 81669
55 Meeting Iberoamericano Huelva 2024, Estadio Iberoamericano, Huelva ESP 30 APR 2024 30 APR 2024 1155 42 80434 59 0 81589
56 Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 27 APR 2024 27 APR 2024 300 137 81171 46 0 81471
57 East Coast Relays, University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL USA 26 APR 2024 27 APR 2024 820 62 80640 57 0 81460
58 Meeting International d'Athlétisme de la Province de Liège, Stade Naimette-Xhovémont, Liège BEL 19 JUN 2024 19 JUN 2024 725 71 80689 55 0 81414
59 Night of Athletics, Stadion De Veen, Heusden-Zolder BEL 15 JUN 2024 15 JUN 2024 860 58 80545 58 0 81405
60 11th Kinami Michitaka Memorial Athletics Meet, Yanmar Stadium Nagai, Osaka JPN 12 MAY 2024 12 MAY 2024 555 89 80733 53 0 81288
61 Trond Mohn Games, Fana Stadion, Bergen NOR 22 MAY 2024 22 MAY 2024 1140 43 80147 68 0 81287
62 Big Ten Outdoor Track & Field Championships, University of Michigan Outdoor Track Stadium, Ann Arbor, MI USA 10 MAY 2024 12 MAY 2024 350 122 80922 51 0 81272
63 Harry Jerome Track Classic, Swangard Stadium, Burnaby CAN 15 JUN 2024 16 JUN 2024 960 54 80253 63 0 81213
64 The 2nd Belt and Road Athletics Invitation Meeting & National Grand Prix 5, Olympic Sports Center, Chongqing CHN 27 MAY 2024 29 MAY 2024 805 66 80391 61 0 81196
65 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 15 FEB 2024 15 FEB 2024 1460 29 79614 81 0 81074
66 Meeting International de Forbach, Stade Omnisports Schlossberg, Forbach FRA 26 MAY 2024 26 MAY 2024 1180 40 79789 76 0 80969
67 P-T-S meeting, Štadión SNP, Banská Bystrica SVK 24 MAY 2024 24 MAY 2024 1090 46 79702 79 0 80792
68 Hungarian GP Series - Budapest, Lantos Mihály Sportközpont, Budapest HUN 26 MAY 2024 26 MAY 2024 855 59 79881 75 0 80736
69 Morton Games, Morton Stadium, Dublin IRL 12 JUL 2024 12 JUL 2024 490 96 80233 64 0 80723
70 Meeting Nikaia, Parc des Sports C. Ehrmann, Nice FRA 15 JUN 2024 15 JUN 2024 655 79 80027 70 0 80682
71 Texas Invitational, Mike A. Myers Stadium, Austin, TX USA 26 APR 2024 27 APR 2024 515 91 80166 67 0 80681
72 Royal City Inferno Track and Field Festival, Alumni Stadium, Guelph CAN 04 JUN 2024 05 JUN 2024 350 122 80323 62 0 80673
73 38ème Meeting International Montgeron-Essonne, Stade Pierre de Coubertin, Montgeron FRA 19 MAY 2024 19 MAY 2024 450 100 80197 66 0 80647
74 UAE Athletics Grand Prix, Dubai Police Club Stadium, Dubai UAE 03 MAY 2024 03 MAY 2024 700 73 79900 72 0 80600
75 Music City Track Carnival, Dean A. Hayes Track and Soccer Stadium, Murfreesboro, TN USA 31 MAY 2024 01 JUN 2024 380 117 80213 65 0 80593
76 XIX Reunión Internacional Villa de Bilbao, Polideportivo Zorrotza, Bilbao ESP 18 JUN 2024 18 JUN 2024 635 81 79888 74 0 80523
77 Sydney Track Classic, ES Marks Athletics Field, Sydney AUS 23 MAR 2024 23 MAR 2024 570 87 79897 73 0 80467
78 Felix Sanchez Classic, Estadio Luguelín Santos, Bayaguana DOM 20 APR 2024 20 APR 2024 420 102 80025 71 0 80445
79 Adelaide Invitational, SA Athletic Stadium, Adelaide AUS 10 FEB 2024 10 FEB 2024 730 69 79659 80 0 80389
80 Bermuda Grand Prix, Flora Duffy Stadium, Devonshire BER 28 APR 2024 28 APR 2024 1200 38 79122 89 0 80322
81 58th Oda Mikio Memorial, Municipal Stadium, Hiroshima JPN 29 APR 2024 29 APR 2024 625 83 79544 82 0 80169
82 Znamensky Brothers Memorial, Luzhniki North Arena, Moskva RUS 06 JUN 2024 06 JUN 2024 385 115 79743 78 0 80128
83 Meeting de la Martinique, Stade L. Achille, Fort-de-France FRA 18 MAY 2024 18 MAY 2024 225 162 79769 77 0 79994
84 National Athletics Grand Prix 2, HOC Stadium, Hangzhou CHN 13 APR 2024 14 APR 2024 615 85 79243 86 0 79858
85 Kladno hází a Kladenské Memoriály, Mestský Stadion Sletište, Kladno CZE 22 MAY 2024 22 MAY 2024 990 51 78851 94 0 79841
86 Grifone Meeting, Campo di Atletica, Asti ITA 23 MAY 2024 23 MAY 2024 610 86 79230 87 0 79840
87 ASA Athletics Grand Prix 3 / Continental Tour Challenger, UJ Stadium, Johannesburg RSA 27 MAR 2024 27 MAR 2024 505 94 79175 88 0 79680
88 PURE Athletics Sprint Elite Meet, National Training Center, Clermont, FL USA 11 MAY 2024 11 MAY 2024 295 140 79258 85 0 79553
89 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 29 MAR 2024 30 MAR 2024 240 158 79295 84 0 79535
90 Trials for African Games 2024, Nyayo National Stadium, Nairobi KEN 05 MAR 2024 06 MAR 2024 715 72 78802 96 0 79517
91 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 28 MAR 2024 30 MAR 2024 85 293 79400 83 0 79485
92 GP Diputacion Csatellon - Memorial Jose Antonio Cansino, Pistes d'atletisme Gaetà Huguet, Castellón ESP 22 MAY 2024 22 MAY 2024 640 80 78684 99 0 79324
93 Cyprus International Athletics Meeting, Tsirio Stadium, Limassol CYP 17 MAY 2024 17 MAY 2024 815 65 78466 105 0 79281
94 La Classique d'athlétisme de Montréal, Piste Ben Leduc, Montréal CAN 21 JUN 2024 21 JUN 2024 275 146 78995 92 0 79270
95 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 19 APR 2024 19 APR 2024 135 225 79061 91 0 79196
96 Grande Prémio Brasil de Atletismo, Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba BRA 15 MAY 2024 15 MAY 2024 795 67 78399 107 0 79194
97 Canberra Track Classic, AIS Athletics Track, Canberra AUS 01 MAR 2024 02 MAR 2024 345 124 78829 95 0 79174
98 Meeting Internazionale Città di Nembro, Centro Sportivo Saletti, Nembro ITA 19 JUN 2024 19 JUN 2024 135 225 78982 93 0 79117
99 Nike Outdoor Nationals, Hayward Field, Eugene, OR USA 12 JUN 2024 15 JUN 2024 30 434 79065 90 0 79095
100 Johnny Loaring Classic, Alumni Field, Windsor CAN 02 JUN 2024 02 JUN 2024 205 174 78760 97 0 78965