senior 2024

400 Metres Hurdles women

Filter Top Lists

Filter Top Lists

Limit: 1:08.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 50.37 Sydney MCLAUGHLIN-LEVRONE 07 AUG 1999 USA USA 1f1 Stade de France, Paris (FRA) 08 AUG 2024 1322
2 50.95 Femke BOL 23 FEB 2000 NED NED 1f1 Stade de La Charrière, La Chaux-de-Fonds (SUI) 14 JUL 2024 1303
3 51.87 Anna COCKRELL 28 AUG 1997 USA USA 2f1 Stade de France, Paris (FRA) 08 AUG 2024 1273
4 52.29 Jasmine JONES 30 NOV 2001 USA USA 4f1 Stade de France, Paris (FRA) 08 AUG 2024 1259
5 52.51 Rushell CLAYTON 18 OCT 1992 JAM JAM 1 National Stadium, Kingston (JAM) 28 JUN 2024 1252
6 52.78 Shamier LITTLE 20 MAR 1995 USA USA 2 Olympic Stadium, London (GBR) 20 JUL 2024 1243
7 53.13 Shiann SALMON 31 MAR 1999 JAM JAM 3sf3 Stade de France, Paris (FRA) 06 AUG 2024 1232
8 53.26 Savannah SUTHERLAND 07 AUG 2003 CAN CAN 2 Hayward Field, Eugene, OR (USA) 08 JUN 2024 1228
9 53.33 Janieve RUSSELL 14 NOV 1993 JAM JAM 2 National Stadium, Kingston (JAM) 28 JUN 2024 1226
10 53.41 Kemi ADEKOYA 16 JAN 1993 BRN BRN 2f1 Stade de La Charrière, La Chaux-de-Fonds (SUI) 14 JUL 2024 1223
11 53.46 Rachel GLENN 17 APR 2002 USA USA 5 Hayward Field, Eugene, OR (USA) 30 JUN 2024 1221
12 53.69 Andrenette KNIGHT 19 NOV 1996 JAM JAM 4 Olympic Stadium, London (GBR) 20 JUL 2024 1214
13 53.71 Louise MARAVAL 31 JUL 2001 FRA FRA 1 Stade Josette et Roger Mikulak, Angers (FRA) 30 JUN 2024 1213
14 53.78 Shana GREBO 09 NOV 2000 FRA FRA 2 Stade Josette et Roger Mikulak, Angers (FRA) 30 JUN 2024 1211
15 53.90 Zenéy GELDENHUYS 22 MAY 2000 RSA RSA 3sf1 Stade de France, Paris (FRA) 06 AUG 2024 1207
16 54.12 Rogail JOSEPH 22 APR 2000 RSA RSA 3sf2 Stade de France, Paris (FRA) 06 AUG 2024 1200
17 54.15 Jessie KNIGHT 15 JUN 1994 GBR GBR 5 Olympic Stadium, London (GBR) 20 JUL 2024 1199
18 54.16 Dalilah MUHAMMAD 07 FEB 1990 USA USA 2sf1 Hayward Field, Eugene, OR (USA) 29 JUN 2024 1199
19 54.31 Cathelijn PEETERS 06 NOV 1996 NED NED 1 Mestský Stadion, Ostrava (CZE) 28 MAY 2024 1194
20 54.43 Lina NIELSEN 13 MAR 1996 GBR GBR 2sf1 Stadio Olimpico, Roma (ITA) 10 JUN 2024 1191
21 54.44 Akala GARRETT 10 MAY 2005 USA USA 2sf3 Hayward Field, Eugene, OR (USA) 06 JUN 2024 1190
22 54.52 Ayomide FOLORUNSO 17 OCT 1996 ITA ITA 3sf1 Stadio Olimpico, Roma (ITA) 10 JUN 2024 1188
23 54.56 Line KLOSTER 27 FEB 1990 NOR NOR 1sf3 Stadio Olimpico, Roma (ITA) 10 JUN 2024 1186
24 54.59 Nikoleta JÍCHOVÁ 29 AUG 2000 CZE CZE 2sf2 Stadio Olimpico, Roma (ITA) 10 JUN 2024 1186
25 54.64 Paulien COUCKUYT 19 MAY 1997 BEL BEL 5sf3 Stade de France, Paris (FRA) 06 AUG 2024 1184
26 54.65 Fatoumata Binta DIALLO 06 APR 2000 POR POR 4sf1 Stadio Olimpico, Roma (ITA) 10 JUN 2024 1184
27 54.66 Cassandra TATE 11 SEP 1990 USA USA 3sf1 Hayward Field, Eugene, OR (USA) 29 JUN 2024 1183
28 54.73 Alice MURARO 14 AUG 2000 ITA ITA 3sf3 Stadio Olimpico, Roma (ITA) 10 JUN 2024 1181
29 54.75 Jiadie MO 06 JAN 2000 CHN CHN 12 Stade de France, Paris (FRA) 05 AUG 2024 1181
30 54.77 Yasmin GIGER 06 NOV 1999 SUI SUI 1 Stadion Deutweg, Winterthur (SUI) 29 JUN 2024 1180
31 54.80 Naomi VAN DEN BROECK 03 JAN 1996 BEL BEL 1 Boudewijnstadion, Bruxelles (BEL) 30 JUN 2024 1179
31 54.80 Hanne CLAES 04 AUG 1991 BEL BEL 4h4 Stade de France, Paris (FRA) 04 AUG 2024 1179
33 54.82 Amalie IUEL 17 APR 1994 NOR NOR 3h1 Stade de France, Paris (FRA) 04 AUG 2024 1178
34 54.92 Viivi LEHIKOINEN 27 AUG 1999 FIN FIN 4sf2 Stadio Olimpico, Roma (ITA) 10 JUN 2024 1175
35 54.94 Gianna WOODRUFF 18 NOV 1993 PAN PAN 5h2 Stade de France, Paris (FRA) 04 AUG 2024 1175
36 54.95 Anna RYZHYKOVA 24 NOV 1989 UKR UKR 5sf2 Stadio Olimpico, Roma (ITA) 10 JUN 2024 1174
37 54.96 Sarah CARLI 05 SEP 1994 AUS AUS 1 SA Athletic Stadium, Adelaide (AUS) 14 APR 2024 1174
38 54.99 Linda OLIVIERI 14 JUL 1998 ITA ITA 6sf2 Stadio Olimpico, Roma (ITA) 10 JUN 2024 1173
39 55.00 Sydni TOWNSEND 17 MAR 2000 USA USA 2 Clyde Hart Track & Field Stadium, Waco, TX (USA) 11 MAY 2024 1173
40 55.03 Noura ENNADI 05 APR 1999 MAR MAR 3 Stade Delort, Marseille (FRA) 22 MAY 2024 1172
41 55.05 Elena KELETY 04 SEP 1999 GER GER 1f1 AtletiekArena Gaston Roelants Kessel-Lo / Hal 5, Leuven (BEL) 27 JUL 2024 1171
42 55.09 Linda ANGOUNOU 23 SEP 1992 CMR CMR 33 Stade de France, Paris (FRA) 05 AUG 2024 1170
43 55.11 Alanah YUKICH 27 JAN 1998 AUS AUS 21 Stade de France, Paris (FRA) 05 AUG 2024 1169
44 55.12 Gabrielle MATTHEWS 14 OCT 2002 JAM JAM 1 Percy Beard Track, Gainesville, FL (USA) 11 MAY 2024 1169
45 55.25 Eileen DEMES 13 OCT 1997 GER GER 1h2 Stadio Olimpico, Roma (ITA) 09 JUN 2024 1165
46 55.31 Abbey GLYNN 30 APR 2001 USA USA 2 Potts Field, Boulder, CO (USA) 12 MAY 2024 1163
47 55.33 Rebecca SARTORI 22 MAY 1997 ITA ITA 2 Campo Montagna, La Spezia (ITA) 30 JUN 2024 1162
48 55.35 Sára MÁTÓ 23 DEC 2000 HUN HUN 7sf2 Stadio Olimpico, Roma (ITA) 10 JUN 2024 1162
49 55.38 Deonca BOOKMAN 29 OCT 1995 USA USA 1 Alumni Field, Windsor (CAN) 02 JUN 2024 1161
50 55.41 Grace CLAXTON 19 AUG 1993 PUR PUR 1 Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba (BRA) 11 MAY 2024 1160
51 55.52 Deshae WISE 23 NOV 1999 USA USA 1 Drake Stadium, Des Moines, IA (USA) 27 APR 2024 1156
52 55.53 Emiliya TANGARA 12 MAR 2002 RUS RUS 1f2 Olympic Stadium, Cheboksary (RUS) 22 JUN 2024 1156
53 55.58 Carolina KRAFZIK 27 MAR 1995 GER GER 1 Elzstadion, Mosbach (GER) 09 MAY 2024 1155
54 55.60 Dominique MUSTIN 25 MAR 2002 USA USA 2 Percy Beard Track, Gainesville, FL (USA) 11 MAY 2024 1154
55 55.61 Hilla UUSIMÄKI 12 JUN 1996 FIN FIN 1 Kaarlen kenttä, Vaasa (FIN) 30 JUN 2024 1154
56 55.62 Kristiina HALONEN 10 OCT 1997 FIN FIN 3h3 Stadio Olimpico, Roma (ITA) 09 JUN 2024 1153
57 55.67 Ronda WHYTE 06 NOV 1990 JAM JAM 5 National Stadium, Kingston (JAM) 28 JUN 2024 1152
58 55.68 Chastity PICKETT 28 DEC 2001 USA USA 1h2 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 23 MAY 2024 1152
58 55.68 Tyra WILSON 16 AUG 2002 USA USA 3sf3 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 25 MAY 2024 1152
60 55.71 Shani'a BELLAMY 02 FEB 2002 USA USA 1sf1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 25 MAY 2024 1151
60 55.71 Daniela FRA 29 FEB 2000 ESP ESP 2h2 Stadio Olimpico, Roma (ITA) 09 JUN 2024 1151
62 55.72 Lauren HOFFMAN 30 MAR 1999 PHI PHI 2 Drake Stadium, Des Moines, IA (USA) 27 APR 2024 1150
62 55.72 Portia BING 17 APR 1993 NZL NZL 1f3 Yanmar Stadium Nagai, Osaka (JPN) 12 MAY 2024 1150
64 55.78 Jessica WRIGHT 26 MAR 2000 USA USA 3 Drake Stadium, Des Moines, IA (USA) 27 APR 2024 1148
65 55.83 Daniela LEDECKÁ 04 NOV 1996 SVK SVK 8sf1 Stadio Olimpico, Roma (ITA) 10 JUN 2024 1147
66 55.86 Sage WALKER 20 JUN 1994 CAN CAN 2 The Bahamas National Stadium, Nassau (BAH) 16 JUN 2024 1146
67 55.89 Moa GRANAT 08 AUG 2004 SWE SWE 6sf3 Stadio Olimpico, Roma (ITA) 10 JUN 2024 1145
67 55.89 Tia-Adana BELLE 15 JUN 1996 BAR BAR 1 Usain Bolt Complex, Bridgetown (BAR) 23 JUN 2024 1145
69 55.92 Simone WATKINS 26 MAR 2001 USA USA 1sf2 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 25 MAY 2024 1144
69 55.92 Salome HÜSLER 21 AUG 2002 SUI SUI 2 Stadion Deutweg, Winterthur (SUI) 29 JUN 2024 1144
71 55.96 Michelle SMITH 18 JUN 2006 ISV ISV 2 Edwin Moses Track Morehouse College, B.T. Harvey Stadium, Atlanta, GA (USA) 31 MAY 2024 1143
72 55.98 Kyla ROBINSON-HUBBARD 09 JAN 2001 USA USA 1f3 Percy Beard Track, Gainesville, FL (USA) 12 APR 2024 1142
73 56.02 Antonia SANCHEZ 31 OCT 2003 MEX MEX 1 Centro Deportivo Olímpico Mexicano, Ciudad de México (MEX) 30 JUN 2024 1141
73 56.02 Aurelie CHABOUDEZ 09 MAY 1993 FRA FRA 3f2 Stade de La Charrière, La Chaux-de-Fonds (SUI) 14 JUL 2024 1141
75 56.03 Milan YOUNG 22 JUN 1999 USA USA 2 Foote Field, Edmonton (CAN) 13 JUN 2024 1141
76 56.04 Bianca STUBLER 01 JUN 1999 USA USA 3 Lantos Mihály Sportközpont, Budapest (HUN) 26 MAY 2024 1140
77 56.05 Allyria MCBRIDE 18 JUN 2004 USA USA 3h1 Percy Beard Track, Gainesville, FL (USA) 09 MAY 2024 1140
77 56.05 Skyla WILSON 24 FEB 2001 USA USA 1 Geroge C. Griffin Track, Atlanta, GA (USA) 11 MAY 2024 1140
79 56.11 Marli WILKINSON 29 JUN 2000 AUS AUS 2 SA Athletic Stadium, Adelaide (AUS) 14 APR 2024 1138
80 56.12 Katsiaryna BELANOVICH 14 OCT 1991 BLR BLR 1 Dinamo National Olympic Stadium, Minsk (BLR) 29 JUN 2024 1138
81 56.16 Chayenne DA SILVA 05 FEB 2000 BRA BRA 2 Parc des Sports C. Ehrmann, Nice (FRA) 15 JUN 2024 1137
82 56.17 Jacy PULSE 04 OCT 2001 USA USA 1f2 Hilmer Lodge Stadium, Walnut, CA (USA) 20 APR 2024 1136
82 56.17 Vera BARBOSA 13 JAN 1989 POR POR 1f1 Estádio 1o de Maio, Braga (POR) 22 JUN 2024 1136
84 56.19 Chloe FAIR 12 NOV 2001 USA USA 3sf2 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 25 MAY 2024 1136
85 56.20 Hannah ANTKOVIAK 03 MAR 2003 USA USA 1f4 Drake Stadium, Des Moines, IA (USA) 26 APR 2024 1135
85 56.20 Brooke OVERHOLT 02 APR 2000 CAN CAN 4 Drake Stadium, Des Moines, IA (USA) 27 APR 2024 1135
87 56.24 Izabela SMOLIŃSKA 14 JAN 1999 POL POL 5h2 Stadio Olimpico, Roma (ITA) 09 JUN 2024 1134
88 56.26 Eleonora MARCHIANDO 27 SEP 1997 ITA ITA 3 Centro Sportivo Fontanassa, Savona (ITA) 15 MAY 2024 1134
89 56.27 Méta TUMBA 03 JUN 2006 FRA FRA 4 Stade Josette et Roger Mikulak, Angers (FRA) 30 JUN 2024 1133
90 56.31 Chelby MELVIN 04 APR 2003 USA USA 7sf2 Hayward Field, Eugene, OR (USA) 29 JUN 2024 1132
91 56.33 Elisabeth SLETTUM 31 AUG 1986 NOR NOR 4f2 Stade de La Charrière, La Chaux-de-Fonds (SUI) 14 JUL 2024 1131
92 56.34 Aliyarae GAROZZO 17 DEC 2001 USA USA 1 Weaver Stadium, Princeton, NJ (USA) 05 MAY 2024 1131
93 56.35 Camille SERI 01 MAY 1999 FRA FRA 4 Stadion Śląski, Chorzów (POL) 18 MAY 2024 1131
94 56.39 Zoe POLLOCK 21 DEC 2000 GBR GBR 2sf1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 25 MAY 2024 1130
95 56.43 Yingying KONG 22 MAR 2003 CHN CHN 2 Kuishan Sports Center, Rizhao (CHN) 29 JUN 2024 1128
96 56.44 Amelliah BIRDOW 2004 USA USA 3 Clyde Hart Track & Field Stadium, Waco, TX (USA) 11 MAY 2024 1128
97 56.45 Dinedye DENIS 18 OCT 2000 CIV CIV 1f1 Hilmer Lodge Stadium, Walnut, CA (USA) 20 APR 2024 1128
98 56.47 Daniela ROJAS GUTIERREZ 26 NOV 1997 CRC CRC 5 The Bahamas National Stadium, Nassau (BAH) 16 JUN 2024 1127
99 56.49 Annina FAHR 06 APR 1993 SUI SUI 3f1 Sollentunavallen, Sollentuna (SWE) 16 JUN 2024 1127
100 56.50 Leah PHILLIPS 14 AUG 2002 USA USA 1f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 29 MAR 2024 1126