Regular Season

Regular Season Table
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Wed, Nov 3, 20048:00pBox ScoreMiami HeatL7710001L 117,260
2Fri, Nov 5, 20048:30pBox Score@Chicago BullsW2OT11110611W 120,117
3Sat, Nov 6, 20048:00pBox ScorePhoenix SunsL8011212L 113,254
4Tue, Nov 9, 20047:30pBox ScorePortland Trail BlazersW646022W 113,621
5Wed, Nov 10, 20047:00pBox Score@Philadelphia 76ersLOT10010823L 115,678
6Sat, Nov 13, 20041:00pBox ScoreDallas MavericksL789424L 212,975
7Mon, Nov 15, 20047:30pBox ScoreHouston RocketsL698025L 313,942
8Wed, Nov 17, 20047:30pBox ScoreSeattle SuperSonicsL687926L 412,127
9Sat, Nov 20, 20048:00pBox ScoreWashington WizardsL869727L 514,365
10Tue, Nov 23, 20049:00pBox Score@Denver NuggetsL889028L 613,448
11Thu, Nov 25, 200410:30pBox Score@Los Angeles ClippersL8810129L 712,629
12Fri, Nov 26, 200410:30pBox Score@Seattle SuperSonicsL7992210L 817,072
13Sun, Nov 28, 20046:00pBox Score@Portland Trail BlazersL7183211L 914,263
14Tue, Nov 30, 20047:30pBox ScoreCharlotte BobcatsW9986311W 111,921
15Wed, Dec 1, 20047:00pBox Score@Washington WizardsL6895312L 115,805
16Sat, Dec 4, 20047:30pBox ScoreAtlanta HawksW10988412W 114,745
17Mon, Dec 6, 20047:30pBox ScoreToronto RaptorsW8886512W 211,227
18Tue, Dec 7, 20047:00pBox Score@Cleveland CavaliersL97103513L 116,556
19Fri, Dec 10, 20047:30pBox ScoreNew Orleans HornetsWOT9491613W 113,478
20Sat, Dec 11, 20047:00pBox Score@Atlanta HawksW9590713W 28,735
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Tue, Dec 14, 20047:30pBox ScoreNew York KnicksL7987714L 116,794
22Fri, Dec 17, 20048:00pBox Score@Memphis GrizzliesL8489715L 218,119
23Sun, Dec 19, 20043:00pBox Score@Toronto RaptorsL99110716L 316,938
24Tue, Dec 21, 20047:00pBox Score@Charlotte BobcatsW9491816W 111,358
25Wed, Dec 22, 20047:30pBox ScoreCleveland CavaliersW9290916W 216,327
26Mon, Dec 27, 20047:30pBox Score@Detroit PistonsLOT90100917L 122,076
27Tue, Dec 28, 20048:30pBox Score@Chicago BullsW84801017W 122,903
28Thu, Dec 30, 20047:30pBox ScoreIndiana PacersL83961018L 120,174
29Sat, Jan 1, 20057:30pBox Score@New York KnicksW93871118W 119,763
30Tue, Jan 4, 20057:00pBox Score@Washington WizardsL881121119L 114,011
31Wed, Jan 5, 20058:00pBox Score@Milwaukee BucksL74971120L 213,081
32Fri, Jan 7, 20057:30pBox ScoreGolden State WarriorsW82721220W 113,439
33Sat, Jan 8, 20057:00pBox Score@Orlando MagicL1011041221L 116,813
34Tue, Jan 11, 20057:30pBox ScoreDetroit PistonsL80891222L 215,755
35Thu, Jan 13, 20058:00pBox Score@Houston RocketsLOT85941223L 313,243
36Sat, Jan 15, 20058:30pBox Score@Dallas MavericksL93981224L 420,270
37Mon, Jan 17, 20052:00pBox Score@Atlanta HawksW85841324W 117,049
38Wed, Jan 19, 20057:30pBox ScoreMilwaukee BucksW96901424W 210,439
39Fri, Jan 21, 20057:30pBox ScoreBoston CelticsW104981524W 315,461
40Sun, Jan 23, 20058:00pBox Score@Phoenix SunsL1051131525L 118,139
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Tue, Jan 25, 200510:00pBox Score@Sacramento KingsL931131526L 217,317
42Wed, Jan 26, 200510:30pBox Score@Golden State WarriorsW113991626W 114,589
43Fri, Jan 28, 200510:30pBox Score@Los Angeles LakersW1091031726W 218,997
44Sat, Jan 29, 20059:00pBox Score@Utah JazzW99821826W 319,911
45Tue, Feb 1, 20057:30pBox ScoreChicago BullsW107971926W 414,546
46Wed, Feb 2, 20057:00pBox Score@Boston CelticsL891101927L 116,317
47Sat, Feb 5, 20051:00pBox ScoreDetroit PistonsW107852027W 117,469
48Mon, Feb 7, 20057:30pBox ScorePhiladelphia 76ersWOT107972127W 213,461
49Wed, Feb 9, 20057:30pBox ScoreLos Angeles LakersLOT1031042128L 113,979
50Fri, Feb 11, 20057:30pBox ScoreSan Antonio SpursL911012129L 217,121
51Sun, Feb 13, 20056:00pBox ScoreDenver NuggetsW94792229W 116,125
52Tue, Feb 15, 20058:00pBox Score@Minnesota TimberwolvesL71822230L 116,299
53Wed, Feb 16, 20057:30pBox ScoreSacramento KingsW96852330W 112,227
54Tue, Feb 22, 20057:30pBox ScoreToronto RaptorsL821002331L 114,080
55Wed, Feb 23, 20058:00pBox Score@Milwaukee BucksL811002332L 214,216
56Fri, Feb 25, 20057:30pBox ScoreCharlotte BobcatsW93862432W 114,571
57Sun, Feb 27, 20051:00pBox ScoreCleveland CavaliersW104982532W 218,452
58Wed, Mar 2, 20057:00pBox Score@Philadelphia 76ersW99932632W 318,216
59Thu, Mar 3, 20057:30pBox ScoreMiami HeatL901062633L 117,353
60Sat, Mar 5, 20057:30pBox ScoreOrlando MagicL811052634L 216,101
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Tue, Mar 8, 20058:30pBox Score@San Antonio SpursL74902635L 317,588
62Wed, Mar 9, 20058:00pBox Score@New Orleans HornetsWOT86852735W 111,569
63Sat, Mar 12, 20051:00pBox Score@Miami HeatL65902736L 120,054
64Sun, Mar 13, 20056:00pBox Score@Orlando MagicW98822836W 114,007
65Wed, Mar 16, 20057:30pBox ScoreChicago BullsW100842936W 214,244
66Fri, Mar 18, 20057:30pBox ScoreUtah JazzW94803036W 315,509
67Sun, Mar 20, 20053:30pBox Score@Indiana PacersW94853136W 418,345
68Tue, Mar 22, 20057:30pBox ScoreIndiana PacersW98913236W 514,532
69Thu, Mar 24, 20057:30pBox ScoreMemphis GrizzliesL961053237L 113,732
70Sat, Mar 26, 20051:00pBox ScoreMinnesota TimberwolvesL75963238L 217,849
71Mon, Mar 28, 20057:00pBox Score@Charlotte BobcatsW95913338W 111,376
72Wed, Mar 30, 20057:30pBox ScoreLos Angeles ClippersW95783438W 215,157
73Fri, Apr 1, 20058:00pBox Score@New York KnicksW93913538W 319,763
74Sat, Apr 2, 20057:30pBox ScoreOrlando MagicL1021033539L 115,342
75Tue, Apr 5, 20057:00pBox Score@Cleveland CavaliersW111803639W 118,668
76Thu, Apr 7, 20057:30pBox ScoreNew York KnicksW110983739W 217,533
77Sat, Apr 9, 20051:00pBox ScoreBoston CelticsW99863839W 315,103
78Wed, Apr 13, 20058:00pBox Score@Indiana PacersL86903840L 117,901
79Fri, Apr 15, 20057:00pBox Score@Toronto RaptorsW101903940W 119,800
80Sun, Apr 17, 20056:00pBox ScorePhiladelphia 76ersW104834040W 220,174
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Tue, Apr 19, 20057:30pBox ScoreWashington WizardsW1091014140W 316,717
82Wed, Apr 20, 20057:00pBox Score@Boston CelticsW102934240W 418,624

Playoffs

Playoffs Table
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Sun, Apr 24, 20053:00pBox Score@Miami HeatL9811601L 120,212
2Tue, Apr 26, 20058:00pBox Score@Miami HeatL8710402L 220,276
3Thu, Apr 28, 20057:00pBox ScoreMiami HeatL2OT10510803L 320,174
4Sun, May 1, 20053:30pBox ScoreMiami HeatL9711004L 420,174