Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
235.17 +0.63 +0.27% 235.66 234.72 3:46 AM
1,576.76 +1.93 +0.12% 1,578.82 1,575.69 3:46 AM
336.57 +0.36 +0.11% 336.57 336.57 7/17/2024
3,883.53 +11.15 +0.29% 3,890.88 3,882.50 3:46 AM
3,689.59 +28.09 +0.77% 3,691.83 3,654.17 7/17/2024
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 83.63 +0.78 +0.94% Aug 2024 3:34 AM
USD/bbl. 85.59 +0.51 +0.60% Sep 2024 3:34 AM
USd/gal. 251.44 +1.31 +0.52% Aug 2024 3:34 AM
USD/MMBtu 2.04 +0.00 +0.20% Aug 2024 3:34 AM
USd/gal. 250.59 +1.19 +0.48% Aug 2024 3:34 AM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,475.50 +15.60 +0.63% Aug 2024 3:37 AM
USD/t oz. 2,472.89 +14.10 +0.57% N/A 3:48 AM
USD/t oz. 30.73 +0.35 +1.15% Sep 2024 3:38 AM
USd/lb. 440.05 -0.80 -0.18% Sep 2024 3:38 AM
USD/t oz. 1,010.23 +10.77 +1.08% N/A 3:47 AM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 409.00 -2.75 -0.67% Dec 2024 3:33 AM
USd/bu. 540.00 +0.75 +0.14% Sep 2024 3:35 AM
USD/MT 7,763.00 -81.00 -1.03% Sep 2024 7/17/2024
USd/lb. 72.00 -0.07 -0.10% Dec 2024 3:30 AM
USd/lb. 185.58 +1.05 +0.57% Oct 2024 7/17/2024