Skip to content
Markets

Futures

Before it's here, it's on the Bloomberg Terminal.
Learn More

Americas

Name Time (EDT) Future Date Last Net Change Open High Low
1:28 AM Sep 2024 41,563.00 +66.00 41,538.00 41,611.00 41,530.00
1:28 AM Sep 2024 5,648.75 +9.75 5,644.00 5,654.50 5,643.00
1:28 AM Sep 2024 20,052.50 +55.00 20,024.25 20,080.00 20,024.25
7/17/2024 Sep 2024 54,670.00 -614.00 55,095.00 55,285.00 54,440.00
7/17/2024 Sep 2024 22,915.00 -150.00 -- -- --
1:14 AM Sep 2024 1,372.10 +3.60 1,371.10 1,373.20 1,371.10
7/17/2024 Aug 2024 130,350.00 +185.00 129,995.00 130,590.00 129,680.00
7/17/2024 Aug 2024 21,823.00 +62.00 -- -- --

Europe, Middle East & Africa

Name Time (EDT) Future Date Last Net Change Open High Low
1:21 AM Sep 2024 4,920.00 -7.00 4,927.00 4,933.00 4,919.00
1:26 AM Sep 2024 8,236.00 +29.50 8,231.50 8,254.50 8,229.50
1:21 AM Sep 2024 18,589.00 +9.00 18,610.00 18,631.00 18,586.00
7/17/2024 Jul 2024 7,575.00 -8.00 7,575.50 7,608.50 7,526.50
7/17/2024 Aug 2024 3,510.50 -16.50 3,530.00 3,530.00 3,493.00
7/17/2024 Sep 2024 34,529.00 +7.00 34,580.00 34,630.00 34,315.00
7/17/2024 Jul 2024 917.09 -17.06 931.10 932.80 913.55
7/17/2024 Aug 2024 2,598.75 -15.50 2,605.25 2,609.75 2,578.00
7/17/2024 Sep 2024 12,357.00 +62.00 12,303.00 12,385.00 12,284.00
7/17/2024 Jul 2024 1,917.35 -42.40 1,928.15 1,929.50 1,913.75
7/17/2024 Sep 2024 3,697.50 -4.00 3,703.50 3,703.50 3,702.50
7/17/2024 Sep 2024 6,797.00 -11.00 -- -- --
7/17/2024 Jul 2024 11,118.40 +17.80 11,101.00 11,143.00 11,017.00
7/17/2024 Sep 2024 2,426.00 -44.00 2,464.00 2,484.00 2,402.00
6/21/2024 Sep 2024 317,875.00 +925.00 316,975.00 318,400.00 316,475.00
6/21/2024 Sep 2024 113,900.00 -310.00 114,100.00 114,290.00 113,530.00
7/17/2024 Aug 2024 12,759.50 -8.00 12,769.75 12,773.00 12,764.00
7/17/2024 Sep 2024 73,996.00 -607.00 74,600.00 74,600.00 73,977.00

Asia Pacific

Name Time (EDT) Future Date Last Net Change Open High Low
1:26 AM Sep 2024 8,007.00 -22.00 8,025.00 8,051.00 7,979.00
1:21 AM Sep 2024 3,479.80 +6.40 3,461.40 3,481.60 3,447.40
1:26 AM Jul 2024 12,270.00 +26.00 12,240.00 12,292.00 12,184.00
1:21 AM Jul 2024 17,864.00 +123.00 17,746.00 17,873.00 17,634.00
1:21 AM Jul 2024 6,338.00 +34.00 6,305.00 6,342.00 6,246.00
1:21 AM Jul 2024 24,644.90 +0.45 24,565.30 24,699.95 24,542.70
1:20 AM Jul 2024 80,800.00 +29.25 80,570.81 80,902.44 80,520.00
1:16 AM Sep 2024 40,240.00 -840.00 40,900.00 40,910.00 40,060.00
1:16 AM Sep 2024 2,882.50 -33.50 2,908.00 2,909.00 2,865.00
12:44 AM Jul 2024 1,639.00 -1.00 1,638.50 1,644.00 1,632.50
7/17/2024 Jul 2024 3,494.00 -10.00 -- -- --
1:16 AM Sep 2024 387.60 -6.60 390.00 390.40 387.10
7/17/2024 Aug 2024 23,679.00 -315.00 23,985.00 24,086.00 23,647.00
1:21 AM Sep 2024 823.20 +2.70 819.70 823.80 819.60