Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Joel Embiid 2018-19 Shooting

Joel Embiid 2018-19 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season5801199.484 79263.300 .517 317.547
Playoffs68159.428 1239.308 .465 49.721
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome369745.495 51154.331 .530 211.572
Road279613.455 40148.270 .488 155.556
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin440898.490 57177.322 .522 252.573
Loss208460.452 34125.272 .489 114.548
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points25571056.527 00.527 281.504
391302.301 91302.301 .452 85.934
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim338471.718 00.718 193.571
3 to <10 ft112280.400 00.400 40.357
10 to <16 ft69191.361 00.361 28.406
16 ft to <3-pt38114.333 00.333 20.526
3-pt91302.301 91302.301 .452 85.934
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk116130.892 00.892 83.716
Hook Shot52113.460 00.460 14.269
Jump Shot253729.347 91302.301 .409 160.632
Lay-Up227386.588 00.588 109.480
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st184367.501 2068.294 .529 95.516
2nd180359.501 3189.348 .545 101.561
3rd142303.469 2170.300 .503 87.613
4th140321.436 1971.268 .466 82.586
OT28.250 04.000 .250 1.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes173396.437 2396.240 .466 100.578
3-6 minutes84162.519 1338.342 .559 49.583
> 6 minutes391800.489 55168.327 .523 217.555
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points322648.497 39130.300 .527 168.522
6-10 points174382.455 2188.239 .483 101.580
> 10 points152328.463 3184.369 .511 97.638
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1020.500 25.400 .550 7.700
Boston3677.468 619.316 .506 18.500
Brooklyn73132.553 824.333 .583 41.562
Charlotte3063.476 412.333 .508 14.467
Chicago1830.600 06.000 .600 8.444
Cleveland2445.533 38.375 .567 15.625
Dallas717.412 13.333 .441 6.857
Denver417.235 05.000 .235 1.250
Detroit2754.500 211.182 .519 15.556
Golden State824.333 05.000 .333 2.250
Houston916.562 01.000 .562 1.111
Indiana4078.513 420.200 .538 21.525
LA Clippers2551.490 512.417 .539 14.560
LA Lakers1932.594 49.444 .656 10.526
Memphis828.286 08.000 .286 4.500
Miami815.533 34.750 .633 4.500
Milwaukee3686.419 929.310 .471 22.611
Minnesota1017.588 46.667 .706 8.800
New Orleans1123.478 24.500 .522 6.545
New York3675.480 05.000 .480 21.583
Oklahoma City1119.579 15.200 .605 7.636
Orlando2761.443 815.533 .508 19.704
Phoenix2446.522 16.167 .533 14.583
Sacramento1843.419 08.000 .419 7.389
San Antonio1945.422 210.200 .444 10.526
Toronto70165.424 1541.366 .470 44.629
Utah1637.432 310.300 .473 9.562
Washington2442.571 411.364 .619 18.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober75157.478 1034.294 .510 44.587
November139296.470 2167.313 .505 71.511
December95185.514 836.222 .535 42.442
January123252.488 1852.346 .524 79.642
February51112.455 728.250 .487 25.490
March76150.507 1234.353 .547 43.566
April62139.446 731.226 .471 42.677
May2767.403 820.400 .463 20.741

Shot Chart