Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Joel Embiid 2021-22 Shooting

Joel Embiid 2021-22 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season6661334.499 93251.371 .534 360.541
Playoffs78161.484 733.212 .506 46.590
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome354743.476 50151.331 .510 195.551
Road390752.519 50133.376 .552 211.541
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin522997.524 67184.364 .557 279.534
Loss222498.446 33100.330 .479 127.572
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points26441211.532 00.532 334.519
3100284.352 100284.352 .528 72.720
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim297385.771 00.771 171.576
3 to <10 ft118289.408 00.408 64.542
10 to <16 ft149351.425 00.425 62.416
16 ft to <3-pt80186.430 00.430 37.463
3-pt100284.352 100284.352 .528 72.720
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk8389.933 00.933 61.735
Hook Shot2447.511 00.511 12.500
Jump Shot393977.402 100284.352 .453 201.511
Lay-Up244382.639 00.639 132.541
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st203456.445 2373.315 .470 108.532
2nd158303.521 1749.347 .550 80.506
3rd241443.544 3995.411 .588 141.585
4th132277.477 2064.312 .513 72.545
OT1016.625 13.333 .656 5.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes182380.479 2783.325 .514 97.533
3-6 minutes240483.497 3387.379 .531 132.550
> 6 minutes322632.509 40114.351 .541 177.550
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points369764.483 55141.390 .519 193.523
6-10 points191375.509 2476.316 .541 104.545
> 10 points184356.517 2167.313 .546 109.592
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta2153.396 49.444 .434 15.714
Boston2768.397 416.250 .426 12.444
Brooklyn3375.440 816.500 .493 14.424
Charlotte4570.643 410.400 .671 20.444
Chicago4687.529 817.471 .575 26.565
Cleveland4381.531 818.444 .580 19.442
Dallas1837.486 411.364 .541 10.556
Denver1120.550 331.000 .625 9.818
Detroit2553.472 26.333 .491 13.520
Golden State716.438 14.250 .469 4.571
Houston2136.583 13.333 .597 11.524
Indiana3247.681 45.800 .723 21.656
LA Clippers2444.545 56.833 .602 17.708
LA Lakers2039.513 06.000 .513 10.500
Miami47111.423 426.154 .441 21.447
Milwaukee2542.595 69.667 .667 15.600
Minnesota2241.537 59.556 .598 16.727
New Orleans2041.488 26.333 .512 11.550
New York1640.400 210.200 .425 11.688
Oklahoma City1640.400 312.250 .438 11.688
Orlando4289.472 413.308 .494 17.405
Phoenix2752.519 313.231 .548 15.556
Sacramento1018.556 25.400 .611 3.300
San Antonio2655.473 14.250 .482 11.423
Toronto79158.500 631.194 .519 53.671
Utah818.444 14.250 .472 2.250
Washington3364.516 512.417 .555 19.576
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober3786.430 823.348 .477 18.486
November3991.429 816.500 .473 21.538
December121244.496 1846.391 .533 60.496
January161297.542 1446.304 .566 80.497
February98205.478 1746.370 .520 52.531
March144300.480 2056.357 .513 85.590
April118211.559 1239.308 .588 78.661
May2661.426 312.250 .451 12.462

Shot Chart