Daily Domestic Chart for Friday September 20, 2013


See also: Sep 20, 2012 Daily Chart - Sep 13, 2013 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 N Prisoners Warner Bros. $6,974,348     3,260 $2,139 $6,974,348 1
2 (1) Insidious Chapter 2 FilmDistrict $4,678,235 +290% -77% 3,155 $1,483 $51,033,495 8
3 (2) The Family Relativity $2,112,962 +123% -61% 3,091 $684 $20,753,484 8
4 N Battle of the Year 3D Sony Pictures $1,423,145     2,008 $709 $1,423,145 1
5 (6) Instructions Not Included Lionsgate $1,372,960 +350% -2% 978 $1,404 $29,934,685 22
6 (5) We’re the Millers Warner Bros. $1,348,243 +198% -23% 3,003 $449 $134,854,540 45
7 (4) Lee Daniels' The Butler Weinstein Co. $1,164,954 +128% -32% 2,931 $397 $103,313,068 36
8 (3) Riddick Universal $1,012,370 +91% -54% 3,022 $335 $34,520,660 15
9 (-) The Wizard of Oz Warner Bros. $754,761     318 $2,373 $28,956,993 27,056
10 (8) Disney Planes Walt Disney $545,882 +239% -23% 2,446 $223 $84,228,175 43
11 (7) Elysium Sony Pictures $406,016 +95% -36% 1,392 $292 $89,729,725 43
12 (-) Percy Jackson: Sea of Mon… 20th Century… $402,805 +336% -12% 1,473 $273 $62,874,616 45
- (-) One Direction: This is Us Sony Pictures $306,120 +273% -63% 1,706 $179 $27,626,110 22
- (-) Despicable Me 2 Universal $286,140 +375% +5% 1,004 $285 $359,656,540 80
- (9) The World's End Focus Features $210,852 +73% -49% 833 $253 $24,718,165 29
- (-) 2 Guns Universal $191,760 +111% -33% 752 $255 $74,009,425 51
- (-) The Mortal Instruments: C… Sony Pictures $178,741 +104% -46% 1,047 $171 $30,183,272 31
- N Thanks for Sharing Roadside Att… $168,999     269 $628 $168,999 1
- (-) The Conjuring Warner Bros. $129,543 +164% -41% 561 $231 $136,337,141 65
- (-) The Wolverine 20th Century… $127,524 +173% -30% 462 $276 $130,554,326 57
- (-) The Spectacular Now A24 $111,302 +54% -51% 571 $195 $6,130,368 50
- (-) This is the End Sony Pictures $99,123 +29% -65% 527 $188 $100,874,483 101
- (-) Turbo 20th Century… $90,149 +277% -7% 333 $271 $81,319,484 66
- (-) The Smurfs 2 Sony Pictures $87,363   -28% 596 $147 $69,138,034 52
- (-) The Heat 20th Century… $81,996 +204% -9% 310 $265 $158,482,128 85
- (-) Grown Ups 2 Sony Pictures $69,782   -27% 258 $270 $131,151,081 71
- N Rush Universal $65,571     5 $13,114 $65,571 1
- (-) The Grandmaster Weinstein Co. $65,459 +24% -56% 473 $138 $6,121,876 29
- (-) In a World... Roadside Att… $65,194 +158% -22% 144 $453 $2,235,391 43
- (-) Enough Said Fox Searchlight $62,752 +141%   4 $15,688 $116,486 3
- (-) The Way Way Back Fox Searchlight $62,446 +136% -28% 324 $193 $21,015,064 78
- (-) Getaway Warner Bros. $60,042 +17% -75% 515 $117 $10,266,870 22
- (-) You're Next Lionsgate $58,070 +37% -76% 532 $109 $18,176,979 29
- (-) Salinger Weinstein Co. $53,456 +1,267%   138 $387 $229,345 15
- (-) World War Z Paramount Pi… $51,570 +97% -45% 203 $254 $202,000,541 92
- (-) Pacific Rim Warner Bros. $46,616 +144% -26% 202 $231 $101,323,922 71
- (-) The Ultimate Life High Top Rel… $31,693 +33% -62% 184 $172 $1,196,605 15
- (-) RED 2 Lionsgate $31,657 +186% -22% 178 $178 $52,704,711 65
- (-) Kick-Ass 2 Universal $28,145 +26% -65% 201 $140 $28,679,355 36
- (-) R.I.P.D. Universal $26,425 +192% -28% 151 $175 $33,518,425 65
- (-) Jobs Open Road $25,080 +32% -55% 152 $165 $15,987,355 36
- (-) Now You See Me Lionsgate $23,955 +121% -39% 133 $180 $117,641,704 113
- (-) Paranoia Relativity $21,017 +527% +59% 88 $239 $7,289,297 36
- (-) Fruitvale Station Weinstein Co. $12,080 +17% -53% 103 $117 $15,930,760 71
- N C.O.G. Screen Media… $11,364     20 $568 $11,364 1
- (-) Closed Circuit Focus Features $10,603 -57% -84% 105 $101 $5,707,564 24
- (-) Chennai Express UTV Communic… $6,626 +344% -8% 20 $331 $5,279,626 44
- (-) Final: The Rapture Riverrain $4,753   -59% 3 $1,584 $41,090 8
- N Haute Cuisine Weinstein Co. $4,096     3 $1,365 $300,046 1
- N My Son FlyRock Media $3,875     1 $3,875 $3,875 1
- (-) Much Ado About Nothing Roadside Att… $2,449 +87% +36% 18 $136 $4,297,190 106
- (-) Satyagraha UTV Communic… $1,363 -24% -78% 9 $151 $732,830 22
- (-) Jayne Mansfield's Car Anchor Bay E… $558 -28% -83% 6 $93 $12,976 8
- N $204     1 $204 $204 1
- (-) Stories We Tell Roadside Att… $198 +321% +214% 5 $40 $1,596,224 134
- (-) Midget Zombie Takeover Driving With… $178     1 $178 $10,604 225
           
56 $25,173,570
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.