Movie Production Countries


  1. Breakdown by Country
  2. Breakdown by Year

Note: Since we are still actively researching production countries, we consider this chart to be in beta mode. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Production CountriesNo. of MoviesAverage Production BudgetTotal Worldwide Box Office
United States 24,917 $38,217,889 $639,502,178,249
United Kingdom 4,624 $30,528,636 $56,761,116,077
China 3,047 $36,834,138 $50,698,161,261
France 4,540 $22,323,053 $21,227,798,140
Japan 2,079 $31,739,412 $18,856,174,191
Germany 2,194 $30,449,586 $11,076,968,697
Republic of Korea 2,013 $16,756,481 $9,971,647,477
Canada 2,016 $20,388,050 $8,745,714,699
Australia 1,106 $32,367,718 $8,420,210,772
India 2,766 $15,802,131 $8,266,248,947
Hong Kong 506 $24,077,778 $7,635,955,645
New Zealand 301 $59,255,333 $7,423,610,065
Italy 2,125 $17,685,538 $4,722,704,726
Spain 1,988 $23,029,052 $4,511,334,522
Russian Federation 1,438 $12,590,889 $2,990,662,091
Belgium 692 $16,113,575 $2,390,752,818
Mexico 654 $12,148,485 $2,155,784,841
Ireland 393 $17,753,500 $1,477,536,757
Sweden 357 $15,142,857 $1,460,164,111
Netherlands 603 $18,963,043 $1,433,196,682
Brazil 663 $14,559,868 $1,121,217,326
Turkey 1,347 $10,733,333 $1,114,597,749
Taiwan, Province of China 200 $13,685,714 $1,052,268,265
Denmark 349 $11,924,181 $861,842,547
Finland 197 $13,414,875 $779,703,665
Czech Republic 432 $31,883,333 $750,638,666
Poland 381 $7,934,909 $718,401,441
Switzerland 308 $21,182,727 $700,262,120
Argentina 941 $11,075,000 $643,635,201
South Africa 193 $18,395,526 $609,531,916
Hungary 151 $34,924,417 $572,192,231
United Arab Emirates 51 $24,957,500 $539,368,692
Malta 17 $66,666,667 $520,548,489
Austria 221 $11,041,667 $323,293,837
Panama 12 $36,000,000 $305,439,992
Norway 247 $5,539,286 $281,799,949
Colombia 97 $5,125,000 $281,077,605
Luxembourg 127 $19,141,667 $280,572,709
Tunisia 29 $35,000,000 $249,467,149
Romania 235 $11,443,667 $240,217,794
Thailand 157 $7,387,500 $231,799,816
Morocco 43 $36,225,000 $229,723,450
Chile 129 $9,100,000 $198,810,409
Slovakia 177 $36,000,000 $183,585,658
Uruguay 57 $135,000,000 $169,200,779
Paraguay 17 $135,000,000 $165,740,252
Iceland 84 $17,850,000 $145,606,007
Philippines 185 $0 $131,304,588
Israel 237 $2,500,000 $124,595,076
Ukraine 89 $26,000,000 $106,343,746
Peru 48 $1,200,000 $96,900,282
Kuwait 8 $80,000,000 $96,775,326
Lebanon 48 $4,625,000 $87,382,532
Islamic Republic of Iran 110 $3,484,286 $86,034,299
Greece 104 $2,607,667 $84,740,348
Cuba 46 $0 $67,634,816
Portugal 402 $800,000 $65,954,781
Bolivarian Republic of Venezuela 28 $1,400,000 $56,326,599
Bahamas 8 $31,500,000 $56,207,252
Malaysia 47 $25,000,000 $53,709,742
Latvia 49 $9,500,000 $53,702,403
Algeria 17 $10,100,000 $47,510,533
Greenland 5 $21,000,000 $46,084,208
The Former Yugoslav Republic of Macedonia 37 $5,000,000 $45,661,911
Bulgaria 126 $10,750,000 $43,941,347
Botswana 4 $0 $43,923,227
Singapore 41 $0 $43,571,378
Croatia 75 $40,000,000 $38,035,692
Namibia 4 $75,000,000 $34,034,218
Estonia 47 $1,250,000 $33,336,504
German Democratic Republic 15 $5,000,000 $29,575,202
Kazakhstan 36 $29,000,000 $28,819,388
Lithuania 125 $500,000 $27,402,010
Indonesia 99 $950,000 $20,068,751
Cayman Islands 3 $9,000,000 $19,894,696
Costa Rica 12 $20,000,000 $19,513,972
Serbia 66 $0 $19,128,406
Saudi Arabia 29 $85,000,000 $18,066,605
Pakistan 76 $1,100,000 $16,495,523
Qatar 75 $5,428,333 $15,482,100
Bosnia and Herzegovina 32 $20,500,000 $14,944,699
Mongolia 19 $30,000,000 $14,701,629
Occupied Palestinian Territory 35 $0 $14,597,273
Dominican Republic 37 $362,500 $12,119,445
Egypt 76 $2,625,000 $11,528,837
Slovenia 55 $1,653,333 $10,985,267
Viet Nam 52 $1,000,000 $9,309,738
Cyprus 17 $3,650,000 $7,863,093
Montenegro 5 $0 $7,855,245
Belarus 15 $0 $7,299,428
Mauritania 3 $2,500,000 $6,834,134
Senegal 21 $0 $6,726,310
Monaco 7 $28,000,000 $6,056,333
Armenia 17 $0 $5,233,261
Bermuda 3 $0 $5,200,000
Afghanistan 21 $500,000 $5,067,922
Georgia 35 $12,000,000 $4,661,541
Puerto Rico 23 $1,000,000 $4,652,889
Kenya 20 $15,000 $4,118,104
USSR 7 $25,000,000 $3,313,912
Cameroon 10 $0 $3,074,051
Republic of Kosovo 13 $0 $3,014,936
Yemen 5 $0 $2,466,867
Cambodia 26 $3,000,000 $2,447,747
Isle of Man 3 $0 $2,393,476
Papua New Guinea 3 $0 $2,287,136
Nepal 40 $0 $2,063,425
Northern Ireland 4 $0 $1,979,596
Tajikistan 5 $0 $1,776,779
Bhutan 5 $0 $1,690,673
Albania 14 $0 $1,669,713
Myanmar 6 $0 $1,625,005
Libyan Arab Jamahiriya 3 $35,000,000 $1,522,008
Haiti 8 $0 $1,499,885
Jordan 11 $2,767,500 $1,398,859
Guatemala 9 $0 $1,070,557
Maldives 2 $0 $993,251
Brunei Darussalam 1 $0 $993,251
Djibouti 1 $0 $993,251
Nigeria 92 $2,616,667 $865,925
Lao People’s Democratic Republic 4 $0 $856,821
Kyrgyzstan 8 $1,400,000 $815,153
Vanuatu 2 $0 $574,050
Bangladesh 19 $0 $488,793
French Polynesia 1 $0 $443,291
Palau 1 $0 $443,291
Ghana 12 $0 $406,799
Sri Lanka 9 $0 $367,002
Netherlands Antilles 1 $0 $359,849
Iraq 15 $0 $304,301
Chad 3 $0 $279,502
Cape Verde 4 $0 $273,078
Uzbekistan 4 $0 $270,968
Rwanda 4 $0 $261,759
Syrian Arab Republic 13 $0 $214,714
Plurinational State of Bolivia 11 $0 $206,928
British Indian Ocean Territory 1 $0 $204,784
Sudan 6 $0 $203,419
Cook Islands 2 $0 $189,691
Somalia 3 $0 $157,071
Mauritius 1 $0 $135,802
Ethiopia 10 $0 $113,927
The Democratic Republic of the Congo 5 $0 $113,767
Azerbaijan 10 $29,120 $102,961
Holy See (Vatican City State) 1 $0 $85,479
Jamaica 8 $750,000 $82,978
Angola 8 $0 $78,698
Republic of Moldova 4 $0 $64,211
Uganda 7 $0 $61,510
Côte D'Ivoire 2 $0 $49,967
Czechoslovakia 5 $0 $35,541
United Republic of Tanzania 10 $800,000 $27,694
Zimbabwe 1 $0 $25,038
Macao 2 $0 $25,021
Congo 1 $0 $24,139
Gabon 1 $0 $23,866
Madagascar 1 $0 $22,398
Bahrain 1 $0 $19,130
Burkina Faso 3 $0 $7,849
Andorra 1 $0 $4,325
Samoa 1 $0 $4,266
Lesotho 2 $0 $3,355
Ecuador 9 $800,000 $2,742
Mozambique 2 $0 $2,467
Mali 2 $0 $1,939
Barbados 1 $0 $1,105
Antarctica 2 $0 $976
Nicaragua 4 $0 $0
Liechtenstein 4 $0 $0
Trinidad and Tobago 4 $0 $0
Saint Kitts and Nevis 3 $0 $0
Zambia 2 $0 $0
Guinea-Bissau 2 $0 $0
El Salvador 2 $0 $0
Benin 2 $0 $0
Central African Republic 1 $0 $0
Martinique 1 $0 $0
Federated States of Micronesia 1 $0 $0
Gambia 1 $0 $0
Honduras 1 $0 $0
Guadeloupe 1 $0 $0
Fiji 1 $0 $0
Solomon Islands 1 $0 $0
Oman 1 $0 $0
Liberia 1 $0 $0
Kiribati 1 $0 $0
Sierra Leone 1 $0 $0
Togo 1 $0 $0
Belize 1 $0 $0
Niger 1 $0 $0
Malawi 1 $0 $0
Box office totals are based on the years that films were released, so a film released in December, 2012, for example, will accrue box office towards 2012's total, even for tickets sold in 2013, 2014 or 2015.

Note: Since we are still actively researching production countries, we consider this chart to be in beta mode. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Release YearNo. of MoviesAverage Production BudgetTotal Worldwide Box Office
2031 1 $0 $0
2029 17 $0 $0
2027 7 $0 $0
2026 66 $15,000,000 $0
2025 234 $5,900,000 $0
2024 3,643 $79,632,353 $10,256,240,193
2023 5,933 $87,074,662 $28,174,492,695
2022 5,016 $70,252,697 $22,949,737,524
2021 3,699 $58,753,547 $19,427,045,162
2020 3,800 $36,909,947 $8,801,532,975
2019 4,704 $47,249,244 $38,645,063,307
2018 4,151 $38,003,403 $38,352,299,423
2017 3,792 $43,390,879 $38,036,446,098
2016 3,594 $36,750,502 $36,879,602,631
2015 3,040 $26,439,513 $36,124,412,738
2014 1,581 $30,030,225 $30,076,130,960
2013 1,458 $36,617,768 $29,912,034,825
2012 1,522 $33,040,195 $31,735,596,266
2011 1,318 $34,609,563 $27,423,743,841
2010 1,261 $33,369,984 $25,371,469,529
2009 1,232 $34,699,623 $25,960,110,226
2008 1,141 $31,346,457 $24,301,044,584
2007 1,043 $32,878,799 $23,241,205,786
2006 870 $28,948,157 $20,210,457,112
2005 652 $33,630,969 $18,332,876,918
2004 656 $35,462,936 $18,945,937,085
2003 615 $32,052,441 $17,865,763,987
2002 524 $30,967,725 $16,968,549,637
2001 509 $32,361,374 $15,480,588,724
2000 556 $31,011,779 $13,349,710,627
1999 506 $29,987,934 $13,591,849,348
1998 446 $30,057,948 $11,634,615,196
1997 390 $40,367,835 $12,789,466,608
1996 348 $31,513,082 $9,836,177,590
1995 329 $34,665,132 $10,180,100,175
1994 264 $29,259,086 $8,850,942,177
1993 247 $20,915,519 $7,954,129,836
1992 243 $25,363,889 $6,958,054,737
1991 261 $21,183,122 $6,187,915,044
1990 257 $27,194,333 $6,644,309,568
1989 252 $18,261,143 $5,900,350,493
1988 278 $15,181,818 $4,767,423,318
1987 282 $14,015,714 $4,102,331,575
1986 267 $14,436,486 $3,614,755,592
1985 243 $13,093,333 $3,758,528,600
1984 231 $15,742,857 $3,880,434,345
1983 219 $13,120,786 $3,168,849,763
1982 195 $12,430,000 $3,630,479,354
1981 201 $12,133,594 $2,881,740,189
1980 185 $12,817,613 $2,785,019,728
1979 157 $13,320,556 $2,466,235,581
1978 118 $13,308,929 $2,291,029,811
1977 115 $15,776,471 $2,685,675,479
1976 114 $5,283,333 $1,168,083,217
1975 116 $4,662,500 $1,335,382,033
1974 128 $5,341,538 $1,227,011,490
1973 108 $5,101,435 $1,305,561,573
1972 106 $2,426,500 $834,293,733
1971 113 $3,705,556 $616,650,820
1970 133 $9,751,304 $746,808,228
1969 108 $8,945,455 $663,966,371
1968 100 $4,735,111 $634,775,020
1967 89 $3,833,333 $930,978,829
1966 93 $4,796,300 $423,437,335
1965 82 $8,300,000 $820,218,120
1964 80 $6,185,000 $556,791,944
1963 79 $9,948,250 $507,741,814
1962 85 $6,970,000 $296,099,241
1961 71 $3,580,000 $468,244,826
1960 75 $6,800,000 $251,600,410
1959 62 $6,595,962 $272,051,438
1958 53 $3,000,000 $142,864,651
1957 67 $2,780,000 $138,345,515
1956 68 $4,274,000 $273,510,700
1955 63 $1,062,333 $198,472,645
1954 69 $3,636,667 $235,496,039
1953 61 $2,128,000 $233,053,115
1952 40 $2,423,333 $80,280,104
1951 49 $2,958,333 $112,771,362
1950 52 $3,334,393 $320,407,697
1949 52 $1,300,000 $83,156,436
1948 58 $3,350,000 $68,293,394
1947 55 $2,000,000 $133,794,282
1946 45 $3,242,200 $249,612,641
1945 41 $1,636,667 $126,721,657
1944 30 $3,780,500 $38,193,092
1943 33 $1,833,000 $76,490,449
1942 37 $496,000 $322,187,287
1941 41 $1,250,000 $35,058,401
1940 41 $1,696,449 $189,738,067
1939 44 $2,725,667 $437,508,599
1938 31 $1,822,000 $13,946,527
1937 37 $1,488,000 $199,488,640
1936 34 $1,333,333 $16,624,788
1935 33 $609,000 $3,203,034
1934 30 $325,000 $3,625,664
1933 34 $437,000 $14,483,779
1932 33 $0 $17,079
1931 28 $558,000 $16,998,901
1930 20 $4,000,000 $11,118,349
1929 29 $439,500 $7,087,611
1928 16 $0 $11,237,840
1927 14 $2,000,000 $4,340,660
1926 12 $0 $3,002,993
1925 15 $2,072,500 $31,061,039
1924 7 $0 $18,835
1923 6 $0 $3,800,000
1922 6 $0 $85,214
1921 7 $0 $11,846,301
1920 5 $100,000 $3,000,000
1919 4 $0 $46,865
1918 6 $0 $9,685
1916 6 $292,954 $8,262,102
1915 3 $110,000 $11,000,000
1902 1 $0 $45,353
1899 1 $0 $43,905
0 422 $0 $0