Despicable Me 4 (2024)

Despicable Me 4
Theatrical Performance
Domestic Box Office $180,052,340Details
International Box Office $112,414,074Details
Worldwide Box Office $292,466,414
Further financial details...

Synopsis

Gru, supervillain-turned-Anti-Villain League-agent, returns for a new era of Minions mayhem, alongside his wife and fellow Anti-Villain League-agent Lucy, their three adopted girls—Margo, Edith and Agnes—and the newest member to the Gru family, Gru Jr., who is intent on tormenting his dad. The family is forced to go on the run when they become targeted by escaped criminal Maxime Le Mal and his femme fatale girlfriend Valentina.

Metrics

Opening Weekend:$75,009,210 (41.7% of total gross)
Legs:2.40 (domestic box office/biggest weekend)
Domestic Share:61.6% (domestic box office/worldwide)
Theater counts:4,428 opening theaters/4,449 max. theaters, 1.0 weeks average run per theater
Infl. Adj. Dom. BO $180,052,340

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: July 3rd, 2024 (Wide) by Universal
July 3rd, 2024 (IMAX) by Universal
International Releases: June 20th, 2024 (Wide), released as Mi Villano Favorito 4 (Argentina)
June 20th, 2024 (Wide) (Australia)
June 20th, 2024 (Wide) (New Zealand)
June 20th, 2024 (Wide), released as Mi villano favorito 4 (Uruguay)
June 27th, 2024 (Wide), released as Mi villano favorito 4 (Bolivia)
... Show all releases
MPAA Rating: PG for action and rude humor.
(Rating bulletin 2826 (cert #54865), 3/20/2024)
Running Time: 94 minutes
Franchise: Despicable Me
Minions
Comparisons: vs. Despicable Me 3
Create your own comparison chart…
Keywords: Family Adventure, Adopted Family, Revenge
Source:Original Screenplay
Genre:Adventure
Production Method:Digital Animation
Creative Type:Kids Fiction
Production/Financing Companies: Illumination Entertainment
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 2nd Friday 92 $13,600,000 Jul 12, 2024 10
Biggest 1st Thursday 66 $9,171,010 Jul 11, 2024 9
Biggest 1st Wednesday 59 $10,296,755 Jul 10, 2024 8
Biggest 1st Tuesday 37 $15,099,320 Jul 9, 2024 7
Biggest Domestic Tuesday 51 $15,099,320 Jul 9, 2024 7
Biggest Domestic July Weekend 24 $75,009,210 Jul 5, 2024 5
Top Adventure Weekend Domestic 56 $75,009,210 Jul 5, 2024 5
Top Digital Animation Weekend Domestic 22 $75,009,210 Jul 5, 2024 5
Top Kids Fiction Weekend Domestic 24 $75,009,210 Jul 5, 2024 5
Top Original Screenplay Weekend Domestic 35 $75,009,210 Jul 5, 2024 5
Top PG Weekend Domestic 33 $75,009,210 Jul 5, 2024 5
Biggest Domestic Sequel Weekend 99 $75,009,210 Jul 5, 2024 5
Top Universal Weekend Domestic 19 $75,009,210 Jul 5, 2024 5
Top 2024 Theater Average 17 $16,940 Jul 5, 2024 5
Widest Opening Weekend 19 4,428 Jul 5, 2024 5
Fastest to $100m 96 $101,484,405 Jul 5, 2024 4
Fastest to $50m 158 $101,484,405 Jul 5, 2024 4
Biggest Domestic Thursday 21 $20,398,275 Jul 4, 2024 2
Top Digital Animation Day Domestic 70 $27,202,050 Jul 3, 2024 1
Top Kids Fiction Day Domestic 74 $27,202,050 Jul 3, 2024 1
Top PG Day Domestic 94 $27,202,050 Jul 3, 2024 1
Top Universal Day Domestic 53 $27,202,050 Jul 3, 2024 1
Biggest Domestic July Day 65 $27,202,050 Jul 3, 2024 1
Biggest Domestic Wednesday 18 $27,202,050 Jul 3, 2024 1

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 5, 2024 1 $75,009,210   4,428 $16,940   $122,609,535 1

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jul 3, 2024 1 $27,202,050     4,030 $6,750   $27,202,050 1
Jul 4, 2024 1 $20,398,275 -25%   4,030 $5,062   $47,600,325 2
Jul 5, 2024 1 $27,050,605 +33%   4,428 $6,109   $74,650,930 3
Jul 6, 2024 1 $26,833,475 -1%   4,428 $6,060   $101,484,405 4
Jul 7, 2024 1 $21,125,130 -21%   4,428 $4,771   $122,609,535 5
Jul 8, 2024 1 $9,275,720 -56%   4,428 $2,095   $131,885,255 6
Jul 9, 2024 1 $15,099,320 +63%   4,428 $3,410   $146,984,575 7
Jul 10, 2024 1 $10,296,755 -32% -62% 4,428 $2,325   $157,281,330 8
Jul 11, 2024 1 $9,171,010 -11% -55% 4,428 $2,071   $166,452,340 9
Jul 12, 2024 1 $13,600,000 +48% -50% 4,449 $3,057   $180,052,340 10

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 28, 2024 3 $47,600,325   4,030 $11,811   $47,600,325 1
Jul 5, 2024 1 $118,852,015 +150% 4,428 $26,841   $166,452,340 2

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 6/20/2024 $3,470,000 200 212 624 $6,869,000 7/8/2024
Australia 6/20/2024 $4,647,418 660 660 1,795 $16,190,380 7/8/2024
Austria 7/11/2024 $0000$0
Azerbaijan 7/4/2024 $61,000 16 16 16 $61,000 7/8/2024
Belgium 7/3/2024 $1,383,000 85 85 85 $1,383,000 7/8/2024
Bolivia 6/27/2024 $290,000 22 22 42 $786,000 7/8/2024
Bosnia and Herzegovina 6/27/2024 $23,000 20 20 20 $23,000 7/1/2024
Brazil 7/4/2024 $5,651,000 765 765 765 $5,651,000 7/8/2024
Bulgaria 7/5/2024 $214,000 65 65 65 $214,000 7/8/2024
Central America 7/4/2024 $2,338,000 153 153 153 $2,338,000 7/8/2024
Chile 6/27/2024 $2,372,000 80 80 151 $5,376,000 7/8/2024
China 7/12/2024 $0000$0
Colombia 6/27/2024 $1,563,000 227 227 453 $3,639,000 7/8/2024
Costa Rica 7/4/2024 $0000$0
Croatia 7/4/2024 $132,385 95 95 95 $132,385 7/12/2024
Czech Republic 7/4/2024 $726,974 204 204 204 $1,460,611 7/9/2024
Denmark 7/4/2024 $1,058,000 103 103 103 $1,058,000 7/8/2024
Ecuador 6/27/2024 $521,000 58 58 113 $1,083,000 7/8/2024
Egypt 7/4/2024 $61,000 29 29 29 $61,000 7/8/2024
Estonia 7/3/2024 $297,000 25 25 25 $297,000 7/8/2024
Finland 6/28/2024 $531,613 118 118 234 $1,966,052 7/12/2024
France 7/10/2024 $0000$0
Georgia 7/4/2024 $55,000 8 8 8 $55,000 7/8/2024
Germany 7/11/2024 $0000$0
Hong Kong 6/29/2024 $884,000 67 67 133 $2,566,000 7/8/2024
Hungary 7/4/2024 $568,000 70 70 70 $568,000 7/8/2024
Iceland 7/3/2024 $118,000 20 20 20 $118,000 7/8/2024
India 7/5/2024 $944,000 870 870 870 $944,000 7/8/2024
Indonesia 7/3/2024 $2,597,000 445 445 445 $2,597,000 7/8/2024
Israel 6/27/2024 $988,000 36 39 75 $2,363,000 7/8/2024
Italy 8/22/2024 $0000$0
Japan 7/19/2024 $0000$0
Kazakhstan 7/4/2024 $565,000 104 104 104 $565,000 7/8/2024
Kenya 6/27/2024 $14,000 24 24 24 $14,000 7/1/2024
Latvia 7/4/2024 $202,000 14 14 14 $202,000 7/8/2024
Lebanon 7/4/2024 $59,000 11 11 11 $59,000 7/8/2024
Lithuania 7/4/2024 $255,000 18 18 18 $255,000 7/8/2024
Malaysia 7/4/2024 $1,344,000 157 157 157 $1,344,000 7/8/2024
Mexico 7/4/2024 $12,749,489 0 0 0 $15,923,039 7/11/2024
Middle East Region 7/4/2024 $1,336,000 82 82 82 $1,336,000 7/8/2024
Mongolia 7/4/2024 $46,000 13 13 13 $46,000 7/8/2024
Netherlands 7/4/2024 $1,222,926 145 145 145 $2,615,269 7/8/2024
New Zealand 6/20/2024 $863,968 110 119 339 $1,764,163 7/8/2024
Norway 7/3/2024 $1,161,000 144 144 144 $1,161,000 7/8/2024
Pakistan 7/4/2024 $67,000 35 35 35 $67,000 7/8/2024
Paraguay 7/4/2024 $78,000 20 20 20 $78,000 7/8/2024
Peru 7/4/2024 $1,435,000 111 111 111 $1,435,000 7/8/2024
Philippines 7/3/2024 $882,000 215 215 215 $882,000 7/8/2024
Poland 7/5/2024 $2,625,000 308 308 308 $2,625,000 7/8/2024
Portugal 6/27/2024 $595,133 156 164 320 $1,246,994 7/9/2024
Romania 7/4/2024 $326,392 203 203 203 $326,392 7/10/2024
Russia (CIS) 7/4/2024 $965,610 151 151 151 $965,610 7/10/2024
Saudi Arabia 7/4/2024 $1,022,000 64 64 64 $1,022,000 7/8/2024
Serbia and Montenegro 6/27/2024 $102,000 60 60 60 $102,000 7/1/2024
Singapore 7/4/2024 $812,000 32 32 32 $812,000 7/8/2024
Slovakia 7/4/2024 $313,463 92 92 92 $535,264 7/9/2024
South Africa 6/27/2024 $408,000 90 117 207 $1,017,000 7/8/2024
South Korea 7/24/2024 $0000$0
Spain 7/3/2024 $3,359,129 397 397 397 $5,714,241 7/11/2024
Sweden 7/3/2024 $1,938,000 203 203 203 $1,938,000 7/8/2024
Switzerland 7/4/2024 $0000$0
Switzerland (French Speaking) 7/4/2024 $477,000 26 26 26 $477,000 7/8/2024
Switzerland (German Speaking) 7/4/2024 $951,000 68 68 68 $951,000 7/8/2024
Taiwan 7/3/2024 $1,807,000 96 96 96 $1,807,000 7/8/2024
Thailand 7/4/2024 $593,000 260 260 260 $593,000 7/8/2024
Trinidad / Others Caribbean 7/4/2024 $131,000 24 24 24 $131,000 7/8/2024
Turkey 7/5/2024 $811,674 501 501 501 $811,674 7/11/2024
Ukraine 7/4/2024 $602,000 188 188 188 $602,000 7/8/2024
United Arab Emirates 7/4/2024 $2,001,000 61 61 61 $2,001,000 7/8/2024
United Kingdom 7/12/2024 $0000$0
Uruguay 6/20/2024 $309,000 34 34 97 $1,061,000 7/8/2024
Venezuela 6/27/2024 $191,000 57 57 114 $559,000 7/8/2024
Vietnam 7/5/2024 $1,570,000 222 222 222 $1,570,000 7/8/2024
 
International Total$112,414,074 7/12/2024

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Steve Carell    Felonius Gru

Supporting Cast

Kristen Wiig    Lucy Wilde
Will Ferrell    Maxime Le Mal
Pierre Coffin    The Minions
Joey King    Poppy
Sofia Vergara    Valentina
Stephen Colbert    Perry Prescott
Miranda Cosgrove    Margo
Chloe Fineman    Patsy Prescott
Steve Coogan    Silas Ramsbottom
Chris Renaud   
Dana Gaier    Edith
Madison Polan    Agnes

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Chris Renaud    Director
Patrick Delage    Co-Director
Mike White    Screenwriter
Ken Daurio    Screenwriter
Christopher Meledandri    Producer
Brett Hoffman    Producer
Tiffany Hillkurtz    Editor
Heitor Pereira    Composer
Pharrell Williams    Composer
Robert Taylor    Associate Producer

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Weekend predictions: Longlegs looking at surprise top 3 finish

July 12th, 2024

Longlegs

Summer so far has been dominated by family movies, and there’s little doubt that Despicable Me 4 will continue their run at the top of the box office chart this weekend. The movie that looks as though it will finish second or third is decidedly not family-friendly. Longlegs posted an excellent $3 million in previews on Thursday, which should set it up for a great opening weekend. Fly Me to the Moon, meanwhile, has more modest ambitions, but will still be hoping for a place in the top 5. More...

Weekend predictions: Despicable Me to continue animated streak at top of box office chart

July 5th, 2024

Despicable Me 4

Despicable Me 4 will continue the run of animated films at the top of the box office chart this weekend. It won’t match the opening of Inside Out 2, but it will still record a very healthy extended opening over the sort-of holiday weekend. More...

Despicable Me 4 trailer

January 29th, 2024

Animated adventure starring Steve Carell, Kristen Wiig and Will Ferrell, with the many voices of Pierre Coffin opens in theaters July 3 ... Full Movie Details.

Gru, supervillain-turned-Anti-Villain League-agent, returns for a new era of Minions mayhem, alongside his wife and fellow Anti-Villain League-agent Lucy, their three adopted girls—Margo, Edith and Agnes—and the newest member to the Gru family, Gru Jr., who is intent on tormenting his dad. The family is forced to go on the run when they become targeted by escaped criminal Maxime Le Mal and his femme fatale girlfriend Valentina. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Gru, supervillain-turned-Anti-Villain League-agent, returns for a new era of Minions mayhem, alongside his wife and fellow Anti-Villain League-agent Lucy, their three adopted girls—Margo, Edith and Agnes—and the newest member to the Gru family, Gru Jr., who is intent on tormenting his dad. The family is forced to go on the run when they become targeted by escaped criminal Maxime Le Mal and his femme fatale girlfriend Valentina.

Metrics

Opening Weekend:$75,009,210 (41.7% of total gross)
Legs:2.40 (domestic box office/biggest weekend)
Domestic Share:61.6% (domestic box office/worldwide)
Theater counts:4,428 opening theaters/4,449 max. theaters, 1.0 weeks average run per theater
Infl. Adj. Dom. BO $180,052,340

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: July 3rd, 2024 (Wide) by Universal
July 3rd, 2024 (IMAX) by Universal
International Releases: June 20th, 2024 (Wide), released as Mi Villano Favorito 4 (Argentina)
June 20th, 2024 (Wide) (Australia)
June 20th, 2024 (Wide) (New Zealand)
June 20th, 2024 (Wide), released as Mi villano favorito 4 (Uruguay)
June 27th, 2024 (Wide), released as Mi villano favorito 4 (Bolivia)
... Show all releases
MPAA Rating: PG for action and rude humor.
(Rating bulletin 2826 (cert #54865), 3/20/2024)
Running Time: 94 minutes
Franchise: Despicable Me
Minions
Comparisons: vs. Despicable Me 3
Create your own comparison chart…
Keywords: Family Adventure, Adopted Family, Revenge
Source:Original Screenplay
Genre:Adventure
Production Method:Digital Animation
Creative Type:Kids Fiction
Production/Financing Companies: Illumination Entertainment
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 2nd Friday 92 $13,600,000 Jul 12, 2024 10
Biggest 1st Thursday 66 $9,171,010 Jul 11, 2024 9
Biggest 1st Wednesday 59 $10,296,755 Jul 10, 2024 8
Biggest 1st Tuesday 37 $15,099,320 Jul 9, 2024 7
Biggest Domestic Tuesday 51 $15,099,320 Jul 9, 2024 7
Biggest Domestic July Weekend 24 $75,009,210 Jul 5, 2024 5
Top Adventure Weekend Domestic 56 $75,009,210 Jul 5, 2024 5
Top Digital Animation Weekend Domestic 22 $75,009,210 Jul 5, 2024 5
Top Kids Fiction Weekend Domestic 24 $75,009,210 Jul 5, 2024 5
Top Original Screenplay Weekend Domestic 35 $75,009,210 Jul 5, 2024 5
Top PG Weekend Domestic 33 $75,009,210 Jul 5, 2024 5
Biggest Domestic Sequel Weekend 99 $75,009,210 Jul 5, 2024 5
Top Universal Weekend Domestic 19 $75,009,210 Jul 5, 2024 5
Top 2024 Theater Average 17 $16,940 Jul 5, 2024 5
Widest Opening Weekend 19 4,428 Jul 5, 2024 5
Fastest to $100m 96 $101,484,405 Jul 5, 2024 4
Fastest to $50m 158 $101,484,405 Jul 5, 2024 4
Biggest Domestic Thursday 21 $20,398,275 Jul 4, 2024 2
Top Digital Animation Day Domestic 70 $27,202,050 Jul 3, 2024 1
Top Kids Fiction Day Domestic 74 $27,202,050 Jul 3, 2024 1
Top PG Day Domestic 94 $27,202,050 Jul 3, 2024 1
Top Universal Day Domestic 53 $27,202,050 Jul 3, 2024 1
Biggest Domestic July Day 65 $27,202,050 Jul 3, 2024 1
Biggest Domestic Wednesday 18 $27,202,050 Jul 3, 2024 1

Leading Cast

Steve Carell    Felonius Gru

Supporting Cast

Kristen Wiig    Lucy Wilde
Will Ferrell    Maxime Le Mal
Pierre Coffin    The Minions
Joey King    Poppy
Sofia Vergara    Valentina
Stephen Colbert    Perry Prescott
Miranda Cosgrove    Margo
Chloe Fineman    Patsy Prescott
Steve Coogan    Silas Ramsbottom
Chris Renaud   
Dana Gaier    Edith
Madison Polan    Agnes

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Chris Renaud    Director
Patrick Delage    Co-Director
Mike White    Screenwriter
Ken Daurio    Screenwriter
Christopher Meledandri    Producer
Brett Hoffman    Producer
Tiffany Hillkurtz    Editor
Heitor Pereira    Composer
Pharrell Williams    Composer
Robert Taylor    Associate Producer

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Weekend predictions: Longlegs looking at surprise top 3 finish

July 12th, 2024

Longlegs

Summer so far has been dominated by family movies, and there’s little doubt that Despicable Me 4 will continue their run at the top of the box office chart this weekend. The movie that looks as though it will finish second or third is decidedly not family-friendly. Longlegs posted an excellent $3 million in previews on Thursday, which should set it up for a great opening weekend. Fly Me to the Moon, meanwhile, has more modest ambitions, but will still be hoping for a place in the top 5. More...

Weekend predictions: Despicable Me to continue animated streak at top of box office chart

July 5th, 2024

Despicable Me 4

Despicable Me 4 will continue the run of animated films at the top of the box office chart this weekend. It won’t match the opening of Inside Out 2, but it will still record a very healthy extended opening over the sort-of holiday weekend. More...

Despicable Me 4 trailer

January 29th, 2024

Animated adventure starring Steve Carell, Kristen Wiig and Will Ferrell, with the many voices of Pierre Coffin opens in theaters July 3 ... Full Movie Details.

Gru, supervillain-turned-Anti-Villain League-agent, returns for a new era of Minions mayhem, alongside his wife and fellow Anti-Villain League-agent Lucy, their three adopted girls—Margo, Edith and Agnes—and the newest member to the Gru family, Gru Jr., who is intent on tormenting his dad. The family is forced to go on the run when they become targeted by escaped criminal Maxime Le Mal and his femme fatale girlfriend Valentina. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 5, 2024 1 $75,009,210   4,428 $16,940   $122,609,535 1

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jul 3, 2024 1 $27,202,050     4,030 $6,750   $27,202,050 1
Jul 4, 2024 1 $20,398,275 -25%   4,030 $5,062   $47,600,325 2
Jul 5, 2024 1 $27,050,605 +33%   4,428 $6,109   $74,650,930 3
Jul 6, 2024 1 $26,833,475 -1%   4,428 $6,060   $101,484,405 4
Jul 7, 2024 1 $21,125,130 -21%   4,428 $4,771   $122,609,535 5
Jul 8, 2024 1 $9,275,720 -56%   4,428 $2,095   $131,885,255 6
Jul 9, 2024 1 $15,099,320 +63%   4,428 $3,410   $146,984,575 7
Jul 10, 2024 1 $10,296,755 -32% -62% 4,428 $2,325   $157,281,330 8
Jul 11, 2024 1 $9,171,010 -11% -55% 4,428 $2,071   $166,452,340 9
Jul 12, 2024 1 $13,600,000 +48% -50% 4,449 $3,057   $180,052,340 10

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 28, 2024 3 $47,600,325   4,030 $11,811   $47,600,325 1
Jul 5, 2024 1 $118,852,015 +150% 4,428 $26,841   $166,452,340 2

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 6/20/2024 $3,470,000 200 212 624 $6,869,000 7/8/2024
Australia 6/20/2024 $4,647,418 660 660 1,795 $16,190,380 7/8/2024
Austria 7/11/2024 $0000$0
Azerbaijan 7/4/2024 $61,000 16 16 16 $61,000 7/8/2024
Belgium 7/3/2024 $1,383,000 85 85 85 $1,383,000 7/8/2024
Bolivia 6/27/2024 $290,000 22 22 42 $786,000 7/8/2024
Bosnia and Herzegovina 6/27/2024 $23,000 20 20 20 $23,000 7/1/2024
Brazil 7/4/2024 $5,651,000 765 765 765 $5,651,000 7/8/2024
Bulgaria 7/5/2024 $214,000 65 65 65 $214,000 7/8/2024
Central America 7/4/2024 $2,338,000 153 153 153 $2,338,000 7/8/2024
Chile 6/27/2024 $2,372,000 80 80 151 $5,376,000 7/8/2024
China 7/12/2024 $0000$0
Colombia 6/27/2024 $1,563,000 227 227 453 $3,639,000 7/8/2024
Costa Rica 7/4/2024 $0000$0
Croatia 7/4/2024 $132,385 95 95 95 $132,385 7/12/2024
Czech Republic 7/4/2024 $726,974 204 204 204 $1,460,611 7/9/2024
Denmark 7/4/2024 $1,058,000 103 103 103 $1,058,000 7/8/2024
Ecuador 6/27/2024 $521,000 58 58 113 $1,083,000 7/8/2024
Egypt 7/4/2024 $61,000 29 29 29 $61,000 7/8/2024
Estonia 7/3/2024 $297,000 25 25 25 $297,000 7/8/2024
Finland 6/28/2024 $531,613 118 118 234 $1,966,052 7/12/2024
France 7/10/2024 $0000$0
Georgia 7/4/2024 $55,000 8 8 8 $55,000 7/8/2024
Germany 7/11/2024 $0000$0
Hong Kong 6/29/2024 $884,000 67 67 133 $2,566,000 7/8/2024
Hungary 7/4/2024 $568,000 70 70 70 $568,000 7/8/2024
Iceland 7/3/2024 $118,000 20 20 20 $118,000 7/8/2024
India 7/5/2024 $944,000 870 870 870 $944,000 7/8/2024
Indonesia 7/3/2024 $2,597,000 445 445 445 $2,597,000 7/8/2024
Israel 6/27/2024 $988,000 36 39 75 $2,363,000 7/8/2024
Italy 8/22/2024 $0000$0
Japan 7/19/2024 $0000$0
Kazakhstan 7/4/2024 $565,000 104 104 104 $565,000 7/8/2024
Kenya 6/27/2024 $14,000 24 24 24 $14,000 7/1/2024
Latvia 7/4/2024 $202,000 14 14 14 $202,000 7/8/2024
Lebanon 7/4/2024 $59,000 11 11 11 $59,000 7/8/2024
Lithuania 7/4/2024 $255,000 18 18 18 $255,000 7/8/2024
Malaysia 7/4/2024 $1,344,000 157 157 157 $1,344,000 7/8/2024
Mexico 7/4/2024 $12,749,489 0 0 0 $15,923,039 7/11/2024
Middle East Region 7/4/2024 $1,336,000 82 82 82 $1,336,000 7/8/2024
Mongolia 7/4/2024 $46,000 13 13 13 $46,000 7/8/2024
Netherlands 7/4/2024 $1,222,926 145 145 145 $2,615,269 7/8/2024
New Zealand 6/20/2024 $863,968 110 119 339 $1,764,163 7/8/2024
Norway 7/3/2024 $1,161,000 144 144 144 $1,161,000 7/8/2024
Pakistan 7/4/2024 $67,000 35 35 35 $67,000 7/8/2024
Paraguay 7/4/2024 $78,000 20 20 20 $78,000 7/8/2024
Peru 7/4/2024 $1,435,000 111 111 111 $1,435,000 7/8/2024
Philippines 7/3/2024 $882,000 215 215 215 $882,000 7/8/2024
Poland 7/5/2024 $2,625,000 308 308 308 $2,625,000 7/8/2024
Portugal 6/27/2024 $595,133 156 164 320 $1,246,994 7/9/2024
Romania 7/4/2024 $326,392 203 203 203 $326,392 7/10/2024
Russia (CIS) 7/4/2024 $965,610 151 151 151 $965,610 7/10/2024
Saudi Arabia 7/4/2024 $1,022,000 64 64 64 $1,022,000 7/8/2024
Serbia and Montenegro 6/27/2024 $102,000 60 60 60 $102,000 7/1/2024
Singapore 7/4/2024 $812,000 32 32 32 $812,000 7/8/2024
Slovakia 7/4/2024 $313,463 92 92 92 $535,264 7/9/2024
South Africa 6/27/2024 $408,000 90 117 207 $1,017,000 7/8/2024
South Korea 7/24/2024 $0000$0
Spain 7/3/2024 $3,359,129 397 397 397 $5,714,241 7/11/2024
Sweden 7/3/2024 $1,938,000 203 203 203 $1,938,000 7/8/2024
Switzerland 7/4/2024 $0000$0
Switzerland (French Speaking) 7/4/2024 $477,000 26 26 26 $477,000 7/8/2024
Switzerland (German Speaking) 7/4/2024 $951,000 68 68 68 $951,000 7/8/2024
Taiwan 7/3/2024 $1,807,000 96 96 96 $1,807,000 7/8/2024
Thailand 7/4/2024 $593,000 260 260 260 $593,000 7/8/2024
Trinidad / Others Caribbean 7/4/2024 $131,000 24 24 24 $131,000 7/8/2024
Turkey 7/5/2024 $811,674 501 501 501 $811,674 7/11/2024
Ukraine 7/4/2024 $602,000 188 188 188 $602,000 7/8/2024
United Arab Emirates 7/4/2024 $2,001,000 61 61 61 $2,001,000 7/8/2024
United Kingdom 7/12/2024 $0000$0
Uruguay 6/20/2024 $309,000 34 34 97 $1,061,000 7/8/2024
Venezuela 6/27/2024 $191,000 57 57 114 $559,000 7/8/2024
Vietnam 7/5/2024 $1,570,000 222 222 222 $1,570,000 7/8/2024
 
International Total$112,414,074 7/12/2024

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.