Weekend Domestic Chart for June 21, 2024

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 (1) Inside Out 2 Walt Disney $101,210,550 -34% 4,440 n/c $22,795 $356,393,666 2
2 (2) Bad Boys: Ride or Die Sony Pictures $18,866,176 -44% 3,781 -104 $4,990 $147,002,067 3
3 N The Bikeriders Focus Features $9,698,275   2,642   $3,671 $9,698,275 1
4 (3) Kingdom of the Planet of the Apes 20th Century… $3,812,029 -31% 2,410 -190 $1,582 $164,608,118 7
5 (4) The Garfield Movie Sony Pictures $3,771,092 -21% 3,013 -398 $1,252 $85,313,343 5
6 (5) IF Paramount Pi… $2,714,604 -25% 2,504 -502 $1,084 $106,552,708 6
7 N The Exorcism Vertical Ent… $2,457,041   2,240   $1,097 $2,457,041 1
8 N Thelma Magnolia Pic… $2,302,222   1,290   $1,785 $2,302,222 1
9 (6) The Watchers Warner Bros. $1,900,379 -46% 2,423 -928 $784 $17,708,660 3
10 N Rite Here Rite Now Trafalgar Re… $1,525,000   366   $4,167 $2,550,639 1
11 (7) Furiosa: A Mad Max Saga Warner Bros. $1,375,286 -48% 1,371 -503 $1,003 $66,076,980 5
12 (8) The Fall Guy Universal $999,265 -39% 1,111 -552 $899 $90,026,125 8
13 N Kinds of Kindness Searchlight … $377,289   5   $75,458 $377,289 1
14 (9) The Strangers: Chapter 1 Lionsgate $345,185 -55% 595 -432 $580 $34,788,065 6
- N I Am: Celine Dion Amazon MGM S… $281,558   480   $587 $281,558 1
- (-) Ghostlight IFC Films $265,944 +591% 502 +499 $530 $314,297 2
- (11) The Lord of the Rings: The Two Towers New Line $146,883 -71% 51 -969 $2,880 $345,115,396 1,123
- (-) Robot Dreams Neon $123,506 +14% 90 +51 $1,372 $437,341 4
- (-) Ghost in the Shell 2: Innocence DreamWorks/G… $116,778   595   $196 $1,160,674 1,032
- (-) I Saw the TV Glow A24 $93,631 -41% 110 -45 $851 $4,843,806 8
- (-) Haikyu!! The Dumpster Battle Crunchyroll $87,611 -56% 61 -158 $1,436 $6,924,652 4
- (-) Tarot Sony Pictures $73,303 -62% 44 -81 $1,666 $18,730,174 8
- (12) Tuesday A24 $71,365 -76% 338 -316 $211 $637,590 3
- (-) Firebrand Roadside Att… $65,522 -72% 204 -238 $321 $457,241 2
- (-) Babes Neon $62,461 -48% 50 -48 $1,249 $3,663,310 6
- (-) Challengers Amazon MGM S… $56,976 -63% 53 -167 $1,075 $50,082,533 9
- (-) Treasure Bleecker Street $48,061 -82% 308 -342 $156 $513,191 2
- N Janet Planet A24 $47,463   2   $23,732 $47,463 1
- (-) Ghostbusters: Frozen Empire Sony Pictures $41,383 -30% 34 -10 $1,217 $113,307,239 14
- (-) Sight Angel Studios $39,461 -42% 115 -24 $343 $7,159,723 5
- (-) Ezra Bleecker Street $30,519 -58% 73 -89 $418 $2,617,559 4
- (-) I Used to Be Funny Utopia $22,847 -47% 35 -5 $653 $142,388 3
- (-) In a Violent Nature IFC Films $20,108 -79% 53 -150 $379 $4,212,621 4
- (-) Run Lola Run Sony Picture… $18,502 -53% 26 -28 $712 $7,614,155 1,306
- (-) Civil War A24 $17,230 -52% 28 -7 $615 $68,752,103 11
- (-) Summer Camp Roadside Att… $17,137 -38% 67 -43 $256 $2,384,309 4
- (-) Evil Does Not Exist Janus Films $15,385 -25% 17 -18 $905 $792,884 8
- (-) Cora Bora Brainstorm M… $7,501 -52% 28 +24 $268 $26,625 2
- N Green Border Kino Lorber $7,305   1   $7,305 $7,305 1
- (-) Wicked Little Letters Sony Picture… $6,260 +5% 15 +4 $417 $4,976,562 13
- (-) Shoeshine Janus Films $5,805 -3% 1 n/c $5,805 $17,480 2
- (-) La chimera Neon $5,452 -28% 6 -5 $909 $894,843 13
- N Chestnut Utopia $4,969   7   $710 $4,969 1
- (-) The Beast Janus Films $2,965 +52% 3 -1 $988 $410,845 12
- (-) Taking Venice Zeitgeist $2,931 +137% 2 -1 $1,466 $48,065 6
- (-) Daaaaaali! Mongrel Media $2,292 -5% 4 -2 $573 $45,964 5
- (-) Banel & Adama Kino Lorber $1,670 -61% 7 n/c $239 $33,202 3
- (-) Pasang: In The Shadow of Everest A Slice of P… $1,592   1   $1,592 $25,267 23
- (-) Hundreds of Beavers SRH $1,503 -71% 4 -3 $376 $424,343 22
- (-) Naked Acts Kino Lorber $1,287 -66% 3 +2 $429 $8,412 1,343
- (-) Le Samouraï (1972) (Re-Release) $1,279 -77% 2 -1 $640 $213,446 2,711
- (-) Remembering Gene Wilder Kino Lorber $1,150 +138% 2 n/c $575 $159,881 15
- (-) Cabrini Angel Studios $1,112 +78% 2 n/c $556 $19,509,433 16
- (-) Just the Two of Us Music Box Films $1,079 +17% 3 +1 $360 $2,747 2
- (-) Summer Solstice Cartilage Films $1,071 -75% 2 +1 $536 $6,543 2
- (-) The Grab Magnolia Pic… $927 -84% 3 -3 $309 $10,588 2
- (-) Nostalghia Kino Lorber $829 -64% 2 n/c $415 $240,974 578
- (-) Household Saints Kino Lorber $359 -67% 2 +1 $180 $37,944 1,606
- (-) Solo Music Box Films $275 -65% 1 -2 $275 $13,274 5
- (-) We Grown Now Sony Picture… $222 -84% 2 -3 $111 $296,188 10
- (-) The Feeling That the Time for Doing Something H… Magnolia Pic… $189 -47% 2 n/c $95 $82,047 9
           
61 $153,178,051
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.