Box Office Records > Domestic > All Movies > Biggest Day by Genres > Top Thriller/Suspense Day Domestic

Biggest Day at the Domestic Box Office for Thriller/Suspense Movies


See also: Top Thriller/Suspense Domestic - Top Thriller/Suspense Weekend Domestic

Other Domestic Biggest Day by Genres records: Top Adventure Day Domestic - Top Action Day Domestic - Top Comedy Day Domestic - Top Drama Day Domestic - Top Horror Day Domestic - Top Romantic Comedy Day Domestic - Top Musical Day Domestic

This chart contains the top 100 Domestic Days of Thriller/Suspense movies.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Days Day of
Week
1 Oct 4, 2019 Joker $39,350,693 4,374 $8,997 $39,350,693 1 Friday
2 Oct 5, 2019 Joker $32,476,803 4,374 $7,425 $71,827,496 2 Saturday
3 Jul 19, 2024 Twisters $32,139,880 4,151 $7,743 $32,139,880 1 Friday
4 Dec 14, 2007 I am Legend $30,059,386 3,606 $8,336 $30,059,386 1 Friday
5 Mar 22, 2019 Us $28,923,540 3,741 $7,731 $28,923,540 1 Friday
6 Dec 15, 2007 I am Legend $28,795,114 3,606 $7,985 $58,854,500 2 Saturday
7 Jul 20, 2024 Twisters $27,516,920 4,151 $6,629 $59,656,800 2 Saturday
8 Mar 23, 2019 Us $25,378,665 3,741 $6,784 $54,302,205 2 Saturday
9 Aug 4, 2007 The Bourne Ultimatum $25,290,665 3,660 $6,910 $49,958,890 2 Saturday
10 Aug 3, 2007 The Bourne Ultimatum $24,668,225 3,660 $6,740 $24,668,225 1 Friday
11 Oct 6, 2019 Joker $24,374,841 4,374 $5,573 $96,202,337 3 Sunday
12 Oct 5, 2013 Gravity $23,001,353 3,575 $6,434 $40,486,171 2 Saturday
13 Oct 12, 2019 Joker $22,137,778 4,374 $5,061 $176,772,951 9 Saturday
14 Jul 17, 2010 Inception $21,791,608 3,792 $5,747 $43,573,807 2 Saturday
15 Jul 16, 2010 Inception $21,782,199 3,792 $5,744 $21,782,199 1 Friday
16 Aug 3, 2002 Signs $21,683,678 3,264 $6,643 $42,568,465 2 Saturday
17 Jul 21, 2024 Twisters $21,594,615 4,151 $5,202 $81,251,415 3 Sunday
18 Jun 8, 2012 Prometheus $21,466,267 3,396 $6,321 $21,466,267 1 Friday
19 Aug 2, 2002 Signs $20,884,787 3,264 $6,399 $20,884,787 1 Friday
20 Jul 30, 2004 The Village $20,382,664 3,730 $5,465 $20,382,664 1 Friday
21 Jul 24, 2004 The Bourne Supremacy $19,542,565 3,165 $6,175 $37,978,690 2 Saturday
22 Aug 5, 2007 The Bourne Ultimatum $19,324,800 3,660 $5,280 $69,283,690 3 Sunday
23 Jul 18, 2010 Inception $19,211,530 3,792 $5,066 $62,785,337 3 Sunday
24 Oct 6, 2012 Taken 2 $18,942,416 3,661 $5,174 $37,300,473 2 Saturday
25 Oct 12, 2013 Gravity $18,461,329 3,660 $5,044 $110,197,316 9 Saturday
26 Jul 23, 2004 The Bourne Supremacy $18,400,000 3,162 $5,819 $18,400,000 1 Friday
27 Oct 5, 2012 Taken 2 $18,358,057 3,661 $5,014 $18,358,057 1 Friday
28 Dec 16, 2007 I am Legend $18,356,821 3,606 $5,091 $77,211,321 3 Sunday
29 May 16, 2009 Angels & Demons $17,626,468 3,527 $4,998 $34,097,825 2 Saturday
30 Aug 4, 2002 Signs $17,548,154 3,264 $5,376 $60,116,619 3 Sunday
31 Oct 4, 2013 Gravity $17,484,818 3,575 $4,891 $17,484,818 1 Friday
32 Jul 31, 2004 The Village $17,477,381 3,730 $4,686 $37,860,045 2 Saturday
33 Oct 11, 2019 Joker $16,906,386 4,374 $3,865 $154,635,173 8 Friday
34 Oct 13, 2019 Joker $16,817,239 4,374 $3,845 $193,590,190 10 Sunday
35 Mar 24, 2019 Us $16,815,420 3,741 $4,495 $71,117,625 3 Sunday
36 Jul 26, 2019 Once Upon a Time…in Hollywo… $16,726,119 3,659 $4,571 $16,726,119 1 Friday
37 Jul 24, 2010 Inception $16,512,872 3,792 $4,355 $129,755,003 9 Saturday
38 May 15, 2009 Angels & Demons $16,471,357 3,527 $4,670 $16,471,357 1 Friday
39 Feb 20, 2010 Shutter Island $16,300,327 2,991 $5,450 $30,358,553 2 Saturday
40 Feb 11, 2012 Safe House $16,281,180 3,118 $5,222 $29,926,805 2 Saturday
41 Jun 9, 2012 Prometheus $16,020,580 3,396 $4,717 $37,486,847 2 Saturday
42 Jan 18, 2019 Glass $15,886,745 3,841 $4,136 $15,886,745 1 Friday
43 Dec 8, 2001 Ocean\'s Eleven $15,500,000 3,075 $5,041 $28,800,000 2 Saturday
44 Oct 6, 2013 Gravity $15,298,941 3,575 $4,279 $55,785,112 3 Sunday
45 Oct 4, 2014 Gone Girl $15,175,369 3,014 $5,035 $28,354,904 2 Saturday

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.