Box Office Records > Domestic > All Movies > Biggest Day by Month > Biggest Domestic August Day

Biggest August Day at the Domestic Box Office


See also: Biggest Domestic August Weekend

Other Domestic Biggest Day by Month records: Biggest Domestic January Day - Biggest Domestic February Day - Biggest Domestic March Day - Biggest Domestic April Day - Biggest Domestic May Day - Biggest Domestic June Day - Biggest Domestic October Day - Biggest Domestic November Day - Biggest Domestic December Day

This chart contains figures for the Biggest August Days at the Domestic Box Office.

Biggest Domestic July Day Biggest Domestic September Day
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Days
1 Aug 5, 2016 Suicide Squad $64,893,248 4,255 $15,251 $64,893,248 1
2 Aug 6, 2016 Suicide Squad $38,578,832 4,255 $9,067 $103,472,080 2
3 Aug 3, 2024 Deadpool & Wolverine $38,403,475 4,230 $9,079 $364,981,268 9
4 Aug 1, 2014 Guardians of the Galaxy $37,845,336 4,080 $9,276 $37,845,336 1
5 Aug 2, 2014 Guardians of the Galaxy $30,989,857 4,080 $7,596 $68,835,193 2
6 Aug 4, 2024 Deadpool & Wolverine $30,403,979 4,230 $7,188 $395,385,247 10
7 Aug 7, 2016 Suicide Squad $30,210,168 4,255 $7,100 $133,682,248 3
8 Aug 2, 2024 Deadpool & Wolverine $28,001,874 4,230 $6,620 $326,577,793 8
9 Aug 8, 2014 Teenage Mutant Ninja Turtles $25,602,161 3,845 $6,659 $25,602,161 1
10 Aug 3, 2014 Guardians of the Galaxy $25,485,690 4,080 $6,246 $94,320,883 3
11 Aug 4, 2007 The Bourne Ultimatum $25,290,665 3,660 $6,910 $49,958,890 2
12 Aug 3, 2007 The Bourne Ultimatum $24,668,225 3,660 $6,740 $24,668,225 1
13 Aug 14, 2015 Straight Outta Compton $24,124,665 2,757 $8,750 $24,124,665 1
14 Aug 9, 2024 It Ends With Us $24,000,000 3,611 $6,646 $24,000,000 1
15 Aug 4, 2001 Rush Hour 2 $23,636,500 3,118 $7,581 $46,254,000 2
16 Aug 2, 2019 Fast & Furious Presents: Hobbs & Shaw $23,605,520 4,253 $5,550 $23,605,520 1
17 Aug 3, 2001 Rush Hour 2 $22,617,500 3,118 $7,254 $22,617,500 1
18 Aug 9, 2014 Teenage Mutant Ninja Turtles $22,162,059 3,845 $5,764 $47,764,220 2
19 Aug 7, 2009 G.I. Joe: The Rise of Cobra $22,159,303 4,007 $5,530 $22,159,303 1
20 Aug 3, 2002 Signs $21,683,678 3,264 $6,643 $42,568,465 2
21 Aug 2, 2002 Signs $20,884,787 3,264 $6,399 $20,884,787 1
22 Aug 3, 2019 Fast & Furious Presents: Hobbs & Shaw $20,552,805 4,253 $4,833 $44,158,325 2
23 Aug 5, 2001 Rush Hour 2 $19,956,000 3,118 $6,400 $67,408,222 3
24 Aug 1, 2015 Mission: Impossible—Rogue Nation $19,652,426 3,956 $4,968 $39,953,552 2
25 Aug 5, 2011 Rise of the Planet of the Apes $19,534,699 3,648 $5,355 $19,534,699 1
26 Aug 5, 2023 Barbie $19,476,666 4,337 $4,491 $442,401,810 16
27 Aug 5, 2007 The Bourne Ultimatum $19,324,800 3,660 $5,280 $69,283,690 3
28 Aug 6, 2011 Rise of the Planet of the Apes $19,305,174 3,648 $5,292 $38,839,873 2
29 Aug 15, 2015 Straight Outta Compton $19,299,170 2,757 $7,000 $43,423,835 2
30 Aug 10, 2007 Rush Hour 3 $19,103,000 3,778 $5,056 $19,103,000 1
31 Aug 8, 2009 G.I. Joe: The Rise of Cobra $18,168,671 4,007 $4,534 $40,327,974 2
32 Aug 1, 2024 Deadpool & Wolverine $18,046,013 4,210 $4,286 $298,575,919 7
33 Aug 4, 2006 Talladega Nights: The Ballad of Ricky… $18,016,961 3,803 $4,738 $18,016,961 1
34 Aug 10, 2014 Teenage Mutant Ninja Turtles $17,810,885 3,845 $4,632 $65,575,105 3
35 Aug 4, 2002 Signs $17,548,154 3,264 $5,376 $60,116,619 3
36 Aug 13, 2016 Suicide Squad $17,530,577 4,255 $4,120 $209,739,099 9
37 Aug 9, 2002 xXx $17,311,194 3,374 $5,131 $17,311,194 1
38 Aug 2, 2008 The Dark Knight $17,191,150 4,266 $4,030 $380,987,031 16
39 Aug 11, 2007 Rush Hour 3 $17,103,000 3,778 $4,527 $36,206,000 2
40 Aug 6, 2023 Barbie $16,988,250 4,178 $4,066 $459,390,060 17
41 Aug 9, 2014 Guardians of the Galaxy $16,947,112 4,088 $4,146 $163,650,634 9
42 Aug 16, 2015 Straight Outta Compton $16,776,345 2,757 $6,085 $60,200,180 3
43 Aug 13, 2004 AVP: Alien Vs. Predator $16,700,000 3,395 $4,919 $16,700,000 1
44 Aug 10, 2018 The Meg $16,604,015 4,118 $4,032 $16,604,015 1
45 Aug 4, 2023 Barbie $16,543,731 4,337 $3,815 $422,925,144 15
46 Aug 11, 2018 The Meg $16,277,249 4,118 $3,953 $32,881,264 2
47 Aug 10, 2001 American Pie 2 $16,227,500 3,058 $5,307 $16,227,500 1
48 Aug 5, 2006 Talladega Nights: The Ballad of Ricky… $16,034,487 3,803 $4,216 $34,051,448 2
49 Aug 7, 2011 Rise of the Planet of the Apes $15,966,318 3,648 $4,377 $54,806,191 3
50 Aug 4, 2019 Fast & Furious Presents: Hobbs & Shaw $15,880,625 4,253 $3,734 $60,038,950 3
51 Aug 9, 2024 Deadpool & Wolverine $15,681,000 4,330 $3,621 $455,837,382 15
52 Aug 2, 2015 Mission: Impossible—Rogue Nation $15,566,537 3,956 $3,935 $55,520,089 3
53 Aug 3, 2019 The Lion King $15,388,700 4,802 $3,205 $419,236,593 16
54 Aug 1, 2023 Barbie $15,302,634 4,337 $3,528 $381,724,676 12
55 Aug 11, 2001 American Pie 2 $15,278,000 3,058 $4,996 $31,505,500 2
56 Aug 10, 2002 xXx $15,234,194 3,374 $4,515 $32,545,388 2
57 Aug 1, 2008 The Mummy: Tomb of the Dragon Emperor $15,228,130 3,759 $4,051 $15,228,130 1
58 Aug 11, 2017 Annabelle: Creation $15,012,427 3,502 $4,287 $15,012,427 1
59 Aug 4, 2018 Mission: Impossible—Fallout $14,731,942 4,395 $3,352 $114,070,961 9
60 Aug 2, 2008 The Mummy: Tomb of the Dragon Emperor $14,626,400 3,759 $3,891 $29,854,530 2
61 Aug 11, 2012 The Bourne Legacy $14,474,425 3,745 $3,865 $28,405,825 2
62 Aug 9, 2009 G.I. Joe: The Rise of Cobra $14,385,072 4,007 $3,590 $54,713,046 3
63 Aug 21, 2009 Inglourious Basterds $14,383,261 3,165 $4,544 $14,399,022 1
64 Aug 4, 2012 The Dark Knight Rises $14,273,114 4,242 $3,365 $342,696,928 16
65 Aug 9, 2016 Suicide Squad $14,261,461 4,255 $3,352 $161,087,183 5
66 Aug 14, 2009 District 9 $14,163,902 3,049 $4,645 $14,163,902 1
67 Aug 10, 2012 The Bourne Legacy $13,931,400 3,745 $3,720 $13,931,400 1
68 Aug 15, 2003 Freddy vs. Jason $13,600,000 3,014 $4,512 $13,600,000 1
69 Aug 8, 2003 S.W.A.T. $13,548,444 3,202 $4,231 $13,584,444 1
70 Aug 12, 2016 Sausage Party $13,510,615 3,103 $4,354 $13,510,615 1
71 Aug 12, 2001 American Pie 2 $13,477,000 3,063 $4,400 $45,117,985 3
72 Aug 6, 2024 Deadpool & Wolverine $13,390,117 4,230 $3,166 $421,150,162 12
73 Aug 13, 2010 The Expendables $13,330,881 3,270 $4,077 $13,330,881 1
74 Aug 11, 2007 The Bourne Ultimatum $13,232,740 3,687 $3,589 $122,300,560 9
75 Aug 12, 2023 Barbie $13,178,714 4,178 $3,154 $515,804,280 23
76 Aug 8, 2016 Suicide Squad $13,143,474 4,255 $3,089 $146,825,722 4
77 Aug 6, 2010 The Other Guys $13,124,233 3,651 $3,595 $13,124,233 1
78 Aug 12, 2016 Suicide Squad $13,103,794 4,255 $3,080 $192,208,522 8
79 Aug 22, 2009 Inglourious Basterds $13,074,907 3,165 $4,131 $27,473,929 2
80 Aug 9, 2003 S.W.A.T. $13,042,768 3,202 $4,073 $26,627,212 2
81 Aug 6, 2006 Talladega Nights: The Ballad of Ricky… $12,990,767 3,803 $3,416 $47,042,215 3
82 Aug 11, 2001 Rush Hour 2 $12,958,500 3,118 $4,156 $123,943,500 9
83 Aug 14, 2016 Suicide Squad $12,901,642 4,255 $3,032 $222,640,741 10
84 Aug 12, 2007 Rush Hour 3 $12,894,000 3,778 $3,413 $49,100,158 3
85 Aug 1, 2004 The Village $12,886,097 3,730 $3,455 $50,746,142 3
86 Aug 10, 2014 Guardians of the Galaxy $12,865,127 4,088 $3,147 $176,515,761 10
87 Aug 2, 2023 Barbie $12,852,230 4,337 $2,963 $394,576,906 13
88 Aug 5, 2022 Bullet Train $12,842,371 4,357 $2,948 $12,842,371 1
89 Aug 16, 2003 Freddy vs. Jason $12,832,000 3,014 $4,257 $26,932,000 2
90 Aug 3, 2008 The Dark Knight $12,764,034 4,266 $2,992 $393,751,065 17
91 Aug 1, 2008 The Dark Knight $12,709,035 4,266 $2,979 $363,795,881 15
92 Aug 5, 2005 The Dukes of Hazzard $12,645,171 3,785 $3,341 $12,645,171 1
93 Aug 14, 2004 AVP: Alien Vs. Predator $12,614,277 3,395 $3,716 $29,057,264 2
94 Aug 15, 2009 District 9 $12,613,008 3,049 $4,137 $26,776,910 2
95 Aug 12, 2018 The Meg $12,520,931 4,118 $3,041 $45,402,195 3
96 Aug 7, 2010 The Other Guys $12,508,787 3,651 $3,426 $25,633,020 2
97 Aug 5, 2024 Deadpool & Wolverine $12,374,798 4,230 $2,925 $407,760,045 11
98 Aug 17, 2007 Superbad $12,336,202 2,948 $4,185 $12,336,202 1
99 Aug 8, 2014 Guardians of the Galaxy $12,312,683 4,088 $3,012 $146,703,522 8
100 Aug 1, 2003 American Wedding $12,228,060 3,172 $3,855 $12,228,060 1

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.