Box Office Records > Domestic > All Movies > Biggest Weekend by Month > Biggest Domestic July Weekend

Biggest July Weekend at the Domestic Box Office


See also: Biggest Domestic July Day

Other Domestic Biggest Weekend by Month records: Biggest Domestic January Weekend - Biggest Domestic February Weekend - Biggest Domestic March Weekend - Biggest Domestic April Weekend - Biggest Domestic May Weekend - Biggest Domestic September Weekend - Biggest Domestic October Weekend - Biggest Domestic November Weekend - Biggest Domestic December Weekend

This chart contains figures for the Biggest July Weekends at the Domestic Box Office.

Biggest Domestic June Weekend Biggest Domestic August Weekend
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Week
1 Jul 26, 2024 Deadpool & Wolverine $211,435,291 4,210 $50,222 $211,435,291 1
2 Jul 19, 2019 The Lion King $191,770,759 4,725 $40,586 $191,770,759 1
3 Jul 15, 2011 Harry Potter and the Deathly Hallows:… $169,189,427 4,375 $38,672 $169,189,427 1
4 Jul 21, 2023 Barbie $162,022,044 4,243 $38,186 $162,022,044 1
5 Jul 20, 2012 The Dark Knight Rises $160,887,295 4,404 $36,532 $160,887,295 1
6 Jul 18, 2008 The Dark Knight $158,411,483 4,366 $36,283 $158,411,483 1
7 Jul 8, 2022 Thor: Love and Thunder $144,165,107 4,375 $32,952 $144,165,107 1
8 Jul 7, 2006 Pirates of the Caribbean: Dead Man’s … $135,634,554 4,133 $32,817 $135,634,554 1
9 Jul 7, 2017 Spider-Man: Homecoming $117,027,503 4,348 $26,915 $117,027,503 1
10 Jul 10, 2015 Minions $115,718,405 4,301 $26,905 $115,718,405 1
11 Jul 1, 2022 Minions: The Rise of Gru $107,010,140 4,391 $24,370 $107,010,140 1
12 Jul 8, 2016 The Secret Life of Pets $104,352,905 4,370 $23,879 $104,352,905 1
13 Jul 1, 2011 Transformers: Dark of the Moon $97,852,865 4,088 $23,937 $162,618,212 1
14 Jul 28, 2023 Barbie $93,011,602 4,337 $21,446 $351,414,453 2
15 Jul 5, 2019 Spider-Man: Far From Home $92,579,212 4,634 $19,978 $185,063,062 1
16 Jul 2, 2004 Spider-Man 2 $88,156,227 4,152 $21,232 $152,411,751 1
17 Jul 5, 2013 Despicable Me 2 $84,227,980 3,997 $21,073 $143,074,960 1
18 Jul 21, 2023 Oppenheimer $82,455,420 3,610 $22,841 $82,455,420 1
19 Jul 19, 2024 Twisters $81,251,415 4,151 $19,574 $81,251,415 1
20 Jul 9, 2021 Black Widow $80,366,312 4,160 $19,319 $80,366,312 1
21 Jul 17, 2009 Harry Potter and the Half-Blood Prince $77,835,727 4,325 $17,997 $158,022,354 1
22 Jul 13, 2007 Harry Potter and the Order of the Pho… $77,108,414 4,285 $17,995 $139,715,157 1
23 Jul 26, 2019 The Lion King $76,621,553 4,725 $16,216 $351,873,087 2
24 Jul 6, 2018 Ant-Man and the Wasp $75,812,205 4,206 $18,025 $75,812,205 1
25 Jul 25, 2008 The Dark Knight $75,166,466 4,366 $17,216 $313,781,677 2
26 Jul 5, 2024 Despicable Me 4 $75,009,210 4,428 $16,940 $122,609,535 1
27 Jul 27, 2007 The Simpsons Movie $74,036,787 3,922 $18,877 $74,036,787 1
28 Jul 26, 2002 Austin Powers in Goldmember $73,071,188 3,613 $20,225 $76,624,907 1
29 Jul 11, 2014 Dawn of the Planet of the Apes $72,611,427 3,967 $18,304 $72,611,427 1
30 Jul 6, 2007 Transformers $70,502,384 4,011 $17,577 $150,405,412 1
31 Jul 27, 2001 Planet of the Apes $68,532,960 3,500 $19,581 $68,532,960 1
32 Jul 22, 2011 Captain America: The First Avenger $65,058,524 3,715 $17,512 $65,058,524 1
33 Jul 1, 2005 War of the Worlds $64,878,725 3,908 $16,602 $100,561,125 1
34 Jul 2, 2010 The Twilight Saga: Eclipse $64,832,191 4,468 $14,510 $157,577,169 1
35 Jul 16, 2010 Inception $62,785,337 3,792 $16,557 $62,785,337 1
36 Jul 4, 2008 Hancock $62,603,879 3,965 $15,789 $103,877,446 1
37 Jul 14, 2006 Pirates of the Caribbean: Dead Man’s … $62,345,264 4,133 $15,085 $258,364,766 2
38 Jul 27, 2012 The Dark Knight Rises $62,101,451 4,404 $14,101 $287,112,810 2
39 Jul 6, 2012 The Amazing Spider-Man $62,004,688 4,318 $14,360 $137,022,258 1
40 Jul 27, 2018 Mission: Impossible—Fallout $61,236,534 4,386 $13,962 $61,236,534 1
41 Jul 22, 2016 Star Trek Beyond $59,253,211 3,928 $15,085 $59,253,211 1
42 Jul 29, 2016 Jason Bourne $59,215,365 4,026 $14,708 $59,215,365 1
43 Jul 17, 2015 Ant-Man $57,225,526 3,856 $14,841 $57,225,526 1
44 Jul 9, 2010 Despicable Me $56,397,125 3,476 $16,225 $56,397,125 1
45 Jul 14, 2017 War for the Planet of the Apes $56,262,929 4,022 $13,989 $56,262,929 1
46 Jul 15, 2005 Charlie and the Chocolate Factory $56,178,450 3,770 $14,901 $56,178,450 1
47 Jul 8, 2005 Fantastic Four $56,061,504 3,602 $15,564 $56,061,504 1
48 Jul 31, 2015 Mission: Impossible—Rogue Nation $55,520,089 3,956 $14,034 $55,520,089 1
49 Jul 14, 2023 Mission: Impossible Dead Reckoning Pa… $54,688,347 4,327 $12,639 $78,491,897 1
50 Jul 14, 2000 X-Men $54,471,475 3,025 $18,007 $54,471,475 1
51 Jul 26, 2013 The Wolverine $53,113,752 3,924 $13,536 $53,113,752 1
52 Jul 23, 2004 The Bourne Supremacy $52,521,865 3,165 $16,595 $52,521,865 1
53 Jul 16, 2004 I, Robot $52,179,887 3,420 $15,257 $52,179,887 1
54 Jul 5, 2002 Men in Black 2 $52,148,751 3,557 $14,661 $87,241,586 1
55 Jul 4, 1997 Men in Black $51,068,455 3,020 $16,910 $84,133,900 1
56 Jul 15, 2016 The Secret Life of Pets $50,838,355 4,381 $11,604 $203,426,220 2
57 Jul 20, 2001 Jurassic Park III $50,771,645 3,434 $14,785 $81,385,755 1
58 Jul 30, 2004 The Village $50,746,142 3,730 $13,605 $50,746,142 1
59 Jul 21, 2017 Dunkirk $50,513,488 3,720 $13,579 $50,513,488 1
60 Jul 5, 1996 Independence Day $50,228,264 2,882 $17,428 $96,102,252 1
61 Jul 17, 2015 Minions $49,274,730 4,311 $11,430 $215,766,440 2
62 Jul 22, 2011 Harry Potter and the Deathly Hallows:… $47,422,212 4,375 $10,839 $273,539,281 2
63 Jul 8, 2011 Transformers: Dark of the Moon $47,103,276 4,107 $11,469 $261,078,700 2
64 Jul 28, 2023 Oppenheimer $46,705,630 3,647 $12,807 $174,566,060 2
65 Jul 15, 2022 Thor: Love and Thunder $46,632,172 4,375 $10,659 $233,903,308 2
66 Jul 11, 2003 Pirates of the Caribbean: The Curse o… $46,630,690 3,269 $14,265 $70,625,971 1
67 Jul 13, 2012 Ice Age: Continental Drift $46,629,259 3,881 $12,015 $46,629,259 1
68 Jul 18, 2003 Bad Boys II $46,522,560 3,186 $14,602 $46,522,560 1
69 Jul 8, 2022 Minions: The Rise of Gru $46,128,405 4,427 $10,420 $210,656,985 2
70 Jul 15, 2016 Ghostbusters $46,018,755 3,963 $11,612 $46,018,755 1
71 Jul 12, 2019 Spider-Man: Far From Home $45,353,359 4,634 $9,787 $274,582,664 2
72 Jul 9, 2004 Spider-Man 2 $45,180,743 4,166 $10,845 $256,438,326 2
73 Jul 22, 2022 Nope $44,366,910 3,785 $11,722 $44,366,910 1
74 Jul 14, 2017 Spider-Man: Homecoming $44,205,210 4,348 $10,167 $207,275,524 2
75 Jul 13, 2018 Hotel Transylvania 3: Summer Vacation $44,076,225 4,267 $10,330 $45,352,609 1
76 Jul 4, 2003 Terminator 3: Rise of the Machines $44,041,440 3,504 $12,569 $72,387,461 1
77 Jul 25, 2014 Lucy $43,899,340 3,173 $13,835 $43,899,340 1
78 Jul 12, 2013 Despicable Me 2 $43,892,895 4,003 $10,965 $228,376,775 2
79 Jul 12, 2024 Despicable Me 4 $43,598,695 4,449 $9,800 $210,051,035 2
80 Jul 23, 2010 Inception $42,725,012 3,792 $11,267 $142,883,424 2
81 Jul 28, 2000 Nutty Professor II: The Klumps $42,518,830 3,242 $13,115 $42,518,830 1
82 Jul 7, 2000 Scary Movie $42,346,669 2,912 $14,542 $42,346,669 1
83 Jul 3, 2009 Transformers: Revenge of the Fallen $42,320,877 4,234 $9,995 $293,355,885 2
84 Jul 19, 2013 The Conjuring $41,855,326 2,903 $14,418 $41,855,326 1
85 Jul 1, 2016 Finding Dory $41,817,176 4,305 $9,714 $372,166,778 3
86 Jul 3, 2009 Ice Age: Dawn of the Dinosaurs $41,690,382 4,099 $10,171 $66,732,868 1
87 Jul 12, 2013 Grown Ups 2 $41,508,572 3,491 $11,890 $41,508,572 1
88 Jul 26, 2019 Once Upon a Time…in Hollywood $41,082,018 3,659 $11,228 $41,082,018 1
89 Jul 2, 2010 The Last Airbender $40,325,019 3,169 $12,725 $57,836,116 1
90 Jul 1, 2016 The Legend of Tarzan $38,527,856 3,561 $10,819 $38,527,856 1
91 Jul 12, 2013 Pacific Rim $37,285,325 3,275 $11,385 $37,285,325 1
92 Jul 25, 1997 Air Force One $37,132,505 2,919 $12,721 $37,132,505 1
93 Jul 4, 2014 Transformers: Age of Extinction $37,050,185 4,233 $8,753 $175,395,954 2
94 Jul 13, 2007 Transformers $37,027,901 4,050 $9,143 $224,009,583 2
95 Jul 29, 2011 Cowboys and Aliens $36,431,290 3,750 $9,715 $36,431,290 1
96 Jul 18, 2014 Dawn of the Planet of the Apes $36,254,310 3,969 $9,134 $139,207,154 2
97 Jul 3, 1998 Armageddon $36,089,972 3,127 $11,541 $54,202,675 1
98 Jul 20, 2018 The Equalizer 2 $36,011,640 3,388 $10,629 $36,011,640 1
99 Jul 23, 2010 Salt $36,011,243 3,612 $9,970 $36,011,243 1
100 Jul 29, 2011 The Smurfs $35,611,637 3,395 $10,489 $35,611,637 1

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.