Box Office Records > Domestic > All Movies > Day > Biggest Domestic Sequel Day

Biggest Day at the Domestic Box Office for Sequel Movies


See also: All Time Sequel Domestic - Biggest Domestic Sequel Weekend

Other Domestic Day records: Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains the top 100 Domestic Days for sequels.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Days Day of
Week
1 Apr 26, 2019 Avengers: Endgame $157,461,641 4,662 $33,776 $157,461,641 1 Friday
2 Dec 17, 2021 Spider-Man: No Way Home $121,964,712 4,336 $28,128 $121,964,712 1 Friday
3 Dec 18, 2015 Star Wars Ep. VII: The Forc… $119,119,282 4,134 $28,815 $119,119,282 1 Friday
4 Apr 27, 2019 Avengers: Endgame $109,264,122 4,662 $23,437 $266,725,763 2 Saturday
5 Apr 27, 2018 Avengers: Infinity War $106,334,939 4,474 $23,767 $106,334,939 1 Friday
6 Dec 15, 2017 Star Wars Ep. VIII: The Las… $104,684,491 4,232 $24,736 $104,684,491 1 Friday
7 Jul 26, 2024 Deadpool & Wolverine $96,189,710 4,210 $22,848 $96,189,710 1 Friday
8 Jul 15, 2011 Harry Potter and the Deathl… $91,071,119 4,375 $20,816 $91,071,119 1 Friday
9 May 6, 2022 Doctor Strange in the Multi… $90,720,784 4,534 $20,009 $90,720,784 1 Friday
10 Apr 28, 2019 Avengers: Endgame $90,389,244 4,662 $19,389 $357,115,007 3 Sunday
11 Dec 20, 2019 Star Wars: The Rise of Skyw… $89,615,288 4,406 $20,339 $89,615,288 1 Friday
12 May 1, 2015 Avengers: Age of Ultron $84,424,532 4,276 $19,744 $84,424,532 1 Friday
13 Nov 11, 2022 Black Panther: Wakanda Forever $84,285,721 4,396 $19,173 $84,285,721 1 Friday
14 Apr 28, 2018 Avengers: Infinity War $82,131,612 4,474 $18,358 $188,466,551 2 Saturday
15 Jun 12, 2015 Jurassic World $81,953,950 4,274 $19,175 $81,953,950 1 Friday
16 Mar 25, 2016 Batman v Superman: Dawn of … $81,558,505 4,242 $19,226 $81,558,505 1 Friday
17 Jul 20, 2012 The Dark Knight Rises $75,754,897 4,404 $17,201 $75,754,897 1 Friday
18 May 6, 2016 Captain America: Civil War $75,502,161 4,226 $17,866 $75,502,161 1 Friday
19 Dec 18, 2021 Spider-Man: No Way Home $73,941,279 4,336 $17,053 $195,905,991 2 Saturday
20 Nov 20, 2009 The Twilight Saga: New Moon $72,703,754 4,024 $18,068 $72,703,754 1 Friday
21 Nov 18, 2011 The Twilight Saga: Breaking… $71,642,526 4,061 $17,642 $71,642,526 1 Friday
22 Jun 15, 2018 Incredibles 2 $71,260,321 4,410 $16,159 $71,260,321 1 Friday
23 Nov 16, 2012 The Twilight Saga: Breaking… $71,167,839 4,070 $17,486 $71,167,839 1 Friday
24 Nov 22, 2013 The Hunger Games: Catching … $70,950,136 4,163 $17,043 $70,950,136 1 Friday
25 Jun 13, 2015 Jurassic World $69,644,830 4,274 $16,295 $151,598,780 2 Saturday
26 Jul 8, 2022 Thor: Love and Thunder $69,554,073 4,375 $15,898 $69,554,073 1 Friday
27 Apr 29, 2018 Avengers: Infinity War $69,231,632 4,474 $15,474 $257,698,183 3 Sunday
28 May 3, 2013 Iron Man 3 $68,858,555 4,253 $16,191 $68,858,555 1 Friday
29 Jun 30, 2010 The Twilight Saga: Eclipse $68,533,840 4,416 $15,519 $68,533,840 1 Wednesday
30 Dec 19, 2015 Star Wars Ep. VII: The Forc… $68,294,204 4,134 $16,520 $187,413,486 2 Saturday
31 Apr 3, 2015 Furious 7 $67,407,340 4,004 $16,835 $67,407,340 1 Friday
32 Jul 18, 2008 The Dark Knight $67,165,092 4,366 $15,384 $67,165,092 1 Friday
33 Dec 19, 2021 Spider-Man: No Way Home $64,232,578 4,336 $14,814 $260,138,569 3 Sunday
34 Dec 16, 2017 Star Wars Ep. VIII: The Las… $63,993,205 4,232 $15,121 $168,677,696 2 Saturday
35 Jun 14, 2024 Inside Out 2 $63,558,115 4,440 $14,315 $63,558,115 1 Friday
36 May 4, 2013 Iron Man 3 $62,273,218 4,253 $14,642 $131,131,773 2 Saturday
37 Jun 24, 2009 Transformers: Revenge of th… $62,016,476 4,234 $14,647 $62,016,476 1 Wednesday
38 Nov 19, 2010 Harry Potter and the Deathl… $61,684,550 4,125 $14,954 $61,684,550 1 Friday
39 Jul 27, 2024 Deadpool & Wolverine $61,644,783 4,210 $14,642 $157,834,493 2 Saturday
40 May 4, 2019 Avengers: Endgame $61,527,049 4,662 $13,198 $576,158,461 9 Saturday
41 May 7, 2016 Captain America: Civil War $61,209,001 4,226 $14,484 $136,711,162 2 Saturday
42 Dec 20, 2015 Star Wars Ep. VII: The Forc… $60,553,189 4,134 $14,648 $247,966,675 3 Sunday
43 May 4, 2007 Spider-Man 3 $59,841,919 4,252 $14,074 $59,841,919 1 Friday
44 Jun 10, 2022 Jurassic World: Dominion $59,591,515 4,676 $12,744 $59,591,515 1 Friday
45 Jun 16, 2018 Incredibles 2 $58,894,582 4,410 $13,355 $130,154,903 2 Saturday
46 Jun 22, 2018 Jurassic World: Fallen Kingdom $58,566,870 4,475 $13,088 $58,566,870 1 Friday
47 Jul 15, 2009 Harry Potter and the Half-B… $58,175,412 4,275 $13,608 $58,175,412 1 Wednesday
48 May 7, 2022 Doctor Strange in the Multi… $57,806,850 4,534 $12,750 $148,527,634 2 Saturday
49 Jun 14, 2015 Jurassic World $57,207,490 4,274 $13,385 $208,806,270 3 Sunday
50 Dec 26, 2015 Star Wars Ep. VII: The Forc… $56,731,532 4,134 $13,723 $496,913,249 9 Saturday
51 May 2, 2015 Avengers: Age of Ultron $56,526,635 4,276 $13,220 $140,951,167 2 Saturday
52 Nov 12, 2022 Black Panther: Wakanda Forever $56,131,051 4,396 $12,769 $140,416,772 2 Saturday
53 May 5, 2017 Guardians of the Galaxy Vol 2 $56,078,520 4,347 $12,901 $56,078,520 1 Friday
54 Jul 7, 2006 Pirates of the Caribbean: D… $55,830,600 4,133 $13,508 $55,830,600 1 Friday
55 Nov 21, 2014 The Hunger Games: Mockingja… $55,139,942 4,151 $13,284 $55,139,942 1 Friday
56 Jun 17, 2016 Finding Dory $54,746,405 4,305 $12,717 $54,746,405 1 Friday
57 Jul 28, 2024 Deadpool & Wolverine $53,600,798 4,210 $12,732 $211,435,291 3 Sunday
58 Dec 16, 2022 Avatar: The Way of Water $53,200,270 4,202 $12,661 $53,200,270 1 Friday
59 May 18, 2018 Deadpool 2 $53,034,421 4,349 $12,195 $53,034,421 1 Friday
60 Nov 23, 2013 The Hunger Games: Catching … $52,619,106 4,163 $12,640 $123,569,242 2 Saturday
61 Jun 17, 2018 Incredibles 2 $52,533,002 4,410 $11,912 $182,687,905 3 Sunday
62 May 27, 2022 Top Gun: Maverick $52,012,661 4,735 $10,985 $52,012,661 1 Friday
63 Jun 2, 2023 Spider-Man: Across the Spid… $51,808,109 4,313 $12,012 $51,808,109 1 Friday
64 May 5, 2007 Spider-Man 3 $51,336,732 4,252 $12,074 $111,178,651 2 Saturday
65 Dec 17, 2017 Star Wars Ep. VIII: The Las… $51,331,888 4,232 $12,129 $220,009,584 3 Sunday
66 May 6, 2017 Guardians of the Galaxy Vol 2 $51,304,539 4,347 $11,802 $107,383,059 2 Saturday
67 May 7, 2010 Iron Man 2 $51,239,677 4,380 $11,699 $51,239,677 1 Friday
68 Jun 15, 2024 Inside Out 2 $51,175,086 4,440 $11,526 $114,733,201 2 Saturday
69 Mar 26, 2016 Batman v Superman: Dawn of … $50,657,088 4,242 $11,942 $132,215,593 2 Saturday
70 May 3, 2015 Avengers: Age of Ultron $50,319,942 4,276 $11,768 $191,271,109 3 Sunday
71 Nov 23, 2019 Frozen II $50,041,031 4,440 $11,271 $92,246,293 2 Saturday
72 May 19, 2005 Star Wars Ep. III: Revenge … $50,013,859 3,661 $13,661 $50,013,859 1 Thursday
73 Jun 23, 2018 Jurassic World: Fallen Kingdom $49,701,695 4,475 $11,107 $108,268,565 2 Saturday
74 Dec 25, 2015 Star Wars Ep. VII: The Forc… $49,325,663 4,134 $11,932 $440,181,717 8 Friday
75 Jul 1, 2022 Minions: The Rise of Gru $48,234,190 4,391 $10,985 $48,234,190 1 Friday
76 May 5, 2023 Guardians of the Galaxy Vol 3 $48,103,839 4,450 $10,810 $48,103,839 1 Friday
77 Jul 19, 2008 The Dark Knight $47,650,240 4,366 $10,914 $114,815,332 2 Saturday
78 Dec 21, 2019 Star Wars: The Rise of Skyw… $47,467,565 4,406 $10,773 $137,082,853 2 Saturday
79 Jun 21, 2019 Toy Story 4 $47,406,956 4,575 $10,362 $47,406,956 1 Friday
80 May 19, 2007 Shrek the Third $47,077,497 4,122 $11,421 $86,411,827 2 Saturday
81 Jun 11, 2022 Jurassic World: Dominion $46,887,000 4,676 $10,027 $106,478,515 2 Saturday
82 May 5, 2018 Avengers: Infinity War $46,676,705 4,474 $10,433 $416,462,994 9 Saturday
83 Apr 4, 2015 Furious 7 $46,626,580 4,004 $11,645 $114,033,920 2 Saturday
84 Nov 3, 2017 Thor: Ragnarok $46,470,936 4,080 $11,390 $46,470,936 1 Friday
85 Feb 17, 2023 Ant-Man and the Wasp: Quant… $46,431,851 4,345 $10,686 $46,431,851 1 Friday
86 May 8, 2010 Iron Man 2 $45,776,170 4,380 $10,451 $97,015,847 2 Saturday
87 Apr 14, 2017 The Fate of the Furious $45,695,015 4,310 $10,602 $45,695,015 1 Friday
88 Jun 18, 2016 Finding Dory $45,644,471 4,305 $10,603 $100,390,876 2 Saturday
89 Nov 20, 2015 The Hunger Games: Mockingja… $45,579,056 4,175 $10,917 $45,579,056 1 Friday
90 May 5, 2019 Avengers: Endgame $45,119,388 4,662 $9,678 $621,277,849 10 Sunday
91 May 26, 2006 X-Men: The Last Stand $45,102,265 3,690 $12,223 $45,102,265 1 Friday
92 Jul 21, 2012 The Dark Knight Rises $44,931,966 4,404 $10,203 $120,686,863 2 Saturday
93 May 22, 2004 Shrek 2 $44,797,042 4,163 $10,761 $94,082,519 4 Saturday
94 Jul 8, 2006 Pirates of the Caribbean: D… $44,443,225 4,133 $10,753 $100,273,825 2 Saturday
95 Dec 17, 2022 Avatar: The Way of Water $44,327,887 4,202 $10,549 $97,528,157 2 Saturday
96 Jul 11, 2007 Harry Potter and the Order … $44,232,338 4,181 $10,579 $44,232,338 1 Wednesday
97 Nov 4, 2017 Thor: Ragnarok $44,203,752 4,080 $10,834 $90,674,688 2 Saturday
98 Jun 14, 2013 Man of Steel $44,013,367 4,207 $10,462 $56,075,491 1 Friday
99 Jul 20, 2008 The Dark Knight $43,596,151 4,366 $9,985 $158,411,483 3 Sunday
100 Dec 27, 2015 Star Wars Ep. VII: The Forc… $43,145,665 4,134 $10,437 $540,058,914 10 Sunday

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.