Market Charts > 2001 > Production Methods > Live Action

Box Office Performance for Live Action Movies in 2001

← 2000 Summary for all Years 2002 →
RankMovieRelease
Date
GenreMPAA
Rating
2001 GrossTickets Sold
1 Rush Hour 2 Aug 3, 2001 Action PG-13 $226,164,286 39,958,354
2 The Mummy Returns May 4, 2001 Adventure PG-13 $202,007,640 35,690,395
3 Pearl Harbor May 25, 2001 Action PG-13 $198,539,855 35,077,712
4 Planet of the Apes Jul 27, 2001 Adventure PG-13 $179,841,538 31,774,123
5 Hannibal Feb 9, 2001 Horror R $165,092,266 29,168,244
6 Ocean's Eleven Dec 7, 2001 Thriller/Suspense PG-13 $151,967,372 26,849,359
7 American Pie 2 Aug 10, 2001 Comedy R $145,096,820 25,635,480
8 The Fast and the Furious Jun 22, 2001 Action PG-13 $144,512,310 25,532,210
9 Lara Croft: Tomb Raider Jun 15, 2001 Adventure PG-13 $131,144,183 23,170,350
10 Cast Away Dec 22, 2000 Adventure PG-13 $123,942,702 21,898,003
11 Traffic Dec 27, 2000 Drama R $123,735,812 21,861,450
12 Crouching Tiger, Hidden Dragon Dec 8, 2000 Action PG-13 $114,617,017 20,250,356
13 Dr. Dolittle 2 Jun 22, 2001 Comedy PG $112,950,721 19,955,957
14 Spy Kids Mar 30, 2001 Adventure PG $112,692,062 19,910,258
15 The Princess Diaries Aug 3, 2001 Comedy G $108,225,136 19,121,048
16 The Others Aug 10, 2001 Horror PG-13 $96,522,687 17,053,478
17 Legally Blonde Jul 13, 2001 Comedy PG-13 $96,493,426 17,048,308
18 America's Sweethearts Jul 20, 2001 Romantic Comedy PG-13 $93,607,673 16,538,458
19 Cats & Dogs Jul 4, 2001 Comedy PG $93,375,151 16,497,376
20 Save the Last Dance Jan 12, 2001 Drama PG-13 $91,038,276 16,084,501
21 Vanilla Sky Dec 14, 2001 Thriller/Suspense R $81,080,174 14,325,119
22 Training Day Oct 5, 2001 Thriller/Suspense R $76,261,036 13,473,681
23 Along Came a Spider Apr 6, 2001 Thriller/Suspense R $74,058,698 13,084,575
24 Bridget Jones's Diary Apr 13, 2001 Romantic Comedy R $71,500,556 12,632,607
25 Scary Movie 2 Jul 4, 2001 Comedy R $71,277,420 12,593,183
26 The Score Jul 13, 2001 Thriller/Suspense R $71,069,884 12,556,516
27 Swordfish Jun 8, 2001 Action R $69,772,969 12,327,379
28 Shallow Hal Nov 9, 2001 Romantic Comedy PG-13 $68,817,987 12,158,654
29 Chocolat Dec 15, 2000 Drama PG-13 $67,060,776 11,848,193
30 What Women Want Jan 8, 2001 Romantic Comedy PG-13 $67,043,240 11,845,095
31 The Mexican Mar 2, 2001 Action R $66,808,615 11,803,642
32 Down to Earth Feb 16, 2001 Comedy PG-13 $64,172,251 11,337,853
33 Spy Game Nov 21, 2001 Action R $61,453,515 10,857,511
34 Miss Congeniality Dec 22, 2000 Comedy PG-13 $60,424,996 10,675,794
35 The Wedding Planner Jan 26, 2001 Romantic Comedy PG-13 $60,400,856 10,671,529
36 Moulin Rouge May 18, 2001 Musical PG-13 $57,065,562 10,082,254
37 Rat Race Aug 17, 2001 Comedy PG-13 $56,607,223 10,001,276
38 A Knight’s Tale May 11, 2001 Adventure PG-13 $56,083,966 9,908,827
39 The Animal Jun 1, 2001 Comedy PG-13 $55,762,229 9,851,983
40 Don’t Say a Word Sep 28, 2001 Thriller/Suspense R $54,950,408 9,708,552
41 Behind Enemy Lines Nov 30, 2001 Action PG-13 $53,707,487 9,488,955
42 Blow Apr 6, 2001 Drama R $52,990,775 9,362,327
43 Exit Wounds Mar 16, 2001 Action R $51,758,599 9,144,628
44 Enemy at the Gates Mar 16, 2001 Drama R $51,396,781 9,080,703
45 K-PAX Oct 26, 2001 Drama PG-13 $50,315,140 8,889,600
46 Serendipity Oct 5, 2001 Romantic Comedy PG-13 $50,255,310 8,879,030
47 Ali Dec 25, 2001 Drama R $49,467,604 8,739,859
48 Finding Forrester Dec 19, 2000 Drama PG-13 $46,466,892 8,209,698
49 Zoolander Sep 28, 2001 Comedy PG-13 $45,162,741 7,979,282
50 Domestic Disturbance Nov 2, 2001 Thriller/Suspense PG-13 $44,791,627 7,913,715
51 The One Nov 2, 2001 Action PG-13 $43,905,746 7,757,198
52 O Brother, Where Art Thou? Dec 22, 2000 Comedy PG-13 $43,569,988 7,697,877
53 Thirteen Ghosts Oct 26, 2001 Horror R $41,867,960 7,397,166
54 Bandits Oct 12, 2001 Comedy PG-13 $41,434,602 7,320,601
55 Heartbreakers Mar 23, 2001 Comedy PG-13 $40,334,024 7,126,152
56 Hardball Sep 14, 2001 Drama PG-13 $40,147,977 7,093,282
57 Evolution Jun 8, 2001 Comedy PG-13 $38,311,134 6,768,751
58 Jeepers Creepers Aug 31, 2001 Horror R $37,904,175 6,696,850
59 A Beautiful Mind Dec 21, 2001 Drama PG-13 $37,779,241 6,674,777
60 Kiss of the Dragon Jul 6, 2001 Action R $36,833,473 6,507,680
61 Recess: School's Out Feb 16, 2001 Adventure G $36,696,761 6,483,526
62 Not Another Teen Movie Dec 14, 2001 Comedy R $35,248,962 6,227,731
63 Thirteen Days Dec 22, 2000 Drama PG-13 $34,229,974 6,047,698
64 See Spot Run Mar 2, 2001 Adventure PG $33,357,476 5,893,546
65 The Family Man Dec 22, 2000 Comedy PG-13 $32,619,705 5,763,198
66 Driven Apr 27, 2001 Action PG-13 $32,616,869 5,762,697
67 What's the Worst That Could… Jun 1, 2001 Comedy PG-13 $32,267,774 5,701,020
68 Black Knight Nov 21, 2001 Adventure PG-13 $31,942,704 5,643,587
69 From Hell Oct 19, 2001 Thriller/Suspense R $31,519,795 5,568,868
70 Kate and Leopold Dec 25, 2001 Romantic Comedy PG-13 $30,588,006 5,404,241
71 Jay and Silent Bob Strike Back Aug 24, 2001 Comedy R $30,059,386 5,310,845
72 Snatch Dec 8, 2000 Black Comedy R $30,033,056 5,306,193
73 Double Take Jan 12, 2001 Action PG-13 $29,823,162 5,269,109
74 Riding in Cars with Boys Oct 19, 2001 Drama PG-13 $29,781,453 5,261,740
75 Baby Boy Jun 27, 2001 Drama R $28,734,552 5,076,775
76 The Brothers Mar 23, 2001 Comedy R $27,457,409 4,851,132
77 Someone Like You Mar 30, 2001 Romantic Comedy PG-13 $27,338,033 4,830,041
78 Joe Dirt Apr 11, 2001 Comedy PG-13 $27,087,695 4,785,811
79 The Musketeer Sep 7, 2001 Adventure PG-13 $27,053,815 4,779,825
80 Crocodile Dundee in Los Ang… Apr 20, 2001 Comedy PG $25,590,119 4,521,222
81 Memento Mar 16, 2001 Thriller/Suspense R $25,544,867 4,513,227
82 Captain Corelli's Mandolin Aug 17, 2001 Drama R $25,528,495 4,510,334
83 Sweet November Feb 16, 2001 Drama PG-13 $25,288,103 4,467,862
84 15 Minutes Mar 9, 2001 Thriller/Suspense R $24,375,436 4,306,614
85 Hearts in Atlantis Sep 28, 2001 Drama PG-13 $24,185,781 4,273,106
86 How High Dec 21, 2001 Comedy R $24,098,250 4,257,641
87 Angel Eyes May 18, 2001 Drama R $24,044,532 4,248,150
88 Corky Romano Oct 12, 2001 Comedy PG-13 $23,780,766 4,201,548
89 Heist Nov 9, 2001 Action R $23,483,357 4,149,003
90 The Majestic Dec 21, 2001 Drama PG $23,458,487 4,144,609
91 Kingdom Come Apr 11, 2001 Comedy PG $23,247,539 4,107,339
92 Two Can Play That Game Sep 7, 2001 Romantic Comedy R $22,235,901 3,928,604
93 Joy Ride Oct 5, 2001 Thriller/Suspense R $21,973,182 3,882,187
94 The Royal Tenenbaums Dec 14, 2001 Black Comedy R $20,697,480 3,656,798
95 Valentine Feb 2, 2001 Horror R $20,384,136 3,601,437
96 Joe Somebody Dec 21, 2001 Comedy PG $19,761,472 3,491,426
97 The Pledge Jan 19, 2001 Thriller/Suspense R $19,719,930 3,484,086
98 Summer Catch Aug 24, 2001 Romantic Comedy PG-13 $19,693,891 3,479,486
99 Saving Silverman Feb 9, 2001 Comedy R $19,351,569 3,419,005
100 The Last Castle Oct 19, 2001 Thriller/Suspense R $18,208,078 3,216,974
101 The Glass House Sep 14, 2001 Thriller/Suspense PG-13 $17,951,431 3,171,630
102 Le Fabuleux destin d'Amélie… Nov 2, 2001 Romantic Comedy R $17,695,648 3,126,439
103 Max Keeble's Big Move Oct 5, 2001 Comedy PG $17,148,904 3,029,841
104 Rock Star Sep 7, 2001 Drama R $16,991,902 3,002,102
105 crazy/beautiful Jun 29, 2001 Drama PG-13 $16,929,123 2,991,011
106 Vertical Limit Dec 8, 2000 Thriller/Suspense PG-13 $16,593,246 2,931,668
107 Original Sin Aug 3, 2001 Thriller/Suspense R $16,521,410 2,918,977
108 O (Othello) Aug 31, 2001 Drama R $16,017,403 2,829,929
109 3000 Miles to Graceland Feb 23, 2001 Action R $15,738,632 2,780,677
110 Life as a House Oct 26, 2001 Drama R $15,652,637 2,765,483
111 Iron Monkey Oct 12, 2001 Action PG-13 $14,681,661 2,593,933
112 Josie and the Pussycats Apr 11, 2001 Comedy PG-13 $14,252,830 2,518,167
113 Freddy Got Fingered Apr 20, 2001 Comedy R $14,249,005 2,517,492
114 Out Cold Nov 21, 2001 Comedy PG-13 $13,607,891 2,404,221
115 Tomcats Mar 30, 2001 Comedy R $13,558,739 2,395,536
116 The Tailor of Panama Mar 30, 2001 Thriller/Suspense R $13,491,653 2,383,684
117 Sugar and Spice Jan 26, 2001 Comedy PG-13 $13,276,953 2,345,751
118 American Outlaws Aug 17, 2001 Western PG-13 $13,264,986 2,343,637
119 The Gift Dec 19, 2000 Thriller/Suspense R $11,965,167 2,113,987
120 Get Over It Mar 9, 2001 Romantic Comedy PG-13 $11,560,259 2,042,448
121 Dracula 2000 Dec 22, 2000 Horror R $11,430,810 2,019,577
122 Dude, Where's My Car? Dec 15, 2000 Comedy PG-13 $11,097,464 1,960,682
123 Antitrust Jan 12, 2001 Thriller/Suspense PG-13 $10,965,209 1,937,316
124 Head Over Heels Feb 2, 2001 Romantic Comedy PG-13 $10,397,365 1,836,990
125 The Wash Nov 14, 2001 Comedy R $10,036,340 1,773,204
126 The Deep End Aug 8, 2001 Thriller/Suspense R $8,823,109 1,558,853
127 102 Dalmatians Nov 22, 2000 Adventure G $8,605,600 1,520,424
128 Pollock Dec 15, 2000 Drama R $8,552,670 1,511,072
129 John Carpenter’s Ghosts of … Aug 24, 2001 Action R $8,434,601 1,490,212
130 Shadow of the Vampire Dec 29, 2000 Horror R $8,128,846 1,436,191
131 All the Pretty Horses Dec 22, 2000 Western PG-13 $7,886,561 1,393,385
132 The Curse of the Jade Scorpion Aug 24, 2001 Comedy PG-13 $7,496,522 1,324,473
133 Bones Oct 24, 2001 Horror R $7,316,658 1,292,695
134 The Man Who Wasn't There Oct 31, 2001 Drama R $6,971,906 1,231,785
135 Sexy Beast Jun 13, 2001 Drama R $6,946,056 1,227,218
136 Cyberworld 3D Oct 6, 2000 Adventure Not Rated $6,889,078 1,217,151
137 The Forsaken Apr 27, 2001 Horror R $6,755,271 1,193,510
138 Town & Country Apr 27, 2001 Romantic Comedy R $6,712,451 1,185,945
139 Shackleton's Antarctic Adve… Feb 9, 2001 Documentary Not Rated $6,683,025 1,180,746
140 How the Grinch Stole Christmas Nov 17, 2000 Adventure PG $6,677,370 1,179,747
141 Le Placard Apr 6, 2001 Comedy R $6,671,454 1,178,702
142 One Night at McCool's Apr 27, 2001 Black Comedy R $6,276,532 1,108,927
143 Ghost World Jul 20, 2001 Black Comedy R $6,139,840 1,084,777
144 Megiddo: Omega Code 2 Sep 21, 2001 Action PG-13 $6,047,691 1,068,496
145 Mulholland Drive Oct 8, 2001 Thriller/Suspense R $5,780,033 1,021,207
146 Say It Isn't So Mar 23, 2001 Black Comedy R $5,516,708 974,683
147 Amores Perros Mar 30, 2001 Drama R $5,383,834 951,207
148 State and Main Dec 22, 2000 Comedy R $5,378,327 950,234
149 You Can Count on Me Nov 10, 2000 Drama R $5,364,751 947,835
150 Made Jul 13, 2001 Comedy R $5,308,707 937,934
151 Pane e tulipani Jul 27, 2001 Romantic Comedy PG-13 $5,229,957 924,020
152 Bubble Boy Aug 24, 2001 Black Comedy PG-13 $5,002,310 883,800
153 Unbreakable Nov 22, 2000 Thriller/Suspense PG-13 $4,965,347 877,269
154 Billy Elliot Oct 13, 2000 Drama R $4,900,058 865,734
155 Meet the Parents Oct 6, 2000 Comedy PG-13 $4,899,550 865,644
156 Just Visiting Apr 6, 2001 Comedy PG-13 $4,777,007 843,994
157 Apocalypse Now Aug 15, 1979 Action R $4,591,287 811,181
158 Cirque du Soleil - Journey … May 5, 2000 Musical G $4,486,314 792,634
159 Tortilla Soup Aug 24, 2001 Comedy PG-13 $4,447,014 785,691
160 On the Line Oct 26, 2001 Romantic Comedy PG $4,365,455 771,281
161 Michael Jordan to the MAX May 5, 2000 Documentary Not Rated $4,293,965 758,651
162 The Shipping News Dec 25, 2001 Drama R $4,288,696 757,720
163 In the Bedroom Nov 23, 2001 Drama R $4,275,876 755,455
164 Glitter Sep 21, 2001 Drama PG-13 $4,273,372 755,012
165 Left Behind Feb 2, 2001 Drama PG-13 $4,224,065 746,301
166 With a Friend Like Harry Oct 13, 2000 Thriller/Suspense R $4,036,980 713,247
167 The Anniversary Party Jun 8, 2001 Drama R $4,013,506 709,100
168 Before Night Falls Dec 22, 2000 Drama R $3,986,585 704,343
169 Quills Nov 22, 2000 Drama R $3,710,057 655,487
170 Proof of Life Dec 8, 2000 Action R $3,545,454 626,405
171 Galapagos Oct 29, 1999 Documentary Not Rated $3,511,940 620,484
172 Haunted Castle Mar 2, 2001 Horror PG $3,322,259 586,971
173 Pootie Tang Jun 29, 2001 Comedy PG-13 $3,293,258 581,847
174 Monty Python and the Holy G… May 10, 1975 Comedy PG $3,194,949 564,478
175 Soul Survivors Sep 7, 2001 Horror PG-13 $3,100,650 547,818
176 Hedwig and the Angry Inch Jul 20, 2001 Musical R $3,067,312 541,927
177 The Widow of St. Pierre Mar 2, 2001 Drama R $3,058,380 540,349
178 Songcatcher Jun 15, 2001 Drama PG-13 $3,050,934 539,034
179 The Golden Bowl Apr 27, 2001 Drama R $3,037,579 536,674
180 Impostor Jan 4, 2002 Thriller/Suspense PG-13 $3,022,523 534,014
181 Malena Dec 22, 2000 Drama R $2,956,419 522,335
182 The House of Mirth Dec 22, 2000 Drama PG $2,872,744 507,551
183 Kabhi Khushi Kabhie Gham Dec 14, 2001 Drama Not Rated $2,862,000 505,653
184 In the Mood for Love Feb 2, 2001 Drama PG $2,734,044 483,046
185 T-Rex: Back to the Cretaceous Oct 23, 1998 Adventure Not Rated $2,670,854 471,882
186 Charlie's Angels Nov 3, 2000 Action PG-13 $2,502,784 442,187
187 Himalaya - l'enfance d'un chef Nov 17, 2000 Drama Not Rated $2,362,018 417,317
188 Sidewalks of New York Nov 21, 2001 Comedy R $2,343,532 414,051
189 Gabriela Mar 16, 2001 Drama R $2,310,714 408,253
190 Escanaba in Da Moonlight Jan 26, 2001 Comedy PG-13 $2,276,406 402,191
191 The Dish Mar 14, 2001 Comedy PG-13 $2,252,970 398,051
192 Gosford Park Dec 26, 2001 Comedy R $2,193,544 387,551
193 Innocence Aug 17, 2001 Drama R $2,158,188 381,305
194 Novocaine Nov 16, 2001 Comedy R $2,025,238 357,815
195 Remember the Titans Sep 29, 2000 Drama PG $1,908,711 337,228
196 China: The Panda Adventure Jul 27, 2001 Drama Not Rated $1,775,028 313,609
197 Carman: The Champion Mar 2, 2001 Drama PG-13 $1,743,863 308,103
198 N'sync: Bigger than Live Feb 9, 2001 Concert/Perfor… Not Rated $1,688,717 298,359
199 Island of the Sharks Apr 30, 1999 Documentary Not Rated $1,626,777 287,416
200 Under the Sand May 4, 2001 Drama Not Rated $1,444,667 255,241
201 Best in Show Sep 27, 2000 Comedy PG-13 $1,441,606 254,700
202 Greenfingers Jul 27, 2001 Comedy R $1,439,287 254,290
203 The Endurance: Shackleton's… Oct 5, 2001 Documentary G $1,435,399 253,604
204 Divided We Fall Jun 8, 2001 Drama PG-13 $1,320,112 233,235
205 Men of Honor Nov 10, 2000 Drama R $1,302,451 230,115
206 Extreme Mar 23, 1999 Documentary Not Rated $1,285,048 227,040
207 Startup.com May 11, 2001 Documentary R $1,280,975 226,320
208 The Road Home May 25, 2001 Drama G $1,280,090 226,164
209 Nuit de Noces Jun 1, 2001 Comedy Not Rated $1,238,180 218,759
210 L.I.E. Sep 7, 2001 Drama Open $1,136,179 200,738
211 The Center of the World Apr 20, 2001 Drama Not Rated $1,096,037 193,646
212 The Debut Mar 16, 2001 Comedy R $1,079,006 190,637
213 Gladiator May 5, 2000 Action R $1,073,753 189,709
214 The Luzhin Defence Apr 20, 2001 Drama PG-13 $1,051,811 185,832
215 Extreme Days Sep 28, 2001 Action PG $1,047,553 185,080
216 Liam Sep 21, 2001 Drama R $1,016,021 179,509
217 Together May 10, 2001 Comedy R $1,010,208 178,481
218 All Over the Guy Aug 10, 2001 Romantic Comedy R $1,006,969 177,909
219 Encounter in the Third Dime… Feb 26, 1999 Documentary Not Rated $996,546 176,068
220 All Access: Front Row. Back… Apr 6, 2001 Concert/Perfor… Not Rated $995,122 175,816
221 Les Boys III Nov 30, 2001 Comedy Not Rated $995,000 175,795
222 Left Luggage Sep 22, 2000 Drama Not Rated $937,992 165,722
223 Dungeons and Dragons Dec 8, 2000 Adventure PG-13 $934,493 165,104
224 American Desi Mar 16, 2001 Romantic Comedy Not Rated $902,835 159,511
225 Der Krieger und die Kaiserin Jun 22, 2001 Drama R $871,058 153,897
226 Brigham City Apr 6, 2001 Thriller/Suspense PG-13 $852,206 150,566
227 Lagaan Jun 15, 2001 Musical PG $835,767 147,662
228 An American Rhapsody Aug 10, 2001 Drama PG-13 $806,375 142,469
229 Va Savoir (Who Knows?) Sep 28, 2001 Romantic Comedy PG-13 $795,498 140,547
230 Requiem for a Dream Oct 6, 2000 Drama Open $790,504 139,665
231 The Business of Strangers Dec 7, 2001 Drama R $782,975 138,334
232 Chunhyang Dec 29, 2000 Drama R $782,033 138,168
233 Yi Yi Oct 6, 2000 Drama Not Rated $765,319 135,215
234 The Man Who Cried May 25, 2001 Drama R $747,092 131,995
235 Faithless Jan 26, 2001 Drama R $734,597 129,787
236 Asoka Oct 26, 2001 Drama R $702,777 124,165
237 Panic Dec 1, 2000 Drama R $696,742 123,099
238 Happy Accidents Aug 24, 2001 Romantic Comedy R $688,523 121,647
239 The Caveman's Valentine Mar 2, 2001 Drama R $687,081 121,392
240 Lumumba Jun 29, 2001 Drama Not Rated $685,082 121,039
241 Focus Oct 19, 2001 Drama PG-13 $681,018 120,321
242 The Other Side of Heaven Dec 14, 2001 Drama PG $659,552 116,528
243 Dayereh Mar 9, 2001 Drama Not Rated $658,801 116,395
244 Yaadein Jul 27, 2001 Drama Not Rated $645,615 114,066
245 15 février 1839 Jan 26, 2001 Drama Not Rated $640,790 113,213
246 Dinner Rush Sep 28, 2001 Drama R $638,227 112,760
247 Blow Dry Mar 7, 2001 Comedy R $637,769 112,680
248 The Taste of Others Feb 9, 2001 Romantic Comedy R $635,282 112,240
249 Les Rivières Pourpres Jun 29, 2001 Drama R $632,548 111,757
250 Texas Rangers Nov 30, 2001 Western PG-13 $623,374 110,136
251 My First Mister Oct 12, 2001 Drama R $616,242 108,876
252 The Claim Dec 29, 2000 Western R $614,892 108,638
253 Little Nicky Nov 10, 2000 Comedy PG-13 $594,247 104,990
254 Almost Famous Sep 15, 2000 Comedy R $583,343 103,064
255 Black Hawk Down Dec 28, 2001 Action R $558,812 98,730
256 Thrill Ride: The Science of… Jul 11, 1997 Documentary G $546,397 96,536
257 Pay it Forward Oct 20, 2000 Drama PG-13 $542,879 95,915
258 Bread and Roses May 11, 2001 Drama R $536,465 94,781
259 I'm the One That I Want Aug 4, 2000 Concert/Perfor… Not Rated $531,272 93,864
260 Our Lady of the Assassins Sep 7, 2001 Drama R $517,170 91,372
261 Fat Girl Oct 12, 2001 Drama Not Rated $514,100 90,830
262 Big Eden Jun 1, 2001 Drama PG-13 $512,451 90,539
263 Bully Jul 13, 2001 Drama R $510,092 90,122
264 Intimacy Oct 19, 2001 Drama R $464,547 82,075
265 The Devil's Backbone Nov 21, 2001 Horror R $453,067 80,047
266 Brother Jul 20, 2001 Thriller/Suspense R $450,594 79,610
267 The Affair of the Necklace Nov 30, 2001 Drama R $425,202 75,124
268 Donnie Darko Jun 4, 2004 Drama R $423,244 74,778
269 Bride of the Wind Jun 8, 2001 Drama R $419,414 74,101
270 Le pacte des loups Jan 11, 2002 Action R $401,634 70,960
271 Monster's Ball Dec 26, 2001 Drama R $385,688 68,142
272 Lantana Dec 14, 2001 Drama R $384,981 68,017
273 A Hard Day's Night Aug 11, 1964 Comedy G $383,853 67,818
274 Nico and Dani Feb 2, 2001 Drama R $370,562 65,470
275 Bedazzled Oct 20, 2000 Comedy PG-13 $360,705 63,728
276 Drôle de Félix Jun 15, 2001 Comedy Not Rated $358,287 63,301
277 Across The Sea of Time Oct 20, 1995 Adventure G $340,205 60,106
278 Me You Them Mar 2, 2001 Comedy PG-13 $323,403 57,138
279 No Man's Land Dec 7, 2001 Drama R $302,755 53,490
280 Wet Hot American Summer Jul 27, 2001 Comedy R $292,102 51,608
281 Ginger Snaps May 11, 2001 Horror Not Rated $284,063 50,187
282 Trembling Before G-D Oct 26, 2001 Documentary Not Rated $281,541 49,742
283 Space Cowboys Aug 4, 2000 Adventure PG-13 $274,158 48,437
284 Wings of Courage Apr 21, 1995 Drama G $259,511 45,850
285 2001: A Space Odyssey Apr 2, 1968 Adventure G $239,621 42,336
286 Chopper Apr 11, 2001 Drama R $234,259 41,388
287 High Heels and Low Lifes Oct 26, 2001 Comedy R $226,792 40,069
288 The 6th Day Nov 17, 2000 Action PG-13 $226,067 39,941
289 Kandahar Dec 14, 2001 Drama Not Rated $218,063 38,527
290 Red Planet Nov 10, 2000 Action PG-13 $215,481 38,070
291 Mysteries of Egypt Jul 16, 1998 Documentary Not Rated $210,300 37,155
292 Catfish in Black Bean Sauce Jun 9, 2000 Comedy PG-13 $207,990 36,747
293 Funny Girl Aug 31, 2001 Comedy G $207,416 36,645
294 Plata quemada Oct 19, 2001 Drama Not Rated $195,532 34,546
295 Fast Food, Fast Women May 18, 2001 Comedy Not Rated $188,686 33,336
296 The Fluffer Nov 16, 2001 Drama R $186,571 32,963
297 Bande à part Aug 17, 2001 Drama Not Rated $182,857 32,306
298 The Visit Dec 15, 2000 Drama Not Rated $180,927 31,965
299 Porn Star: The Legend of Ro… Nov 30, 2001 Documentary R $175,040 30,925
300 Series 7: The Contenders Mar 2, 2001 Drama R $171,478 30,296
301 About Adam May 11, 2001 Comedy R $151,559 26,777
302 La Bûche Nov 17, 2000 Comedy Not Rated $150,977 26,674
303 Company Man Mar 9, 2001 Comedy PG-13 $146,028 25,800
304 Boys to Men Apr 27, 2001 Drama Not Rated $144,765 25,576
305 A Time for Drunken Horses Oct 27, 2000 Drama Not Rated $143,542 25,360
306 Place Vendome Aug 18, 2000 Drama Not Rated $142,191 25,122
307 Sordid Lives May 11, 2001 Comedy R $131,833 23,292
308 Bounce Nov 17, 2000 Drama PG-13 $129,783 22,929
309 Baise-moi Sep 15, 2000 Thriller/Suspense Not Rated $127,857 22,589
310 Charlotte Gray Dec 28, 2001 Drama PG-13 $122,759 21,688
311 Calle 54 Oct 20, 2000 Documentary G $122,129 21,577
312 Africa's Elephant Kingdom May 8, 1998 Documentary Not Rated $118,955 21,016
313 Lisa Picard is Famous Aug 22, 2001 Comedy PG-13 $113,433 20,041
314 I Am Sam Dec 28, 2001 Drama PG-13 $111,089 19,627
315 Boys Life 3 Dec 8, 2000 Drama Not Rated $110,958 19,603
316 Ôdishon Jun 15, 2001 Horror R $110,776 19,571
317 101 Reykjavík Jul 25, 2001 Comedy Not Rated $109,277 19,306
318 Wonder Boys Feb 23, 2000 Comedy R $104,502 18,463
319 Downtown 81 Jul 13, 2001 Drama Not Rated $100,293 17,719
320 Better than Sex Oct 26, 2001 Romantic Comedy R $94,940 16,773
321 Cure Jul 6, 2001 Horror Not Rated $94,596 16,713
322 Chop Suey Oct 5, 2001 Documentary Not Rated $84,729 14,969
323 ABCD Nov 30, 2001 Drama Not Rated $83,372 14,730
324 Dekalog Jun 9, 2000 Drama Not Rated $82,247 14,531
325 Best Man in Grass Creek Apr 20, 2001 Romantic Comedy PG $81,760 14,445
326 Hit & Runway Mar 2, 2001 Comedy Not Rated $81,097 14,328
327 Der Blaue Engel Jul 13, 2001 Musical Not Rated $77,982 13,777
328 Iris Dec 14, 2001 Drama R $77,753 13,737
329 The Invisible Circus Feb 2, 2001 Drama Not Rated $77,578 13,706
330 La Ciénaga Oct 5, 2001 Comedy Not Rated $68,297 12,066
331 Mademoiselle Jun 15, 2001 Romantic Comedy Not Rated $60,859 10,752
332 Beautiful Creatures Apr 6, 2001 Comedy R $55,381 9,784
333 Cet obscur objet du desir Jul 13, 2001 Documentary R $55,261 9,763
334 The Million Dollar Hotel Feb 2, 2001 Drama R $52,526 9,280
335 Eureka May 4, 2001 Drama Not Rated $49,388 8,725
336 Une affaire de goût Feb 2, 2001 Thriller/Suspense Not Rated $48,602 8,586
337 The Amati Girls Jan 19, 2001 Drama PG $47,767 8,439
338 Aberdeen Aug 17, 2001 Drama Not Rated $46,296 8,179
339 Aimée & Jaguar Aug 11, 2000 Drama Not Rated $45,801 8,092
340 Jackpot Jul 27, 2001 Drama R $44,452 7,853
341 Bob le flambeur Jan 1, 1959 Drama PG $41,010 7,245
342 Abril Despedaçado Dec 14, 2001 Drama PG-13 $39,265 6,937
343 Piñero Dec 14, 2001 Drama R $38,802 6,855
344 Baran Dec 7, 2001 Drama PG $35,801 6,325
345 The Body Apr 20, 2001 Thriller/Suspense PG-13 $33,565 5,930
346 The American Astronaut Oct 12, 2001 Musical Not Rated $33,064 5,841
347 The Basket May 5, 2000 Drama PG $32,980 5,826
348 Suzhou River Nov 8, 2000 Drama Not Rated $32,744 5,785
349 Auggie Rose May 18, 2001 Drama R $31,200 5,512
350 La baie des anges Nov 23, 1963 Drama Not Rated $29,855 5,274
351 Sunshine Dec 17, 1999 Drama R $28,470 5,030
352 Adanggaman Jul 13, 2001 Drama Not Rated $27,760 4,904
353 Cleopatra's Second Husband Sep 29, 2000 Drama Not Rated $27,309 4,824
354 Goya in Bordeaux Sep 15, 2000 Drama R $26,969 4,764
355 Maze Nov 9, 2001 Drama R $26,918 4,755
356 Live Nude Girls Unite Oct 6, 2000 Documentary Not Rated $25,507 4,506
357 The Broken Hearts Club: A R… Sep 29, 2000 Comedy R $25,400 4,487
358 Nationale 7 Jan 19, 2001 Comedy Not Rated $25,076 4,430
359 South of Heaven, West of Hell Dec 15, 2000 Western R $24,315 4,295
360 An Everlasting Piece Dec 22, 2000 Comedy R $22,305 3,940
361 Forgive Me Father Jan 26, 2001 Drama R $20,840 3,681
362 Café Olé Jun 8, 2001 Romantic Comedy Not Rated $20,610 3,641
363 Let it Snow Jun 8, 2001 Romantic Comedy R $20,555 3,631
364 Bangkok Dangerous Oct 19, 2001 Action R $19,676 3,476
365 Jabberwocky Sep 28, 2001 Adventure R $19,242 3,399
366 The Annihilation of Fish Nov 2, 2001 Drama R $18,335 3,239
367 Siegfried & Roy: Masters of… Oct 1, 1999 Documentary PG $15,953 2,818
368 Du rififi chez les hommes Sep 2, 2015 Thriller/Suspense Not Rated $15,945 2,817
369 à bout de souffle Apr 21, 2000 Drama Not Rated $15,711 2,775
370 Born Romantic Sep 28, 2001 Comedy R $14,597 2,578
371 Luna Papa Jan 12, 2001 Comedy Not Rated $13,930 2,461
