Market Charts > 2024 > Distributors

Market Share for Each Distributor in 2024

← 2023 Summary for all Years

Note: This chart ranks distributors by the amount they earned at the domestic box office during 2024. It includes movies released in previous years that earned money during 2024. For example, a movie released over Thanksgiving in 2023 will most likely earn money in 2023 and 2024.

Top Grossing of 2024

RankDistributorMovies2024 GrossTicketsShare
1 Walt Disney 8 $1,098,098,472 101,864,419 21.59%
2 Universal 14 $1,035,996,916 96,103,602 20.37%
3 Warner Bros. 11 $769,606,484 71,392,061 15.13%
4 Sony Pictures 27 $598,062,434 55,478,875 11.76%
5 Paramount Pictures 5 $419,422,262 38,907,443 8.25%
6 20th Century Studios 2 $191,159,850 17,732,824 3.76%
7 Amazon MGM Studios 7 $169,439,384 15,717,935 3.33%
8 Lionsgate 10 $159,273,329 14,774,886 3.13%
9 A24 11 $128,849,668 11,952,654 2.53%
10 Neon 13 $109,755,902 10,181,431 2.16%
11 Focus Features 10 $49,901,872 4,629,113 0.98%
12 Fathom Events 11 $45,805,063 4,249,072 0.90%
13 Angel Studios 5 $38,496,967 3,571,146 0.76%
14 Crunchyroll 4 $34,694,706 3,218,431 0.68%
15 Searchlight Pictures 3 $33,026,708 3,063,701 0.65%
16 Prathyangira Cinemas 4 $25,549,871 2,370,115 0.50%
17 Bleecker Street 7 $21,178,264 1,964,584 0.42%
18 IFC Films 14 $20,636,612 1,914,338 0.41%
19 20th Century Fox 2 $15,348,315 1,423,776 0.30%
20 GKIDS 4 $12,509,401 1,160,425 0.25%
21 Toho International 1 $10,838,381 1,005,415 0.21%
22 Magnolia Pictures 10 $9,111,753 845,241 0.18%
23 Sony Pictures Classics 10 $8,820,681 818,240 0.17%
24 New Line 3 $8,123,694 753,588 0.16%
25 Roadside Attractions 9 $7,860,003 729,125 0.15%
26 Vertical Entertainment 3 $5,365,872 497,761 0.11%
27 The Avenue Entertainment 1 $4,620,045 428,575 0.09%
28 Well Go USA 11 $4,529,023 420,126 0.09%
29 Trafalgar Releasing 2 $4,502,535 417,674 0.09%
30 Viva Entertainment 1 $4,210,000 390,538 0.08%
31 ShortsHD 1 $3,162,293 293,348 0.06%
32 Mucho Mas Media 1 $3,060,040 283,862 0.06%
33 Dreamworks SKG 1 $3,025,800 280,686 0.06%
34 Nirvana Studios 1 $2,300,000 213,358 0.05%
35 Samuel Goldwyn Films 2 $2,262,314 209,861 0.04%
36 Janus Films 9 $2,120,044 196,660 0.04%
37 IMAX Films 1 $2,000,000 185,528 0.04%
38 Susan Tuckett Media 1 $1,997,845 185,328 0.04%
39 White Hill Studios 1 $1,802,000 167,161 0.04%
40 Funasia Films 1 $1,700,000 157,699 0.03%
41 Oscilloscope Pictures 7 $1,459,194 135,357 0.03%
42 Atlas Distribution 3 $1,403,040 130,150 0.03%
43 Quiver 1 $1,193,687 110,731 0.02%
44 Capelight Pictures 1 $1,154,475 107,094 0.02%
45 Yash Raj Films 2 $988,849 91,729 0.02%
46 Kino Lorber 16 $885,722 82,156 0.02%
47 AMC Theatres Distribution 2 $866,254 80,356 0.02%
48 Blue Fox Entertainment 7 $787,115 73,013 0.02%
49 MUBI 7 $741,081 68,742 0.01%
50 Briarcliff Entertainment 2 $652,636 60,540 0.01%
51 Utopia 7 $634,413 58,847 0.01%
52 Falling Forward Films 1 $480,991 44,618 0.01%
53 Republic Pictures 1 $455,708 42,273 0.01%
54 SRH 1 $453,814 42,097 0.01%
55 Viva Pictures 1 $429,000 39,795 0.01%
56 Iconic Releasing 1 $417,579 38,736 0.01%
57 DreamWorks/Go Fish 1 $409,592 37,995 0.01%
58 Music Box Films 15 $346,742 32,157 0.01%
59 Greenwich 6 $344,772 31,978 0.01%
60 Ketchup Entertainment 1 $302,971 28,104 0.01%
61 Zeitgeist 2 $291,372 27,028 0.01%
62 LD Entertainment 1 $259,514 24,073 0.01%
63 Moksha Movies 1 $229,418 21,281 0.00%
64 Altered Innocence 1 $213,555 19,810 0.00%
65 EDGLRD 1 $201,351 18,678 0.00%
66 Miramax 1 $180,081 16,705 0.00%
67 Rialto Pictures 3 $130,544 12,108 0.00%
68 Picturehouse 2 $111,146 10,309 0.00%
69 Cowboy Pictures 1 $94,901 8,803 0.00%
70 Indican Pictures 6 $78,792 7,306 0.00%
71 Magnet Releasing 5 $78,137 7,246 0.00%
72 Zipporah 1 $76,646 7,110 0.00%
73 Purdie Distribution 2 $73,307 6,799 0.00%
74 Pantelion Films 1 $66,432 6,162 0.00%
75 Panoramic Pictures 1 $58,193 5,398 0.00%
76 Mongrel Media 2 $55,730 5,169 0.00%
77 Yellow Veil Pictures 1 $49,704 4,610 0.00%
78 Freestyle Releasing 1 $41,443 3,844 0.00%
79 Brainstorm Media 1 $35,040 3,250 0.00%
80 Cartilage Films 2 $29,677 2,752 0.00%
81 Hannover House 1 $27,496 2,550 0.00%
82 Film Movement 1 $27,332 2,535 0.00%
83 A Slice of Pie Productions 1 $25,267 2,343 0.00%
84 Red Splat Productions 1 $22,577 2,094 0.00%
85 K Street Pictures 1 $19,900 1,846 0.00%
86 Holt Hamilton Distribution 2 $16,064 1,489 0.00%
87 Submarine Deluxe 1 $15,289 1,418 0.00%
88 Area 23a 1 $13,028 1,208 0.00%
89 Big World Pictures 1 $11,507 1,067 0.00%
90 Aventura Entertainment 1 $11,251 1,043 0.00%
91 Cohen Media Group 1 $3,473 322 0.00%
92 RLJ Entertainment 1 $3,214 298 0.00%

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.