Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1J. Brunson | R. Bullock | L. Dončić | D. Finney-Smith | D. PowellDAL366:33+2.6-5.8+.061+5.2+8.3+.055+.096+4.1+5.8-.013+14.5-1.0-0.2+3.2-0.2+1.1+2.5-0.2-0.4+2.4+1.1-2.0
2J. Brunson | L. Dončić | D. Finney-Smith | M. Kleber | D. PowellDAL141:49-6.8-7.7-.034-4.5-1.6-.104-.052+7.0+9.2-.021-11.1-1.9-4.4-2.1-4.4-2.0-4.6-6.4-2.9+1.9+3.3-4.6
3L. Dončić | D. Finney-Smith | T. Hardaway | K. Porziņģis | D. PowellDAL103:02-11.7+4.6-.154-4.6+6.2-.201-.183+12.0+14.9+.260-16.1+6.3+7.1-10.0+7.1-1.7-3.6-7.7+3.7-0.5-4.1-3.8
4J. Brunson | R. Bullock | L. Dončić | D. Finney-Smith | M. KleberDAL101:17+1.7-0.3+.019+1.1+8.7-.031+.025-4.3-5.0-.016+0.2+0.6+0.7-0.2+0.7-0.3-0.5+2.4+0.7+0.7+1.6+0.3
5J. Brunson | L. Dončić | D. Finney-Smith | T. Hardaway | D. PowellDAL94:41+3.0+2.5+.021+1.3-2.3+.068+.027+1.9+2.7-.007+9.2+1.8+5.6+3.9+5.6+2.5+6.4-3.1+1.2-0.4-0.3+0.8
6J. Brunson | L. Dončić | D. Finney-Smith | M. Kleber | K. PorziņģisDAL90:20-0.4-4.8+.019+0.8-1.5+.031+.028+6.3+5.7+.080+6.4+0.4+2.1+4.2+2.1+1.9+3.9-0.6-0.4+4.5+1.4-0.6
7R. Bullock | L. Dončić | D. Finney-Smith | T. Hardaway | D. PowellDAL56:17-13.9+0.9-.156+3.7+17.6-.009-.137-9.3-11.1-.104-33.3-0.9-9.5-16.7-9.5-8.8-17.1-11.10.0-0.9+0.9+2.3
8J. Brunson | L. Dončić | D. Finney-Smith | T. Hardaway | K. PorziņģisDAL49:45-3.0-6.1-.005-3.00.0-.070-.017-6.1-6.1-.076-15.2-3.0-6.9-5.1-6.9-4.0-7.8-3.00.0+3.0+4.0+3.0
9J. Brunson | S. Dinwiddie | L. Dončić | D. Finney-Smith | D. PowellDAL46:44-10.8-12.1-.057+0.8-2.7+.046-.039+6.7+6.8+.045-14.2-5.3-6.7+4.2-6.70.00.0-5.7-2.7+1.0+4.1+0.6
10R. Bullock | L. Dončić | D. Finney-Smith | K. Porziņģis | D. PowellDAL46:12+9.6-4.4+.121+7.7+7.4+.131+.165+5.5+8.8-.124+32.3+4.4+11.3+11.6+11.3+7.8+15.6+1.9-1.00.0+5.4-2.2
Player Average2302:18-0.6-2.2+.004+3.2+7.8+.014+.024+1.7+2.4-.007+3.6-0.4-1.0-0.6-1.0-0.4-1.0-1.5-0.7+1.0+0.1-0.7

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations