Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Luka Dončić 2019-20 Shooting

Luka Dončić 2019-20 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season5811255.463 171541.316 .531 111.191
Playoffs64128.500 1644.364 .562 6.094
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome357769.464 104319.326 .532 72.202
Road288614.469 83266.312 .537 45.156
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin375780.481 124334.371 .560 66.176
Loss270603.448 63251.251 .500 51.189
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2458798.574 00.574 73.159
3187585.320 187585.320 .479 44.235
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim263351.749 00.749 46.175
3 to <10 ft152335.454 00.454 18.118
10 to <16 ft3290.356 00.356 6.188
16 ft to <3-pt1122.500 00.500 3.273
3-pt187585.320 187585.320 .479 44.235
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk1415.933 00.933 5.357
Hook Shot711.636 00.636 1.143
Jump Shot354954.371 187585.320 .469 66.186
Lay-Up270403.670 00.670 45.167
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st208439.474 60171.351 .542 42.202
2nd129274.471 39119.328 .542 22.171
3rd190408.466 58181.320 .537 28.147
4th108240.450 27105.257 .506 23.213
OT1022.455 39.333 .523 2.200
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes205454.452 62211.294 .520 27.132
3-6 minutes174357.487 52154.338 .560 33.190
> 6 minutes266572.465 73220.332 .529 57.214
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points310693.447 81283.286 .506 63.203
6-10 points192377.509 64163.393 .594 30.156
> 10 points143313.457 42139.302 .524 24.168
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentBoston1121.524 310.300 .595 3.273
Brooklyn918.500 58.625 .639 0.000
Charlotte1432.438 515.333 .516 4.286
Chicago2244.500 618.333 .568 7.318
Cleveland2035.571 918.500 .700 6.300
Denver2458.414 421.190 .448 5.208
Detroit1424.583 613.462 .708 3.214
Golden State2753.509 1327.481 .632 5.185
Houston2657.456 623.261 .509 5.192
Indiana1326.500 413.308 .577 1.077
LA Clippers90189.476 2577.325 .542 13.144
LA Lakers3379.418 930.300 .475 2.061
Memphis1636.444 414.286 .500 2.125
Miami718.389 07.000 .389 1.143
Milwaukee1224.500 39.333 .562 5.417
Minnesota1538.395 214.143 .421 4.267
New Orleans3672.500 1440.350 .597 8.222
New York2349.469 623.261 .531 5.217
Oklahoma City2253.415 828.286 .491 1.045
Orlando2042.476 515.333 .536 4.200
Philadelphia415.267 13.333 .300 1.250
Phoenix3568.515 520.250 .551 5.143
Portland3889.427 1442.333 .506 7.184
Sacramento4084.476 830.267 .524 7.175
San Antonio46101.455 1543.349 .530 12.261
Toronto514.357 15.200 .393 0.000
Utah1125.440 210.200 .480 0.000
Washington1219.632 49.444 .737 1.083
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober3372.458 1035.286 .528 8.242
November144292.493 45134.336 .570 31.215
December93209.445 30100.300 .517 15.161
January138307.450 41123.333 .516 21.152
February4497.454 1138.289 .510 8.182
March60134.448 1961.311 .519 13.217
July1127.407 19.111 .426 2.182
August122245.498 3085.353 .559 19.156

Shot Chart