Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1L. Dončić | D. Gafford | K. Irving | D. Jones | P. WashingtonDAL174:47+9.1+7.0+.064+0.8+0.2+.019+.063-3.3-1.1-.141+15.6+2.4+4.9+1.4+4.9+1.9+4.2+1.3+2.2+1.4-3.5+0.1
2L. Dončić | K. Irving | D. Jones | D. Lively | G. WilliamsDAL98:55-0.1+5.5-.031+2.6+9.1-.018-.020-2.1-4.9+.116+0.2+2.0+2.7-2.5+2.70.00.0-9.4-4.4+1.8+0.3+0.2
3L. Dončić | J. Green | K. Irving | D. Lively | P. WashingtonDAL87:44+5.5+4.0+.036+1.6-2.3+.072+.041-2.0-1.1-.075+10.5+2.4+6.8+4.9+6.8+3.3+7.5-3.7+3.5+2.3-0.9-0.5
4L. Dončić | J. Green | T. Hardaway | D. Lively | G. WilliamsDAL62:37-0.8-12.6+.065-5.9-9.5-.052+.044+7.3+13.6-.059-0.3-6.8-7.3+8.8-7.3+1.2+2.7+5.9-0.9+0.7+1.7-1.2
5L. Dončić | J. Green | K. Irving | D. Jones | M. KleberDAL47:37+3.9-15.3+.128+8.7+6.6+.187+.188+11.6+15.7-.143+28.1-8.9-12.5+8.0-12.5-1.0-2.5+4.8+2.5+1.3-1.7-3.7
6L. Dončić | J. Green | D. Jones | D. Lively | G. WilliamsDAL46:30+3.0+8.2-.011+10.3+24.4+.040+.037+0.6-0.3+.048+16.8+6.7+12.8+1.6+12.8+4.8+10.6+5.4-0.2+1.0-4.8+1.6
7L. Dončić | D. Gafford | J. Green | K. Irving | P. WashingtonDAL44:21-4.2-0.2-.046-4.8+11.6-.272-.073-12.7-14.6-.153-25.9+8.2+12.6-1.7+12.6+3.5+7.4-5.4-15.2+4.9+10.3+1.5
8L. Dončić | J. Green | K. Irving | D. Jones | D. LivelyDAL43:36+6.5+7.7+.034+4.7-2.6+.152+.054-2.9-7.3+.167+14.9+1.3+4.9+5.9+4.9+3.9+8.4-8.4+0.9-0.1-0.80.0
9L. Dončić | T. Hardaway | K. Irving | M. Kleber | P. WashingtonDAL41:47+10.5+9.4+.075+5.7+12.7+.033+.099-5.1-7.1+.046+21.5-4.0-9.6-6.1-9.6-4.8-10.1+4.7+4.1+3.1-12.5+0.5
10L. Dončić | D. Exum | K. Irving | M. Kleber | P. WashingtonDAL38:55+9.3-5.4+.137+9.0+7.2+.161+.193+15.0+10.8+.280+42.6+4.4+17.4+23.2+17.4+12.7+27.0+0.3-6.0+7.9+3.1-6.3
Player Average2626:01+1.1-1.1+.018+1.8+4.5+.004+.029+1.3+2.5-.029+5.3-1.5-2.7-0.2-2.7-0.9-2.0-2.3-0.2+1.6-2.1-1.5

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations