Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Kevin Durant 2013-14 Shooting

Kevin Durant 2013-14 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season8491688.503 192491.391 .560 401.472
Playoffs194422.460 43125.344 .511 116.598
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome5401050.514 127292.435 .575 287.531
Road5031060.475 108324.333 .525 230.457
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin7241409.514 161370.435 .571 368.508
Loss319701.455 74246.301 .508 149.467
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points28081494.541 00.541 374.463
3235616.381 235616.381 .572 143.609
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim351447.785 00.785 177.504
3 to <10 ft139325.428 00.428 43.309
10 to <16 ft178418.426 00.426 84.472
16 ft to <3-pt140304.461 00.461 70.500
3-pt235616.381 235616.381 .572 143.609
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk163167.976 00.976 114.699
Hook Shot27.286 00.286 0.000
Jump Shot6871650.416 235616.381 .488 332.483
Lay-Up186278.669 00.669 71.382
Tip Shot58.625 00.625 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st313615.509 49137.358 .549 134.428
2nd227433.524 52122.426 .584 125.551
3rd284579.491 73188.388 .554 151.532
4th204445.458 57156.365 .522 100.490
OT1538.395 413.308 .447 7.467
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes307664.462 82221.371 .524 125.407
3-6 minutes279557.501 58157.369 .553 150.538
> 6 minutes457889.514 95238.399 .567 242.530
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points5161061.486 107279.384 .537 249.483
6-10 points290576.503 70175.400 .564 137.472
> 10 points237473.501 58162.358 .562 131.553
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta2446.522 610.600 .587 14.583
Boston613.462 01.000 .462 3.500
Brooklyn1825.720 610.600 .840 9.500
Charlotte2252.423 212.167 .442 6.273
Chicago2441.585 79.778 .671 18.750
Cleveland2237.595 717.412 .689 14.636
Dallas3063.476 1021.476 .556 13.433
Denver3989.438 727.259 .478 20.513
Detroit2345.511 38.375 .544 16.696
Golden State3163.492 717.412 .548 12.387
Houston3879.481 1327.481 .563 11.289
Indiana2750.540 414.286 .580 17.630
LA Clippers104227.458 2263.349 .507 55.529
LA Lakers4082.488 1234.353 .561 22.550
Memphis117251.466 2373.315 .512 62.530
Miami2245.489 515.333 .544 8.364
Milwaukee1533.455 510.500 .530 8.533
Minnesota4584.536 1123.478 .601 20.444
New Orleans3058.517 516.312 .560 16.533
New York2238.579 813.615 .684 13.591
Orlando2140.525 49.444 .575 10.476
Philadelphia2637.703 310.300 .743 14.538
Phoenix3571.493 929.310 .556 14.400
Portland55102.539 1122.500 .593 12.218
Sacramento3560.583 917.529 .658 16.457
San Antonio97207.469 1652.308 .507 60.619
Toronto2048.417 919.474 .510 10.500
Utah3580.438 1028.357 .500 13.371
Washington2044.455 110.100 .466 11.550
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober924.375 28.250 .417 2.222
November103230.448 2158.362 .493 57.553
December176329.535 3879.481 .593 97.551
January189344.549 44101.436 .613 64.339
February128259.494 2576.329 .542 55.430
March151292.517 46105.438 .596 76.503
April143335.427 28106.264 .469 80.559
May144297.485 3183.373 .537 86.597

Shot Chart